www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

Overall Finish List

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

E25-B14/4

Place Name Province Bib No Total Time
1 THAPELO RAMAKHOASE AFS 535 12:54.26
2 JASON BOWERS AVT 2679 12:59.91
3 KARABO MADONSELA AGN 989 13:08.68
4 SIMPHIWE THOMBELA CGA 2816 13:13.22
5 NTSOKOLO NKOSINDINA AFS 533 13:47.74
6 GEELBOOI KONDILE AFS 523 13:48.61
7 OMOGOLO MOTSIKWA IND 3908 13:49.22
8 NKANYEZI ZIQUBU CGA 2817 13:50.55
9 TSHEPISO LEMAO AFS 526 13:55.51
10 SIPHO MABULANI CGA 2813 13:58.87
11 TSHEPISO MATLAOPANE ACNW 95 14:03.70
12 AVIWE NDYAYI AGN 991 14:05.21
13 KEAGAN HUNTER AGN 987 14:05.39
14 FARMER JAY-C ASWD 2528 14:09.82
15 SIBUSISO RADEBE AMPU 1833 14:10.83
16 KAMOGELO MABASO CGA 2812 14:11.91
17 MARCO TALJAARD ACNW 100 14:13.21
18 JUANDRE DE BRUIN IND 3153 14:15.48
19 KATLEHO GOPANE AFS 522 14:16.33
20 ULRICH PUTTER AGN 994 14:19.10
21 RATENANG SEKGWEKO AGN 996 14:22.37
22 CHRISTIAAN TRUTER AGN 999 14:23.02
23 FUSI NTOLOANE CGA 2815 14:23.40
24 WANDRE NEL AGN 992 14:23.49
25 MICHAEL DREECKMEIER AGN 984 14:25.89
26 KAMOHELO MONYATSI AFS 529 14:28.39
27 DAVID MUCAVELE AMPU 1830 14:29.00
28 JANCO ERASMUS ACNW 89 14:29.93
29 TSHIDISO MOLOKE AFS 528 14:30.28
30 TSHEGOFATSO MODISELLE AGN 990 14:32.00
31 GIDEON DU TOIT AGN 986 14:33.75
32 JANDRÉ PELSER AMPU 1832 14:35.10
33 MUSA MLATHA CGA 2814 14:37.05
34 WEHAN SMITH EPA 3101 14:40.17
35 DIRK BOTHA ACNW 84 14:41.15
36 TSHEGOFATSO SELAMDELA AGN 997 14:43.05
37 JANSEN RENIER ASWD 2531 14:43.59
38 NAILAN DREYER WPA 3621 14:45.67
39 KATLEHO MOTAUNG AFS 530 14:46.81
40 MATTHEW GIBSON KZNA 3201 14:48.40
41 SISONKE DEL-FAVA BORA 2769 15:02.40
42 TSHEPO FOTHANE LIMA 3365 15:03.95
43 INUS DU PREEZ AGN 985 15:05.26
44 MORENA NYAMA AFS 534 15:05.53
45 BLAAUW LUTHER ASWD 2530 15:06.12
46 CHRISTIAAN OBERHOLZER AGN 993 15:07.21
47 MUNDU LANGA AFS 525 15:08.02
48 OLERATO THABETHA AGN 998 15:09.04
49 JACO (JACQUES) FOURIE ANWN 2215 15:09.64
50 WILTSHIRE LORENZO ASWD 2529 15:10.30
51 EUGENE LAUBSCHER AGN 988 15:12.00
52 NHLAKANIPHO NYAMBI AMPU 1831 15:14.80
53 MZWAMADODA HULANA ATRA 3157 15:15.81
54 THANDO KHOZA AMPU 1827 15:19.00
55 AZOLA MAHLUNGU ANWN 2218 15:22.37
56 ROWAN BACON EPA 3100 15:23.51
57 DANIE CORNELISSEN AGN 983 15:24.83
58 AWERIES DURANDO ASWD 2527 15:29.03
59 PABALLO KUENANE AFS 524 15:29.46
60 VICTOR MOZWANA AFS 531 15:29.61
61 WESLEY MOTHOGOANE AMPU 1828 15:30.52
62 ESPOIR KALEMBO WPA 3622 15:34.83
63 VUYO VELASHE AFS 537 15:35.99
64 MATTHYS (STEFAN FOURIE ANWN 2216 15:38.07
65 THATO SONDACH AFS 536 15:43.59
66 TSNUMA QABATHEKILE AGN 995 15:47.00
67 THAPELO MPHELA LIMA 3370 15:51.06
68 BRADLEY TURNER AMPU 1835 15:52.36
69 SAMUEL GROBLER AMPU 1826 15:55.19
70 ANELE LUPADA AFS 527 15:55.31
71 SIPHESIHLE SIBEKO AMPU 1834 15:58.74
72 KGODISA MOKGATLE IND 3884 15:58.78
73 ITHUTENG RAKATE IND 3904 15:59.00
74 HENRI OOSTHUIZEN ACNW 98 15:59.86
75 NKOSINATHI NCAPHAYI AFS 532 16:01.00
76 GERRIT DE KOCK ACNW 87 16:04.01
77 JANDRE DE LANGE LIMA 3364 16:08.91
78 KEITUMETSE MOTSOAHAE AMPU 1829 16:13.15
79 WESSEL VAN ZYL AMPU 1837 16:13.63
80 JOHN DE LECA ACNW 88 16:14.38
81 BOHLALE SEPHULA AVT 2681 16:15.92
82 DANIEL DANSTER ACNW 86 16:16.43
83 JOSHUA GREEFF AMPU 1825 16:16.56
84 BERTO JANSEN ASWD 3692 16:17.39
85 SEJA SEBUENG LIMA 3373 16:17.72
86 RYAN HENNING ANWN 2217 16:25.41
87 JONATHAN MOCHOSA LIMA 3368 16:32.52
88 SETCHABA MOREMEDI AGW 1661 16:33.16
89 KGOTHATSO RAKOENA LIMA 3372 16:34.89
90 ADIVHAHO MUTHELO LIMA 3371 16:36.19
91 BYRON TURNER AMPU 1836 16:37.01
92 JOHANNES THEKISO ACNW 101 16:39.60
93 GERRIT MUNTINGH ACNW 97 16:41.59
94 CARLO CHADINHA ACNW 85 16:42.58
95 RICARDO V WYK AGW 1665 16:43.42
96 LESEGO LEHOKO AVT 2680 16:45.02
97 CHRISTOFF WERNER ANWN 2222 16:45.35
98 CHRISHABE V WYK AGW 1664 16:48.66
99 CEE JAY BOOYSEN AGW 1658 16:49.22
100 GEORGE KOTZE ACNW 92 16:49.30
 
Place Name Province Bib No Total Time
101 THATO (ALI) MASIKE ANWN 2219 16:49.38
102 CAREL CILLIERS AFS 521 16:51.62
103 GERHARD KOEZE ACNW 91 16:53.58
104 NEIL KOTZE ACNW 93 16:53.74
105 STEFAN VAN DER COLFF ANWN 2221 17:00.08
106 ALIZWA MAGADLA ACNW 94 17:01.39
107 WERNER GREEFF LIMA 3366 17:01.61
108 RODWELL MATURURE ACNW 96 17:01.66
109 RICARDO DU PREEZ AGW 1659 17:07.34
110 TETELO MATHABATHE LIMA 3367 17:09.11
111 OLWETHU NTLATHI AGW 1663 17:10.39
112 DP COCK AMPU 1822 17:10.95
113 LETLOTLO MOHUBEDU LIMA 3369 17:15.78
114 EUGENE BOTHA AGN 982 17:21.19
115 NICO OOSTHUIZEN ACNW 99 17:27.82
116 FRANKLM KLAASTE AGW 1660 17:40.84
117 MICHAEL STRYDOM ANWN 2220 17:51.55
118 SIMPHIWE DLAMINI AMPU 1823 18:01.72
119 GERALDO MOUERS AGW 1662 18:15.98
120 RUBEN COETZEE ANWN 2214 18:20.49
121 TIENIE JONKER ACNW 90 18:24.77