www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Final Team Results - Women

E24-G14/4

Team - Gauteng North

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:00:08.19

Ave Time:15:02.05

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1175 NADIA POTGIETER   1 1 14:34.79 14:34.79 0:00.00
2 1166 GABRIELLA GAIT-SMITH   2 3 14:42.67 29:17.46 0:07.88
3 1173 NONHLANHLA MABUZA   4 7 15:13.58 44:31.04 0:38.79
4 1177 WENDY SHONGWE   8 15 15:37.15 1:00:08.19 1:02.36
5 1168 CHANELLE KRUGER   (10) (25) 15:40.49 1:15:48.68 1:05.70
6 1171 ALEXIS LIGHTHELM   (11) (36) 15:46.55 1:31:35.23 1:11.76
7 1169 IZELLE KRUGER   (13) (49) 15:50.94 1:47:26.17 1:16.15
8 1163 JUANIKE CRONJE   (16) (65) 15:58.90 2:03:25.07 1:24.11
9 1178 NANDIPHA TWHALA   (19) (84) 16:07.99 2:19:33.06 1:33.20
10 1164 MARIANKE CRONJE   (23) (107) 16:21.03 2:35:54.09 1:46.24
11 1165 NOLUTHANDO DLAMINI   (26) (133) 16:35.96 2:52:30.05 2:01.17
12 1176 ROUX-CHE ROUX   (33) (166) 16:52.37 3:09:22.42 2:17.58
13 1162 CYLA BOTHA   (39) (205) 17:13.89 3:26:36.31 2:39.10
14 1174 ANZE NEL   (43) (248) 17:26.66 3:44:02.97 2:51.87
15 1167 MONIQUE KOTZE   (44) (292) 17:28.35 4:01:31.32 2:53.56
16 1170 LORRAINE LEBOHO   (53) (345) 17:43.70 4:19:15.02 3:08.91
17 1172 ZANDRI LOUW   (58) (403) 18:02.63 4:37:17.65 3:27.84
18 1179 NICOLE VISSER   (60) (463) 18:07.23 4:55:24.88 3:32.44

Team - Central Gauteng

Finish Position - 2

Team Score (places): 51

Team Score (times): 1:03:08.86

Ave Time:15:47.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2887 BERNADETTE WILSON   5 5 15:19.37 15:19.37 0:00.00
2 2883 CHANE DE MEYER   9 14 15:37.71 30:57.08 0:18.34
3 2886 ZANELE SEHOHLE   17 31 16:02.02 46:59.10 0:42.65
4 2884 ANRI OOSTHUIZEN   20 51 16:09.76 1:03:08.86 0:50.39
5 2885 LELANI ROODT   (35) (86) 17:01.33 1:20:10.19 1:41.96
6 2888 BUSISIWE XABA   (52) (138) 17:40.87 1:37:51.06 2:21.50

Team - Free State

Finish Position - 3

Team Score (places): 69

Team Score (times): 1:03:51.23

Ave Time:15:57.81

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 691 ROSELINE DIKOKO   3 3 14:58.00 14:58.00 0:00.00
2 695 LEBO LETSELEHA   15 18 15:54.31 30:52.31 0:56.31
3 694 DIMPHO LESEBA   21 39 16:15.26 47:07.57 1:17.26
4 693 PORTIA LEFERA   30 69 16:43.66 1:03:51.23 1:45.66
5 702 LERATO SEBOHODI   (31) (100) 16:44.99 1:20:36.22 1:46.99
6 698 MERIAM MOHOME   (38) (138) 17:11.28 1:37:47.50 2:13.28
7 703 BANTSHABILE SHOALAI   (41) (179) 17:17.69 1:55:05.19 2:19.69
8 701 BONGEKA QHWEMA   (55) (234) 17:49.60 2:12:54.79 2:51.60
9 696 PRICILLIA MACHELI   (61) (295) 18:11.66 2:31:06.45 3:13.66
10 692 MALEFU KHOBOSO   (62) (357) 18:13.88 2:49:20.33 3:15.88
11 700 MATHABO NAPO   (74) (431) 19:01.21 3:08:21.54 4:03.21
12 690 KAYLEE CROUS   (81) (512) 19:27.07 3:27:48.61 4:29.07
13 704 ZELMI STEMMETT   (92) (604) 21:04.59 3:48:53.20 6:06.59
14 699 KARABO MOKALODISE   (97) (701) 21:44.73 4:10:37.93 6:46.73