www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Final Team Results - Men

E21-M23/4

Team - Free State

Finish Position - 1

Team Score (places): 30

Team Score (times): 50:25.37

Ave Time:12:36.34

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 826 THABO THOAHLANE   4 4 12:26.18 12:26.18 0:00.00
2 823 SIPHO RAMOHOTSI   7 11 12:32.10 24:58.28 0:05.92
3 821 BONGANI NKUTHA   9 20 12:42.30 37:40.58 0:16.12
4 828 MONGESI VESILE   10 30 12:44.79 50:25.37 0:18.61
5 820 NOPE MOLEYANE   (11) (41) 12:48.00 1:03:13.37 0:21.82
6 818 AYANBONGA MAVUSO   (22) (63) 13:07.19 1:16:20.56 0:41.01
7 822 FELIX NOMZANA   (24) (87) 13:16.60 1:29:37.16 0:50.42
8 827 BUSA TSOTETSI   (28) (115) 13:25.75 1:43:02.91 0:59.57
9 817 MPHO LITABE   (29) (144) 13:27.27 1:56:30.18 1:01.09
10 825 TSHEPANG SHEBE   (31) (175) 13:30.14 2:10:00.32 1:03.96
11 814 RUAN JONCK   (49) (224) 14:08.32 2:24:08.64 1:42.14
12 813 LUVUYO DERISON   (50) (274) 14:09.55 2:38:18.19 1:43.37
13 824 DANIEL RAMPAI   (52) (326) 14:13.85 2:52:32.04 1:47.67
14 819 ANDILE MDI   (53) (379) 14:14.71 3:06:46.75 1:48.53
15 816 MOSUWE LEPHAILA   (56) (435) 14:21.73 3:21:08.48 1:55.55
16 815 SENQUE KOMO   (76) (511) 15:20.92 3:36:29.40 2:54.74
17 829 GIFT BONGANE YAWA   (86) (597) 16:03.92 3:52:33.32 3:37.74

Team - Central Gauteng

Finish Position - 2

Team Score (places): 35

Team Score (times): 50:26.76

Ave Time:12:36.69

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3016 KABELO MELAMU   1 1 11:58.80 11:58.80 0:00.00
2 3024 THATO RAMPA   5 6 12:29.34 24:28.14 0:30.54
3 3022 THATO PULE   14 20 12:58.42 37:26.56 0:59.62
4 3019 SYDNEY MONARENG   15 35 13:00.20 50:26.76 1:01.40
5 3025 DYLAN VAN DER MERWE   (17) (52) 13:00.40 1:03:27.16 1:01.60
6 2949 RAPULA KEKAE   (47) (99) 14:05.03 1:17:32.19 2:06.23
7 3015 THABANG MANTSHO   (51) (150) 14:13.02 1:31:45.21 2:14.22

Team - Central North West

Finish Position - 3

Team Score (places): 75

Team Score (times): 52:19.67

Ave Time:13:04.92

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 359 TSHEPO TSHITE   12 12 12:51.97 12:51.97 0:00.00
2 345 PETRUS DITABE   13 25 12:54.81 25:46.78 0:02.84
3 357 IAN SLINGER   16 41 13:00.30 38:47.08 0:08.33
4 349 XABA MAVUSO   34 75 13:32.59 52:19.67 0:40.62
5 351 AARON MOATE   (39) (114) 13:45.67 1:06:05.34 0:53.70
6 356 MOGOMOTSI SEGOMELO   (43) (157) 13:55.14 1:20:00.48 1:03.17
7 348 LUCAS MATLHAPA   (48) (205) 14:05.47 1:34:05.95 1:13.50
8 353 PETER MONG   (54) (259) 14:15.72 1:48:21.67 1:23.75
9 352 MMUSI MONCHONYANE   (59) (318) 14:37.15 2:02:58.82 1:45.18
10 343 WILLEM BOTHA   (61) (379) 14:42.15 2:17:40.97 1:50.18
11 344 LORENZO DEELMAN   (62) (441) 14:43.44 2:32:24.41 1:51.47
12 347 TIAAN IMMELMAN   (69) (510) 14:59.87 2:47:24.28 2:07.90
13 358 JAN-PAUL THIART   (79) (589) 15:36.47 3:03:00.75 2:44.50
14 346 RUBEN GOUWS   (81) (670) 15:40.00 3:18:40.75 2:48.03
15 354 ABRAM NDLOVU   (83) (753) 15:40.33 3:34:21.08 2:48.36