www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Final Team Results - Women

E2-W40/4

Team - Central Gauteng

Finish Position - 1

Team Score (places): 51

Team Score (times): 1:10:00.94

Ave Time:17:30.24

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3062 MARIA VILAKAZI   2 2 15:52.18 15:52.18 0:00.00
2 3061 LEIGH PRIVETT   5 7 16:41.29 32:33.47 0:49.11
3 3058 ADELINE MTHIMKHULU   12 19 17:31.85 50:05.32 1:39.67
4 3057 DAPHNE HENDERSON   32 51 19:55.62 1:10:00.94 4:03.44

Team - Gauteng North

Finish Position - 2

Team Score (places): 60

Team Score (times): 1:10:13.03

Ave Time:17:33.26

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1541 CORNE PRINSLOO   1 1 15:42.34 15:42.34 0:00.00
2 1537 ALICIA HEYNS   15 16 17:43.73 33:26.07 2:01.39
3 1544 BELINDA STEPHENS   21 37 18:20.40 51:46.47 2:38.06
4 1532 CARIKA CURLEWIS   23 60 18:26.56 1:10:13.03 2:44.22
5 1538 ALDA-LOUISE LOURENS   (24) (84) 18:31.80 1:28:44.83 2:49.46
6 1534 ELOUISE DIRKSE-VAN SCHALKWYK   (27) (111) 19:07.05 1:47:51.88 3:24.71
7 1545 MELANI VAN TONDER   (28) (139) 19:16.91 2:07:08.79 3:34.57
8 1536 CHRISTELLE GREYLING   (31) (170) 19:49.48 2:26:58.27 4:07.14
9 1543 MARIE SNYMAN-JACOBS   (36) (206) 20:06.49 2:47:04.76 4:24.15
10 1529 ERIKA BESTER   (38) (244) 20:17.79 3:07:22.55 4:35.45
11 1535 LIANDI FOURIE   (43) (287) 20:35.40 3:27:57.95 4:53.06
12 1533 ANEL DE WITT   (50) (337) 21:41.21 3:49:39.16 5:58.87
13 1531 ALTJE CONRADIE   (51) (388) 22:22.60 4:12:01.76 6:40.26
14 1530 LIEZL BOOYENS   (52) (440) 22:45.59 4:34:47.35 7:03.25
15 1540 TANIA OELOFSE   (55) (495) 23:08.48 4:57:55.83 7:26.14
16 1539 INGRID LOUW   (59) (554) 24:25.42 5:22:21.25 8:43.08
17 1542 MARNI SCHOEMAN   (62) (616) 28:52.69 5:51:13.94 13:10.35

Team - North West North

Finish Position - 3

Team Score (places): 69

Team Score (times): 1:11:36.50

Ave Time:17:54.13

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2486 LIZZY DLHIWAYO   4 4 16:04.95 16:04.95 0:00.00
2 2490 KARON MURLEY   14 18 17:39.81 33:44.76 1:34.86
3 2492 CARIN PIENAAR   16 34 17:45.34 51:30.10 1:40.39
4 2489 MATSHIDISO MORAKA   35 69 20:06.40 1:11:36.50 4:01.45
5 2485 HESTER DE WET   (40) (109) 20:20.46 1:31:56.96 4:15.51
6 2484 ANKIA CLOETE   (42) (151) 20:23.55 1:52:20.51 4:18.60
7 2491 THERESE NEL   (47) (198) 21:14.72 2:13:35.23 5:09.77
8 2487 JEANETT JACOBS   (53) (251) 22:46.39 2:36:21.62 6:41.44
9 2488 FAITH KESEKE   (63) (314) 29:34.05 3:05:55.67 13:29.10