www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Final Team Results - Women

E16-G12/3

Team - Gauteng North

Finish Position - 1

Team Score (places): 28

Team Score (times): 46:12.94

Ave Time:11:33.24

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1129 TALITA HOMAN   3 3 11:15.22 11:15.22 0:00.00
2 1140 LARA SCHOLTZ   4 7 11:18.21 22:33.43 0:02.99
3 1127 LI-MARI DEKKER   5 12 11:27.69 34:01.12 0:12.47
4 1126 MIKA BOOYSEN   16 28 12:11.82 46:12.94 0:56.60
5 1137 TINIYKO NDALA   (18) (46) 12:22.25 58:35.19 1:07.03
6 1135 TSHOLOFELO MOKGOBU   (20) (66) 12:28.45 1:11:03.64 1:13.23
7 1138 WILMARI NOLTE   (27) (93) 12:39.84 1:23:43.48 1:24.62
8 1131 CHRISTENE KNOESEN   (28) (121) 12:40.39 1:36:23.87 1:25.17
9 1139 KEITUMETSI PITSI   (30) (151) 12:46.83 1:49:10.70 1:31.61
10 1136 ATLEGANG MOYO   (31) (182) 12:47.40 2:01:58.10 1:32.18
11 1141 MIA SLIPPERS   (34) (216) 12:48.80 2:14:46.90 1:33.58
12 1133 JANIKA LOUW   (39) (255) 12:54.78 2:27:41.68 1:39.56
13 1128 MPHO HLAKO   (51) (306) 13:06.57 2:40:48.25 1:51.35
14 1143 MOHAU ZINYANA   (66) (372) 13:23.00 2:54:11.25 2:07.78
15 1142 KATE VAN ZYL   (70) (442) 13:33.51 3:07:44.76 2:18.29
16 1132 KYRA KRUGER   (93) (535) 14:25.50 3:22:10.26 3:10.28
17 1134 LEBOGANG MFISA   (117) (652) 17:25.00 3:39:35.26 6:09.78

Team - Central Gauteng

Finish Position - 2

Team Score (places): 53

Team Score (times): 48:01.04

Ave Time:12:00.26

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2868 NANA GANTANE   7 7 11:36.00 11:36.00 0:00.00
2 2871 KHUNEDI MASHISHI   9 16 11:43.00 23:19.00 0:07.00
3 2869 PALESA LELIMO   13 29 12:08.04 35:27.04 0:32.04
4 2870 TARISHA MARITZ   24 53 12:34.00 48:01.04 0:58.00
5 2872 KOKELETSO NKEANA   (33) (86) 12:48.30 1:00:49.34 1:12.30
6 2874 KHANYISILE SELEKE   (35) (121) 12:52.00 1:13:41.34 1:16.00

Team - Mpumalanga

Finish Position - 3

Team Score (places): 92

Team Score (times): 49:29.74

Ave Time:12:22.44

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1955 MECEILA BRITS   8 8 11:37.57 11:37.57 0:00.00
2 1960 NONJABULO MAKHUBA   15 23 12:10.09 23:47.66 0:32.52
3 1964 ANJA TROMP   32 55 12:47.46 36:35.12 1:09.89
4 1967 CORLIA VAN DER MERWE   37 92 12:54.62 49:29.74 1:17.05
5 1963 THERESA SEYFFERT   (42) (134) 13:00.04 1:02:29.78 1:22.47
6 1953 DELLA ALBERTS   (46) (180) 13:02.76 1:15:32.54 1:25.19
7 1954 KRISTEN BERRY   (50) (230) 13:06.34 1:28:38.88 1:28.77
8 1956 DANELL EKSTEEN   (52) (282) 13:08.46 1:41:47.34 1:30.89
9 1961 SIBONGAKONKE MNDEBELE   (78) (360) 13:52.61 1:55:39.95 2:15.04
10 1962 MLAMBO SENETEMBA   (92) (452) 14:25.47 2:10:05.42 2:47.90
11 1965 JULIA VAN AARDT   (100) (552) 14:37.35 2:24:42.77 2:59.78
12 1966 ANGILIQUE VAN DER MERWE   (114) (666) 16:16.73 2:40:59.50 4:39.16