www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Final Team Results - Men

E10-SM/10

Team - Central North West

Finish Position - 1

Team Score (places): 19

Team Score (times): 2:05:27.34

Ave Time:31:21.84

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 396 JOEL MMONE   2 2 30:44.05 30:44.05 0:00.00
2 398 THABANG MOSIAKO   3 5 30:53.36 1:01:37.41 0:09.31
3 394 DAVID MANJA   4 9 31:37.55 1:33:14.96 0:53.50
4 391 OBED KOPONG   10 19 32:12.38 2:05:27.34 1:28.33
5 399 REUBEN MOSIANE   (34) (53) 34:30.20 2:39:57.54 3:46.15
6 397 KAMOGELO MONCHO   (41) (94) 34:57.97 3:14:55.51 4:13.92
7 393 COLLINS MABU   (49) (143) 35:32.09 3:50:27.60 4:48.04
8 390 MPHO KGOBE   (73) (216) 37:40.44 4:28:08.04 6:56.39
9 402 ANDRČ OLIVIER   (86) (302) 41:27.27 5:09:35.31 10:43.22
10 403 EUGENE THUYNSMA   (93) (395) 45:49.84 5:55:25.15 15:05.79
11 395 PETRUS MAROPE   (96) (491) 51:22.70 6:46:47.85 20:38.65

Team - Central Gauteng

Finish Position - 2

Team Score (places): 21

Team Score (times): 2:06:15.25

Ave Time:31:33.81

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3004 PRECIOUS MASHELE   1 1 30:31.50 30:31.50 0:00.00
2 3008 SIMON SIBEKO   5 6 31:43.08 1:02:14.58 1:11.58
3 3007 NTSINDISO MPHAKATHI   6 12 31:52.34 1:34:06.92 1:20.84
4 3005 PHILLIMON MATHIBA   9 21 32:08.33 2:06:15.25 1:36.83
5 3001 PRINCE JALI   (14) (35) 32:38.90 2:38:54.15 2:07.40
6 3006 TUMISANG MONNATLALA   (18) (53) 33:07.81 3:12:01.96 2:36.31
7 3002 DEROCIOUS MAKHOBALO   (22) (75) 33:30.99 3:45:32.95 2:59.49

Team - Kwazulu Natal

Finish Position - 3

Team Score (places): 70

Team Score (times): 2:11:59.79

Ave Time:32:59.95

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3272 SIPHO MBANJWA   7 7 31:56.57 31:56.57 0:00.00
2 3278 BONGINKOSI ZWANE   13 20 32:30.00 1:04:26.57 0:33.43
3 3271 MTHOKOZISI MAZIBUKO   23 43 33:33.76 1:38:00.33 1:37.19
4 3273 MZWENKOSI MJAJA   27 70 33:59.46 2:11:59.79 2:02.89
5 3270 SIPHESIHLE MASONDO   (32) (102) 34:25.10 2:46:24.89 2:28.53
6 3277 MAHLOMOLA SEKHONYANA   (33) (135) 34:27.00 3:20:51.89 2:30.43
7 3274 DELANI MKHIZE   (56) (191) 36:06.03 3:56:57.92 4:09.46
8 3276 LINDOKUHLE NTULI   (59) (250) 36:21.58 4:33:19.50 4:25.01
9 3275 SIPHO NGXONGO   (66) (316) 36:58.53 5:10:18.03 5:01.96