www.protime.co.za Contact Us

PwC Kosmos 3in1 - 21Km

Age Group Results

March 11, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0- 0 1-19 20-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-39 40-49 50-59 60-99

Kosmos - 21Km

Top

Female No Age Provided

Place Name Bib No Overall Total Time
1 NOSIPHO MBELE 5264 346 2:09:55
2 SENDRA LETSOALO NBC ATHLETIC CLUB 5269 1357 2:56:39
3 GUGU NHLAPO SASOL 5346 1401 2:58:17
4 LEBO MOTSAATHEBE NBC ATHLETIC CLUB 5271 1438 3:02:59
5 EVAH KOLOKOTO NBC ATHLETIC CLUB 5276 1447 3:03:43
6 GLENROSE MANTLOA NBC ATHLETIC CLUB 5266 1546 3:15:22
7 MICHELLE SWAIN NBC ATHLETIC CLUB 5277 1602 3:25:44
8 MARIA METSWAMERE NBC ATHLETIC CLUB 5275 1614 3:27:51
Top

Junior - Female 19 & Under

Place Name Bib No Overall Total Time
1 SHONAH MANAMELA CITY OF TSHWANE ATHLETICS CLUB 2430 405 2:14:00
2 NOMBULISO MBEBE NEDBANK RUNNING CLUB 2503 955 2:39:23
3 MOCHAWANE LEDWABA ADDICTED TO LIFE 2302 1054 2:43:31
4 AYANDA NHLEKO NEWCASTLE ATHLETIC CLUB 2730 1195 2:48:18
5 INGA MACIKATI CAPITAL 2347 1262 2:52:02
6 JHANDRE JANSEN VAN VUUREN NELSPRUIT MARATHON CLUB 2236 1346 2:55:49
7 CATHERINE MOKOENA FITNESS FROM AFRICA 2584 1406 2:59:02
8 ZIKHONA RAMNCWANA TEAM VITALITY 2833 1513 3:10:57
9 BRIDGET LAWRENCE JAGUARS ATHLETIC CLUB 2297 1547 3:15:49
Top

Open - Female 20 to 39

Place Name Bib No Overall Total Time
1 EUNICE NHLAPHO ANGLO AMERICAN 5303 16 1:25:04
2 WENDY MSEZANE SHALOM 5300 31 1:34:29
3 SEIPATI PEO ROCKIES 5432 39 1:37:19
4 NANDI ZALOUMIS MITCHELL TEAM VITALITY 3413 44 1:38:54
5 NATALIE CONSTANTINIDES TEAM VITALITY 5301 53 1:41:14
6 REFILWE MOKGOSI TEAM VITALITY 765 60 1:42:16
7 TEGAN EDWARDS VITALITY 2160 75 1:45:22
8 KARLIEN CILLIERS ESKOM AC 5497 113 1:50:14
9 LINZIE DREYER 5025 123 1:51:33
10 WILMARIE DU PLESSIS SECUNDA MARATHON CLUB 5329 132 1:52:27
11 ALETTA BOTHMA MIDDELBURG MARATHON CLUB 2058 170 1:57:30
12 MBALI MKOKO 5255 178 1:57:32
13 MIRILENE SWANEPOEL MAGNOLIA 2936 189 1:57:35
14 TANYA GERHARDT ESKOM 5343 193 1:57:40
15 THERESE BADENHORST 5003 195 1:57:43
16 TODANI MUKASWE NEDBANK RUNNING CLUB 2668 202 1:58:25
17 NATALIE LE ROUX BOXER ELITE 5376 222 1:59:53
18 SUNETTE SCHOONRAAD NEDBANK 3396 225 2:00:08
19 POPI MELATO ESKOM ATHLETICS 5077 227 2:00:23
20 DINA PRINSLOO SASOL 5169 229 2:00:27
21 CHINE GREEN 2195 232 2:00:47
22 ANEL ESTERHUIZEN MIWAY WARRIORS 2165 253 2:03:26
23 CHANTELLE GOUWS ROOIES ATLETIEK KLUB 2190 259 2:03:56
24 LINDI DELPORT BOKSBURG ATHLECTIC CLUB 3319 264 2:04:41
25 MULALO GAZA AWESOME ATHLETIC CLUB 639 268 2:05:02
26 MAKHADZI MADI ESKOM 5397 271 2:05:05
27 SANDRA HEAP TEAM VITALITY 5333 280 2:05:49
28 NKELE APHANE RAC 2007 284 2:05:59
29 NELISA NTSHINGA FAT CATS ATHLETICS CLUB 2767 290 2:06:17
30 ESNERI VENTER 5225 293 2:06:46
31 MMABATHO VERONI NDHLOVU ESKOM ATHLETIC SA 2688 321 2:09:03
32 SONI NIKIRA 5459 342 2:09:32
33 PETUNIA MOILWE FARANANI 5409 354 2:10:32
34 MARIA MOROKE SASOL MARATHON CLUB 5357 360 2:10:54
35 MARTELLO VAN TONDER PIETERSBURG ROAD RUNNERS 5151 361 2:10:55
36 JENNIFER JOOSTE KHOSA 5208 367 2:11:32
37 ANRI MEYER 5436 372 2:12:00
38 EDULENE HATTINGH 5435 373 2:12:00
39 NGETI SHONGWE 3257 376 2:12:02
40 RUTH MASHABA TEAM VITALITY 653 378 2:12:10
41 MICHELLE BOTES HARRISMITH MARATHON CLUB 3308 381 2:12:25
42 BOITUMELO KUZWAYO 5471 385 2:12:35
43 ANNATJIE BOTHA POLOKWANE ATHLETICS CLUB 2053 389 2:12:39
44 NKAKI RADIETA SASOL MARATHON CLUB 5197 411 2:14:05
45 NOMVULA KUBHEKA MALUTI MULTI SPORT 2285 415 2:14:11
46 NORMA DU PLESSIS 5441 420 2:14:25
47 NINIWE PRETORIUS BETHAL 5442 421 2:14:26
48 MAKGOTSO MAFAFANE JOHANNESBURG METROPOLITAN POLI 3351 431 2:14:44
49 TAMARA RASIVHETSHELE TEAM VITALITY 3392 462 2:16:31
50 NTLOKO LERATO LEKALAKALA WONDERPARK ATHLETIC CLUB 2308 466 2:16:44
51 MONICA ROUILLARD 5120 469 2:16:53
52 NOLOYISO SKITI TEAM VITALITY 2917 479 2:17:33
53 SHANE MATHETA 2482 493 2:18:05
54 LINMARIE SWANEPOEL SECUNDA MARATHON CLUB 5136 510 2:19:05
55 NADIA CLAASSENS MMK 2091 511 2:19:05
56 HELANI NEL MEDIHELP MULTISPORT ATHLETICS 2702 513 2:19:16
57 SHAMISO MOKWENA BCF 5350 516 2:19:29
58 ANGELIQUE JORDAAN FIT PRETORIA 3338 518 2:19:36
59 LISA MAIN NEDBANK LVCC NELSPRUIT 2383 525 2:20:04
60 HAZEL MNGOMEZULU VODACOM STRIDERS 2550 529 2:20:07
61 LIHLE MSIMANGO TEAM VITALITY 2648 541 2:20:29
62 HAYLEY REYNOLDS BOKSBURG AC 5237 544 2:20:40
63 KHALIPHA YACA TEAM VITALITY 3058 548 2:20:55
64 SILINDILE SITHOLE BORN 2 RUN 636 553 2:21:08
65 BONGIWE MAGAGULA NKOMAZI ATHLETICS 5403 569 2:22:31
66 CHANELLE RETIEF KEMPTON ROAD RUNNERS 3393 587 2:23:17
67 MOLIEHI BOPAPE TEAM VITALITY 2047 610 2:24:45
68 NTIYISO MDHLOVU 2516 611 2:24:45
69 LERATO MZUZU TEAM VITALITY 2680 613 2:24:53
70 NOMTHANDAZO HLOPHE KLEKRSDORP MARATHON CLUB 2216 616 2:24:57
71 CHANTELLE BESTER 5393 618 2:25:09
72 LIZELLE MOOLMAN 5089 620 2:25:11
73 FIKILE MABUZA AWSOME RUNNERS 2342 622 2:25:24
74 SIPHOKAZI MENZIWA TEAM VITALITY 2523 629 2:25:37
75 PORTIA MALINGA TEAM VITALITY 2416 632 2:25:42
76 LONCWALA MAHLALELA INDIVIDUAL 2369 639 2:25:59
77 MAGDA PRETORIUS MIDDLEBURG MARATHON CLUB 2175 643 2:26:08
78 MPONENG MAILE CITY OF TSHWANE 2382 653 2:26:33
79 ROLIN PRINSLOO BETHAL 5114 655 2:26:41
80 SHANDENE VAN DER WALT JEPPE QUONDAM 2999 660 2:26:45
81 SHANTEL STRYDOM SECUNDA 2934 664 2:26:47
82 LESLEY FELLEGI KEMPTON PARK 2171 665 2:26:48
83 TINA PRETORIUS BENONI HARRIERS 3390 675 2:27:17
84 HAYLEY VAN DER AHEE ESKOM MP 2997 687 2:27:39
85 LAUREN DU RANDT RANDBURG HARRIERS 2148 692 2:28:19
86 SPHENGE MAHLANGU METRO POLICE 5058 694 2:28:32
87 TAKALANI NDOU TEAM VITALITY CENTRAL GAUTENG 2699 695 2:28:32
88 LETHABO SALOME LEKHUZO ESKOM ATHLETICS CLUB 5256 719 2:28:58
89 SEBENIAH NKOSI SAPS 5322 733 2:29:38
90 LOUISE HAGGARD 2207 736 2:29:44
91 CARLINE BESTER 5215 738 2:29:45
92 DIPUO MOTLHACWI FARANANI AC 2629 742 2:30:16
93 ZOLA NTSELE 5201 744 2:30:18
94 NTHABISENG NKONKI TEAM VITALITY CGA 2742 746 2:30:19
95 ZWANE XOLISILE 5163 759 2:30:23
96 DUDUZILE MAKHATHINI RAND WATER ATHLETICS 2393 768 2:30:46
97 SHEREE ROGERS-CHAPMAN BOKSBURG ATHLETIC CLUB 457 772 2:30:58
98 ZUKISWA THONTSI 5140 775 2:30:59
99 ZANELE MOHOTO TSUTSUMANI AC 2575 780 2:31:27
100 AZWIFANELI TSHIVHASE RUN WALK FOR LIFE 2974 786 2:31:41
101 ELZAAN VAN HEERDEN SECUNDA MARATHON CLUB 5150 787 2:31:41
102 TARA BENN JEPPE 3306 791 2:31:58
103 NATASHA WILLIAMS GERMISTON CALLIES HARRIERS 3052 792 2:31:59
104 LAURA HILLIAR MIDACK 2213 797 2:32:09
105 DIMAKATSO TSHEOLE SASOL MARATHON CLUB - SECUNDA 5146 810 2:32:44
106 NTOMBIKHONA HLEZA EVANDER GOLD MINE 5291 814 2:33:09
107 PALESA MAVUSO 5381 824 2:33:47
108 JACQUELINE LABUSCHAGNE NEDBANK NELSPRUIT MPUMALANGA 2290 840 2:34:18
109 CHARISSA JANSEN POLOKWANE ATHLETIC CLUB 2231 846 2:34:24
110 THEMBI DLAMINI 2123 887 2:36:22
111 CINDY BURGER BOKSBURG 5013 890 2:36:26
112 PHUMEZA PONI ESKOM 2808 892 2:36:29
113 MAUREEN BAIKEDI FORD ATHLETIC CLUB 2012 912 2:37:38
114 DINEO MOLEBATSI TEAM VITALITY 2593 913 2:37:39
115 SINDISIWE JALI ESKOM AC 2227 914 2:37:45
116 SIBONGILE BAANTJIES STANDERTON 3301 916 2:37:50
117 LUSANI MUAVA GREATER ELIM 5207 925 2:38:17
118 LUNGILE NXUMALO MANZINI STRIDERS 2124 935 2:38:49
119 KAYCEE CHAUKE CONQUERORS ATHLETIC CLUB 2085 938 2:38:50
120 MASINGOANENG MAKHETHA ZWAKALA 3247 939 2:38:51
121 SIPHOKAZI KILONDA SECUNDA 5172 943 2:38:53
122 KENALEMANG MONATA 5202 944 2:38:55
123 ELLEN CHILOANE TSHWANE METRO POLICE DEPARTMEN 5016 954 2:39:22
124 JUNIOR MAKHADO JUST RUNNING 2391 956 2:39:31
125 MAMOLEWA MODIBA JUSTRUNNING 2554 957 2:39:33
126 KHOLOFELO MASILELA DBSA 2467 963 2:39:49
127 ZANè NEETHLING ANGLO AMERICAN 5093 965 2:39:50
128 KETLA MADILENG ADDICTED TO LIFE 2355 967 2:39:53
129 SIPHOKAZI DLAMINI 2125 968 2:39:53
130 MUOFHE NEMANASHI 2704 970 2:39:59
131 KAYAKAZI MKOSANA 5081 973 2:40:04
132 CELESTE OOSTHUIZEN NELSPRUIT MARATHON CLUB 2781 974 2:40:05
133 VUYELWA PHALA RANDBURG HARRIERS 2795 977 2:40:13
134 PRUDENCE NDOU MZANSI ATHLETICS CLUB 2698 981 2:40:26
135 YOLANDA STEENKAMP NELSPRUIT MARATHON CLUB 3401 985 2:41:02
136 SEGAMETSI THAI OLD MUTUAL ATHLETICS CLUB 2949 989 2:41:06
137 MELISSA BLOM 5228 999 2:41:21
138 PENNY SHABANGU JUST RUNNING ATHLETICS CLUB 2876 1005 2:41:30
139 CORNE SCHEEPERS BENONI NORTHERNS 2851 1008 2:41:34
140 KHANYISA NGOZWANA NEDBANK 2709 1011 2:41:37
141 BONGI MKHONZA ZONKEZIZWE 5080 1012 2:41:40
142 LELO MBINDELA VITALITY 2509 1014 2:41:46
143 MAMOGASHOA EDWI MABUELA JUST RUNNING ATHLETICS CLUB 2341 1017 2:41:48
144 BUSISIWE MALINGA ANGLO-AMERICAN ATHLETIC CLUB 2417 1022 2:41:53
145 MAVIS MAPHERE ESKOM ATHLETIC CLUB 2441 1023 2:41:54
146 VUYOKAZI LUDIDI 5218 1025 2:41:54
147 LAMLILE PHAKATHI NONGOMA RABBITS AC 2794 1028 2:42:03
148 KGOMOTSO MORULE ESKOM ATHLETIC CLUB 2617 1029 2:42:04
149 NANDI MABOTE 5051 1035 2:43:27
150 JACQUELINE LADLOKOVA LESEDI ATHLETICS CLUB 2292 1037 2:43:27
151 LERATO MOTSWE LIBERTY AC 5316 1038 2:43:27
152 NONHLE MATSEBULA MANZINI STRIDERS 2493 1040 2:43:28
153 MILLICENT MAROGA MIDRAND STRIDDER 2448 1041 2:43:28
154 VUYEKA VUMA ADDICTED TO LIFE 3036 1042 2:43:28
155 MATHAPELO MOKHESENGOANE 5085 1045 2:43:29
156 MANDISA DUZE SPRINGS PLATINUM REFINERY ATHL 3323 1058 2:43:32
157 HLENGIWE RADEBE TEAM VITALITY 2822 1059 2:43:32
158 KHETSIWE HLOPHE 2217 1064 2:43:33
159 WILLIE ZUKI 5220 1065 2:43:33
160 MPHO SEMELA KEMPTON ROAD RUNNERS 5125 1069 2:43:34
161 CORNE NIEMAND LOSKOP VALLEI MARATHON CLUB 5213 1076 2:43:35
162 KEITUMETSE MASIKE 5331 1086 2:43:40
163 DZUNISANI MASHELE ROCKY ROAD RUNNER 2463 1087 2:43:40
164 PHETSILE MAKHUBU INDIVIDUAL 2399 1091 2:43:41
165 MMANGWATO MABUSELA BLACK DIAMOND ATHLETICS CLUB 651 1118 2:44:39
166 MELANIE DELAINEY KUDUS 761 1135 2:45:27
167 NONHLANHLA NXUMALO NRB HARRIERS 2772 1137 2:45:31
168 LISA SKOSANA 5342 1138 2:45:33
169 KEITUMETSE MOLATLHEGI FAT CATS ATHLETICS CLUB 2592 1141 2:45:56
170 NTOMBI HADEBE SAPS 5191 1145 2:45:57
171 KGOTHATSO RANGWAGA 5371 1148 2:45:58
172 LEBOGANG SHOVHOTE ADDICTED TO LIFE 2886 1157 2:46:24
173 ZINTLE FADANE 5219 1159 2:46:31
174 DAMARIS MAKGAILA AROBIC4ALL 2389 1162 2:46:37
175 LEONI BURGER SECUNDA MARATHON CLUB 3310 1164 2:46:37
176 NANDI MPUTSENG MARAFANA MVUNONALA AC 2444 1167 2:46:44
177 GLOBISA NONDALA 5246 1172 2:47:03
178 PHUNDILE NKAMBULE ZITHANDE A.C 2737 1181 2:47:28
179 BONGEKILE SHONGWE MANZINI STRIDERS 2884 1182 2:47:28
180 KEFILOE MOTHIBI DIEPKLOOF 5354 1187 2:47:46
181 KIM ERASMUS ROODEPOORT ATHLETICS CLUB 5030 1191 2:48:10
182 ADRI VAN HEERDEN FIT PRETORIA 5148 1199 2:48:41
183 SISANDA ZAKUMBA PANORAMA RUNNING CLUB 3065 1201 2:49:02
184 MARIA MANGWAELA 5377 1212 2:49:29
185 FEZILE KHUMALO 5430 1218 2:49:38
186 MMAKAMOHELO (KA SEAKAMELA TEAM VITALITY 2857 1221 2:50:16
187 LELO MTAMBO JHAC 2650 1223 2:50:16
188 RIZAAN OLIVIER ARCELOR MITTAL VT 5496 1230 2:50:33
189 SIPHESIHLE PEAR NHLABATSI GERMISTON CALLIES HARRIERS 2724 1233 2:50:35
190 HAPPINESS MTHETHWA MANZINI STRIDERS 2655 1235 2:50:41
191 TANYA CARTER NEDBANK LVCC 2077 1244 2:51:24
192 MARI-LOUISE TROLLIP BETHAL MARATHON CLUB 5296 1259 2:52:01
193 ZANELE HLUNGWANE SASOL 5438 1263 2:52:03
194 ZIMKHITHA QASHANI NEDBANK AVT 2817 1266 2:52:05
195 DENISE MEIRING TEAM VITALITY 2522 1270 2:52:41
196 JANINE DE KOKER SASOL 2108 1277 2:52:57
197 ZAMA AYANDA MAMBA MANZINI STRIDERS 2427 1284 2:53:21
198 ZANELE THULARE TSHWANE METRO POLICE DEPARTMEN 778 1301 2:54:04
199 DALENE BOTHA NELSPRUIT MARATHON KLUB 2055 1306 2:54:06
200 MARIGE COOPER NELSPRUIT MARATHON CLUB 2100 1313 2:54:13
201 CINDY GAGIANO SANDF MPUMALANGA 2179 1316 2:54:22
202 NOKWANDA TAKITS NGWENYA MANZINI STRIDERS 2719 1321 2:54:37
203 CECILIA FERREIRA POTTIES 2172 1323 2:54:43
204 SEBENZILE DLAMINI ZITHANDE ATHLETICS 2130 1324 2:54:43
205 ANDREA FERREIRA POTTIES 2173 1326 2:54:44
206 WISANI CARROL BVUMA ESKOM ATHLETIC CLUB 2073 1327 2:54:54
207 NOLUSINDISO YAWA TEAM VITALITY 3059 1328 2:54:54
208 CARIEN DE BEER PIETERSBURG ROAD RUNNERS 2106 1329 2:54:55
209 JESSICA VAN TONDER PIETERSBURG ROAD RUNNERS 3014 1330 2:54:55
210 PALESA GCWENSA ESKOM 2184 1331 2:54:57
211 JACQUELINE GUNKO TEAM VITALITY 5034 1339 2:55:28
212 FINKY MOSWEU FAT CATS 5465 1352 2:56:15
213 ZANELE TLHAGAL TLHAGALE RUN WALK FOR LIFE 5141 1354 2:56:39
214 ZIYANDA MBADAMANA ARCADIA RUNNING CLUB 2502 1356 2:56:39
215 FIKILE NXUMALO SOWETO ATHLETICS 2771 1358 2:56:39
216 MSEBE GOODNESS GUMEDE NEDBANK RUNNING CLUB CENTRAL G 2200 1359 2:56:40
217 PHIWA NIKIWE TSABEDZE MANZINI STRIDERS 2967 1360 2:56:40
218 NQOBILE MHLANGA ARCADIA RUNNING CLUB 2532 1371 2:56:42
219 RACHELLE PRETORIUS 5500 1373 2:56:43
220 INNOCENTIA KGAPHOLA NEDBANK RUNNING CLUB CENTRAL G 2259 1374 2:56:43
221 LOUISE HUMAN NELSPRUIT MARATHON KLUB 2222 1376 2:56:44
222 SUENETTE HEYNEKE NEDBANK RUNNING CLUB NORTH GAU 2211 1384 2:56:50
223 PETRIE VENTER NEDBANK RUNNING CLUB NORTH GAU 3022 1387 2:56:52
224 NONTUTUZELO NJEZA TEAM VITALITY 2734 1391 2:57:27
225 VERMEULEN IZAAN GREEN MILE AC 5466 1396 2:58:10
226 YANDISWA NTISANA 2758 1398 2:58:13
227 THERESHA SUBROYEN SECUNDA 5315 1403 2:58:23
228 ZOLELWA MAGQAZA ARCELOR MITTAL 2368 1405 2:58:43
229 EMMAH MANONG ESKOM GIJIMA CG 2434 1408 2:59:03
230 LUNGILE NTOKOZO KHUMALO VERTICAL SPACES 5419 1410 2:59:27
231 MALESANA LEDWABA TEAM VATALITY 2303 1420 3:00:18
232 MICHELLE KOZA FAT CATS 2278 1421 3:00:20
233 MPHO MOTAUNG IRENE ATHLETICS CLUB 2623 1422 3:00:20
234 MARCELLE BESTER 5212 1423 3:00:32
235 SARA MASANGU COALDUST 5312 1425 3:00:40
236 SEBENZILE MOTHA STANDERTON 5395 1427 3:00:43
237 NTHABI MOLOI TEAM VITALITY 2600 1436 3:02:57
238 FATIMA AFRIKANER ATHLETICS CLUB EERSTERUST 3299 1439 3:03:01
239 MOSIMA PHASHA ACE 2797 1440 3:03:03
240 LUNGILE DLAMINI GOLDEN FOOT CLUB 2136 1444 3:03:32
241 MELISSA BARNARD BENONI HARRIERS 5364 1450 3:05:00
242 ABIGAIL SIKHONDE BETHAL 5433 1461 3:06:13
243 DONNA SIBANDE TEAM VITALITY 2890 1470 3:06:26
244 VUYOKAZI KAREN MDZAMELA TEAM VITALITY 3260 1474 3:07:08
245 ELANI CLAASSEN GREEN MILE AC 5017 1487 3:08:54
246 NADIA LINDSAY NELSPRUIT MARATHON CLUB 2323 1491 3:09:26
247 LINETTE JANSE VAN RENSBURG NELSPRUIT MARATHON CLUB 5038 1492 3:09:26
248 NTEBALENG MASHABA ARCADIA RUNNING CLUB 2459 1495 3:09:34
249 SAMANTHA TOMBS VITALITY 2963 1499 3:09:52
250 DUDU MAJOLA KPMG 5421 1507 3:10:37
251 PAMELA CELE 5014 1508 3:10:39
252 PHEMELO LETEANE AURECON ATHLETICS CLUB 5047 1526 3:12:23
253 TSHEPISO THABETHE ADDICTED TO LIFE 2948 1529 3:12:47
254 ORAPELENG CHELOPO POLOKWANE RUNNING CLUB 2605 1530 3:13:58
255 ZINHLE NHLEKO DAC 5100 1532 3:13:59
256 LINDA MADIKIZA FAT CATS 2353 1534 3:14:04
257 NELLSIWE MBUYISA 5355 1537 3:14:11
258 SILINDILE SIBIYA ESKOM ATHLETIC CLUB MPU 2898 1538 3:14:11
259 VONANI SHILENGE 5317 1544 3:15:00
260 LEBO MAKANYANE DWS TSUTSUMANI 5406 1548 3:15:49
261 JANINE WESSELS BENONI HARRIERS 3248 1551 3:16:13
262 WENDY MCGILL MEGNOLIA RUNNING CLUB 5076 1561 3:18:21
263 JANE LECHELELE ADDICTED TO LIFE 2300 1566 3:19:38
264 LUCY MABENA ZWAKALA AC 2338 1592 3:23:27
265 CINDY NKOMO TEAM VITALITY 2740 1594 3:23:27
266 FIKILE RAMAWA MOUNT EVEREST 5116 1596 3:24:38
267 TANYA BRONKHORST PIETERSBURG ROAD RUNNERS 2064 1598 3:25:32
268 NQOBILE DLAMINI ZITHANDE A.C 2133 1600 3:25:43
269 BETHUSILE SIMELANE ZITHANDE A.C 2907 1601 3:25:43
270 METSE MOHLOPI 5282 1608 3:26:50
271 DALEEN JOUBERT NEDBANK NELSPRUIT LVCC 2249 1610 3:27:12
272 FUNDISWA MAKHAMBA TEAM VITALITY 5059 1611 3:27:30
273 MARJORIE MABAMBO DURBAN RUNNER 2335 1612 3:27:38
274 MMATSIE SEKOKOTLA KPMG 2865 1633 3:40:00
Top

Veteran - Female 40 to 49

Place Name Bib No Overall Total Time
1 LINAH MHLONGO ESKOM AC 5235 26 1:31:35
2 BELINDA-LEIGH HICKMAN MOSDELL HARLEQUIN HARRIETS 3334 89 1:47:09
3 MARIETTE DOUWENGA ARCELOR MITTAL 5023 133 1:52:27
4 CAROLE WOLFAARDT 5157 141 1:53:19
5 WELILE MDUNGE NRB HARRIERS 2519 215 1:59:29
6 SIBONGILE SHONGWE DOSCO ETS GIJIMAS 740 237 2:01:39
7 MATLAKALANA TSHESANE UNISA AC 3405 255 2:03:39
8 NERINE BOTES-SCHOEMAN 5405 278 2:05:45
9 LINDIWE LORRAIN MTHOMBENI SASOLBURG ATHLETIC CLUB 2662 303 2:07:29
10 NOMASONTO MAKHOBA SAP 5385 312 2:08:07
11 COREEN VAN DER LITH SASOL MARATHON CLUB 5199 320 2:08:51
12 ZODWA NKOSI NEDBANK RUNNING CLUB 5183 355 2:10:38
13 MAHLODI MOKGOSHING ESKOM CLUB LIMPOPO 3378 374 2:12:01
14 LISA NAUDE MIDDELBURG MARATHON CLUB 2682 416 2:14:16
15 THEMBI MASEKO TEAM VITALITY 2455 439 2:15:11
16 RETHA STRYDOM ESKOM ATHLETICS CLUB 671 446 2:15:33
17 JOHANNA CONCELI MALULEKA PHELI ROAD RUNNING CLUB 2420 485 2:17:38
18 ILANA BOTHA PENTAGON PISTOLS 2056 488 2:17:39
19 ESTHER PALMER PENTAGON PISTOLS 2788 489 2:17:39
20 BENITA COETZEE BETHLEHEM MARATHONKLUB 2099 497 2:18:23
21 INGRID SCHEEPERS MIDDELBURG MARATHON KLUB 5122 514 2:19:18
22 CHARMAINE ROUX HILLCREST VILLAGER A C 618 522 2:19:53
23 MBALI MZIMELA RANDBURG HARRIERS 2676 524 2:20:02
24 SCHIZELLE THERON NEDBANK LVCC NELSPRUIT 2954 526 2:20:04
25 ESTELLE GEERKENS POTTIES AC 2185 530 2:20:08
26 MARIA THEKISO ESKOM CGA 2952 547 2:20:53
27 BEAULA MALAZA ESKOM ATHLETIC CLUB 2414 549 2:20:57
28 JENNA MACLACHLAN PENTAGON PISTOLS 2348 551 2:21:05
29 LINDA CROZIER GERMISTON CALLIES 3316 566 2:22:11
30 NONHLANHLA DLAMINI MEDIHELP 2129 570 2:22:32
31 MIRALDA PITT TEAM VITALITY 2806 580 2:23:02
32 BUSISIWE SHONGWE SHALOM MARATHON CLUB 2881 581 2:23:03
33 LIZELLE BEKKER TEAM VITALITY 2028 600 2:24:02
34 KEDIBONE ZWANE TSAKANE ATHLETICS CLUB 5160 626 2:25:30
35 SUSAN MDAKA GERMISTON CALLIES HARRIERS 2515 633 2:25:43
36 SHARON MARX PENTAGON PISTOLS 2450 638 2:25:52
37 NOZI VILI ESKOM ATHLETIC CLUB GN 3030 645 2:26:11
38 EVE MARX SOLIDARITEIT 3360 646 2:26:12
39 THEMBEKILE GQADA TEAM VITALITY CLUB 3330 662 2:26:46
40 LIZETTE SANDER KEMPTON ROAD RUNNERS 2847 666 2:26:49
41 NADENE VISSER IRENE AC 3032 678 2:27:20
42 CECILIA BOTHA NELSPRUIT MARATHON CLUB 5206 685 2:27:33
43 LILY LE ROUX 5238 688 2:27:45
44 THERESE DE LANGE BENONI NORTHERNS 2109 702 2:28:34
45 PAULINA MASI SIBIYA CORRECTIONAL SERVICES 687 708 2:28:35
46 MARIETJIE LOMBARD BETHAL MARATHON CLUB 2326 712 2:28:45
47 PRISCILLA JENSEN SASOL CLUB 2240 720 2:29:07
48 NTSWAKI MAJOLA ZONKIZIZWE A/C 2386 721 2:29:07
49 MAKHOSAZANE NIRGHIN SOWETO CABAL 2733 723 2:29:13
50 JOSIE BENTELE UMHLATHUZE 2031 735 2:29:42
51 KEBOTSAMANG MOKWATSI RAC 5337 757 2:30:22
52 THEMBI NHLAPO AIRPORTS ATHLETIC CLUB 2726 761 2:30:23
53 NINETTE ROOS POLOKWANE ATHLETICS CLUB 2844 764 2:30:25
54 DONNA RANDALL GOUDVELD MULTISPORT 2838 783 2:31:29
55 MOSEME MAOBA WHITE CITY 2439 788 2:31:54
56 LEANNE WEBSTER BENONI NORTHERNS AC 3042 793 2:32:01
57 LESLIE VAN WETTEN MIDACK 3016 796 2:32:09
58 LEILANE FOURIE KEMPTON RUNNERS 2176 800 2:32:32
59 SONJA AUCAMP LEWENSENTRUM 733 807 2:32:41
60 SANDRA SCHEEPERS MIDDELBURG MARATHON CLUB 2852 822 2:33:27
61 EURIKA DU PLESSIS FLORIDA 5026 827 2:34:00
62 VICTORIA MACKENZIE RAND ATHLETICS CLUB 3348 834 2:34:13
63 MATSHIDISO MOEKETSI TEAM VITALITY 3376 843 2:34:23
64 ANET VAN HEERDEN VRYBURG MULTISPORT 3007 854 2:34:50
65 ANNELIE HISCOD NEWCASTLE HARRIERS 5388 878 2:35:45
66 MARYNA KLASEN MIDACK 2267 886 2:36:19
67 MOLOKA MOGOTLANE NEDBANK RUNNING CLUB 5084 893 2:36:29
68 REBONE MALAPANE DAVEYTON 5458 894 2:36:34
69 MARIA MOKOENA TEAM VITALITY 2583 906 2:37:02
70 GWYNETH BADENHORST ANGLO AMERICAN 5221 907 2:37:03
71 ISABEL ESTERHUYSEN GREEN MILE RUNNING CLUB 2167 908 2:37:10
72 LYDIA FIBIGER IRENE 701 910 2:37:11
73 MARYNA VAN ASWEGEN RICHARDS BAY ATHLETICS CLUB 3406 918 2:37:54
74 ESME CILLIERS PRETORIA POLISIE MARATON KLUB 576 920 2:38:11
75 AMANDA ALBERTYN PRETORIA POLICE MARATHON CLUB 2004 921 2:38:11
76 MARLYN BARNES PPMC 2024 922 2:38:11
77 NONHLANHLA MAHLANGU BETHAL 5289 927 2:38:20
78 MARNA GROBLER PANORAMA RUNNING CLUB 2196 934 2:38:48
79 LUNGILE NKOSI ESKOM ATHLETIC CLUB 2745 945 2:38:56
80 TSHAMANI MATHEBULA RAINBOW AC 2479 949 2:39:10
81 NOSIPHO BUTHELEZI RANDBURG HARRIERS 2069 951 2:39:12
82 LETTAH MOGOTSI JEPPE 2568 966 2:39:52
83 LIZZY MALULEKA ARCADIA RUNNING CLUB 2421 979 2:40:21
84 NELLY KHOZA NELSPRUIT MARATHON CLUB 3342 980 2:40:24
