www.protime.co.za Contact Us

PwC Kosmos 3in1 - 10Km

Age Group Results

March 11, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0- 0 1-19 20-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-39 40-49 50-59 60-99

Kosmos - 10KM

Top

Female No Age Provided

Place Name Bib No Overall Total Time
1 MARLENE KUHL 3267 137 51:33
2 ALET VAN DER MERWE 6559 716 1:11:37
3 NEO KATJEDI ADDICTED TO LIFE 6285 1510 1:33:13
Top

Junior - Female 19 & Under

Place Name Bib No Overall Total Time
1 XENA LEE GOUWS ROODEPOORT 6705 174 53:40
2 CHARISSA VENTER 6553 179 53:55
3 LILLIAN VELDMAN SECUNDA 6231 350 1:01:08
4 CAITIE VISSER IRENE 6186 409 1:02:59
5 INGA MACIKATI CAPITAL 2347 413 1:03:12
6 SHONAH MANAMELA CITY OF TSHWANE ATHLETICS CLUB 2430 478 1:05:13
7 MICHAELA VAN NIEKERK 6489 525 1:06:28
8 ALEA BRITZ 6492 546 1:07:19
9 NOMBULISO MBEBE NEDBANK RUNNING CLUB 2503 1076 1:19:47
10 BOKANU MANAMELO 6268 1136 1:21:10
11 AYANDA NHLEKO NEWCASTLE ATHLETIC CLUB 2730 1383 1:28:12
12 ZIKHONA RAMNCWANA TEAM VITALITY 2833 1403 1:29:04
13 MERISSA HORN 6475 1443 1:29:59
14 CATHERINE MOKOENA FITNESS FROM AFRICA 2584 1444 1:29:59
15 MOCHAWANE LEDWABA ADDICTED TO LIFE 2302 1559 1:35:16
16 JHANDRE JANSEN VAN VUUREN NELSPRUIT MARATHON CLUB 2236 1573 1:35:46
17 SIMONE GRAWELD 6472 1605 1:36:24
18 BRIDGET LAWRENCE JAGUARS ATHLETIC CLUB 2297 1675 1:40:16
Top

Open - Female 20 to 39

Place Name Bib No Overall Total Time
1 WENDY MSEZANE SHALOM 6716 41 44:13
2 NANDI ZALOUMIS MITCHELL TEAM VITALITY 3413 50 45:08
3 NTOMBIZODWA NCONGWANE EVANDER GOLD MINES 6102 60 46:42
4 REFILWE MOKGOSI TEAM VITALITY 765 69 47:16
5 TEGAN EDWARDS VITALITY 2160 71 47:44
6 BRONWYN STRYDOM BOKSBURG ATHLETIC CLUB 464 132 51:26
7 MARLENE KUHL 2286 136 51:33
8 SILINDILE SITHOLE BORN 2 RUN 636 147 52:31
9 KARLIEN LUBBE 6563 160 53:01
10 SUNETTE SCHOONRAAD NEDBANK 3396 170 53:30
11 KEDIBONE MAHLANGU THEMBISILE 6458 173 53:39
12 MARISA COETZEE 6654 184 54:38
13 BUSISIWE KUBHEKA SASOL 6483 189 54:52
14 NATALIE LE ROUX BOXER ELILE 6286 203 55:43
15 SHANE MATHETA 2482 210 55:58
16 MAGDELI ALBERTS KAPCITY 6655 213 56:14
17 ELIZA KEEVE 6508 223 56:38
18 NATALIE CONSTANTINIDES VITALITY 6367 230 56:45
19 TANYA GERHARDT ESKOM 6535 231 56:46
20 OLGA NOMA THUNZI 6149 236 57:12
21 RIANA SMIT 6555 239 57:26
22 PHINDIWE NGQAYI SAP 6707 240 57:30
23 ALETTA BOTHMA MIDDELBURG MARATHON CLUB 2058 241 57:33
24 MBALI MKOKO 6621 244 57:34
25 TODANI MUKASWE NEDBANK RUNNING CLUB 2668 246 57:34
26 MULALO GAZA AWESOME ATHLETIC CLUB 639 249 57:35
27 ALEXA POHL 6522 263 57:38
28 ANEL ESTERHUIZEN MIWAY WARRIORS 2165 279 58:35
29 LUZANNE JACOBSZ 6197 291 59:04
30 TAMARA RASIVHETSHELE TEAM VITALITY 3392 292 59:04
31 ELIZMA COETZEE LOVE RUNNING 6665 303 59:11
32 CHINE GREEN 2195 304 59:11
33 MELANIE DELAINEY KUDUS 761 313 59:14
34 MMANGWATO MABUSELA BLACK DIAMOND ATHLETICS CLUB 651 315 59:18
35 SIBINGILE NGWENYE RAC 6656 316 59:19
36 ANNATJIE BOTHA POLOKWANE ATHLETICS CLUB 2053 329 1:00:05
37 WILMA KOEKEMOER RANDBURG HARRIERS 6466 332 1:00:10
38 HAZEL MNGOMEZULU VODACOM STRIDERS 2550 336 1:00:19
39 MARIETA ZIERVOGEL 6599 339 1:00:55
40 KARLIEN CILLIERS ESKOM ATHLETICS CLUB 6317 358 1:01:34
41 NOLOYISO SKITI TEAM VITALITY 2917 379 1:02:11
42 JOMA VAN DEN HEEVER 6652 384 1:02:20
43 LEANDRI LE GRANGE 6653 385 1:02:20
44 HELANI NEL MEDIHELP MULTISPORT ATHLETICS 2702 387 1:02:21
45 MARNE OLIVIER 6114 396 1:02:30
46 LINDI DELPORT BOKSBURG ATHLECTIC CLUB 3319 401 1:02:33
47 NELISA NTSHINGA FAT CATS ATHLETICS CLUB 2767 405 1:02:44
48 NOMSA THABETHE SASOL CLUB 2947 416 1:03:16
49 BERNADETTE MEYER 6566 418 1:03:34
50 DANEL LIEBENBERG 6238 421 1:03:41
51 VICKI VAN DER MERWE 6436 423 1:03:43
52 DUNE ESTERHUIZEN AFFIES 6442 453 1:04:29
53 NKELE APHANE RAC 2007 458 1:04:35
54 DINA PRINSLOO SASOL MARATHON CLUB 6171 459 1:04:36
55 SUZAAN JACOBS 6523 463 1:04:42
56 CEBISLE ZUNGU 6309 466 1:04:52
57 RUTH MASHABA TEAM VITALITY 653 479 1:05:13
58 CHANELLE RETIEF KEMPTON ROAD RUNNERS 3393 482 1:05:17
59 ANGELIQUE JORDAAN FIT PRETORIA 3338 500 1:05:51
60 SIPHIWE MAYISA 6546 513 1:06:08
61 HESTER LE ROUX RWFL NELSPRUIT 6237 517 1:06:12
62 MARGARET NAUDE 6615 526 1:06:30
63 DIPUO MOTLHACWI FARANANI AC 2629 527 1:06:31
64 MARLIEN ELS 6533 545 1:07:19
65 MARIA MOROKE SASOL MC 6683 551 1:07:23
66 CARLA VAN BREDA 6155 553 1:07:32
67 TINA PRETORIUS BENONI HARRIERS 3390 556 1:07:38
68 SHANDENE VAN DER WALT JEPPE QUONDAM 2999 562 1:07:45
69 MAGDA PRETORIUS MIDDLEBURG MARATHON CLUB 2175 567 1:07:58
70 MICHELLE BOTES HARRISMITH MARATHON CLUB 3308 578 1:08:24
71 CHARNE BRESLER 6686 586 1:08:44
72 LEBOHANG MAHLANGU ESKOM GIJIMAS 6501 587 1:08:47
73 URSULA VENTER 6389 588 1:08:48
74 ISABELLA MEYER 6324 589 1:08:48
75 NOMVULA KUBHEKA MALUTI MULTI SPORT 2285 602 1:09:14
76 I-CHEN WU 6456 603 1:09:14
77 CHANTEL VOIGT 6497 604 1:09:14
78 VUYEKA VUMA ADDICTED TO LIFE 3036 612 1:09:56
79 TAKALANI NDOU TEAM VITALITY CENTRAL GAUTENG 2699 618 1:09:57
80 MMABATHO VERONI NDHLOVU ESKOM ATHLETIC SA 2688 619 1:09:58
81 NGETI SHONGWE 3257 620 1:09:58
82 NOMTHANDAZO HLOPHE KLEKRSDORP MARATHON CLUB 2216 623 1:09:58
83 CHARLOTTE DE KOCK 6010 627 1:09:59
84 BIANKA HOFFMANN 6381 629 1:09:59
85 LIANA KRUGER 6455 635 1:10:01
86 STEFENIE MARX SOLIDARITEIT 6476 653 1:10:06
87 JEMMA SMITH HILLCREST 6388 672 1:10:19
88 ZWANGA MANNYA 6642 677 1:10:27
89 NADIA CLAASSENS MMK 2091 680 1:10:30
90 LIHLE MSIMANGO TEAM VITALITY 2648 683 1:10:33
91 PHYLLIS BRINK 6340 692 1:10:44
92 PHUMEZA PONI ESKOM 2808 698 1:10:52
93 AZWIFANELI TSHIVHASE RUN WALK FOR LIFE 2974 700 1:10:55
94 CHARLENE MATANGARI 6397 705 1:11:07
95 MAUREEN BAIKEDI FORD ATHLETIC CLUB 2012 707 1:11:10
96 AMANDA LANSDELL 6184 711 1:11:24
97 VENESHRIE CHETTY 6675 713 1:11:28
98 ENGELA ENGELBRECHT 6281 719 1:11:46
99 LELO MBINDELA VITALITY 2509 720 1:11:49
100 NTHABISENG NKONKI TEAM VITALITY CGA 2742 726 1:12:08
101 MAKGOTSO MAFAFANE JOHANNESBURG METROPOLITAN POLI 3351 727 1:12:08
102 DINEO MOLEBATSI TEAM VITALITY 2593 730 1:12:08
103 BOITUMELO MOLOPISI FAT CATS 6343 731 1:12:09
104 PHELO SIBEKO 6283 732 1:12:09
105 MBALI MSIBI JOHANNESBURG METRO POLICE CLUB 6098 737 1:12:10
106 MAVIS MOKOTI POLOKWANE ATHLETIC CLUB 6093 740 1:12:10
107 PALESA GCWENSA ESKOM 2184 743 1:12:11
108 MPONENG MAILE CITY OF TSHWANE 2382 747 1:12:12
109 LESLEY FELLEGI KEMPTON PARK 2171 751 1:12:15
110 NTOMBIKHONA HLENZA EVANDER GOLD MINE 6409 754 1:12:15
111 NTLOKO LERATO LEKALAKALA WONDERPARK ATHLETIC CLUB 2308 756 1:12:16
112 LINMARIE SWANEPOEL SECUNDA MARATHON CLUB 6144 757 1:12:16
113 JENNIFER JOOSTE KHOSA 6239 771 1:12:22
114 ANELL VERGEER 6175 789 1:12:43
115 SIPHOKAZI MENZIWA TEAM VITALITY 2523 796 1:12:59
116 LAUREN DU RANDT RANDBURG HARRIERS 2148 800 1:13:01
117 PORTIA MALINGA TEAM VITALITY 2416 803 1:13:07
118 ZOLA NTSELE 6218 822 1:13:44
119 PRUDENCE NDOU MZANSI ATHLETICS CLUB 2698 829 1:13:50
120 SHEREE ROGERS-CHAPMAN BOKSBURG ATHLETIC CLUB 457 834 1:13:54
121 ZUKISWA MXHOTYELWA 6450 836 1:13:55
122 HLONELA MBOMBO 6300 857 1:14:27
123 SEGAMETSI THAI OLD MUTUAL ATHLETICS CLUB 2949 858 1:14:28
124 DAMARIS MAKGAILA AROBIC4ALL 2389 860 1:14:31
125 CELESTE OOSTHUIZEN NELSPRUIT MARATHON CLUB 2781 866 1:14:36
126 CORNE SCHEEPERS BENONI NORTHERNS 2851 867 1:14:36
127 LEONI BURGER SECUNDA MARATHON CLUB 3310 873 1:14:55
128 LINAH MOKALAPA SASOL 6452 876 1:14:59
129 FATIMA PATEL 6643 884 1:15:14
130 FIKILE MABUZA AWSOME RUNNERS 2342 885 1:15:16
131 SITHEMBILE MAKHOMBOTHI 6548 890 1:15:25
132 KAYCEE CHAUKE CONQUERORS ATHLETIC CLUB 2085 893 1:15:27
133 LUSANI MUAVLA GREATER ELIM 6234 897 1:15:35
134 CHARLOTTE JANSE VAN RENSBURG NELSPRUIT MARATHON CLUB 6037 900 1:15:37
135 LAURINDA BOAJSE SECUNDA 6418 902 1:15:38
136 MILLICENT MAROGA MIDRAND STRIDDER 2448 903 1:15:39
137 MADIE SWANEPOEL SECUNDA 6242 906 1:15:53
138 ELZAAN VAN HEERDEN SECUNDA 6246 913 1:16:05
139 MALIILE RAMASHAMDE SASOL MC 6713 915 1:16:07
140 SINDISIWE JALI ESKOM AC 2227 917 1:16:09
141 ROZ HAMILTON 6526 924 1:16:18
142 KHOLOFELO MASILELA DBSA 2467 927 1:16:20
143 BONGIWE ALICIA MAGAGULA NKOMAZI ATHLETICS TEAM 6305 930 1:16:24
144 MAMOGASHOA EDWI MABUELA JUST RUNNING ATHLETICS CLUB 2341 932 1:16:28
145 NATASHA WILLIAMS GERMISTON CALLIES HARRIERS 3052 937 1:16:32
146 TARA BENN JEPPE 3306 939 1:16:33
147 LELANIE JANSEN VAN RENSBURG 6039 946 1:16:36
148 VUYOKAZI KAREN MDZAMELA TEAM VITALITY 3260 950 1:16:43
149 GABSILE MTSWENI 6499 954 1:16:47
150 VUYOKAZI LUDIDI 6529 957 1:16:50
151 BOITUMELO KUZWAYO 6525 974 1:17:29
152 ADEL OOSTHUIZEN WARMBAD MARATON KLUB 6117 977 1:17:32
153 NOZI MNYANDU 6089 986 1:17:41
154 LINDOKUHLE DUMA 6469 991 1:17:44
155 LAMLILE PHAKATHI NONGOMA RABBITS AC 2794 992 1:17:44
156 WISANI CARROL BVUMA ESKOM ATHLETIC CLUB 2073 993 1:17:44
157 LISA MAIN NEDBANK LVCC NELSPRUIT 2383 996 1:17:47
158 NOKUTHULA NGWENYA SASOL MC 6419 1000 1:17:55
159 LONCWALA MAHLALELA INDIVIDUAL 2369 1003 1:17:57
160 ANITA MBUTI SASOL 6449 1016 1:18:35
161 NONHLANHLA NXUMALO NRB HARRIERS 2772 1023 1:18:45
162 MAGGIE MOLOTO 6441 1028 1:18:50
163 KGALALELO MOKATE 6092 1030 1:18:51
164 LOUISE HAGGARD 2207 1033 1:18:54
165 BONGILE MEMELA 6560 1034 1:18:55
166 NONHLANHLA LEPHOTO STANDERTON MC 6681 1036 1:18:56
167 SIMANGELE MDLALOSE 6427 1044 1:19:04
168 LEHLOGSWOLO KGAABI POLOKWANE 6342 1046 1:19:09
169 MATHAPELO MOKHESENGOANE 6295 1048 1:19:11
170 LEBOHANG TSEHLE 6294 1049 1:19:11
171 LAURA HILLIAR MIDACK 2213 1065 1:19:29
172 ZANELE MOHOTO TSUTSUMANI AC 2575 1070 1:19:41
173 KHANYISA NGOZWANA NEDBANK 2709 1075 1:19:47
174 KEFILOE MOTHIBI DIEPKLOOF 6405 1077 1:19:48
175 SISANDA ZAKUMBA PANORAMA RUNNING CLUB 3065 1083 1:19:58
176 LIZELLE HARTMAN 6561 1084 1:19:58
177 MAKUBU POME ADDICTED TO LIFE 6284 1085 1:20:03
178 MASINGOANENG MAKHETHA ZWAKALA 3247 1089 1:20:13
179 HAYLEY VAN DER AHEE ESKOM MP 2997 1090 1:20:15
180 MARLISE KOJETIN SASOL MARATHON CLUB 6048 1092 1:20:15
181 TANYA CARTER NEDBANK LVCC 2077 1095 1:20:16
182 MEGAN STEYN 6277 1122 1:20:45
183 DIMAKATSO MATSIMELA 6078 1123 1:20:46
184 SHANTEL STRYDOM SECUNDA 2934 1127 1:20:52
185 AZOLA MABINZA 6585 1128 1:20:53
186 SENTSE ROMOSOLO 6682 1135 1:21:03
187 NOTOCO TISHANGELA 6633 1140 1:21:30
188 LELO MTAMBO JHAC 2650 1141 1:21:33
189 CINDY BURGER BOKSBURG 6007 1144 1:21:36
190 ZENOBIA FOURIE 6354 1163 1:22:02
191 SALOME RHEEDER 6714 1168 1:22:07
192 DIMAKATSO TSHEOLE SASOL MARATHON CLUB - SECUNDA 6153 1170 1:22:09
193 NOKULUNGA MSWELI 6099 1172 1:22:13
194 MAMOLEWA MODIBA JUSTRUNNING 2554 1174 1:22:20
195 JUNIOR MAKHADO JUST RUNNING 2391 1175 1:22:20
196 CHILOANE TSHEPISO SAP 6516 1176 1:22:22
197 TSHOLOFELO SETSHEDI 6688 1195 1:22:56
198 YAMANZIMA MAZIBUKO 6728 1201 1:23:20
199 MPHO MOTAUNG IRENE ATHLETICS CLUB 2623 1202 1:23:21
200 SIPHESIHLE PEAR NHLABATSI GERMISTON CALLIES HARRIERS 2724 1203 1:23:22
201 KHETSIWE HLOPHE 2217 1204 1:23:22
202 DALENE BOTHA NELSPRUIT MARATHON KLUB 2055 1207 1:23:25
203 MARIGE COOPER NELSPRUIT MARATHON CLUB 2100 1208 1:23:25
204 BUSISIWE MALINGA ANGLO-AMERICAN ATHLETIC CLUB 2417 1210 1:23:26
205 MAVIS MAPHERE ESKOM ATHLETIC CLUB 2441 1211 1:23:27
206 PRUDENCE MAPONYA 6203 1216 1:23:35
207 CHARISSA JANSEN POLOKWANE ATHLETIC CLUB 2231 1219 1:23:42
208 MATSHIDISO MATLOU 6486 1224 1:23:45
209 RUDZANI RASALANAVHO JOY GLOBAL ATHLETIC CLUB 6127 1227 1:23:55
210 SIBONGILE BAANTJIES STANDERTON 3301 1228 1:23:57
211 ROLANDA JACOBS 6465 1232 1:24:10
212 SHAMEEMAH VAN KOERT 6608 1233 1:24:10
213 GUGU BANDA 6399 1236 1:24:17
214 NQOBILE MHLANGA ARCADIA RUNNING CLUB 2532 1238 1:24:18
215 LETHABO SOLOME LEKHUZO ESKOM ATHLETICS CLUB 6316 1239 1:24:19
216 LIDA KOTZE 6495 1244 1:24:40
217 ENGELA NIEUANHUIS 6257 1247 1:25:34
218 PENNY SHABANGU JUST RUNNING ATHLETICS CLUB 2876 1253 1:25:41
219 MALESANA LEDWABA TEAM VATALITY 2303 1254 1:25:41
220 LERATO MOTSWE 6564 1256 1:25:41
221 PHETSILE MAKHUBU INDIVIDUAL 2399 1257 1:25:41
222 NANDI MABOTE 6051 1258 1:25:41
223 BONGI MKHONZA ZONKIZIZWE 6660 1268 1:25:44
224 PRUDENCE SIMBONI 6607 1270 1:25:45
225 NONHLANHLA NKOSI 6107 1273 1:25:46
226 BUSISIWE RADEBE 6471 1278 1:25:47
227 FIKILE NXUMALO SOWETO ATHLETICS 2771 1280 1:25:48
228 MANDISA DUZE SPRINGS PLATINUM REFINERY ATHL 3323 1285 1:25:52
229 AMANDA CRONJE 6721 1289 1:25:54
230 BONGEKILE SHONGWE MANZINI STRIDERS 2884 1302 1:26:07
231 HAPPINESS MTHETHWA MANZINI STRIDERS 2655 1304 1:26:08
232 ZINTLE FADANE SASOL MC 6667 1305 1:26:08
233 NONHLE MATSEBULA MANZINI STRIDERS 2493 1306 1:26:09
234 THABILE NDLOVU MANZINI STRIDERS 2694 1308 1:26:09
235 LUNGILE NXUMALO MANZINI STRIDERS 2124 1311 1:26:10
236 NOMBULELO NGALITSHANE 6536 1312 1:26:11
237 NTOMBIFTLI HADEBE SAPS 6192 1315 1:26:13
238 KETLA MADILENG ADDICTED TO LIFE 2355 1321 1:26:15
239 FATIMA AFRIKANER ATHLETICS CLUB EERSTERUST 3299 1323 1:26:16
240 KGOTHATSO RANGNAGA JOY GLOBAL ATHLETICS CLUB 6297 1324 1:26:16
241 MOSIMA PHASHA ACE 2797 1326 1:26:17
242 MAMMALA SELEBANO SASOL MARATHON CLUB 6577 1328 1:26:18
243 PERTIA MASANGO 6545 1330 1:26:20
244 ZIMKHITHA QASHANI NEDBANK AVT 2817 1334 1:26:27
245 ZIZILE MNISI SASOL 6500 1337 1:26:31
246 ADRIE BROWN 6331 1338 1:26:35
247 CINDY GAGIANO SANDF MPUMALANGA 2179 1342 1:26:49
248 DENISE MEIRING TEAM VITALITY 2522 1346 1:26:55
249 NTHABI MOLOI TEAM VITALITY 2600 1352 1:27:13
250 PONTSHO THOBELA 6532 1354 1:27:19
251 REFILWE LUCY MATSHA 6077 1357 1:27:32
252 VUYELWA PHALA RANDBURG HARRIERS 2795 1361 1:27:37
253 SAMMY SMIT 6504 1363 1:27:38
254 BETTINA DAUBERMANN 6554 1365 1:27:47
255 CANDACE PURDON 6511 1366 1:27:47
256 CECILIA FERREIRA POTTIES 2172 1369 1:27:49
257 ANDREA FERREIRA POTTIES 2173 1371 1:27:49
258 KENALEMANG MONETE 6220 1372 1:27:50
259 EMMAH MANONG ESKOM GIJIMA CG 2434 1381 1:28:04
260 REFILWE MAMOGOBO 6576 1382 1:28:07
261 KIRTI RAMJEE 6732 1392 1:28:27
262 MARLI MOLLER 6233 1397 1:28:51
263 JOHANNA MTIMUNYE 6299 1399 1:29:00
264 MPHO SEMELA KEMPTON ROAD RUNNERS 6138 1404 1:29:05
265 DANIELLE UYS 6154 1416 1:29:26
266 NDIVHUHO MUNCHELELE 6637 1419 1:29:32
267 ELLEN CHILOANE TSHWANE METRO POLICE DEPARTMEN 6008 1420 1:29:33
268 MELANIE DE BEER ROODEPOORT ATHLETICS CLUB 2107 1422 1:29:41
269 KIM ERASMUS ROODEPOORT ATHLETICS CLUB 6022 1423 1:29:41
270 ZANELE TLHAGAL TLHAGALE RUN WALK FOR LIFE 6150 1433 1:29:45
271 WENDY MAHLANGU 6383 1440 1:29:55
272 KGOMOTSO MORULE ESKOM ATHLETIC CLUB 2617 1445 1:30:02
273 MATSIE NXUMALO ASSEGAAI 6112 1449 1:30:22
274 ZUKISWA THONTSI 6148 1450 1:30:30
275 NADINE HORSLEY 6434 1454 1:30:42
276 SOMBU NKOSI 6106 1455 1:30:46
277 HAPPY MABENA 6365 1456 1:30:46
278 PRUDENCE GWEBU 6444 1458 1:30:52
279 IGNATIA SITHOLE 6255 1460 1:30:55
280 STACEY ONTONG 6454 1462 1:30:58
281 THUMANA NONYONGO 6689 1463 1:30:59
282 NQIBILE NXUMALO 6236 1466 1:31:05
283 NOMVULA HADEBE 6733 1467 1:31:06
284 LERATO MOUMAKWE 6415 1468 1:31:06
285 SONJA RICHARDS 6129 1470 1:31:08
286 DZUNISANI MASHELE ROCKY ROAD RUNNER 2463 1473 1:31:12
287 JACQUELINE LADLOKOVA LESEDI ATHLETICS CLUB 2292 1478 1:31:20
288 RODENE MOSTERT LEWENSENTRUM AC 6096 1480 1:31:26
289 HLENGIWE RADEBE TEAM VITALITY 2822 1485 1:31:36
290 LOUISE HUMAN NELSPRUIT MARATHON KLUB 2222 1490 1:31:56
291 DONNA SIBANDE TEAM VITALITY 2890 1493 1:32:03
292 PRETTY MOTUBATSE 6677 1495 1:32:10
293 DANEL BACKHOUSE 6358 1501 1:32:56
294 NTEBALENG MASHABA ARCADIA RUNNING CLUB 2459 1504 1:33:06
295 LEBOGANG SHOVHOTE ADDICTED TO LIFE 2886 1511 1:33:13
296 NOMBUSO MAHLATSI 6059 1514 1:33:16
297 LINDI LATEGAN 6480 1521 1:33:33
298 CORNE NIEMAND LOSKOP VALLEI MARATHON CLUB 6249 1525 1:33:51
299 DUDU MAJOLA KPMG 6363 1535 1:34:11
300 NOMPILO MNCUBE JOY GLOBAL 6662 1541 1:34:34
301 KOBELA MAMABOW 6250 1543 1:34:42
302 MARI-LOUISE TROLLIP BEHAL MARATHON CLUB 6359 1548 1:34:52
303 HLOBSILE KHONTI TSABEDZE MANZINI STRIDERS 2966 1550 1:34:58
304 ASANDA TEMBE 6693 1554 1:35:07
305 MUOFHE NEMANASHI 2704 1560 1:35:17
306 YANDISWA NTISANA 2758 1563 1:35:20
307 JANINE WESSELS BENONI HARRIERS 3248 1570 1:35:29
308 YOLANDA STEENKAMP NELSPRUIT MARATHON CLUB 3401 1574 1:35:49
309 BUSISIWE MAHLANGU 6366 1586 1:36:10
310 NELISWA RAMAJOE SASOL 6451 1587 1:36:12
311 DAWN MAZIBUKO 6081 1589 1:36:13
312 SIPHOKAZI DLAMINI 2125 1593 1:36:15
313 MOLIEHI BOPAPE TEAM VITALITY 2047 1598 1:36:21
314 NANDI MPUTSENG MARAFANA MVUNONALA AC 2444 1600 1:36:22
315 LEE-ANN FRANCKE 6025 1601 1:36:22
316 FEZILE KHUMACO 6372 1604 1:36:24
317 MAKGASAGO MODUPE VITALITY 6265 1606 1:36:24
318 FUNDISWA MAKHAMBA TEAM VITALITY 6060 1609 1:36:31
319 PHUNDILE NKAMBULE ZITHANDE A.C 2737 1621 1:37:03
320 NQOBILE DLAMINI ZITHANDE A.C 2133 1623 1:37:03
321 BETHUSILE SIMELANE ZITHANDE A.C 2907 1624 1:37:04
322 ABIGAIL SIBHONDE BETHAL 6376 1626 1:37:07
323 FIKILE MOKWENA ANGLO AMERICAN THERMAL COAL AT 6094 1628 1:37:09
324 SUENETTE HEYNEKE NEDBANK RUNNING CLUB NORTH GAU 2211 1635 1:37:34
325 PETRIE VENTER NEDBANK RUNNING CLUB NORTH GAU 3022 1637 1:37:36
326 NONTUTUZELO NJEZA TEAM VITALITY 2734 1639 1:37:37
327 PHIWA NIKIWE TSABEDZE MANZINI STRIDERS 2967 1640 1:37:40
328 SAMANTHA TOMBS VITALITY 2963 1641 1:37:40
329 NCEDILE TAKHONA NGWENYA MANZINI STRIDERS 2718 1643 1:37:41
330 NOKWANDA TAKITS NGWENYA MANZINI STRIDERS 2719 1644 1:37:41
331 JANINE DE KOKER SASOL 2108 1656 1:38:54
332 THEMBI DLAMINI 2123 1668 1:39:30
333 THERESHA SUBROYEN SECUNDA MC 6395 1669 1:39:31
334 PHUMELO LETEAHE AURECON 6673 1670 1:39:56
335 JANE LECHELELE ADDICTED TO LIFE 2300 1678 1:40:20
336 TSHEPISO THABETHE ADDICTED TO LIFE 2948 1680 1:40:21
337 JACQUELINE LABUSCHAGNE NEDBANK NELSPRUIT MPUMALANGA 2290 1681 1:40:43
338 DINEO CHAUKE POLOKWANE 6241 1695 1:41:00
339 THIEMULI RAMANENZHE ESKOM LIMPOPO 2828 1697 1:41:02
340 SEBENZILE DLAMINI ZITHANDE ATHLETICS 2130 1716 1:42:12
341 MSEBE GOODNESS GUMEDE NEDBANK RUNNING CLUB CENTRAL G 2200 1718 1:42:16
342 LUCY MABENA ZWAKALA AC 2338 1719 1:42:22
343 CINDY NKOMO TEAM VITALITY 2740 1720 1:42:22
344 WISANI MHLONGO BCF 6527 1722 1:42:26
345 NOLUSINDISO YAWA TEAM VITALITY 3059 1729 1:42:58
346 ZIYANDA MBADAMANA ARCADIA RUNNING CLUB 2502 1731 1:42:59
347 MARJORIE MABAMBO DURBAN RUNNER 2335 1738 1:43:05
348 SIBONGILE MAHLANGU BETHAL MARATHON 6198 1742 1:43:39
349 KATIE SCHOLTZ PIETERSBURG ROAD RUNNERS 6191 1743 1:43:42
350 JESSICA VAN TONDER PIETERSBURG ROAD RUNNERS 3014 1744 1:43:44
351 CARIEN DE BEER PIETERSBURG ROAD RUNNERS 2106 1745 1:43:44
352 SAMANTHA FERGUSON TEAM VITALITY 6023 1746 1:43:58
353 JACQUELINE GUNKO TEAM VITALITY 6029 1747 1:43:58
354 DUDUZILE MAKHATHINI RAND WATER ATHLETICS 2393 1751 1:44:06
355 NTHABISENG MOYANE 6669 1758 1:44:25
356 MELISSA BARNARD BENONI HARRIERS 6320 1760 1:44:47
357 MMAKAMOHELO (KA SEAKAMELA TEAM VITALITY 2857 1768 1:45:34
358 INNOCENTIA KGAPHOLA NEDBANK RUNNING CLUB CENTRAL G 2259 1771 1:45:51
359 LERATO MZUZU TEAM VITALITY 2680 1773 1:45:53
360 NTIYISO MDHLOVU 2516 1774 1:45:54
361 RESHMA SOMARU 6709 1783 1:46:31
362 TARISHMA SOMARU 6710 1785 1:46:32
363 MORONGOE BOSIU 6006 1786 1:46:32
364 MICHELLE KOZA FAT CATS 2278 1799 1:47:35
365 LUNGILE DLAMINI GOLDEN FOOT CLUB 2136 1801 1:47:55
366 MEGAN DREYER 6012 1804 1:47:57
367 MOTLALEPULE JACOBS 6617 1808 1:48:35
368 BONKEKILE MAHLANGU ZONKEZISWE 6056 1809 1:48:36
369 TANYA BRONKHORST PIETERSBURG ROAD RUNNERS 2064 1811 1:49:02
370 WENDY MCGILL MEGNOLIA RUNNING CLUB 6083 1813 1:49:08
371 NQOBILE MASUKU 6691 1824 1:50:15
372 MAKHOSAZANE ZULU 6692 1825 1:50:16
373 LEBO MAKUNYANE DWS TSUTSUMANI 6328 1826 1:50:16
374 KEITUMETSE MOLATLHEGI FAT CATS ATHLETICS CLUB 2592 1828 1:50:20
375 CHARMAINE GOOSEN 6216 1833 1:51:04
376 THABILE SITHOLE 6227 1840 1:52:39
377 METSE MOHLOPI DWS TSUTSUMANI 6329 1847 1:54:07
378 MMATSIE SEKOKOTLA KPMG 2865 1848 1:54:07
DQ LEJALIE SCHMIDT 6672 DQ 1:06:29
Top

Veteran - Female 40 to 49

Place Name Bib No Overall Total Time
1 LINAH MHLONGO ESKOM 6547 56 46:03
2 BELINDA-LEIGH HICKMAN MOSDELL HARLEQUIN HARRIETS 3334 113 50:27
3 MATLAKALANA TSHESANE UNISA AC 3405 193 55:12
4 NTOMBIKAYISE TLWANI ADVENTIST ATHLETICS 6335 238 57:20
5 WELILE MDUNGE NRB HARRIERS 2519 251 57:35
6 PASEKA TSOTETSI STANDERTON MARATHON CLUB 2979 264 57:39
