www.protime.co.za Contact Us

11Global SunCity 2017 - Saturday - Sprint

Overall Results

October 14, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Novices

  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 MARIKE DU PLESSIS 77 F 5 15:55.2 2:25.6 3 44:09.6 1:24.0 1 25:35.7 1:29:30.2
2 CRAIG LOVELL 230 M 10 17:46.5 2:06.2 5 44:31.9 1:44.8 6 29:27.9 1:35:37.4
3 WIEHAN VORSTER 226 M 9 17:45.4 2:15.7 8 47:31.5 0:40.7 3 28:29.5 1:36:43.1
4 KHOTSO MAKOKOTLELA 1139 M 33 21:31.4 2:55.1 4 44:18.0 1:37.2 4 28:38.6 1:39:00.5
5 JOANNE BURNS 295 F 7 16:58.2 1:43.1 32 53:01.5 0:53.8 5 28:51.4 1:41:28.2
6 BRADLEY SHAUN STRUMPHER 227 M 3 15:16.9 1:55.8 6 45:04.0 2:23.5 38 37:47.2 1:42:27.6
7 GREGORY SMITH 228 M 15 18:52.9 2:19.2 19 50:07.8 1:03.9 9 30:32.2 1:42:56.1
8 KEVIN HEUNIS 251 M 8 17:24.3 2:45.2 11 48:29.7 1:00.6 19 34:12.4 1:43:52.4
9 DANIE VAN GRAAN 236 M 30 21:26.2 2:22.3 10 47:43.2 1:40.2 13 32:48.5 1:46:00.6
10 LEON GROBLER 255 M 53 23:46.2 2:30.9 17 50:03.2 2:22.6 2 28:00.0 1:46:43.2
11 HANNAH VAN LIESHOUT 256 F 13 18:25.3 3:19.6 18 50:06.2 1:48.9 14 33:09.5 1:46:49.7
12 CLAUDIA NELSON-CHOJNACKA 288 F 1 15:04.1 3:08.0 33 53:26.2 1:26.2 22 34:44.6 1:47:49.2
13 AN-SOPHIE LOURENS 258 F 4 15:39.1 4:00.1 43 54:57.7 2:05.8 10 31:16.7 1:47:59.6
14 MARGERY VAN NIEKERK 276 F 12 18:24.9 4:55.1 9 47:39.5 2:26.0 21 34:43.9 1:48:09.5
15 NATALIE CLAYTON 280 F 19 19:32.1 2:56.5 13 48:50.8 1:06.1 33 36:05.6 1:48:31.2
16 RAHUL PATEL 244 M 66 28:12.6 6:05.9 2 43:35.9 2:02.3 8 30:02.7 1:49:59.5
17 LOURENS VAN WYK 254 M 32 21:31.1 3:16.2 12 48:44.9 2:42.5 18 34:04.7 1:50:19.5
18 HELGA JESKE 259 F 16 18:54.1 3:39.5 55 57:37.2 1:00.6 7 29:58.2 1:51:09.8
19 PAUL LYDES-UINGS 243 M 47 23:13.6 3:08.7 24 51:25.6 1:25.9 12 31:59.0 1:51:13.0
20 GARETH STOTT 238 M 11 18:00.3 3:29.7 30 52:26.0 1:11.5 32 36:05.4 1:51:13.1
21 CAROL MUIRHEAD 284 F 20 19:32.4 2:40.5 29 52:18.0 2:58.0 26 35:18.9 1:52:48.0
22 BERNADETTE LESAR 277 F 6 16:27.6 3:41.2 54 57:36.8 1:27.9 20 34:14.7 1:53:28.4
23 MARTELEZE VAN GRAAN 272 F 46 23:11.2 1:34.3 26 51:48.9 1:48.6 28 35:28.5 1:53:51.7
24 KAREN POTGIETER 289 F 38 21:58.6 3:42.7 14 49:02.3 2:42.0 36 37:05.6 1:54:31.4
25 ANDRIES H KOTZE 229 M 44 22:38.6 2:37.1 7 47:00.3 1:52.3 48 41:09.2 1:55:17.7
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 EMMA PATEL 282 F 41 22:17.3 4:02.8 23 51:14.0 3:09.5 23 34:55.8 1:55:39.6
27 STEPHAN POTGIETER 252 M 48 23:16.0 4:23.8 15 49:06.0 2:40.2 35 37:05.3 1:56:31.5
28 LUKA FERREIRA 1119 M 59 24:46.3 3:44.8 34 53:27.6 1:09.8 15 33:43.8 1:56:52.6
29 WESLEY CLAY 245 M 34 21:40.3 3:20.3 49 56:03.0 0:57.1 30 35:36.3 1:57:37.1
30 GARETH ENSLIN 234 M 57 24:02.6 2:15.1 46 55:36.0 1:34.9 24 35:02.6 1:58:31.3
31 JOOSTE COETZEE 249 M 62 25:56.0 4:57.5 21 50:29.1 3:26.2 17 34:00.4 1:58:49.3
32 DELECIA OBERHOLZER 278 F 35 21:43.3 3:10.2 37 53:35.3 2:11.3 44 38:20.8 1:59:01.0
33 MARIÉ VORSTER 1147 F 28 20:54.9 6:27.4 31 52:39.4 3:06.0 31 35:53.5 1:59:01.4
34 ROWAN VAN DYK 231 M 18 19:30.9 2:40.1 60 1:00:34.1 1:39.7 27 35:20.9 1:59:45.9
35 MARELI NEL 1135 F 65 27:23.5 3:08.4 28 52:09.5 1:54.5 29 35:33.5 2:00:09.5
36 ALBERT VAN DER BURGH 1115 M 61 25:53.6 3:32.1 22 51:05.3 2:42.5 34 36:59.7 2:00:13.4
37 AMRISH SINGH 239 M 51 23:41.2 3:20.5 39 53:42.1 3:01.1 39 37:51.0 2:01:36.1
38 DANA RISSLEY 271 F 21 19:41.7 2:53.4 51 56:40.3 2:25.4 46 40:37.3 2:02:18.4
39 DAVID UPMAN 241 M 2 15:07.2 4:02.2 35 53:29.7 2:30.0 63 47:14.0 2:02:23.1
40 LIZELLE BEKKER 292 F 68 30:42.1 4:01.6 25 51:45.3 1:33.7 25 35:16.1 2:03:19.0
41 JALEEN ADELE DE WET 294 F 29 20:55.2 3:42.6 58 59:58.6 1:44.9 37 37:46.3 2:04:07.7
42 ZARINE WESSELS 266 F 58 24:23.1 2:36.0 44 55:10.2 2:05.4 54 42:04.4 2:06:19.3
43 CORNEL COMBRINCK 1116 M 24 20:22.3 4:35.0 45 55:23.8 1:53.0 56 44:07.8 2:06:22.1
44 LIZANNE KOLVER 286 F 39 22:00.6 5:09.1 48 55:49.3 2:43.9 47 40:51.3 2:06:34.4
45 TANJA CONRADIE 285 F 63 26:33.3 3:00.1 16 49:44.8 2:38.3 60 44:39.5 2:06:36.2
46 PHILIPPA-DEE PRETORIUS 267 F 14 18:25.4 3:24.9 59 1:00:26.8 1:11.0 57 44:08.5 2:07:36.7
47 CLAIRE SACKS 274 F 43 22:37.4 2:26.3 68 1:10:11.9 0:54.6 11 31:32.7 2:07:43.0
48 EREEN MCLAGGAN 279 F 42 22:28.1 4:17.6 36 53:31.0 2:10.3 61 45:26.9 2:07:54.1
49 CAREY-ANNE WEARE 287 F 45 22:41.1 4:02.4 65 1:06:02.9 1:38.4 16 33:55.5 2:08:20.5
50 ELZET UPMAN 275 F 56 24:02.0 3:55.2 57 59:48.0 0:56.1 45 39:48.9 2:08:30.4
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 MICHELLE HARMAN 268 F 49 23:21.1 4:23.0 50 56:19.7 2:41.3 51 41:55.3 2:08:40.6
52 ANSO GONCALVES 281 F 67 29:08.5 4:24.5 27 52:02.7 2:15.7 50 41:36.9 2:09:28.4
53 EVAN SUMMERSON 253 M 52 23:42.8 3:15.2 40 53:44.1 1:30.3 64 47:30.9 2:09:43.4
54 MEGAN GREYVENSTEIN 273 F 40 22:03.8 2:43.0 62 1:05:26.6 1:50.6 40 37:54.3 2:09:58.5
55 JESSICA DE VILLIERS 257 F 60 24:55.7 4:45.6 42 54:50.5 1:25.0 58 44:09.2 2:10:06.2
56 LISA HIBBERS 265 F 64 26:41.1 3:41.7 53 57:21.0 4:09.9 43 38:16.5 2:10:10.4
57 MARTIENS ENGLEBRECHT 1138 M 37 21:53.5 4:03.5 61 1:00:37.1 2:35.1 49 41:30.3 2:10:39.7
58 JONATHAN CAMPBELL 248 M 26 20:31.2 4:43.3 56 58:31.6 2:15.3 62 45:44.4 2:11:46.0
59 CHRISTY VAN ECK 242 M 69 31:15.8 2:54.6 38 53:41.8 2:07.1 55 42:52.0 2:12:51.5
60 LIZETTE NEETHLING 297 F 31 21:28.8 3:44.2 41 54:12.6 1:29.6 67 54:18.2 2:15:13.5
61 SUZETTE MERVITZ 270 F 27 20:47.9 8:48.9 64 1:05:32.3 2:11.0 42 38:10.7 2:15:30.9
62 MICHAEL MERVITZ 235 M 25 20:22.3 11:17.0 63 1:05:31.4 2:11.0 41 38:08.6 2:17:30.5
63 DINA BOHNSACK 296 F 55 24:00.2 4:35.8 47 55:41.2 3:51.9 66 49:38.4 2:17:47.6
64 RANELDA DIPPENAAR 264 F 36 21:43.4 3:11.9 52 57:16.2 1:17.5 68 54:29.6 2:17:58.7
65 CHINE OBRIEN 261 F 22 20:12.8 3:51.0 66 1:08:58.3 2:08.0 65 48:21.2 2:23:31.5
66 FRANCES SEWELL 263 F 54 23:47.6 6:40.3 67 1:08:58.7 1:34.2 59 44:22.3 2:25:23.4
67 MARELIE LOMBARD 260 F 50 23:35.9 6:45.0 69 1:11:28.1 2:28.3 52 41:55.8 2:26:13.4
68 WILLEM-ABRAHAM LOMBARD 233 M 23 20:21.8 11:56.8     1:21:04.8 53 41:56.6 2:28:13.6
DNF WILCO BOOYENS 232 M 17 19:11.0 4:07.4 20 50:16.1 4:12.4      
DNF RIANA WIESNER 290 F 70 31:55.5   1 15:09.6