www.protime.co.za Contact Us

11Global SunCity 2017 - Saturday - Sprint

Age Group Results

October 14, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Age Group

Top

Female 16 to 19

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 35 KYRA HEMPEL 171 1 12:21.4 0:51.1 2 40:21.4 0:42.7 1 30:31.6 1:24:48.4
2 53 BENITA LOEDOLFF 173 2 12:38.1 2:03.7 4 45:10.4 1:33.1 2 31:04.4 1:32:29.8
3 57 CATHERINE GREER 168 4 15:08.2 0:45.7 3 43:56.8 0:46.3 3 32:24.5 1:33:01.7
4 78 IRNA GROENEWALD 170 5 15:38.5 1:37.4 5 45:57.5 1:07.8 4 32:38.1 1:36:59.4
5 149 SAMMY NEL 1148 6 19:54.6 2:39.9 6 57:49.2 0:57.6 5 33:34.1 1:54:55.5
DNF DNF MICHELENE KAHL 172 3 14:03.9 1:10.0 1 35:50.2        
 
Top

Female 20 to 24

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 38 TANEAL OTTO 67 1 14:31.0 2:18.2 1 39:48.8 1:24.1 1 27:49.8 1:25:52.1
2 143 EMMA SMITH 176 4 17:44.1 3:15.9 4 55:45.4 1:51.6 2 33:51.6 1:52:28.8
3 145 JESSICA WATKINS 174 3 16:14.3 3:16.6 2 49:36.4 1:50.9 3 41:43.4 1:52:41.8
4 152 LUCY MUNRO 68 2 16:14.0 1:24.8 3 53:52.4 1:33.7 4 43:02.5 1:56:07.6
5 188 FRANCELLE CLOETE 175 5 22:29.8 3:24.2 5 1:21:55.5 1:46.6 5 46:41.6 2:36:17.9
 
Top

Female 25 to 29

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 73 CHRISTINE ROOS 70 1 13:29.3 0:59.4 2 45:46.0 1:36.4 3 34:32.4 1:36:23.8
2 89 LAUMARE NAUDE 69 4 16:40.3 2:48.1 1 44:29.5 1:21.5 1 33:56.5 1:39:16.1
3 115 NICOLE GIEN 178 7 17:43.1 3:02.7 3 49:48.7 1:09.3 4 34:51.1 1:46:35.1
4 121 DENISE NELSON 183 3 15:32.5 3:08.2 4 52:43.4 1:49.0 2 34:17.4 1:47:30.6
5 142 BAILEY THOMSON 71 6 17:23.5 2:21.0 5 54:11.8 2:11.7 7 36:20.5 1:52:28.7
6 150 STEPHANIE EADES 181 2 15:26.3 1:50.6 6 54:38.9 1:46.6 9 41:32.7 1:55:15.3
7 159 TERESA GRIESSEL 177 5 16:41.1 3:49.0 10 59:58.2 1:52.7 6 36:17.0 1:58:38.1
8 165 JEANE RETIEF 185 10 21:24.9 4:05.7 8 57:50.3 2:18.6 5 35:32.1 2:01:11.8
9 174 KIRSTY TUDHOPE 186 8 19:03.4 3:29.2 11 1:03:22.7 1:18.1 10 42:06.8 2:09:20.3
10 177 JOLANTHE KLINGENBERG 182 11 27:35.6 6:47.4 7 57:19.9 4:11.3 8 38:15.9 2:14:10.2
11 179 DESREE BENNIE 180 9 20:30.6 3:09.9 9 58:31.4 2:58.9 11 50:56.6 2:16:07.5
 
Top

Female 30 to 34

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 17 JOHANDRI LEICESTER 72 1 12:43.2 1:00.1 1 37:12.1 0:49.8 1 26:02.8 1:17:48.2
2 84 FALLON FINLAYSON 74 2 15:18.3 1:50.9 3 44:53.9 2:46.7 5 33:07.6 1:37:57.5
3 91 DEBORAH MORGAN 192 5 21:20.0 1:42.6 2 44:27.8 1:10.6 3 31:00.2 1:39:41.4
4 101 RENE YIANGOU 193 6 22:26.0 2:40.5 4 46:42.6 1:22.4 2 29:10.0 1:42:21.8
5 113 THEA HIEMSTRA 75 3 18:57.4 1:41.2 5 48:06.9 1:27.5 6 35:36.6 1:45:49.7
6 128 ILNA WELMAN 189 7 22:26.2 2:43.8 6 48:54.4 2:03.1 4 31:50.9 1:47:58.6
7 162 NIKKI KLOPPERS 191 4 21:00.6 2:34.1 8 56:08.1 1:19.9 7 37:53.7 1:58:56.6
8 168 CHRISTA PALM 76 8 23:56.9 3:28.6 7 53:11.8 1:43.1 8 41:09.5 2:03:30.1
9 181 NICA STADTLANDER 73 9 31:03.5 3:44.2 9 59:39.6 1:31.0 9 41:53.8 2:17:52.2
 
Top

Female 35 to 39

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 36 KIM HEGER 80 1 15:28.5 1:29.8 1 38:29.0 0:49.7 1 28:38.6 1:24:55.7
2 55 TARYN COLLISTER 82 4 16:20.0 1:37.4 2 43:46.0 1:27.3 2 29:39.0 1:32:49.8
3 98 ELAINE BURGER 81 5 17:22.4 3:00.9 5 45:19.4 1:08.9 5 34:30.6 1:41:22.4
4 107 STEPHANIE THOMPSON 208 6 17:27.2 2:10.4 13 49:21.8 2:12.7 3 33:52.1 1:45:04.5
5 112 CARLIE VENTER 209 7 17:52.7 2:44.6 3 43:58.1 1:38.0 12 39:34.5 1:45:48.1
6 126 LORRAINE HOLTZHAUSEN 78 3 15:40.3 1:50.3 10 48:17.4 1:52.4 13 40:10.7 1:47:51.3
7 136 KERRY ELLIS-WILLIAMS 83 10 18:34.7 1:32.8 7 47:43.3 1:19.0 15 41:22.3 1:50:32.2
8 138 NICKY VAN DER MEULEN 196 14 23:53.1 1:41.1 9 48:10.1 1:32.8 7 35:51.6 1:51:08.9
9 140 TELANI GROBLER 203 11 18:49.5 3:47.7 8 48:04.3 2:39.2 11 38:52.1 1:52:13.0
10 141 ELIZABETH LESTER 206 8 17:58.3 2:21.8 12 49:20.2 2:01.0 14 40:35.5 1:52:17.0
11 146 ELLIE SCHOONWINKEL 207 15 23:54.6 1:46.7 11 48:32.0 2:07.3 8 37:10.5 1:53:31.3
12 151 HANLI JANSE VAN RENSBURG 205 12 20:28.5 2:58.3 14 56:58.7 1:12.6 4 34:19.2 1:55:57.5
13 154 JANA JONKER 194 16 30:41.1 1:43.4 4 45:10.2 4:06.0 6 35:31.3 1:57:12.2
14 156 TARRYN SEAGRAM 202 2 15:37.5 3:57.1 15 57:17.0 2:10.7 9 38:30.5 1:57:32.9
15 157 CHERYL WHELAN 210 13 20:29.3 1:58.8 6 46:16.3 10:17.8 10 38:30.5 1:57:33.0
16 186 ILSE DE VRIES 200 9 18:18.2 5:27.0 17 1:06:37.9   16 53:16.8 2:23:40.0
17 190 CLAIRE CUTHBERT 199 18 35:19.1 3:16.1 18 1:14:00.0 1:00.4 17 1:08:06.9 3:01:42.7
DNF DNF LIZZY TAUTE 79 17 34:41.5 1:45.5 16 59:31.4        
 
Top

Female 40 to 44

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 44 DEBBIE OLEARY 84 1 13:55.8 1:31.2 3 42:53.9 1:11.3 3 29:36.7 1:29:09.1
2 49 ILZE WILLIAMS 217 3 15:30.9 1:41.5 5 44:06.0 2:03.5 1 27:33.9 1:30:55.9
3 61 MELINDA JANSE VAN RENSBURG 214 5 16:12.6 1:57.9 6 44:18.3 1:19.8 4 30:37.0 1:34:25.7
4 62 CAROL DOHERTY 86 8 18:10.7 1:55.6 1 41:08.3 1:27.8 7 32:16.5 1:34:59.0
5 66 JULIE WILFORD 88 6 17:10.2 1:06.4 4 43:44.0 1:17.0 9 32:37.8 1:35:55.7
6 70 JULIET MORGAN 725 7 17:47.2 2:12.1 2 42:31.7 1:26.4 8 32:19.8 1:36:17.5
7 87 CARMEL VAN WYK 212 10 18:46.8 1:41.4 8 45:49.1 1:18.1 5 30:58.8 1:38:34.3
8 88 IZELLE PRETORIUS 85 9 18:24.3 2:43.1 9 46:23.2 2:12.7 2 29:04.8 1:38:48.2
9 93 GENEVIEVE FERREIRA 215 4 15:33.8 2:25.2 11 48:40.6 1:18.5 6 32:01.7 1:40:00.0
10 102 TARREN MEYER 87 11 18:49.7 2:59.4 7 45:32.7 2:04.6 10 33:13.8 1:42:40.4
11 139 SHELLEY LOTZ 211 2 15:14.7 3:04.6 13 54:15.6 1:28.7 11 37:52.3 1:51:56.1
12 153 JUSTINE BOLTON 213 12 18:52.9 2:09.3 12 50:45.4 1:41.4 13 42:51.8 1:56:20.9
13 155 BEIJL LUCY 880 13 19:38.3 3:21.8 10 47:29.1 1:51.5 14 45:03.9 1:57:24.8
14 173 HESTA NOTHLING 216 14 22:53.2 4:01.9 14 58:18.1 2:17.1 12 41:05.2 2:08:35.8
 
Top

Female 45 to 49

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 96 CLAUDIA CONDIE 90 1 17:08.6 2:43.7 1 44:42.3 1:45.2 1 34:05.1 1:40:25.1
2 135 KAREN OTTO 220 2 18:08.0 4:07.5 2 51:06.8 1:33.8 2 34:56.5 1:49:52.9
3 178 NICOLA SCORGIE 219 3 22:30.1 5:28.5 3 1:00:08.7 3:06.2 4 43:15.9 2:14:29.6
4 180 AGNIESZKA GOLDHAWK 221 4 23:51.5 5:56.9 4 1:03:44.9 2:29.6 3 40:15.1 2:16:18.2
 
Top

Female 50 to 54

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 77 ANN WATKINS 92 1 17:16.1 2:23.2 1 43:36.3 1:51.7 1 31:40.3 1:36:47.8
2 133 DINA DO COUTO 224 2 20:21.4 2:35.0 2 49:26.7 1:44.4 2 35:11.7 1:49:19.4
3 184 ANELENE ERASMUS 223 3 21:26.8 4:34.5 3 1:08:25.7 2:13.5 3 45:11.3 2:21:51.9
 
Top

Female 55 to 59

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 182 VICTORIA ELOFF 225 1 24:37.9 2:16.1 1 1:03:08.2 2:04.3 1 46:21.5 2:18:28.2
 
Top

Male 16 to 19

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 13 TOMÉ CRUZ JARDIM 104 1 11:42.9 0:33.8 1 36:13.2 0:44.3 1 26:43.2 1:15:57.7
2 32 MARTIN DE BEER 109 4 14:54.8 1:07.2 2 39:08.9 0:43.4 3 27:52.0 1:23:46.5
3 63 JEDD JACOBS 103 2 12:31.6 4:35.4 5 46:50.4 2:14.1 4 28:48.1 1:34:59.8
4 72 RUBEN BEHRENS 101 8 19:50.9 3:42.1 3 44:33.9 0:43.7 2 27:29.0 1:36:19.7
5 94 ELRO VAN DER WESTHUIZEN 107 6 19:28.0 1:57.8 4 45:21.3 1:48.9 7 31:32.9 1:40:09.1
6 97 LIAM VAN SCHALKWYK 108 5 17:31.9 2:28.5 6 48:05.3 0:50.1 6 31:30.4 1:40:26.4
7 125 BERNO VAN DER WESTHUIZEN 105 9 21:04.9 3:34.3 8 51:10.7 0:48.1 5 31:10.9 1:47:49.1
8 131 IVAN DELAREY VAN SCHALKWY 1136 11 22:56.6 3:08.6 7 48:09.2 0:51.7 10 33:51.6 1:48:57.9
9 137 ROBBIE VISAGIE 106 7 19:31.6 4:12.0 9 53:44.7 1:09.5 8 32:01.6 1:50:39.6
10 164 BRANDON SMITH 1144 10 21:48.8 2:53.5 10 1:01:38.7 0:45.0 9 33:46.5 2:00:52.7
11 185 MICHAEL GEERE 102 3 12:45.0 4:24.1 11 1:06:26.6 2:28.9 11 56:34.2 2:22:39.0
 
Top

Male 20 to 24

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 1 JARYD BROWNE 9 1 11:23.6 0:35.4 1 33:56.3 0:28.5 1 21:57.9 1:08:21.9
2 90 CHARL SENEKAL 114 3 15:38.5 1:33.1 2 43:52.7 1:14.4 4 36:57.7 1:39:16.4
3 106 JASON GIDDY 113 2 14:44.1 2:20.5 5 48:14.3 1:13.2 5 37:26.0 1:43:58.3
4 116 RUBEN JOUBERT 111 4 17:30.3 3:27.5 6 51:43.2 1:00.6 2 32:57.8 1:46:39.6
5 122 CHRISTO VAN ZYL 112 5 20:00.7 3:10.9 3 46:50.6 1:11.8 3 36:22.5 1:47:36.7
6 148 NEFDT DU TOIT 110 6 21:52.6 3:05.2 4 47:21.7 1:21.9 6 40:39.9 1:54:21.5
 
Top

Male 25 to 29

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 2 HAYDN CORKE 10 1 11:20.1 0:56.0 1 34:47.3 0:44.4 1 23:07.9 1:10:55.9
2 4 SEAN NEL 14 2 11:22.3 0:41.1 2 35:15.5 0:35.0 2 23:48.6 1:11:42.7
3 10 MICHAEL HARRIS 11 3 11:33.8 0:56.1 5 37:44.8 0:45.1 4 24:43.9 1:15:43.9
4 15 BRAD ROSENTHAL 19 6 13:41.7 0:47.0 4 37:17.7 1:02.0 5 24:46.9 1:17:35.5
5 19 ROBBIE GIEN 17 5 13:37.8 0:42.0 3 37:13.7 0:41.6 8 26:16.8 1:18:32.1
6 20 RIAAN VENTER 124 4 13:12.2 1:06.6 8 39:36.7 1:08.7 3 23:52.2 1:18:56.4
7 23 ANDRIES PIETERSE 15 8 14:27.2 1:10.7 6 37:50.1 1:46.0 6 25:40.2 1:20:54.4
8 28 CHRISTOPHER BOXALL 115 7 13:43.6 1:31.9 9 40:03.9 0:52.0 7 25:46.3 1:21:57.9
9 51 GREG LAXTON 13 11 16:49.0 3:14.3 7 39:34.0 1:52.2 12 30:16.3 1:31:46.0
10 60 RYAN VAN DEN BERG 126 10 16:00.4 2:35.4 11 45:08.5 1:41.5 11 28:59.0 1:34:25.0
11 83 JP VAN ZITTERT 16 16 20:49.9 1:45.8 10 40:47.1 1:26.9 15 33:07.2 1:37:57.1
12 92 JOHAN ESTERHUYSE 119 14 17:58.8 2:53.7 12 46:36.4 1:33.6 14 30:53.4 1:39:56.1
13 99 STEFAN PFEFFER 125 9 15:27.5 2:06.0 13 47:17.0 1:04.9 18 35:39.3 1:41:34.9
14 105 HEINRICH DETTMANN 120 17 21:54.1 3:39.9 14 48:16.5 2:21.4 9 27:33.3 1:43:45.3
15 119 RIAAN NEETHLING 856 19 24:22.6 2:55.0 15 49:33.1 1:40.0 10 28:52.1 1:47:22.9
16 129 CHRISTO PRETORIUS 123 13 17:58.2 1:24.8 20 56:54.2 1:19.4 13 30:28.0 1:48:04.8
17 147 REGARDT VAN VUUREN 127 12 17:32.5 4:03.1 17 51:14.2 2:24.4 19 38:53.3 1:54:07.7
18 161 ANTON LE ROUX 121 15 18:47.2 3:26.5 16 50:01.4 2:08.8 21 44:29.5 1:58:53.5
19 163 ANDRE MEINTJES 122 21 26:00.9 3:03.8 18 54:05.5 2:26.8 17 34:31.8 2:00:09.0
20 167 BAREND KOEKEMOER 116 18 22:08.0 3:09.7 21 1:01:22.9 1:52.4 16 33:33.0 2:02:06.1
21 169 LAURENDT VAN NIEKERK 118 20 24:40.7 3:30.4 19 54:37.3 1:21.2 20 40:06.9 2:04:16.7
 
Top

Male 30 to 34

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 3 RUAN NAUDE 21 2 12:48.2 0:50.5 1 33:01.4 0:48.6 2 23:48.6 1:11:17.5
2 7 DAVE CILLIERS 28 1 12:34.8 1:44.5 2 34:12.4 1:20.5 3 24:25.2 1:14:17.6
3 12 ADRIAAN WOODING 1121 3 13:42.5 1:02.9 3 37:32.9 0:38.6 1 22:59.5 1:15:56.6
4 41 CARLOS MORAIS 22 8 16:17.7 2:22.7 5 39:27.2 1:19.7 5 27:43.0 1:27:10.4
5 42 CHRIS BLAKE 27 13 18:21.1 2:26.9 4 38:27.3 1:21.1 4 27:14.1 1:27:50.6
6 56 KEVIN HEAPY 24 4 14:48.1 2:07.2 13 44:57.9 1:17.9 6 29:45.0 1:32:56.3
7 59 MUHAMMED SURTY 1126 10 17:38.1 2:00.6 8 42:05.7 0:52.0 10 31:09.2 1:33:45.8
8 67 KIEREN JACOBSEN 25 5 15:17.4 2:59.3 9 42:14.0 1:27.3 13 33:58.1 1:35:56.2
9 68 GREGORY PAPADOPULOS 29 6 15:36.4 2:18.0 6 41:45.1 2:17.2 14 33:59.6 1:35:56.4
10 71 NICOLAS MOLINA BRIZUELA 5 7 15:39.5 2:06.7 12 43:10.2 1:32.1 12 33:50.2 1:36:18.8
11 74 HENRY LEICESTER 20 9 16:53.4 1:33.7 15 46:37.7 1:26.3 8 30:00.7 1:36:32.0
12 75 RUAN WELMAN 26 11 18:11.7 3:14.4 7 41:45.2 1:46.5 11 31:42.9 1:36:40.9
13 79 BENJAMIN GORDON 23 15 19:25.6 2:28.5 11 42:57.3 1:36.0 9 30:43.3 1:37:10.9
14 80 CORRIE BOSHOFF 128 17 22:39.0 0:51.1 10 42:25.4 1:30.6 7 29:49.3 1:37:15.5
15 108 LOURENS GERBER 511 12 18:17.3 4:14.9 14 46:13.2 1:56.5 15 34:23.7 1:45:05.7
16 123 DALE RICHES 133 16 20:27.7 1:20.1 18 49:39.5 1:06.0 16 35:04.7 1:47:38.2
17 158 KISHAYLIN CHETTY 129 19 26:18.7 2:37.2 16 48:19.9 1:55.0 17 39:20.4 1:58:31.4
18 160 WILLIE STEENKAMP 131 18 24:25.2 4:11.1 17 48:44.5 1:45.0 18 39:32.6 1:58:38.6
19 172 BRADLEY HALL 130 14 18:24.4 2:54.7 19 58:32.0 1:32.9 19 46:56.1 2:08:20.3
 
Top

Male 35 to 39

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 6 WESLEY WILLIAMS 1150 1 11:44.3 0:48.9 3 36:21.1 0:43.8 4 24:37.3 1:14:15.6
2 8 NICHOLAS PORTEOUS 1123 10 17:29.3 1:06.9 1 32:32.3 0:54.8 1 22:26.0 1:14:29.4
3 11 DEAN ROSENTHAL 33 3 13:26.3 0:49.9 2 35:36.6 1:33.0 3 24:27.7 1:15:53.7
4 18 JOHAN PRETORIUS 30 8 16:37.1 0:49.2 4 36:56.7 0:46.4 2 23:14.3 1:18:23.8
5 21 JACO VENTER 34 2 12:46.5 1:47.7 6 38:09.9 1:10.7 7 25:44.0 1:19:38.9
6 22 DAX ANDREWS 35 5 15:39.5 1:22.9 5 37:23.7 0:58.2 5 25:13.1 1:20:37.6
7 30 ZACK VAN DER MERWE 36 9 16:46.3 1:19.9 7 38:49.3 1:04.8 6 25:41.7 1:23:42.1
8 43 MARC FRIEDMAN 32 4 13:28.1 1:02.1 8 42:48.2 1:45.3 11 29:25.6 1:28:29.4
9 58 DARREN WEBB 138 11 18:49.5 1:57.5 10 43:58.9 0:58.8 8 27:34.6 1:33:19.4
10 100 JACOBUS GREYLING 140 6 16:12.5 2:07.3 9 43:08.2 1:43.2 15 39:00.8 1:42:12.2
11 110 GIDEON SMUTS 142 15 22:51.6 2:47.5 13 48:37.5 1:49.7 9 29:23.5 1:45:30.0
12 111 SHAUN BEKKER 139 14 22:51.3 2:50.8 14 48:42.8 1:40.9 10 29:24.2 1:45:30.1
13 114 HEIN DE VRIES 135 12 19:24.5 4:37.9 11 45:33.9 2:18.5 14 34:18.4 1:46:13.5
14 130 COLIN BOTHA 144 7 16:18.5 2:44.2 12 45:50.6 1:49.2 16 41:43.9 1:48:26.7
15 134 JAN-HENDRIK GROBLER 137 13 22:06.4 2:40.3 15 50:39.7 1:09.3 12 32:50.6 1:49:26.5
16 166 IMRAN ISMAIL 145 16 23:41.3 4:27.5 18 57:51.1 2:22.9 13 33:39.1 2:02:02.2
17 176 BRUCE BENADIE 143 17 26:23.8 4:26.7 16 53:24.4 1:49.2 17 44:17.7 2:10:21.9
18 183 QUENTIN CAMPBELL 134 18 29:58.4 3:03.3 17 54:03.0 1:55.7 18 52:25.7 2:21:26.3
DNF DNF MATTHEW MORGAN 579     1:57:21.2            
 
Top

Male 40 to 44

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 5 HANNES JONKER 39 2 13:06.1 0:55.3 1 33:56.0 0:59.2 2 24:48.2 1:13:45.0
2 14 JASON WILFORD 41 4 13:25.6 0:35.1 3 36:23.7 0:42.8 4 25:39.4 1:16:46.7
3 16 DANA SCHUTTE 47 5 15:18.1 1:43.5 2 35:07.8 1:20.2 1 24:12.6 1:17:42.4
4 26 JOAQUIN VALVERDE 40 7 15:38.4 1:26.9 4 38:24.6 0:52.6 3 25:08.3 1:21:31.0
5 27 DANIEL SCHMULIAN 37 1 13:03.6 0:51.0 7 38:42.3 1:11.6 6 27:44.3 1:21:33.0
6 31 IAN AMM 42 3 13:10.6 2:25.8 8 40:12.1 1:31.9 5 26:23.6 1:23:44.1
7 39 KURT HEUNIS 43 6 15:29.2 1:47.9 6 38:34.3 1:20.8 10 29:04.3 1:26:16.7
8 48 HENK VILJOEN 155 10 17:20.7 0:48.4 12 43:34.0 1:08.8 7 27:55.6 1:30:47.8
9 50 PIERRE VAN TONDER 49 14 21:28.2 1:16.1 5 38:32.1 1:19.2 8 28:45.7 1:31:21.5
10 54 REINHARD ARNDT 46 11 18:16.0 2:20.8 10 42:09.2 1:02.2 9 28:46.3 1:32:34.7
11 64 ANDREW LATIMER 150 8 15:54.1 1:36.1 13 44:23.3 1:23.9 11 31:43.9 1:35:01.4
12 69 LAWRENCE SCOTT 45 9 16:07.7 2:26.8 9 42:01.6 2:09.6 13 33:30.2 1:36:16.1
13 95 CHARN SWART 48 13 20:15.1 3:00.4 11 42:59.1 1:38.1 12 32:29.6 1:40:22.4
14 124 FANIE TERBLANCHE 151 17 23:29.2 2:33.9 15 45:27.9 1:49.8 14 34:20.9 1:47:41.9
15 127 BRADLEY FRANCIS 38 12 18:48.1 3:14.3 16 47:10.8 2:43.7 15 35:59.5 1:47:56.7
16 132 STEFAN SNYDERS 154 15 21:52.1 2:22.0 14 45:14.1 1:50.0 17 37:55.8 1:49:14.2
17 171 CHRIS VAN WYK 149 16 22:10.5 10:00.0 17 51:58.6 3:50.0 16 37:37.4 2:05:36.7
18 189 BRYAN NELSON 590             18 2:53:37.6 2:53:37.6
DNF DNF EDEN VENTER 152 18 37:55.9              
 
Top

Male 45 to 49

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 9 MIKE KANE-SMITH 50 1 10:58.8 0:39.8 3 37:39.8 0:40.8 4 25:29.8 1:15:29.2
2 24 KARL HANSEN 616 9 17:06.9 0:56.2 1 37:07.5 0:59.0 3 24:52.2 1:21:02.0
3 29 SCHALK LIEBENBERG 56 7 16:54.0 1:01.7 4 39:16.9 1:48.3 2 24:25.3 1:23:26.4
4 33 DAMIAN BOTOULAS 52 6 16:30.8 1:20.3 2 37:18.5 1:16.2 6 27:56.8 1:24:22.8
5 37 BRETT BOTHA 619 2 14:43.9 3:20.6 6 41:47.1 1:30.7 1 24:16.7 1:25:39.2
6 45 COLLEN RAUTENBACH 55 4 15:55.9 1:31.8 8 42:32.3 1:51.9 5 27:47.0 1:29:39.1
7 46 DEON SCHULENBURG 51 3 15:54.5 1:05.7 5 41:46.3 1:42.3 8 29:22.2 1:29:51.2
8 52 NIELS PENZHORN 156 5 15:59.1 1:32.3 10 43:27.0 1:23.5 9 29:54.2 1:32:16.4
9 76 STUART MILES 53 13 21:06.2 1:37.2 11 43:33.4 1:43.2 7 28:44.7 1:36:44.9
10 81 GEERT SLOOTWEG 159 10 18:05.2 1:42.7 7 42:07.1 1:27.1 11 34:08.7 1:37:31.0
11 103 LUIS NUNES 54 11 19:04.2 3:08.3 12 44:36.3 1:46.7 10 34:07.9 1:42:43.5
12 104 DOMINIC XAVIER MOERDYK 160 12 19:35.1 2:43.3 9 42:49.1 1:38.2 12 36:05.0 1:42:50.9
13 170 LOUIS GRANT 161 8 16:58.9 2:34.2 14 59:30.1 2:20.7 13 43:54.6 2:05:18.6
14 187 WAYNE ROSS 158 14 23:22.6 3:27.9 13 59:00.3 2:23.0 14 55:43.8 2:23:57.8
 
Top

Male 50 to 54

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 34 PAUL CONFAIT 1127 1 16:10.3 1:28.7 2 39:30.6 1:01.0 1 26:33.3 1:24:43.9
2 40 HARRY BROWNE 60 2 16:10.9 1:26.8 1 38:58.7 1:32.4 3 28:29.6 1:26:38.6
3 47 WERNER LUBBE 59 5 18:58.2 1:47.5 3 39:56.2 1:35.2 2 27:54.8 1:30:12.0
4 65 RUSSEL SMIT 58 7 19:27.8 2:45.6 4 42:23.1 1:20.8 4 29:33.4 1:35:30.9
5 82 CAMERON CONDIE 61 4 17:48.1 1:19.9 5 42:38.1 1:27.2 5 34:18.7 1:37:32.1
6 118 EUGENE DELPORT 57 6 19:20.3 3:22.6 6 46:33.5 2:27.7 6 35:38.0 1:47:22.3
7 120 RAOUL HUNZIKER 162 3 16:34.2 2:34.5 8 50:05.2 2:21.6 7 35:52.3 1:47:28.0
8 175 ANDRE RAUBENHEIMER 163 8 35:08.7 2:37.9 7 49:15.9 1:56.6 8 41:08.1 2:10:07.4
 
Top

Male 55 to 59

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 25 CHARLES NAUDE 65 1 16:11.5 1:20.2 1 34:54.2 0:58.7 1 27:40.0 1:21:04.8
2 86 WILLIAM COOPER 62 2 18:00.6 3:42.0 2 42:48.4 2:19.8 2 31:39.9 1:38:30.9
3 144 JOHANN CLAASSEN 165 3 26:45.4 1:31.1 3 45:41.8 1:55.2 3 36:45.5 1:52:39.1
 
Top

Male 60 and Over

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 85 VERSTER COBUS 166 2 19:44.3 1:29.6 1 41:48.5 1:08.1 2 34:02.3 1:38:13.0
2 109 RICHARD ALLEN 167 3 23:39.2 3:05.9 2 45:02.7 1:59.3 1 31:39.6 1:45:26.9
3 117 ALAN PARKER 1129 1 18:59.1 1:46.6 3 45:18.4 1:21.2 3 39:28.4 1:46:53.9