www.protime.co.za Contact Us

PwC Kosmos 3in1 - 42Km

Overall Finish List

March 12, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Kosmos - 42Km

Place Name Club Bib No Age Gender Total Time
1 GORDON LESETEDI 1330 31 M 2:32:49
2 LUCAS NONYANA MAXED ELITE 1851 36 M 2:33:01
3 GIFT KELEHE 1252 35 M 2:34:35
4 MDUMISENI ZONDI SAVE ORION 2152 36 M 2:44:11
5 NICK BESTER KPMG 1042 26 M 2:44:35
6 SIPHO VICTOR NGOMANE NEDBANK 1823 33 M 2:47:46
7 AGENT MOAGI SAPS MARATHON CLUB 1596 34 M 2:48:05
8 ANDRIES MOKOBANE GERMISTON CALLIES HARRIERS 1684 34 M 2:48:58
9 BLESSING KUNENE ZITHANDE ATHLETICS CLUB 5078 36 M 2:50:15
10 JAMES MATSHEKGA ARCADIA 1524 38 M 2:52:00
11 PETER MASIA RAND ATHLETICS CLUB 1519 47 M 2:53:17
12 THABO MATABOGE BANKSERVAFRICA 1509 37 M 2:53:28
13 VUSUMUZI RADEBE ANGLO AMERICAN AC 1437 59 M 2:55:10
14 RODGERS KUBAYI HONEY LOTUS ATHLETICS CLUB 1291 34 M 2:55:43
15 THULANI MABUYA HONEY LOTUS 1353 36 M 2:55:47
16 THABISO MATABOGE BANKSERVAFRICA 1702 37 M 2:55:59
17 XOLANI MSIMANGO VOLKSRUST MARATHON CLUB 5112 23 M 2:56:10
18 THABISO BONTSI HONEY LOTUS ATHLETICS CLUB 1054 31 M 2:56:32
19 ELMON MALAZA ANGLO AMERICAN THERMAL ATHLETI 5092 45 M 2:57:33
20 TEBOGO SEROKA TSHWANE ATHLETIC CLUB 1434 46 M 2:58:36
21 NORMAN BALOYI BENONI NORTHERNS 5006 48 M 3:00:05
22 MZIWAMAKHOSI MUNYU BORN TO WIN 1789 40 M 3:00:23
23 AZALIA MOTUBANE SCAW 1764 46 M 3:00:26
24 PIET JACOBS NEDBANK 1226 37 M 3:01:21
25 SAMUKELISO NXUMALO ZITHANDE ATHLETICS CLUB 1865 26 M 3:01:33
26 WEBSTER SHABANGU POST OFFICE A/C 1983 40 M 3:04:13
27 JUSTIN SHER BORN TO RUN ATHLETICS CLUB 1695 36 M 3:05:28
28 SILAS MANAMELA ESKOM 5096 42 M 3:06:09
29 BASHIER NHLAPO BOKSBURG 1573 51 M 3:07:58
30 WYNAND STRYDOM BOKSBURG ATHLETIC CLUB 1264 44 M 3:08:14
31 ELVIS MAZIBUKO SPRINGS PLATINUM REFINERY ATHL 1532 39 M 3:08:38
32 GIDEON JOUBERT SUNWARD STRIDERS 1245 40 M 3:09:15
33 PINKIES JANUARIE UKHOZI 1236 42 M 3:09:15
34 KHAYALAMI SITHOLE SASOL MARATHON SECUNDA 2014 40 M 3:09:35
35 SIPHO MHAGA TOTAL ATHLETIC CLUB 1631 42 M 3:09:41
36 WERNER VAN DER BERG ALPHA CENTURION 5181 37 M 3:09:55
37 LUCKY MBATHA FIRST NATIONAL BANK 1534 27 M 3:10:12
38 ANDRE GOBEY RWFL 5053 45 M 3:10:45
39 DAVID MASHIANE AGAPE 1488 42 M 3:11:11
40 SEIPEITI PEO ROCKIES 5142 34 F 3:11:20
41 WILLEM KERSAAI EXXARRO 1253 50 M 3:12:11
42 LESEGO HLAKO ZWAKALA ATHLETICS 1697 34 F 3:12:29
43 TONY THOBANE ARCADIA 2061 44 M 3:12:29
44 MABIZELA LUCKY NHLANHLA ESKOM 5083 40 M 3:12:46
45 TIAAN CONRADIE BROOKS RUNNING CLUB 1097 40 M 3:12:58
46 FORTUNE HOWARD ANGLO AMERICAN THERMAL COAL AT 1218 40 M 3:13:07
47 DELANI NJAPHA VODACOM YEBO STRIDERS 1839 40 M 3:13:19
48 RAMAKWALA BOSHIELO SWAW HARRIERS 1059 60 M 3:14:06
49 RYAN GIBSON BOKSBURG AC 1182 33 M 3:14:09
50 RUDOLF OBERHOLZER BOKSBURG ATHLETIC CLUB 1871 40 M 3:14:09
51 SHAUN SARAIVA VITALITY 1955 32 M 3:14:09
52 OTILIA MWAPE ESKOM A.C 1459 33 F 3:14:13
53 RICHARD ASSEGAAI TRANSNET 1010 38 M 3:14:17
54 MPONDO MDUTYWA KWATHEMA STRIDERS 1560 50 M 3:14:25
55 EZEKIEL KGOPODIMETSE SASOL MARATHON CLUB 1586 44 M 3:14:56
56 SBONGAKONKE INN NGIDI SASOL MARATHON CLUB 5122 30 M 3:15:11
57 JOEL KASANAVKO ANGLO AMERICAN THERMAL COAL AT 1249 41 M 3:15:42
58 SIPHAMANDLA SIBISI SASOL MARATHON CLUB 2002 32 M 3:16:08
59 NANDI ZALOUMIS TEAM VITALITY 2150 29 F 3:16:19
60 THEMBA SELEPE STANDERTON MARATHON CLUB 5151 43 M 3:16:29
61 VUSUMUZI MNGUNI SASOL MARATHON CLUB 1624 33 M 3:17:07
62 SIPHO DUMAKUDE CARNIVAL RUNNERS 1159 34 M 3:17:19
63 SYDNEY NKAMBULE SAPS MPUMALANGA 5126 31 M 3:17:21
64 YATANG CLIFF MOKUBUNG 1694 32 M 3:17:28
65 THEMBA MSIBI BENONI NOTHERNS 5111 42 M 3:17:40
66 VANESSA BOWMAN KEMPTON ROAD RUNNERS 1068 46 F 3:18:16
67 KORI SESHOENE TEAM VITALITY 1980 35 M 3:18:46
68 GIDEON MAKOFANE CAPITAL CITY ACTIVE 1397 38 M 3:19:57
69 HELENA JOUBERT SASOL SECUNDA MARATHON CLUB 5072 40 F 3:20:19
70 DESMOND PHILLIPS EKURHULENI ATHLETIC 1892 46 M 3:21:49
71 THEMBA MAVUSO ROODEPOORT ATHLETIC CLUB 1530 33 M 3:21:58
72 THABO MORGAN XABA NONE 5195 31 M 3:21:59
73 ABSALOM MTHIMUNYE SASOL MARATHONKLUB 1601 49 M 3:22:10
74 FRANCOIS STEENKAMP HARRISMITH MARATHON CLUB 2034 32 M 3:22:22
75 TAKALANI CHARLE SELOWA ESKOM ATHLETIC CLUB 1977 42 M 3:22:36
76 JEFFREY LEOKAOKE POWERADE ATHLETICS CLUB 1326 45 M 3:22:46
77 MASOLA JAN MAHL JAN ESKOM ATHELETIC CLUB 1227 31 M 3:23:09
78 FRANCOIS ROETS FIT PRETORIA 1155 48 M 3:23:56
79 JOB MAHLANGU ANGLO AMERICAN AC 1638 56 M 3:24:04
80 OBERT SIGASA ESKOM ATHLETIC CLUB MPU 5158 46 M 3:24:17
81 EPHRAIM MAGOPANE CORRECTIONAL SERVICES 1369 41 M 3:24:18
82 AMON SITHOLE SASOL MARATHON CLUB 2018 47 M 3:24:25
83 NSIZWA THWALA ZITHANDE ATHLETICS CLUB 2065 36 M 3:24:32
84 NATASHA MALAN SECUNDA 5090 34 F 3:24:38
85 JOHN NKOSI ESKOM ATHLETIC CLUB 1843 55 M 3:25:01
86 SIBUSISO VILANE BORN TO WIN ATHLETICS CLUB 1616 45 M 3:25:13
87 TAKALANI KHUMELA I ZWAKALA AC 1273 35 M 3:25:50
88 ALFRED MAHLANGU ESKOM ATHLETIC CLUB AMPU 1373 33 M 3:25:56
89 ERIC BERGONZI BOKSBURG ATHELETIC CLUB 5010 48 M 3:25:58
90 JOHANNES PIETERSE ERWAT AC 1897 59 M 3:26:03
91 TEBOHO MATSEKE RAND ATHLETIC CLUB 1521 49 M 3:26:32
92 THEMBA DUBE SPRAC 1153 53 M 3:26:33
93 AUDREY SEBEELO SOWETO CABAL ATHLETICS CLUB 1967 34 F 3:26:41
94 MUZI KHUMALO ASSEGAAI MARATHON CLUB 1266 43 M 3:26:42
95 BELINDA MOSDELL HARLEQUIN HARRIERS 1743 45 F 3:27:02
96 MAKWENA ELIAZAR SEMONO POLOKWANE ATHLETIC CLUB 1978 35 M 3:27:27
97 KARLIEN CILLIERS ESKOM ATHLETICS CLUB 1090 32 F 3:27:37
98 JUSTIN WOOLVEN JUST RUNNING ATHLETICS CLUB 2146 32 M 3:27:45
99 BENZI TENZA BOKSBURG 2055 47 M 3:27:46
100 THABO MOLOI TSAKANE 1720 34 M 3:27:52
 
Place Name Club Bib No Age Gender Total Time
101 SAMSON MAIMELA CORRECTIONAL SERVICES 1382 41 M 3:28:15
102 CHRIS MAHUNGO SOWETO CABAL 1738 43 M 3:28:18
103 ISAIAH DLAMINI STANDERTON MARATHON CLUB 1141 37 M 3:28:39
104 MBONENI ISAAC KHOZA TEAM VITALITY 1260 35 M 3:28:40
105 TENDAYE TIBANE SHOSHOLOZA ATHLETICS CLUB 2067 31 F 3:29:02
106 TIN GREEFF PIRATES 5055 34 M 3:29:07
107 DAVID MOKOENA SCAW 1689 45 M 3:29:28
108 ANTONIE MANS LEWENSENTRUM AC 1497 40 M 3:29:35
109 JABU DANIEL MASANGU COALDUST 2196 34 M 3:29:35
110 ZANELE THULARE JMPD 2064 35 F 3:29:35
111 THULI MBATHA KATLEHONG 1538 42 F 3:29:40
112 BAMBIE DE WET HARRISMITH MARATHON CLUB 1114 45 F 3:30:24
113 SIHLE MTHETHWA ZITHANDE ATHLETIC CLUB 1778 32 M 3:30:50
114 SAMUEL SKEVA MEADOWLANDS ATHLETIC CLUB 1609 45 M 3:30:55
115 BENJAMIN MOTSEO MEKGOE RUN WALK FOR LIFE CENTRAL GAUT 1742 46 M 3:31:39
116 BONGANE MABUZA AWESOME RUNNERS 1740 47 M 3:32:17
117 HENDRIK LOTZ BOKSBURG AC 1152 39 M 3:33:28
118 PIETER AUCAMP NEDBANK VT 1013 28 M 3:33:30
119 CHARLES BHEKIZI NHLAPO FNB RUNNERS 1833 33 M 3:33:44
120 MOSEKI MALEKA UNISA ATHLETIC CLUB 1406 41 M 3:33:46
121 LUCAS FUNANI ANGLO RPM MARATHON 1177 51 M 3:34:08
122 JARRED LLOYD TUKS 1468 31 M 3:34:31
123 CORNĂ© LOEDOLFF ESKOM ATHLETIC CLUB MPUMALANGA 1436 33 M 3:34:47
124 JOHANNES MALAZA ANGLO AMERICAN ATHLETIC CLUB 5093 46 M 3:35:19
125 NTLANTLA ZONDO SPRINGS PLATINUM REFINERY ATHL 2153 40 M 3:35:32
126 KHEHLA MOLEFE CORRECTIONAL SERVICES 1710 41 M 3:35:35
127 SYDNEY RADEBE BMW ATHELICS CLUB 1914 54 M 3:35:44
128 APHIWE MANANGA POLOKWANE ATHLETICS CLUB 1424 38 M 3:35:48
129 MOTSHABI NTHUSANG MOSES RAND ATHLETICS CLUB 1617 60 M 3:36:33
130 LUGCINO MPONGWANA TEAMVITALITY 1770 33 M 3:36:38
131 ABRIE VAN ZYL SECUNDA 1408 28 M 3:36:41
132 ISAAC LEKHOLOANE ROODEPOORT 1323 39 M 3:36:49
133 BENNIE BASSON LOVE RUNNING 5007 35 M 3:36:54
134 SIMPHIWE CELE VODACOM ATHLETICS CLUB 1650 42 M 3:37:02
135 JUAN KOEKEMOER IRENE RR 1284 37 M 3:37:13
136 THEMBA RADEBE ANGLO AMERICAN ATHLETICS CLUB 1368 43 M 3:37:16
137 DEAN PASSMORE TITAN ADVENTURES 1882 52 M 3:37:19
138 ALETTA BOTHMA MIDDELBURG MARATHON CLUB 5016 33 F 3:37:38
139 YUNIS FRANCIS PIRATES AC 1176 37 M 3:37:38
140 MUSA CHARLES DLAMINI GOLDEN FOOT CLUB 1136 43 M 3:37:53
141 ADOLPH GAZA AWESOME ATHLETIC RUNNERS CLUB 1640 39 M 3:37:55
142 THOMPSON RIKHOTSO TEAM VITALITY 1944 38 M 3:37:55
143 FRANS NYUNDU IRENE 5132 41 M 3:38:01
144 SIBONGILE SHONGWE DOSCO GIJIMAS 1995 46 F 3:38:05
145 LOU-ANN SMIT SECUNDA MARATHON CLUB 5164 29 F 3:38:12
146 JACOB MOTSOANE JOHANNESBURG METROPOLITAN COUN 1761 49 M 3:38:22
147 PHILLY BALOYI TEAM VITALITY 1026 42 M 3:38:22
148 HENDRIK SCHALK KOTZE ANGLO AMERICAN 1325 51 M 3:38:23
149 LIVHUWANI EMMAN MARUBINI VODACOM STRIDERS 1462 43 M 3:38:28
150 XOLANI MATANGARI SASOL MARATHON SECUNDA 1503 46 M 3:38:46
151 SONNY LEOPENG RAC 1734 59 M 3:38:49
152 CAROLYN WARREN 5189 26 F 3:39:02
153 ABEL DLAMINI NEDBANK 1567 46 M 3:39:28
154 WISEMAN NXUMALO ROCKIES 1864 38 M 3:39:36
155 DONALD MAEMEJA RAC 1342 47 M 3:39:47
156 KENNY MNTUNGWA SCAW HARRIERS 1502 47 M 3:40:02
157 SIBUSISO MNGOMEZULU BENONI HARRIERS 1621 40 M 3:40:09
158 LUCAS SELEKA ADDICTED TO LIFE MODIMOLLE 1975 36 M 3:40:23
159 BRAD CARTER NEDBANK NELSPRUIT LVCC RUNNING 1082 32 M 3:40:24
160 SWARTMAN BENYANE WINGATE 1039 41 M 3:40:32
161 KAGISHO MANYAHI ARCADIA 1427 42 M 3:41:03
162 MATOME RAMAOTSWA SASOL MARATHON CLUB-SECUNDA 1319 59 M 3:41:15
163 ISIAH PEETE ESKOM GIJIMAS CGA 1885 50 M 3:41:40
164 MOREWANE FRANK KGAPHOLA EXXARO 1254 44 M 3:42:01
165 WONDERBOY ZIDE LESEDI ATHLETIC 2151 41 M 3:42:18
166 PETER RAMABOA ERWAT ATHLETIC CLUB 1737 52 M 3:42:19
167 NKOSANA MABIZELLA ANGLO AMERICAN THERMAL COAL 1350 47 M 3:42:20
168 KENNY SWART STANDERTON MARATHON CLUB 2046 55 M 3:42:28
169 SIPHO MNGOMEZULU STANDERTON MARATHON CLUB 1632 49 M 3:42:45
170 MEINTJIE JANSEN SECUNDA MARATHONKLUB 5068 47 F 3:42:55
171 HARIPRAGASEN PADAYACHEE RAND ATHLETIC CLUB 1877 45 M 3:43:04
172 PARDON KASAMBARA MIDRAND STRIDERS 1248 43 M 3:43:25
173 MAXWELL NGWENYA ZITHANDE ATHLETICS CLUB 5125 36 M 3:43:25
174 ANTHONY BOLD RUNAVATION 1053 55 M 3:43:32
175 BONGANI MTHIMUNYE SOWETO CABAL 1781 37 M 3:43:59
176 MODIEGI POOLE TEAM VITALITY 1606 35 F 3:44:00
177 CHRISTOPHER FERGUSON JHAC 1170 27 M 3:44:18
178 EZEKIEL MOATSHE SEBOLAI ADDICTED TO LIFE MODIMOLLE 1968 46 M 3:44:20
179 MALOSE NTLHANE ARCADIA 1856 32 M 3:44:34
180 FRANKLINR DREYER BROTHERHOOD ATHLETIC CLUB 1147 48 M 3:44:36
181 ISAAC BOSHIELO SASOL MARATHON CLUB 1057 38 M 3:44:42
182 SIWAPHI PRUSENT MIDRAND STRIDERS 1911 53 M 3:45:01
183 SIZWE MTSHALI WANDERERS ATHLETIC CLUB 1783 43 M 3:45:03
184 LEONARD MASANGO TEAM VITALITY 1472 34 M 3:45:22
185 ER LEVEMBER ULTIMATE RUNNING 1333 44 M 3:45:26
186 RONNIE MATHEBULA WHITE CITY 1663 38 M 3:45:43
187 ABEDNIGO DANIEL HLUNGWANA JOY ATLETIC CLUB 1215 33 M 3:45:45
188 ZANDER CLAASSENS MIDDELBURG MARATHON KLUB 5031 37 M 3:46:25
189 JAN VAN WYK IRENE ATHLETICS CLUB 2114 52 M 3:46:26
190 PHILLIP RALEHLAKA CITY OF TSHWANE ATHLETICS CLUB 1918 33 M 3:46:54
191 PASEKA TSOTETSI STANDERTON MARATHON CLUB 2081 42 M 3:46:57
192 PAUL MKHWANAZI AIRPORTS ATHLETIC CLUB 1399 46 M 3:47:10
193 LEONARD MASEKO DEPARTMENT OF CORRECTIONAL SER 1476 42 M 3:47:15
194 ISAAC FANNIE NGWENYA GOLDMINE 5124 48 M 3:47:48
195 CRAIG MAKAPELA ZONKIZIZWE 1386 38 M 3:47:49
196 MKHIZE SIBUSISO ESKOM GIJIMAS 1688 41 M 3:47:49
197 ITUMELENG MATSHABA ESKOM GIJIMAS 1696 45 M 3:47:49
198 NCAMISO NTSHALINTSHALI 5130 34 M 3:47:50
199 FANNIE MASANGO ATHLETICS CLUB EERSTERUS 1470 31 M 3:47:56
200 TSEPISO PAUL MPURU SOWETO ATHLETIC 1771 62 M 3:48:03
 
Place Name Club Bib No Age Gender Total Time
201 AMOS TSOTETSI ANGLO AMERICAN THERMAL COAL AT 5175 42 M 3:48:47
202 DANIE CORNELISSEN IRENE 1099 46 M 3:49:11
203 JOHN MARITZ IRENE 1455 39 M 3:49:12
204 ELIJAH MANTSHI LEGOGOTE VILLAGERS 1426 33 M 3:49:35
205 BONGANI KHUMALO EXXARO MARATHON CLUB 1272 40 M 3:49:57
206 THABANI MHLONGO ERWAT AC 1587 43 M 3:49:57
207 FIDELIS VUSI DLAMINI RAND ATHLETIC CLUB 5045 50 M 3:50:16
208 TSHEPO TWALA ESKOM 2083 40 M 3:50:21
209 JOE MBELE 1540 51 M 3:50:23
210 BONOLO DANIEL MOFOKENG RAND ATHLETIC CLUB 1651 63 M 3:50:39
211 CHARLES SIBIYA SPRINGS PLATINUM REFINERY ATHL 2003 42 M 3:50:41
212 SCOTCH ELLECK MGIBA NELSPRUIT MARATHON CLUB 1582 49 M 3:50:50
213 SENELO JOHN LEBAKENG SABC 2200 59 M 3:50:52
214 DAN MOTAU TSUTSUMANI AC 1750 55 M 3:51:00
215 CHERRYBOY NIRGHIN SOWETO CABAL 1630 49 M 3:51:13
216 THABANG MOKONE SASOL MARATHON CLUB 1693 42 M 3:51:17
217 AYANDA GOGOTYA FNB RUNNERS CLUB 1183 39 M 3:51:34
218 TSHOLOFELO LEJAKA SRSA 1320 40 M 3:51:42
219 SAMMY MASHITA RUN WALK FOR LIFE 1490 36 M 3:51:42
220 Unknown PARTIC. 2073 2073 20 M 3:51:50
221 WELLINGTON PHILLIPS TEAM VITALITY 1891 42 M 3:52:03
222 VUSANI MHLANGA MANZINI STRIDERS 1583 36 M 3:52:15
223 PATRICK TAOLO THLALOGANG GERMISTON CALLIES 2060 53 M 3:52:33
224 RASMUS SWARTZ GERMISTON CALLIES 1546 47 M 3:52:33
225 MULALO GAZA AWESOME ATHLETIC RUNNERS CLUB 1639 36 F 3:52:45
226 JULY MAVUSO SASOL MARATHON CLUB 1555 40 M 3:52:47
227 BERNHARDT NICKLAUS VITALITY 1835 50 M 3:52:58
228 TEBOGO MORATA SASOL SECUNDA 5110 34 M 3:53:08
229 UVIWE PETSE TEAM VITALITY 1888 40 M 3:53:10
230 LIZO BANGO RCS GUGULETHU AC 1028 38 M 3:53:10
231 LIZ INGRAM TEAM VITALITY 1224 51 F 3:53:21
232 JULIUS MALONEY ESKOM 1410 28 M 3:53:45
233 LETSHEGO KOMANE DIEPKLOOF ATHLETIC CLUB 1286 47 M 3:53:47
234 ALICE COETSER RUNAVATION 1093 46 F 3:53:48
235 LUZUKO NTISSA HONEY LOTUS ATHLETICS CLUB 1854 40 M 3:53:48
236 ANGELIQUE JORDAAN FIT PRETORIA 1241 20 F 3:53:49
237 ALMARIE ROTHMAN KEMPTON ROAD RUNNERS 1949 51 F 3:53:49
238 VAUGHAN FERREIRA KEMPTON ROAD RUNNERS 1171 32 M 3:53:51
239 DENNIS DUBE DIEPKLOOF A.C 1154 54 M 3:53:54
240 HENNIE SMIT ARCELOR MITTAL 2023 24 M 3:53:58
241 CLIVE HUTCHINSON BENONI NORTHERNS ATHLETIC CLUB 1221 44 M 3:54:05
242 MKHIZE ZAKHELE MIDRAND STRIDERS 2149 37 M 3:54:17
243 SYLVESTER MOKOENA ANGLO AMERICAN THERMAL COAL 1690 35 M 3:54:18
244 MAHLOGONOLO RABODIBA GERMISTON CALLIES 1913 40 M 3:54:21
245 CARL TABANE ADDICTED TO LIFE 2048 38 M 3:54:23
246 JEREMIA MOKGALA MOSOTHO ARC ATHLETIC 1748 36 M 3:54:38
247 THEODORE SWARTZ RAC 2047 37 M 3:54:40
248 LINDSAY NOEL RUNNAVATION 5127 40 M 3:54:41
249 JOHAN PRINSLOO ESKOM 1910 44 M 3:55:03
250 BABU PETRUS KUTUTMELA ANGLO AMERICAN THERMAL COAL AT 1652 56 M 3:55:04
251 SYDNEY MOTHA ESKOM ATHLETIC CLUB AMPU 1754 29 M 3:55:15
252 SIMON GAVHI TEAM VITALITY 1181 39 M 3:55:16
253 MUSAWENKOSI VILAKAZI NEDBANK RUNNING CLUB 1454 48 M 3:55:26
254 ROBERT WILIAM BRAND NELSPRUIT MC 1069 21 M 3:55:50
255 JONATHAN KEKANA RAND ATHLETIC 1250 53 M 3:56:00
256 AMOS MASANGO ESKOM ATHLETIC CLUB 5101 52 M 3:56:13
257 DEWALD VAN NIEKERK FIT PRETORIA 1558 42 M 3:56:16
258 THABISO RAMOSOLO STANDARD BANK 1930 32 M 3:56:18
259 FABRICE CANNELL STANDARD BANK ATHLETIC CLUB 1079 30 M 3:56:19
260 LIZELLE BEKKER TEAM VITALITY 5008 40 F 3:56:54
261 THOKOZANI DLAMINI RAND ATHLETIC CLUB 1137 46 M 3:56:54
262 EMRIE VAN DEN HEEVER SECUNDA MARATHON CLUB 5180 35 F 3:56:54
263 NICHOLAS GOUWS ROODEPOORT ATHLETIC CLUB 1185 37 M 3:56:54
264 BHEKISISA MANYATSI MANZINI STRIDERS 1433 35 M 3:56:55
265 RIAAN NAUDE LEWENSENTRUM 1804 46 M 3:56:55
266 MANDLA MANYATHI ESKOM CGA 1430 48 M 3:56:55
267 JEFF RAMOKOKA ESKOM AC 1928 51 M 3:56:55
268 OGOPOLENG MODISE AURECON 1634 29 M 3:56:56
269 JOAQUIM (KIM) MANJERICO MIDACK 5098 60 M 3:56:56
270 SETTY NDABA ZONKIZIZWE ATHLETIC CLUB 1605 53 M 3:56:56
271 JABULANE NTULI TEAM VITALITY 1863 38 M 3:56:57
272 GUY NOTTINGHAM FFA 5128 59 M 3:56:57
273 DIRK VAN DEN HEEVER SECUNDA MARATHON CLUB 5179 38 M 3:56:57
274 VUSI NGOBENI SOWETO CABAL 1820 41 M 3:56:57
275 MARCUS NDOBE SAPCG 1813 56 M 3:56:58
276 MOLEFE MDLULI TEAM VITALITY 1559 43 M 3:56:58
277 TAKALANI SINGO ZONKIZIZWE ATHLETIC CLUB 2012 40 M 3:56:58
278 ZAKHELE MDLALOSE ERWAT 1594 46 M 3:56:58
279 PIET ADAMS ESKOM ATHLETICS 1002 43 M 3:56:59
280 MZO ALLEN DLAMINI ROODEPOORT ATHLETIC CLUB 1140 29 M 3:56:59
281 ANDRĂ© POSTHUMUS ROODEPOORT 5137 49 M 3:56:59
282 ISAACK NHLEKO UKHOZI ATHLETIC CLUB 1834 53 M 3:57:00
283 SHANE MATHETA MIDRAND STRIDERS 1514 35 F 3:57:00
284 PIET AUCAMP ARCELOR MITTAL VT 1728 52 M 3:57:00
285 ANDREW DHLIWAYO JOYGLOBAL ATHLETICS CLUB 1129 43 M 3:57:01
286 ASHLEY BETTERIDGE LEGOGOTE VILLIAGERS 1044 37 M 3:57:03
287 WILLIAM NKOSI BENONI NORTHENS ATHLETIC CLUB 1849 49 M 3:57:03
288 SISWE SHOYISA MIDDELBURG MARATHON CLUB 1998 25 M 3:57:04
289 MPEPE MEHLAPE TEAM VITALITY 1563 33 M 3:57:18
290 SEGOATI MAHLANGU POLOKWANE 1371 53 M 3:57:24
291 SONIA SCHEEPERS GREEN MILE 5148 52 F 3:57:36
292 LELANIE VAN DER WESTHUIZEN KEMPTON ROADRUNNERS 2100 45 F 3:57:37
293 TSHEHLANA MATSHEKGA ARCADIA 1525 33 M 3:57:43
294 ERIC SETHOLE ARCADIA RUNNING CLUB 1982 37 M 3:57:43
295 MUZI MAHLANGU NKANGALA ATHLETIC ACADEMY 1372 43 M 3:58:25
296 PIETER HENDRIK PETZER RUNNING INN 1889 31 M 3:58:37
297 KARL QUINN RAND ROAD WARRIORS - EDENVALE 1912 30 M 3:58:43
298 SHAUN BENN RRW 5009 42 M 3:58:43
299 ELSABE AUCAMP ARCELOR MITTAL VT 1014 49 F 3:58:44
300 JOHN CHIGOLE BANDA ESKOM ATHLETIC 1027 46 M 3:58:48
 
Place Name Club Bib No Age Gender Total Time
301 THANDI JIYANE VUTHA AC 1239 32 F 3:58:52
302 LINDO SHONGWE STANDARD BANK 1997 38 M 3:58:55
303 THABO MAESELA ESKOM ATHLETIC CLUB MPU 1364 37 M 3:59:07
304 AMOS RANGATA ESKOM 1620 57 M 3:59:10
305 GIVEN MGIBA NEDBANK 1581 35 M 3:59:22
306 MESHACK NKOPANE SASOL MARATHON CLUB 1402 55 M 3:59:22
307 BRONWYN STRYDOM BOKSBURG ATHLETIC CLUB 1464 35 F 3:59:35
308 MELANIE DELAINEY VARSITY KUDUS 1115 31 F 3:59:39
309 SANDILE MAZIBUKO STANDERTON MARATHON CLUB 1533 57 M 3:59:52
310 ERIC MASEKWAMENG TEAM VITALITY 1478 37 M 3:59:57
311 DAWIE MAARTENS ROODEPOORT ATHLETICS CLUB 1393 49 M 4:00:29
312 STEVEN MODISE ESKOM GIJIMAS 1635 52 M 4:00:29
313 SIPHO CEBEKHULU TEAM VITALITY 1083 44 M 4:00:29
314 JONATHAN TOMBS LEGOGOTE VILLAGERS 2071 49 M 4:00:52
315 MADINGA DUBE MOUNT EVEREST 1703 62 M 4:00:54
316 HLUPHO MTHABELA MONTECASINO STIDERS 1776 48 M 4:01:19
317 SIMONIE BORCHERS LOSKOP VALLEI 1056 40 F 4:01:25
318 THEMBA MOFOKENG SOWETO CABAL 1649 41 M 4:01:30
319 THABO LEKWANA SPRINGS PLATINUM REFINERY ATHL 1324 35 M 4:01:34
320 MEG DAVEY NEDBANK 1105 45 F 4:02:05
321 NELSON KOTOKWANE SASOL 1565 46 M 4:02:11
322 DOYLE GALVIN 5050 35 M 4:02:18
323 ABEL MASHOBANE VILAKAZI SAPS MPUMALANGA ATHLETIC CLUB 2126 35 M 4:02:30
324 JEROME VAN BOOMEN MERCURY AC 1637 53 M 4:02:35
325 BAFANA NHLAPO PRASA ATHLETICS CLUB 1832 36 M 4:02:42
326 NOSIPHO MTSHEMLA POLOKWANE AC 1784 32 F 4:02:48
327 BHEKI MSIMANGO MOUNT EVEREST ATHLETIC 1600 54 M 4:02:54
328 ROBERT LEPHOTO ANGLO COAL 1327 34 M 4:03:36
329 BARRY KENDALL BENONI NORTHERNS 5074 49 M 4:03:53
330 MOLEFE RALEIGH MAESELA ESKOM GIJIMA 1365 59 M 4:04:24
331 SHACKIE KHUMALO FNB RUNNERS 1270 38 M 4:04:27
332 MAFIHLE PHASHA ERWAT ATHLETIC CLUB 1890 49 M 4:04:37
333 CHARLES STOFBERG GREEN MILE 5165 59 M 4:04:40
334 CHARL WHITAKER KEMPTON ROAD RUNNERS 2141 40 M 4:05:15
335 PETER NTULI UNISA AC 1862 31 M 4:05:16
336 SUNETTE SCHOONRAAD NEDBANK 1959 36 F 4:05:36
337 BOBBY LETSOALO SOWETO CABAL 1332 49 M 4:05:45
338 SELLO MAEMA MAFIKENG ROAD RUNNERS 1507 52 M 4:06:29
339 FREDERICK SMIT KEMPTON ROAD RUNNERS 2022 48 M 4:06:36
340 SHAUN BEKKER DISCOVERY 1031 36 M 4:07:03
341 GIDEON SMUTS TEAM VITALITY 2030 36 M 4:07:04
342 MALOSE LEBELO RAND ATHLETIC CLUB 1313 53 M 4:07:06
343 THULANE TWALA DIEPKLOOF 2084 33 M 4:07:06
344 MONWABISI LITSHIE DIEPKLOOF AC 1337 37 M 4:07:06
345 SBUSISO BUTHELEZI FORD 1076 44 M 4:07:06
346 JASON BENCI DISCOVERY 1035 30 M 4:07:13
347 GRAHAM BENTZ SASOL MARATHON CLUB 1037 34 M 4:07:19
348 BERNARD TABANE VODACOM STRIDERS 1714 42 M 4:07:36
349 VUSUMUZI MABUZA ZONKIZIZWE 5085 51 M 4:07:52
