www.protime.co.za Contact Us

May 30, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Overall Finish List - Boys

E1-M19/6

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 41 T MASINA Central District 20:15.5 3:23/K    
2 2 42 N NDIMANDE Central District 20:18.2 3:23/K    
3 3 43 M CHAUMETON Central District 20:26.4 3:24/K    
4 4 45 S FREEMAN Central District 21:09.6 3:32/K    
5 5 236 B KHUMALO Southern District 21:13.6 3:32/K    
6 (> 4) 44 J CLOETE Central District 21:18.9 3:33/K    
7 (> 4) 46 T MOSWEU Central District 21:35.8 3:36/K    
8 (> 4) 47 T VAN WYK Central District 21:37.2 3:36/K    
9 (> 4) 49 D CURTIS Central District 21:37.9 3:36/K    
10 6 345 DANIEL VILJOEN Northern District 21:40.4 3:37/K    
11 (> 4) 48 L CARVALHEIRO Central District 21:45.5 3:38/K    
12 (> 4) 53 T MOYO Central District 21:46.3 3:38/K    
13 (> 4) 52 B COETZEE Central District 21:49.1 3:38/K    
14 7 346 CAMERON MCNAIR Northern District 22:07.9 3:41/K    
15 (> 4) 51 B CAMPBELL Central District 22:31.5 3:45/K    
16 8 242 C HUGO Southern District 22:34.3 3:46/K    
17 9 342 CHRISTOPHER CONROY Northern District 22:37.7 3:46/K    
18 (> 4) 60 J KOEN Central District 22:41.1 3:47/K    
19 10 348 DECLAN MAHONEY Northern District 22:48.9 3:48/K    
20 11 237 K MNGUNI Southern District 22:49.9 3:48/K    
21 (> 4) 59 L MUNNIK Central District 22:50.6 3:48/K    
22 (> 4) 352 AMO SHENXANE Northern District 22:52.8 3:49/K    
23 12 240 R LEKENA Southern District 22:59.5 3:50/K    
24 (> 4) 350 DANIEL GYAMPO Northern District 23:00.6 3:50/K    
25 (> 4) 50 E KONE Central District 23:02.7 3:50/K    
26 (> 4) 277 J PIETERSE Central District 23:03.0 3:51/K    
27 (> 4) 351 RONAN JENKINS Northern District 23:07.5 3:51/K    
28 (> 4) 355 DUSTIN OSBORNE Northern District 23:40.1 3:57/K    
29 (> 4) 354 KEEGAN KOEGELENBERG Northern District 23:49.5 3:58/K    
30 (> 4) 55 T SETATI Central District 23:54.6 3:59/K    
31 (> 4) 357 DAVID WIESSENDANGER Northern District 23:56.2 3:59/K    
32 (> 4) 238 M MATLHAKOLA Southern District 24:00.6 4:00/K    
33 (> 4) 358 LOUIS FOURIE Northern District 24:03.3 4:01/K    
34 (> 4) 54 J SMITH Central District 24:03.5 4:01/K    
35 (> 4) 361 PILATE HLATSHWAYO Northern District 24:13.5 4:02/K    
36 (> 4) 243 M SHAI Southern District 24:13.8 4:02/K    
37 (> 4) 57 L LEBEYA Central District 24:19.8 4:03/K    
38 (> 4) 58 J BUNZI Central District 24:40.6 4:07/K    
39 (> 4) 241 S DUBE Southern District 24:43.4 4:07/K    
40 (> 4) 353 SHERAAZ SNYMAN Northern District 24:48.9 4:08/K    
41 (> 4) 248 C MTOLO Southern District 24:57.5 4:10/K    
42 (> 4) 252 T POOE Southern District 25:17.8 4:13/K    
43 (> 4) 246 N MOPELI Southern District 26:16.3 4:23/K    
44 (> 4) 250 R BANDA Southern District 28:56.0 4:49/K    
DQ DQ 249 T MOTLAUNG Southern District 18:06.7 3:01/K