www.protime.co.za Contact Us

Kaapsehoop UniWISP 3in1

Age Group Results

November 05, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69

Kaapsehoop 42Km

Top

Senior - Female 20-39

Place Name Bib No Overall Total Time
1 GERALDINE BARKHUIZEN VTM 3911 28 2:49:01
2 LANDI MACLEAN BORN2RUN ATHLETICS CLUB 5033 30 2:49:16
3 MARY KHOURIE RUNNAVATION 3484 39 2:52:49
4 ANN ASHWORTH BORN2RUN ATHLETICS CLUB 3301 49 2:56:10
5 MARISKA VAN ZYL -- NOT A CLUB MEMBER -- 2871 61 2:58:13
6 KATY VAN METER KPMG RUNNING CLUB - CENTRAL GA 5368 65 2:59:09
7 BRIGHT KENNETH MABUZA LVCC 5704 69 3:00:54
8 ENIE MANZINI CITY OF EKURHULENI ATHLETIC CL 5177 78 3:03:49
9 JEANNIE JORDAAN MODERN ATHLETICS 3148 80 3:04:12
10 THUTHULELA VERO DONOLO NLP CHLORCHEM CLUB 6109 102 3:10:08
11 ANGELINE MOLABA 6077 121 3:13:09
12 TONI BENNETTS KLERKSDORP MARATHON CLUB 4557 131 3:14:21
13 TEGAN EDWARDS TEAM VITALITY 4717 135 3:14:35
14 XOLI MADIDA NATAL CARBINEERS ATHLETIC CLUB 5238 148 3:15:40
15 CHERYL- LYNN CERONIE KEMPTON ROAD RUNNERS 2591 149 3:15:50
16 CECILIA RAATH NEDBANK 4662 163 3:17:17
17 DENISE DE SOUZA RANDBURG HARRIERS 3540 168 3:17:50
18 ANGELINE LATTEN STRIDERS ATHLETIC CLUB 3708 196 3:22:45
19 CHRISTELLE DU PLESSIS MIDDELBURG MARATHON CLUB 5253 197 3:22:51
20 LIDA VILJOEN RANDBURG HARRIERS 3564 199 3:23:09
21 REFILWE MOKGOSI TEAM VITALITY 6028 216 3:25:26
22 CARMEN CALDWELL KPMG RUNNING CLUB - CENTRAL GA 5458 227 3:27:00
23 ELSABE VAN DER MERWE 5614 237 3:27:38
24 FRAN DIESEL JOHANNESBURG HARRIERS ATHLETIC 2757 244 3:28:29
25 FRANCI MYBURGH NEDBANK RUNNING CG JOHANNESBUR 3270 256 3:29:44
26 NORIA GINA LETA SIBANDA NEDBANK 6137 262 3:30:21
27 SEUGNET VAN DER MERWE RANDBURG HARRIERS 3646 270 3:31:21
28 STORM CARA 4806 297 3:34:04
29 KHOLOFELO MASILELA DBSA 5977 333 3:35:49
30 THEA-MARI DE VILLIERS LOVE RUNNING CLUB 3322 344 3:36:12
31 MELANIE DELAINEY VARSITY KUDUS 5859 347 3:36:28
32 SANDRA MALEFETSE 6086 351 3:36:47
33 CINETTE VAN DER ENDE RUNAVATION AC 2766 353 3:36:54
34 JULIA PENNINGTON TEAM VITALITY 3255 360 3:37:27
35 TLANGELANI MTHIMKHULU ATHLETICS SOUTH AFRICA/MPUMALA 3394 363 3:37:41
36 YVETTE HUMAN TUKS ATHLETIC CLUB 3166 381 3:38:30
37 DESIREE MALAN TEAM VITALITY 3034 388 3:38:59
38 NADINE BREYTENBACH IRENE ROAD RUNNING CLUB 4627 394 3:39:29
39 JOANNA JEANETTA BURGERS NEWCASTLE HARRIERS 5774 398 3:39:45
40 MICHELLE OLIVIER TEAM VITALITY 4379 400 3:39:46
41 MULALO GAZA AWESOME RUNNERS ATHLETIC CLUB 5418 402 3:39:49
42 KERRYN ALCOCK BORN2RUN ATHLETICS CLUB 5131 405 3:39:53
43 DTILIA MWAPE 6133 407 3:40:03
44 MELINDA SMAL MAGNOLIA ROAD RUNNING 3757 416 3:41:25
45 LETICIA REID ULTIMATE RUNNING AC 3621 418 3:41:33
46 ADRI KOTZE WINGATE ROAD RUNNING 3583 424 3:42:21
47 SARAH CAMPBELL RAND ATHLETIC CLUB 4383 430 3:42:48
48 SAMANTHA KOLKENBECK-RUH NEDBANK RUNNING CG JOHANNESBUR 3296 432 3:42:51
49 TRACEY-LEE LETCHER RAND ROAD WARRIORS 5787 435 3:43:07
50 GWEN MULLER JEPPE QUONDAM ATHLETIC CLUB 2634 439 3:43:47
51 MARIKA FABIAN (MAIDEN: NANA RANDBURG HARRIERS 4243 444 3:44:43
52 LAUREN ROLFE RAND ATHLETIC CLUB 3934 448 3:44:45
53 EMRIE VAN DEN HEEVER SECUNDA MARATHON CLUB 3222 458 3:45:35
54 JEANINE HUMPHREY JEPPE QUONDAM ATHLETIC CLUB 4758 468 3:45:54
55 NICOLEEN DE JONG 4980 473 3:46:21
56 BRIDGET ALTENKIRK UNLISTED CLUB 4658 486 3:47:10
57 CARON ASKEW RAND ATHLETIC CLUB 4191 488 3:47:21
58 KERRI-LYN SYDOW TEAM VITALITY 4210 489 3:47:22
59 ZIPHINDILE DLAMINI NEDBANK RUNNING CLUB KZN 5581 495 3:48:09
60 JANINE NORTJE WESTVILLE ATHLETIC CLUB 2772 497 3:48:12
61 TRACEY HOUSDON DHOBLANS 5810 501 3:48:27
62 LISA SELWOOD MORNINGSIDE COUNTRY CLUB ROAD 3018 513 3:48:59
63 HANNELIE MARE TUKS ATHLETIC CLUB 2962 550 3:51:30
64 BIANCA FROST MAGNOLIA ROAD RUNNING 5425 555 3:51:40
65 NKELE APHANE RAND ATHLETIC CLUB 2835 574 3:52:57
66 IDA VAN DE WETERING RUNAVATION AC 3976 582 3:53:07
67 JULIA WILLIAMS SUNNINGHILL STRIDERS RUNNING C 3298 585 3:53:10
68 NICOLA WOODHOUSE FOURWAYS ROADRUNNERS 4782 589 3:53:21
69 LOUISE SOLDATOS 5560 591 3:53:24
70 PUSELETSO CLAUD LEBITSO ANGLO AMERICAN THERMAL COAL A. 4988 610 3:54:36
71 HAYLEY VAN DER AHEE ESKOM ATHLETIC CLUB MPUMALANGA 3248 613 3:54:47
72 CANDICE VAN DER SPUY IRENE ROAD RUNNING CLUB 3374 616 3:54:51
73 ILASHA NAIDOO NEDBANK RUNNING CG JOHANNESBUR 2937 630 3:55:52
74 SANDRA MOHAOLE SKUKUZA MARATHON CLUB 5217 633 3:55:56
75 NOSIPHO MTSHEMLA POLOKWANE ATHLETIC CLUB 3665 637 3:56:03
76 KATLEGO OLICIA MABELE NELSPRUIT MARATHON CLUB 5785 641 3:56:15
77 PHUTI MOJELA TEAM VITALITY 5035 643 3:56:20
78 NAOMI WILKINSON MAGNOLIA ROAD RUNNING 4253 657 3:56:44
79 NATALIE MULLANY BORN2RUN ATHLETICS CLUB 2784 661 3:56:50
80 LORAINE JANSE VAN RENSBURG NEDBANK GAUTENG NORTH 4687 671 3:57:05
81 SANDRA CASE PIRATES ATHLETIC CLUB 4011 673 3:57:12
82 HELEEN DE BRUIN IRENE ROAD RUNNING CLUB 3059 682 3:57:31
83 CANDICE WILSON JEPPE QUONDAM ATHLETIC CLUB 4008 683 3:57:32
84 CATHARINA WARREN AMANZIMTOTI ATHLETIC CLUB 4482 697 3:58:12
85 JENNI JONES BOKSBURG ATHLETIC CLUB 3779 707 3:58:42
86 RASHIDA OBARAY RANDBURG HARRIERS 5594 712 3:58:50
87 ANNATJIE BOTHA 4352 719 3:59:00
88 LINTSENG MOLABA AEROBICS 4 ALL 3548 720 3:59:00
89 DANKA ERASMUS KPMG 4114 731 3:59:26
90 ALEXIS BADENHORST NELSPRUIT MARATHON CLUB 4156 738 3:59:48
91 DANIELLA BERGER SUNNINGHILL STRIDERS RUNNING C 3941 751 4:00:35
92 ANNA WYSOCZARSKA RAND ATHLETIC CLUB 4735 758 4:00:49
93 NGETI SHONGWE GOLDEN FOOT CLUB 4302 766 4:01:05
94 CHARLIN NTULI 4398 776 4:01:52
95 HLOMPHO MPHANJE MERCURY ATHLETIC CLUB 4714 777 4:01:52
96 MARY KOK PIETERSBURG ROADRUNNERS 4358 778 4:01:55
97 TANIA LOURENS LOSKOP VALLEY MARATHON CLUB 3592 790 4:02:49
98 ARLINE VAN STADEN PRETORIA POLICE MARATHON CLUB 5051 791 4:03:08
99 RENE YIANGOU POLOKWANE ATHLETIC CLUB 4753 798 4:03:32
100 MMABATHO VERONI NDHLOVU ESKOM ATHLETIC CLUB MPUMALANGA 5275 805 4:03:54
101 RENEE CAMPBELL RAND ROAD WARRIORS 3703 808 4:04:00
102 ANTOINETTE HLATSWAYO LVCC 5754 817 4:04:34
103 DIMAKATSO MAFONA RUN / WALK FOR LIFE LIMPOPO 3134 821 4:04:49
104 CATHARINA COLET BEUKES LOVE RUNNING CLUB 5170 826 4:04:55
105 CHERIL COETSEE LVCC 5654 831 4:05:09
106 DENNAE STARKEY SOUL STRIDERS 5266 858 4:06:59
107 TULISA MEYISI AURECON ATHLETICS CLUB 5602 864 4:07:16
108 ANGELIQUE JORDAAN FIT PRETORIA (GN). 3398 866 4:07:25
109 SHIRLEY CHARMAI KENNY 4298 869 4:07:36
110 LESLEY FELLEGI KEMPTON ROAD RUNNERS 4047 873 4:07:59
111 LAUREN KHOURY NEDBANK RUNNING CG JOHANNESBUR 2705 882 4:08:28
112 TANIA FOURIE ARCELORMITTAL VT 4749 884 4:08:30
113 NTIYISO MDHLOVU TEAM VITALITY 3581 886 4:08:35
114 SUSAN SNELL OFCOLACO HARRIERS RUNNING CLU 4423 893 4:08:52
115 ZENNA MULLER TUKS ATHLETIC CLUB 4734 899 4:09:03
116 RONEL SCHWARTZ MIDACK ATHLETIC CLUB 3386 910 4:09:26
117 ELZETTE PRETORIUS SASOL MARATHON CLUB (SECUNDA) 3547 916 4:09:50
118 MEGAN EVANS MORNINGSIDE COUNTRY CLUB ROAD 3146 919 4:10:01
119 MARLI BOTHA DISCOVERY\\VITALITY ATHLETICS 2594 923 4:10:13
120 ANLIE DICKS AGAPE ATHLETIC CLUB 3884 926 4:10:20
121 SUNETTE SCHOONRAAD NEDBANK RUNNING CG JOHANNESBUR 2713 930 4:10:27
122 CHARISSA JANSEN TEAM VITALITY 3042 932 4:10:30
123 HELETTE BOTES MIDDELBURG MARATHON CLUB 2513 947 4:11:28
124 CLAIRE LORD RAND ROAD WARRIORS 2701 952 4:11:52
125 MAUREEN MBATHA TEAM VITALITY 5423 954 4:11:53
126 MICHELE CAMERON 4098 960 4:12:00
127 LORRAINE TSHIVHOMBELA HARTBEESPOORT MARATHONKLUB 4408 971 4:12:36
128 CHARLENE KARSTEN BORN2RUN ATHLETICS CLUB 2540 983 4:13:12
129 ILZE DU RANDT RUNNING INN 3705 984 4:13:12
130 JAYDE FOUCHE JEPPE QUONDAM ATHLETIC CLUB 3021 987 4:13:13
131 NONHLE MATSEBULA MANZINI STRIDERS 5536 989 4:13:16
132 RENTIA LEWIES GOLDEN REEF ROAD RUNNERS 4437 993 4:13:32
133 ROBYN PORTEOUS RAND ATHLETIC CLUB 2809 996 4:13:49
134 JULINE ERASMUS AGAPE ATHLETIC CLUB 2751 1004 4:14:02
135 ELSIE KLOPPERS ERMELO MARATHON CLUB 3264 1005 4:14:02
136 TAMARA DURAND SECUNDA MARATHON CLUB 3634 1006 4:14:15
137 MOLIEHI BOPAPE TEAM VITALITY 2598 1010 4:14:24
138 PHILILE JIYANE RANDBURG HARRIERS 4635 1012 4:14:25
139 LUCINDA DAMES TEAM VITALITY 5401 1016 4:14:28
140 ANGELA DE GOUVEIA HARTBEESPOORT MARATHONKLUB 2639 1020 4:14:32
141 LIESL SCHOEMAN POLOKWANE ATHLETIC CLUB 2770 1021 4:14:32
142 CHRISTEL HANEKOM 5919 1023 4:14:39
143 SIPHOKAZI MENZIWA TEAM VITALITY 3499 1051 4:15:53
144 SIKELELWA BOLANI MIDRAND COUNTRY STRIDERS 4553 1057 4:15:59
145 CHANEL WEHRSTEDT TEAM VITALITY 3055 1060 4:16:02
146 CARIEN OPPERMAN POLOKWANE ATHLETIC CLUB 5079 1064 4:16:11
147 HOLLY THOMAS RAND ROAD WARRIORS 4490 1065 4:16:13
148 MICHELLE ACTON SUNNINGHILL STRIDERS RUNNING C 4541 1070 4:16:30
149 ERIN CRON NEDBANK RUNNING CG JOHANNESBUR 4019 1090 4:17:33
150 LAURA JILL HILLIAR MIDACK ATHLETIC CLUB 3900 1095 4:17:49
151 CHANELLE RETIEF KEMPTON ROAD RUNNERS 3530 1099 4:18:07
152 MANDY HUMAN -- NOT A CLUB MEMBER -- 4718 1102 4:18:16
153 SOLETTE SWANEPOEL LOVE RUNNING CLUB 3428 1116 4:18:57
154 THEANI VAN ZYL SUNNINGHILL STRIDERS RUNNING C 3588 1124 4:19:07
155 LISA TEEPE BORN2RUN ATHLETICS CLUB 2993 1130 4:19:23
156 NOLUTHANDO BAEPI IDC ATHLETICS CLUB 3233 1135 4:19:36
157 ELMARIE PRETORIUS TEAM VITALITY 4056 1140 4:19:55
158 UNDA-MARI SNYGANS LOSKOP VALLEI MARATHON CLUB 5852 1149 4:20:23
159 ALTIE CLARK 5871 1151 4:20:37
160 ANITA KOLBE TUKS ATHLETIC CLUB 4643 1152 4:20:38
161 NICOLENE SHAW TEAM VITALITY 4184 1155 4:20:48
162 ELISHA VAN HEERDEN POLOKWANE ATHLETIC CLUB 3674 1161 4:21:07
163 082 MOYIKWA AMAQHAWE ATHLETIC CLUB 4190 1163 4:21:08
164 DEZIREE DU PLESSIS PRETORIA POLICE MARATHON CLUB 4324 1164 4:21:12
165 JEANNE-MARI GAULDIE MAGNOLIA ROAD RUNNING 2897 1165 4:21:12
166 CARMEL VAN WYK RANDBURG HARRIERS 3959 1179 4:22:01
167 TANYA GERHARDT ESKOM ATHLETIC CLUB MPUMALANGA 4951 1188 4:22:19
168 JACQUI GALLAGHER SUNNINGHILL STRIDERS RUNNING C 3167 1190 4:22:21
169 ELIZABETH LABUSCAGNE KLERKSDORP MARATHON CLUB 4034 1198 4:22:57
170 ANNATJIE DREYER 4793 1208 4:23:18
171 STEFANIE MCMILLAN BENONI NORTHERNS ATHLETIC CLUB 2952 1214 4:23:35
172 NATALIE MCLEAD BNAC 5622 1215 4:23:35
173 SHANE MATHETA MIDRAND COUNTRY STRIDERS 5141 1217 4:23:45
174 ADELE SMIT 5659 1218 4:23:46
175 CAROLINE TLOWANA NEDBANK RUNNING CLUB CAPE TOWN 5094 1220 4:23:48
176 JULIE REID UNISA ATHLETICS CLUB 3569 1226 4:23:56
177 JOHANNA DOOGAN RANDMARK 5891 1231 4:24:08
178 SUE-ELLEN GOWER RUN WALK FOR LIFE RUNNING CLUB 5287 1235 4:24:12
179 JAIME FRASER TROISPORT TRIATHLON CLUB 2521 1237 4:24:14
180 THULI MOTLOLI TEAM VITALITY 4317 1251 4:24:55
181 ORAPELENG CHELOPO POLOKWANE ATHLETIC CLUB 3637 1252 4:24:56
182 CECILE VAN NIEKERK ROODEPOORT ATHLETIC CLUB 2776 1270 4:25:48
183 DUNÉ CLAASSEN TUKS ATHLETIC CLUB 4431 1279 4:26:06
184 VUYOKAZI DISHI FIT 2000 4322 1285 4:26:19
185 MANDA GOMES NEDBANK LVVC NELSPRUIT RUNNING 5568 1294 4:26:30
186 MONIKA KRAUSHAAR NEDBANK RUNNING CG JOHANNESBUR 3340 1296 4:26:34
187 HEATHER ROBERTSON PIRATES ATHLETIC CLUB 3447 1303 4:27:04
188 MARILIZE DU PLESSIS HARTBEESPOORT MARATHONKLUB 3281 1309 4:27:10
189 LEANE HEYNEKE HARTBEESPOORT MARATHONKLUB 2562 1310 4:27:10
190 ESTEE DU TOIT TEAM VITALITY 3978 1315 4:27:23
191 MICHELE DAVIS RAND ATHLETIC CLUB 3949 1327 4:27:58
192 CORA LE ROUX RUNAVATION AC 3957 1332 4:28:07
193 ADRE VAN ROOYEN POLOKWANE 5619 1335 4:28:09
194 NWABISA MEI BENONI HARRIERS ATHLETIC CLUB 3161 1336 4:28:16
195 JEANETTE VAN NIEKERK 3718 1342 4:28:28
196 NOLUSINDISO YAWA TEAM VITALITY 3244 1352 4:28:57
197 LEWANNE CARMINATI RANDBURG HARRIERS 3359 1354 4:29:06
198 AZWIFANELI TSHIVHASE RUN / WALK FOR LIFE ATHLETICS 2760 1359 4:29:25
199 LINKE PIENAAR PRETORIA MARATHON CLUB 5585 1369 4:29:34
200 MICHELLE BRANDNER BEDFORDVIEW COUNTRY CLUB 3784 1371 4:29:43
201 ZINHLE ZULU BENONI HARRIERS ATHLETIC CLUB 5377 1376 4:29:57
202 UNATHI KLASSIE ERWAT ATHLETIC CLUB 3292 1379 4:30:11
203 ROBYN JAMIESON BORN2RUN ATHLETICS CLUB 2961 1381 4:30:14
204 REABETSWE MABENA 5224 1384 4:30:19
205 KHANYISILE EXCE VILAKAZI AEROBICS 4 ALL 5604 1400 4:30:59
206 CHRISTINA MASIMULA RANDBURG HARRIERS 5031 1405 4:31:02
207 TARRYN HERBST GERMISTON CALLIES HARRIERS 2536 1418 4:31:35
208 SUMARIE SWANEPOEL BENONI NORTHERNS ATHLETIC CLUB 3590 1437 4:32:17
209 JEANETTE BENSTED-SMITH FITNESS FROM AFRICA ATHLETICS 2796 1439 4:32:28
210 ANSELA WENTZEL ARSENAL MITTAL 5748 1440 4:32:30
211 MARISELLE WILKEN HI - PERFORMANCE MIDAS ROAD RU 3025 1442 4:32:31
212 HEIDI JOUBERT FOURWAYS ROADRUNNERS 3434 1446 4:32:50
213 JULIA LYLE WESTVILLE ATHLETIC CLUB 4780 1450 4:32:58
214 MELISSA FUJITANI RANDBURG HARRIERS 4135 1456 4:33:24
215 MONEEN SMIT ATHLETICS SOUTH AFRICA/GAUTENG 4757 1457 4:33:29
216 ROXANNE WESSELS PANORAMA RUNNING CLUB 2689 1468 4:34:14
217 SONNIKA CELLIERS RUNNING INN 2851 1470 4:34:22
218 NOMALANGA HLOPHE GOLDEN FOOT CLUB 5233 1476 4:34:34
219 BEATRIX KENNEDY VOORTREKKER MONUMENT ATHLETIC 4600 1477 4:34:36
220 HEIDI DE BRUINE TEAM VITALITY 4630 1480 4:34:50
221 MAGDA PRETORIUS MIDDELBURG MARATHON CLUB 3881 1481 4:34:58
222 DAWN MILLS TEAM VITALITY 2502 1483 4:35:06
223 TARYN BUYS TEAM VITALITY 4103 1486 4:35:09
224 SARAH MOORE SUNNINGHILL STRIDERS RUNNING C 2992 1488 4:35:13
225 GLADYS FADU NEDBANK LVVC NELSPRUIT RUNNING 5117 1489 4:35:19
226 DEBBIE CORDEWENER 5600 1494 4:35:23
227 CRISTINA KARADIMITRIADIS FLORIDA RUNNING CLUB 4168 1499 4:35:45
228 ELS BOTHA LOSKOP VALLEY MARATHON CLUB 4096 1500 4:35:46
229 MARISSA MULLER RUN/WALK FOR LIFE ATHLETICS CL 3922 1505 4:35:59
230 MARLISE KOJETIN SASOL MARATHON CLUB (SECUNDA) 4159 1509 4:36:08
231 GRACE MOHAU GREENSTONE HILL RUNNING CLUB 3069 1511 4:36:14
232 LIZELLE PETERSON RAND ATHLETIC CLUB 2741 1513 4:36:16
233 SARANNE HUDSON -- NOT A CLUB MEMBER -- 2946 1517 4:36:23
234 STEPHANIE HARMSE GREENSTONE HILL RUNNING CLUB 2999 1519 4:36:24
235 STEPHNI J V RENSBURG IRENE ROAD RUNNING CLUB 3181 1524 4:36:39
236 SUSAN VAN DER SPUY M.A.D. MULTISPORT WITBANK 3648 1526 4:36:41
237 SHELBY GRANT M.A.D. MULTISPORT WITBANK 3552 1527 4:36:41
238 ZUREIDA EBRAHIM MOMENTUM RUNNING CLUB 4384 1536 4:36:52
239 ZELDA KATZKE LE’CLUB TZANEEN 5081 1551 4:37:28
240 VUYISEKA NOMANA THE RUNNERS STORE ATHLETICS CL 4336 1558 4:37:47
241 LYNN ZIETSMAN OVERKRUIN ATHLETICS CLUB 3525 1562 4:37:56
242 PETRO LABUSCHAGNE THE BICYCLE COMPANY 5812 1572 4:38:21
243 NOLIZWI MAGWAGWA PARLIAMENT OF RSA ATHLETIC CLU 3145 1576 4:38:23
244 MONIQUE JORDAAN TEAM VITALITY 5387 1580 4:38:27
245 FIONA WIGGINS RANDBURG HARRIERS 3030 1587 4:38:50
246 ADRI VAN DEN HEEVER GREEN MILE ATHLETICS CLUB 3243 1594 4:39:08
247 BRENCHE VAN DEN BERG NEDBANK RUNNING CLUB VAAL TRIA 5288 1603 4:39:41
248 MAVIS MAPHETE ESKOM ATHLETIC CLUB MPUMALANGA 3180 1604 4:39:44
249 ZANDISIWE MANYATHELA BLACK DIAMONDS 5679 1606 4:39:58
250 MAKALIMA UNATHI PATIENCE THE RUNNERS STORE ATHLETICS CL 3202 1615 4:40:19
251 BONGINKOS MAHLANGU BLACK DIAMOND ATHLETICS CLUB 3205 1616 4:40:20
252 LULU DLADLA TEAM VITALITY 4406 1619 4:40:44
253 ADELE BARKLEY HIGHVELD PUMAS AC 3287 1621 4:40:53
254 CRYSTAL MULLER KHOSA ATHLETIC CLUB 2914 1626 4:41:00
255 WISANI CARROL BVUMA ESKOM ATHLETICS CLUB 5543 1629 4:41:03
256 KAREN BLACK LEWENSENTRUM ATHL CLUB 2792 1636 4:41:08
257 PHINDILE SIBUYI SKUKUZA MARATHON CLUB 5216 1647 4:41:48
258 CAROLINA JACOBS GERMISTON CALLIES HARRIERS 2560 1665 4:42:49
259 KOKO KUBELO -- NOT A CLUB MEMBER -- 2802 1666 4:42:52
260 MARLIZE VISSER FLORIDA RUNNING CLUB 3179 1668 4:43:03
261 KARABO SIYILA AEROBICS 4 ALL 3422 1675 4:43:39
262 NADIA ROSS TSHWANE UNIVERSITY OF TECHNOLO 4003 1679 4:44:03
263 NADIA MATTHYSEN TUKS ATHLETIC CLUB 5446 1680 4:44:04
264 MEGAN HILBURN -- NOT A CLUB MEMBER -- 4556 1684 4:44:09
265 LIANDA WELLS NEDBANK LVVC NELSPRUIT RUNNING 2746 1689 4:44:18
266 SBONGAKONKE MAVUNDLA LEGOGOTE VILLAGERS 5822 1690 4:44:23
267 HANLIE VOLMAN NEDBANK NG 5007 1702 4:44:43
268 ANAMIE JANSE VAN RENSBURG NEDBANK RUNNING CLUB GAUTENG N 3252 1703 4:44:46
269 DINIZE WILSCH SLOJOS 4088 1707 4:44:51
270 THANDEKA NKOMO 4278 1708 4:44:52
271 CANDICE FERNANDES TEAM VITALITY 4438 1715 4:45:13
272 PETRONELLA JAKO CILLIERS MAGNOLIA ROAD RUNNING 3840 1716 4:45:15
273 LEONEA FOKA CORRECTIONAL SERVICES CLUB 5174 1718 4:45:20
274 KIARA NIZETICH IRENE ROAD RUNNING CLUB 2868 1720 4:45:30
275 RIËTHA JANSEN VAN RENSBURG MOMENTUM RUNNING CLUB 4022 1725 4:45:33
276 TINA PRETORIUS COMPRESSPORT ATHLETIC CLUB 4523 1727 4:45:37
277 AYANDA MVANDABA TELKOM ATHLETIC CLUB (WP) 2791 1728 4:45:37
278 ITUMELENG MORIFI FARANANI ATHLETICS CLUB 5515 1729 4:45:42
279 SARAH COMINS PHOBIANS RUNNING AND WALKING C 2863 1733 4:45:48
280 HERMIEN BEZUIDENHOUT IRENE ROAD RUNNING CLUB 4241 1742 4:46:03
281 NOMFUNDO D HLETA GOLDEN FOOT CLUB 6006 1747 4:46:08
282 BONGEKILE SHONGWE SWAZILAND SLOJOS 4520 1748 4:46:09
283 JANRI BLAUW HI - PERFORMANCE MIDAS ROAD RU 3310 1749 4:46:09
284 BIANCA VAN DER WESTHUYSEN LOVE RUNNING CLUB 3543 1757 4:46:24
285 DUNE ESTERHUIZEN AFFIES MARATHON CLUB 4565 1759 4:46:26
286 NAOMI JANSE VAN RENSBURG AKASIA ATHLETIC CLUB 4334 1767 4:46:45
287 KELLY HORSMAN BOKSBURG ATHLETIC CLUB 3339 1776 4:47:02
288 CHERYL-ANN WESSELS MAFIKENG ROAD RUNNERS 3084 1784 4:47:38
289 LIESL VAN BILJON OLD EDWARDIAN ATHLETIC CLUB 5106 1785 4:47:40
290 TANYA NEL KHOSA ATHLETIC CLUB 2910 1787 4:47:41
291 MAGDALENA HEYMANS LEWENSENTRUM ATHL CLUB 3686 1807 4:48:28
292 KIRSTEN HAY SUNNINGHILL STRIDERS RUNNING C 3942 1810 4:48:31
293 MAGDELI KOEKEMOER BENONI NORTHERNS ATHLETIC CLUB 3000 1813 4:48:33
294 MMAKAMOHELO SEAKAMELA TEAM VITALITY 4393 1815 4:48:34
295 HLENGIWE DUBE UMHLATHUZE ATHLETIC CLUB 4804 1816 4:48:34
296 ANATHI NJOKWENI 4079 1819 4:48:34
297 THEMBI DLAMINI AIRPORTS ATHLETIC CLUB 4729 1820 4:48:34
298 HLENGIWE RADEBE 5847 1823 4:48:35
299 MAHLATSE ESME MAGABANE CORRECTIONAL SERVICES (AGN) 5586 1828 4:48:41
300 DALEEN CURTIN POLOKWANE ATHLETIC CLUB 5057 1833 4:48:44
301 MARIE-LOUISE GEYSER POLOKWANE ATHLETIC CLUB 4767 1837 4:49:10
302 KHALIPHA YACA TEAM VITALITY 5828 1844 4:49:14
303 MONIQUE STEVEN FLORIDA LAKE CANOE CLUB 4467 1848 4:49:30
304 LOUISE HUMAN NELSPRUIT MARATHON CLUB 4474 1850 4:49:32
305 KIRSTEN CHARD BENONI NORTHERNS ATHLETIC CLUB 2610 1852 4:49:35
306 NADIA CLAASSENS 5620 1862 4:50:02
307 CARMEN SCHROEDER -- NOT A CLUB MEMBER -- 3989 1870 4:50:23
308 PALESA GCWENSA ESKOM ATHLETIC CLUB 4337 1874 4:50:30
309 MILLICENT MAROGA MIDRAND COUNTRY STRIDERS 3506 1877 4:50:31
310 TANYA CARTER NEDBANK LVVC NELSPRUIT RUNNING 3216 1879 4:50:32
311 MARISKA KOOYMAN 3111 1880 4:50:32
312 LINDO TSHABALALA TEAM VITALITY 4613 1881 4:50:35
313 ROELIEN HERBST 3110 1882 4:50:36
314 MALESANA LEDWABA TEAM VITALITY 3065 1888 4:50:44
315 SINDISIWE MAJA PMMC 5001 1890 4:50:44
316 IRENE REFILOE MOTAUNG ANGLO AMERICAN A.C 4442 1891 4:50:44
317 SHANNON SINGH ACE 5778 1892 4:50:44
318 SUENETTE HEYNEKE HARMONY ATHLETIC CLUB (FREE ST 5323 1894 4:50:45
319 LINDSEY LOTRINGER TITAN ADVENTURES RACING CLUB 2653 1896 4:50:45
320 PETRIE VENTER HARMONY ATHLETIC CLUB (FREE ST 5322 1899 4:50:46
321 DUDUZILE DYANTYI TEAM VITALITY 5703 1900 4:50:46
322 DERRYN SHORT TEAM VITALITY 2578 1909 4:51:02
323 FELICITY PRETORIUS RANDBURG HARRIERS 2613 1911 4:51:04
324 UNATHI MARWEXU ESKOM ATHLETIC CLUB 5038 1914 4:51:10
325 MORAPEDI SIBEKO MERCURY ATHLETIC CLUB 4484 1920 4:51:18
326 KRISTY BUSHNEY GREENSTONE HILL RUNNING CLUB 3790 1922 4:51:18
327 PRUDENCE NDOU 3109 1923 4:51:21
328 BOHLALE TSOTETSI MORETELE ATHLETICS CLUB 4475 1926 4:51:25
329 ZANDI KRIEL TUKS ATHLETIC CLUB 4367 1935 4:51:39
330 NATASHA FELIX ESKOM ATHLETIC CLUB 4247 1936 4:51:41
331 MELANIE LAMPRECHT KRUGERSDORP ROAD RUNNERS 4955 1938 4:51:46
332 LUCRETIA KHUMALO DAINFERN ATHLETIC CLUB 4221 1941 4:51:52
333 NANDIPHA MBALI MABUZA GOLDEN FOOT CLUB 4291 1944 4:52:10
334 LANDILE MADUNA LADYSMITH ATHLETIC CLUB 4395 1947 4:52:12
335 AMANDA MAFALALA TEAM VITALITY 2866 1950 4:52:14
336 KHAYAKAZI DIOKA ATHLETICS SOUTH AFRICA/CENTRAL 5503 1952 4:52:15
337 DENISE SCHUTTE RUN WALK FOR LIFE RUNNING CLUB 3715 1958 4:52:24
