www.protime.co.za Contact Us

Imbube Kings Marathon 2016

Overall Finish List

October 08, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Imbube Marathon - 10km

Place Name Bib No Total Time
1 NTOKOZO DLAMINI 1820 31:54
2 MANDLA NKABINDE 412 32:34
3 ABEDNIGO MASHABA 1738 32:49
4 VELI DLAMINI 1676 32:55
5 SIBUSISO MSIBI 1760 33:27
6 NDUMISO TFUSI 1767 33:36
7 FISH NTJALINTJALI 1679 33:41
8 BHEKISISA KHUMALO 1680 33:49
9 MTHOBISI WISDOM NDWANDWE 1819 33:52
10 NZUNZO DLAMINI 2558 34:42
11 LINDANI DLAMINI 1159 35:04
12 MDUDUZI MOTSA 1677 35:33
13 NTOKOZO MAMBA 1710 35:39
14 NTOKOZO DLAMINI 1952 35:52
15 MOSES MASHIANE 411 36:14
16 COLANI MKHABELA 1888 37:01
17 HENWOOD 1184 1184 37:31
18 MLUNGISI MAZIYA 1703 38:01
19 BONGINKOSI DLAMINI 1777 38:02
20 THEMBINKOSI KHOZA 1954 38:11
21 SAMKELISO BHEMBE 1761 38:13
22 CHRISTOPHER SIBANDZE 1881 38:35
23 NOMVULA NTJALINTJALI 1670 39:00
24 MZAMO SHONGWE 1712 39:15
25 NKOSEPHAYO MASUKU 1739 39:18
26 MCOLISI GULWAKO 1807 39:20
27 SPHAMANDLA DLAMINI 1693 39:45
28 NKOSINATHI RICH KHOZA 1793 39:48
29 MCOLISI MDLULI 1723 39:51
30 NTOKOZO DLAMINI 1737 40:14
31 SINCOMO DLAMINI 1718 40:20
32 SAMKELO PHIRI 2001 40:22
33 NOZIPHO SIBANDZE 1672 40:31
34 MFANUKHONA DLAMINI 382 40:55
35 BRIGHT SIBONISO GAMA 385 41:16
36 LINDA MSIBI 1700 41:21
37 KHETHA MKHUMBANE 1674 41:31
38 SIBONGAKONKHE DLAMINI 1673 41:38
39 THEMBA SIFUNDZA 1297 41:50
40 BONGANI MNDZEBELE 1849 42:05
41 PATRICK GININDZA 1778 42:06
42 BEN MASEKO 1294 42:13
43 GABSILE MPANDZA 1720 42:31
44 NJABULO MASUKU 1719 42:33
45 VEZI DLAMINI 1708 42:41
46 LWAZI SIFUNDZA 1891 42:51
47 SIPHO DLAMINI 1949 42:56
48 VUYO MAPHALALA 1709 43:24
49 NOBUHLE MAMBA 1724 43:26
50 MCINISELI MASUKU 1885 43:32
51 GODFREY NKOSING MAZIYA 2008 43:43
52 MFANAWENKHOSI SIMELANE 1926 43:49
53 SIBONISO MLOTSA 1604 43:51
54 ZAMANDULO MAPHANGA 1713 44:02
55 BHEKI NYONI 1293 44:09
56 THABISO NXUMALO 2421 44:33
57 NCAMISO NDWANDWE 1895 44:39
58 ZETHU THWALA 1678 44:43
59 NJABULO SHONGWE 1267 45:06
60 MUSA NHLEKO 1792 45:07
61 WONDER SHAYA 1890 45:10
62 NOPHIWA MAZIYA 1675 45:15
63 MPENDULO P. DLAMINI 453 45:20
64 NHLANHLA NXUMALO 498 45:30
65 MANDLA MILIJANE DLAMINI 1691 45:42
66 BONGANI DLAMINI 1259 45:51
67 JOYCE DLAMINI 1435 45:55
68 MBONGENI MALAMBE 1295 46:06
69 MANGALISO MALINDZISA 1646 46:54
70 NJABULO MGABHI 1647 46:54
71 LUCKY MATSENJWA 1722 47:12
72 VELI DLAMINI 1230 47:13
73 SIBUSISO MBINGO 1540 47:14
74 PAUL LOFFLER 1559 47:19
75 THANDO SIMELANE 1925 47:27
76 BANELE TSABEDZE 1258 47:29
77 WILSON GULE 2565 47:41
78 DLAMINI 1180 1180 47:53
79 KHANYAKWEZWE MDZINISO 1278 48:06
80 LUNGA MKHONTA 469 48:08
81 NTOKOZO SHONGWE 425 48:22
82 ZANELE MAVIMBELA 1608 48:22
83 PETROS MASIBA 1454 48:36
84 NKOSINGIPHILE MAMBA 1460 48:37
85 TENKHOSI DLAMINI 1597 48:50
86 THABANI SIMANGA DLAMINI 492 48:51
87 KWANELE MNGOMEZULU 1282 49:02
88 THANDO MYENI 1706 49:03
89 SIFISO MAVIMBELA 373 49:27
90 NELISO KUNENE 1271 49:32
91 MPENDULO MHLABANE 1837 49:33
92 SIFISO PHINDA KHUMALO 1707 49:35
93 PHIWOKWAKHE DLAMINI 1806 49:45
94 BASIL MABUZA 1779 49:46
95 SIZWE NHLEKO 1263 49:48
96 ANDILE VILANE 1277 49:49
97 NONTSIKELELO FAKUDZE 2563 49:56
98 MFANZILE DUBE 1609 50:09
99 NKOSINGIPHILE MFUMA 1799 50:16
100 MUKELWE MABUZA 1780 50:19
 
Place Name Bib No Total Time
101 MPENDULO DUBE 2478 50:25
102 GCINA MAVIE 1853 51:13
103 ISABEL ALEIXO 1692 51:16
104 CELUMUSA SIFUNDZA 1291 51:22
105 NKOSINATHI KHUMALO 1669 51:38
106 SIHLE MAGAGULA 1269 52:10
107 LWAZI SIMELANE 1503 52:16
108 KENNETH DLAMINI 1272 52:19
109 NHLANHLA LOKOTHWAKO 1953 52:29
110 CHRISTOPHER VILAKATI 372 52:39
111 SIDUMILE KUNENE 1274 52:54
112 SABELO LOKOTFWAKO 1561 53:19
113 NOMONDE GAMEDZE 420 53:53
114 NKHOSILENHLE DLAMINI 1443 53:56
115 DABULUMJIVA DLAMINI 1296 54:44
116 MAHLAMBI 1181 1181 54:52
117 JABULANI SIHLONGONYANE 1290 55:01
118 HOWARD DLAMINI 1701 55:14
119 KHANYAKWEZWE ZWANE 1266 55:18
120 MSHIKISHI MNDZEBELE 1892 55:20
121 GCINILE MAGONGO 2424 55:38
122 SIBUSISO NDZINISA 1317 55:42
123 WENZILE V DLAMINI 1800 56:03
124 DUMSANI MASEKO 1262 56:22
125 BHEKI DLAMINI 1554 56:41
126 BONGIWE MNDZEBELE 1850 56:47
127 KWEZWE MABUZA 1781 56:52
128 SANELE SIHLONGONYANE 1564 57:02
129 BANDA 1185 1185 57:19
130 SIMELANE SICELO 1379 57:50
131 MARTIN DLAMINI 1519 57:55
132 MANDLA SIBIYA 1660 57:58
133 MELODI TSABEDZE 1671 58:10
134 BONGANI DLUDLU 1567 58:16
135 ANGIE MABIZELA 1988 58:18
136 LINDZI THEMBELA NDLOVU 2004 58:21
137 MAQHAWE MABUZA 1782 58:39
138 MENZIE MAMBA 2485 58:40
139 SPHEPHILE MAHLALELA 1704 59:24
140 PORTIA MDLULI 1575 59:35
141 TREASURE DLAMIN-HLOPHE 1620 59:36
142 FIONA MACEDO 1019 59:51
143 MELUSI KHANYILE 1862 59:53
144 ASANDA THWALA 1514 1:00:03
145 SAMUKELISO GULE 1734 1:00:03
146 EUGENE LEO JOHNSON 1789 1:00:46
147 MHLENGI NJOYA 1630 1:00:51
148 BONGIWE DLAMINI 1736 1:00:55
149 SIBUSISO WELILE DLAMINI 1783 1:01:05
150 MICHEAL DOYLE 375 1:01:08
151 MAGNUS BENEUS 378 1:01:08
152 MFUNDI MATHUNJWA 1130 1:01:20
153 TERENCE MABASO 1300 1:01:22
154 NONTOKOZO MNISI 419 1:01:40
155 MZWANDILE LANGA 1731 1:01:48
156 RAYMOND DLAMINI 1696 1:02:01
157 BUSISIWE MDLULI 1568 1:02:11
158 MEFIKA SIPHO LUKHELE 1697 1:02:14
159 NOMCEBO THIKAZI 1690 1:02:16
160 THULANI JELE 1273 1:02:39
161 SIFISO DLAMINI 1268 1:02:39
162 NELSON B MATSENJWA 1852 1:02:44
163 NHLANHLA MASEKO 1821 1:02:50
164 NOKTHULA MDAKA 427 1:02:58
165 NTOKOZO SHABANGU 1771 1:03:05
166 SIPHELELE MATHUNJWA 1899 1:03:05
167 MUSA SIKHUMBUZO TSABEDZE 1824 1:03:10
168 BONGIE DLAMINI 1923 1:03:23
169 MLUNGISI MABUZA 1320 1:04:18
170 KATE CONSAVAGE 1612 1:04:18
171 VUSUMANGO M DLAMINI 2015 1:04:20
172 DLAMINI 1183 1183 1:04:21
173 MELISSA ZIKALALA 2669 1:04:24
174 MXOLISI DLAMINI 1644 1:04:27
175 ERNEST HELLAWELL 384 1:04:41
176 DUMSANI DLAMINI 2460 1:04:56
177 NKOSIINGPHILE SIMELANE 1261 1:05:00
178 SIBUSISO MNISI 1856 1:05:16
179 MZWANDILE LUKHELE 1553 1:05:17
180 SIFISO MASEKO 1226 1:05:50
181 MARLENE NYIRANSHUTI 2672 1:05:54
182 CALVIN SITHOLE 1794 1:05:54
183 WENKHOSI NJOYA 1629 1:06:00
184 RACE NUMBER 2735 2735 1:06:00
185 KHANYI OOSTHUIZEN 1171 1:06:06
186 SIMON M MDLULI 1636 1:06:08
187 PAMELA DLAMINI 2647 1:06:11
188 SEBENELE GLORY KHUMALO 1637 1:06:11
189 KHUMALO 1175 1175 1:06:14
190 SEVEN MYENI 1867 1:06:20
191 CORDELIA HENWOOD 2514 1:06:28
192 MOSES MAZIBUKO 1904 1:06:41
193 SANELE MATHUNJWA 1898 1:06:53
194 PHATHISIZWE MKHONTA 1863 1:07:10
195 BONGIWE MABUYAKHULU 1695 1:07:11
196 MZWANDILE DLAMINI 1868 1:07:16
197 FREDDIE JOHNSON 1622 1:07:18
198 MUSA MASILELA 1458 1:07:24
199 MOHAMMED PATEL 1974 1:07:39
200 MKHUMANE 1178 1178 1:07:39
 
Place Name Bib No Total Time
201 MAJAHA DLAMINI 1643 1:07:41
202 MXOLISI SHONGWE 1642 1:07:41
203 AFRICA DLAMINI 1270 1:07:43
204 ZANELE SIMELANE 374 1:07:58
205 NTOMBIFUTHI MABUYAKHULU 1694 1:08:03
206 FUNDZILE MSIBI 1249 1:08:12
207 SILVER THOBELA 1122 1:08:36
208 ROBERT NKONYANE 1651 1:08:39
209 PRINCE MNGOMA 1488 1:08:46
210 LUNGA DLAMINI 1260 1:08:58
211 MSHAYINA DLAMINI 1641 1:08:59
212 THULILE GINA 1749 1:09:00
213 WENDY DLAMINI 1879 1:09:06
214 CHRISTOPHER SANGWENI 1883 1:09:11
215 MASOTJA SHONGWE 1265 1:09:16
216 RICHARD DLAMINI 1805 1:09:22
217 ANNA BENEUS 377 1:09:24
218 ROSS FANA MASEKO 493 1:09:30
219 ANDISWA MABUZA 1075 1:09:41
220 KHANYISILE MALAMBE 1292 1:09:42
221 MBALI MATSEBULA 1251 1:09:47
222 SUKATI 1174 1174 1:09:59
223 NHLANHLA THWALA 1231 1:10:02
224 NOWETHU SGWANE 1050 1:10:06
225 SONKE A. SHABANGU 2019 1:10:12
226 SIMELANE EUGENE 1365 1:10:13
227 DLAMINI GEORGE 1333 1:10:14
228 NOKWANDA B. DLAMINI 1798 1:10:17
229 GRANT PIKE 2509 1:10:19
230 TAMMY PIKE 2508 1:10:19
231 TIGCEBILE DLAMINI 2000 1:10:25
232 NKOSINATHIE LUSHABA 1920 1:10:37
233 KATE DOYLE 376 1:10:40
234 RACE NUMBER 1011 1011 1:10:44
235 THEMBEKILE DLAMINI 477 1:11:15
236 ANGELINE DLAMINI 1085 1:11:20
237 LOMAKHOSI DLAMINI 2595 1:11:26
238 BUYISWA LANDO 2480 1:11:28
239 BONGIWE SIGWANE 1500 1:11:36
240 HLONIPHILE SHONGWE 1239 1:11:37
241 NDUMISO DLAMINI 1321 1:11:41
242 DLAMINI 1182 1182 1:11:51
243 THABILE MNDZEBELE 1851 1:12:00
244 MZWANDILE SIBANDZE 1652 1:12:01
245 NONZUZO MAGAGULA 1482 1:12:04
246 THOBILE GWAMANDA 1520 1:12:05
247 NOTHANDO MKHATSHWA 1721 1:12:08
248 ALFRED MNDZEBELE 2029 1:12:09
249 MUSA DLAMINI 1139 1:12:25
250 DELISILE NDWANDWE 1754 1:12:26
251 MUSA W. DLAMINI 1688 1:12:33
252 MARIA MUGUAMBE 2487 1:12:35
253 ZWAKELE MASUKU 1733 1:12:39
254 ZWELAKHE MASEKO 1255 1:12:55
255 NOMPUMELELO MKHANGA 423 1:13:05
256 NOKWANDA LANGA 424 1:13:05
257 BONGIWE MDLULI 1766 1:13:09
258 SKHUMBUZO ZWANE 1209 1:13:10
259 SMANGA DLAMINI 1207 1:13:10
260 ZETHU THWALA 1513 1:13:19
261 THOBEKA MALINGA 368 1:13:46
262 NIKIWE MANANA 1887 1:13:49
263 THWALA 1186 1186 1:14:07
264 NONTSIKELELO LUKHELE 1257 1:14:07
265 BUSIE TEMBE 1951 1:14:08
266 ZANDILE HLOPHE 1950 1:14:08
267 SIMISO NZIMA 495 1:14:08
268 VUYISWA BROADWELL 1711 1:14:25
269 MPUMELELO MNISI 462 1:14:28
270 SANELE MALAMBE 1857 1:14:30
271 ERIC CUTER 1832 1:14:35
272 THABILE DLAMINI 1922 1:14:37
273 ZANELE THWALA 1654 1:14:39
274 MASOTJA SHONGWE 1281 1:14:49
275 SMANGA DUBE 1237 1:15:05
276 ASHLEY MALINDZISA 1657 1:15:09
277 LONDIWE DLAMINI 1238 1:15:10
278 NGABISA GAMEDZE 1764 1:15:11
279 THEMBISILE SIMELANE 475 1:15:13
280 DUDU HLOPHE 447 1:15:25
281 LECHEN KRUGER 2482 1:15:32
282 KATE NOMVUYO MOGONGO 1667 1:15:34
283 MANDLA DLAMINI 1276 1:15:35
284 KUNENE 1187 1187 1:15:47
285 GABSILE HLOPHE 404 1:16:03
286 FISIWE VILANE 2006 1:16:05
287 NTHAMBELENI MUGARI 2481 1:16:07
288 BONGMUSA DLAMINI 1247 1:16:10
289 DORSET NONJOLA 1018 1:16:14
290 SIBANE NKHAMBULE 2017 1:16:21
291 PHEPHILE MNGOMETULU 1889 1:16:35
292 THOLAKELE MABUZA 1254 1:17:04
293 PHILILE LUKHELE 1098 1:17:04
294 FUNDI DLAMINI 1732 1:17:08
295 BUSISA SHABANGU 397 1:17:10
296 SANELISIWE S. SIMELANE 1932 1:17:13
297 TENGETILE HLOPHE 1305 1:17:15
298 NOLWAZI DUBE 1243 1:17:16
299 VIRGINIA MNGOMETULU 479 1:17:19
300 LUNGILE PHIWESI SIHLONGONYANE 1828 1:17:23
 
Place Name Bib No Total Time
301 PRINCESS MABUZA 1825 1:17:26
302 FIKILE DLAMINI 1668 1:17:32
303 DELISILE MNISI 418 1:17:34
304 MUSA CHRISTOPHE MAGAGULA 1830 1:17:42
305 MINILENHLE MAVUSO 1973 1:17:44
306 SENANI NXUMALO 1765 1:17:45
307 PHUMZILE TSAMBOKHULU 1989 1:18:18
308 MAURICE MAGAGULA 1208 1:18:19
309 GUGULETHU MAKHANYA-ZWANE 1744 1:18:20
310 LINDIWE MANANA 1400 1:18:28
311 PHUMLILE MNDZEBELE 2016 1:18:37
312 NOMVUYO SHABANGU 1999 1:18:39
313 TALHA PATEL 1975 1:18:43
314 BONGANI MATSEBULA 1991 1:18:45
315 TIBUSISO MABUZA 1834 1:18:48
316 THOBILE NDABA 1656 1:18:57
317 MLANDVO MAPHALALA 1876 1:19:12
318 DUMSILE MHLANGA 1860 1:19:34
319 NOMFUNDO SHONGWE 1045 1:19:36
320 ALI ZAIDI 1001 1:19:44
321 SISEKELO DLAMINI 1060 1:19:48
322 ROMAN DLAMINI 1502 1:19:50
323 PHINDILE GUMEDZE 1312 1:19:57
324 SIMANGELE MTHETHWA 1808 1:20:15
325 WILLIAM S DLAMINI 1823 1:20:20
326 KUNENE NQOBILE 1351 1:20:21
327 COLANI DLAMINI 1591 1:20:31
328 KHUMALO 1177 1177 1:20:33
329 CHARMAINA RYAN 1908 1:20:35
330 EDSON CHASUSA 379 1:20:37
331 NCANE DLAMINI 1893 1:20:40
332 THOBILE DUBE 1094 1:20:41
333 ZAMOKUHLE DUBE 1095 1:20:41
334 DUMILE DLAMINI 1625 1:20:48
335 THOBILE DLAMINI 1626 1:20:48
336 ALEX MDLULI 1770 1:20:51
337 MKHONTA NOMANINI 1371 1:20:53
338 SIYABONGA NDZIMANDZE 1252 1:20:59
339 SIBUSANI LUKHELE 1776 1:21:07
340 NOMSA ZULU 1532 1:21:09
341 RHEA MALUKA 1315 1:21:09
342 NKAMBULE NCAMISO 1363 1:21:13
343 NKOSINGIPHILE MHLONGO 1303 1:21:19
344 ZANDILE SACOLO 1079 1079 1:21:21
345 FUTHI MARY MOTSA 1861 1:21:24
346 SIPHO DLAMINI 1304 1:21:39
347 ZINHLE NHLABATSI 1648 1:21:46
348 CELIWE KUNENE 1640 1:21:46
349 MLAMULI SHONGWE 1036 1:21:50
350 TEMALANGENI DLAMINI 1501 1:22:12
351 NTSIKI MNDZEBELE 1662 1:22:16
352 THABO NKHAMBULE 1649 1:22:24
353 KHUMBUZILE NKAMBULE 405 1:22:33
354 THABSILE P. ZWANE 455 1:22:33
355 MAKABONGWE MATSEBULA 1508 1:22:34
356 PETER CHASUSA 380 1:22:37
357 THEMBELIHLE KHOZA 1964 1:23:16
358 LENYE MTSETFWA 1607 1:23:18
359 MENDI DLAMINI 1981 1:23:19
360 VANGILE DLAMINI 1664 1:23:25
361 CONCEICAO REDRIGUES 1687 1:23:34
362 PHINDILE KUNENE 2674 1:23:43
363 SHAYILANGA KUNENE 1894 1:23:49
364 ELSIE MDLULI 1978 1:23:51
365 DORAH NKAMBULE 1915 1:23:52
366 ANDILE SHONGWE 2670 1:23:56
367 THEMBINKOSI NDZIMANDZE 1264 1:23:57
368 NOKWANDA SIMELANE 1606 1:24:15
369 NOMAHLUBI XABA 1769 1:24:19
370 NOSISA MDLULI 1803 1:24:28
371 RACE NUMBER 1839 1839 1:24:37
372 ANDILE QWABE 1762 1:24:37
373 NONHLANHLA TSABEDZE 1256 1:24:42
374 SIDU MAHLANGU 2473 1:24:45
375 CALSILE MOTSA 1543 1:24:46
376 AMOS NGWENYA 1682 1:24:58
377 PHUMZILE MNISI 1242 1:25:18
378 LONDIWE MASILELA 1240 1:25:18
379 MZWAKHE PHIRI 1166 1:25:40
380 NELILE MANANA 1041 1:25:42
381 LUNGILE DUBE 1878 1:25:46
382 SMPHIWE MNISI 450 1:25:47
383 MPENDULO SHONGWE 1227 1:25:51
384 NOTHANDO ADORAB DLAMINI 2587 1:25:52
385 SAKHILE SIMELANE 1796 1:26:00
386 TAKHONA SIMELANE 1598 1:26:01
387 TAKHONA DLAMINI 1599 1:26:04
388 GABSILE SIMELANE 1759 1:26:17
389 NONTOKOZO DLAMINI 1481 1:26:19
390 KHUMBUZILE HLOPHE 1735 1:26:24
391 THANDOLWETHU MALINDZISA 1663 1:26:28
392 GUGU MDLULI 1528 1:26:46
393 GUGU MASINGA 1023 1:26:50
394 NOKULUNGA MSIBI 1236 1:26:51
395 BONGIWE SIYAYA 1527 1:26:52
396 NOMALUNGELO MABUZA 2673 1:27:01
397 THANDIWE MANZINI 1907 1:27:21
398 PHUMELELE SUKATI 2021 1:27:27
399 JABULANI KHANYILE 2451 1:27:27
400 MATSEBULA MDUDUZI 1388 1:27:34
 
Place Name Bib No Total Time
401 TEMPHILO MABUZA 1998 1:27:46
402 SIMANGELE MSIBI 1666 1:27:57
403 SITHEMBISO NKWANYANE 1275 1:28:12
404 BHEKI SIMELANE 1434 1:28:21
405 NONCEDO NONKULU MATSEBULA 1831 1:28:23
406 ZANELE NXUMALO 1995 1:28:26
407 AYANDA DUBE 1224 1:28:35
408 LINDIWE MDLULI-MSIBI 2616 1:28:38
409 JABU MDLOVU 480 1:28:44
410 SANELE KHUMALO 1092 1:28:51
411 NTOMBIFUTHI VILAKATI 1313 1:29:07
412 MAHLUZA TRUTH 1354 1:29:17
413 LINDIWE GININDZA 2671 1:29:51
414 MBALI DLAMINI 1326 1:30:03
415 NGWENYA DORIS 1391 1:30:04
416 JOHN MAYISELA 1826 1:30:06
417 PHILILE ZULU 1717 1:30:18
418 PHUMELELE DLAMINI 1631 1:30:28
419 OLYMPIA DLAMINI 1632 1:30:54
420 HLOBSILE MDLULI 1635 1:30:56
421 NOTHANDO SHABANGU 442 1:30:58
422 LUNGILE MSIBI 458 1:30:58
423 BAGEZILE A. SIMELANE 1931 1:31:02
424 NCOBILE MHLANGA 1624 1:31:17
425 HLOBISILE MOTSA 1977 1:31:21
426 GUGU THWALA 1665 1:31:27
427 NOZIPHO NYONI 1655 1:31:28
428 ZANELE MAMBA 1087 1:31:28
429 SIBUSILE S SHONGWE 1844 1:31:53
430 TEMACUSI SHONGWE 1843 1:31:53
431 NCOBILE MABUZA 1409 1:32:00
432 LUNGILE DLAMINI 1537 1:32:08
433 SINDI HLOPHE 1539 1:32:10
434 SIPHESIHLE DLAMINI 1059 1:32:20
435 LINDA DLAMINI 1026 1:32:20
436 MAHLINDZA GUGU 1353 1:32:29
437 DLAMINI STANLEY 1382 1:32:37
438 SIPHIWE SHONGWE 1128 1:32:38
439 SIMPHIWE SIMELANE 1057 1:32:38
440 NICHOLAS JAMES CARRINGTON 1815 1:32:39
441 ZANELE ZWANE 1541 1:32:43
442 NOMZAMO C THWALA 1715 1:33:28
443 ANDREW DLAMINI 1558 1:33:49
444 NONHLANHLA NDZINISA 1742 1:33:57
445 NOMFUNDO DUBE 1245 1:34:00
446 MDLULI FISIWE 1357 1:34:17
447 MABIZELA DELISA 1385 1:34:31
448 SIPHESIHLE LUKHELE 1600 1:34:46
449 NOKUTHULA MDAKA 1982 1:34:50
450 LUNGELO SIMELANE 1566 1:34:51
451 NCOBILE SITHOLE 1040 1:35:11
452 NOMBULELO VILAKATI 1698 1:35:11
453 EMUHLE MASINGA 364 1:35:26
454 NOKULUNGA MAZIYA 422 1:35:56
455 GCINA MSIBI 443 1:36:18
456 FUNKY SHABANGU 452 1:36:18
457 THENJIWE NONCED DLAMINI 2013 1:36:30
458 THOKO DLAMINI 1611 1:36:34
459 NOMBUSO XULU 1089 1:36:36
460 NCANE HLATSHWAYO 1090 1:36:36
461 NOMVULA NGCAMPHALALA 1880 1:36:38
462 SANDILE DLAMINI 1525 1:36:46
463 VUSI ZONDO 1155 1:36:47
464 SHONGWE/NZIMA CEBILE 1377 1:36:47
465 MLANDVO MATSEBULA 1150 1:36:48
466 DLAMINI MELLEN 1381 1:36:58
467 SAKHIWO DLAMINI 1811 1:37:30
468 MAKHOSANA DLAMINI 1081 1:37:35
469 NOTHANDO DZIMBA 366 1:37:37
470 ANGEL GWEBU 1135 1:37:42
471 BUKISWA DLAMINI 386 1:37:49
472 DUMSANI SITHOLE 1310 1:37:53
473 FIKILE NKAMBULE 1323 1:38:00
474 MAWENZI DLAMINI 1421 1:38:02
475 MBONGENI SIHLONGONYANE 1433 1:38:03
476 THAMIE DLAMINI 1480 1:38:04
477 ASHLEE MAGAGULA 1530 1:38:07
478 DUMSILE KUNENE 1556 1:38:07
479 FAKAZILE NKHAMBULE 1628 1:38:11
480 PHILLIP MKHABELA 1768 1:38:29
481 MUSA MAKHUBU 1653 1:38:35
482 NONTOKOZO VILAKATI 1835 1:38:37
483 NTSAKISI MBHALATI 2483 1:39:03
484 SILINDILE SONO 2488 1:39:03
485 KITI GLADYS DLAMINI 2018 1:39:04
486 NONJABULO MABUNDZA 1515 1:39:05
487 BONGANI MDLULI 2560 1:39:08
488 XOLILE MKHWANAZI 1510 1:39:13
489 THABSILE DLAMINI 446 1:39:15
490 ELVIS GADLELA 1250 1:39:29
491 BULELANI SHONGWE 389 1:39:39
492 GCINILE BUTHELEZI 1971 1:39:50
493 ZANDILE HLOPHE 363 1:39:50
494 SIBUSISWA MASINGA 367 1:40:19
495 MUSA NDZIMANDZE 494 1:40:28
496 CELIWE DLAMINI 1993 1:40:28
497 MKHALIPHI NDUMISO 1359 1:40:29
498 KHETSIWE C. DLAMINI 1084 1:40:32
499 HLOPHE PHINDILE 1347 1:40:35
500 MAGAGULA 1192 1192 1:40:38
 
Place Name Bib No Total Time
501 GEORGINA WILLIANSON 1909 1:40:53
502 GCINAPHI NKAMBULE 1546 1:40:57
503 WINILE GAMEDZE 1542 1:40:57
504 HLOBSILE DLAMINI 1728 1:41:08
505 NOMALUNGELO SIMELANE 1083 1:41:10
506 JACK M. VAN DER ZANDT 1726 1:41:16
507 SIBONGINKHOSI MAKHUNGA 1623 1:41:16
508 SINDISIWE DLAMINI 1980 1:41:18
509 VUNILE NXUMALO 1919 1:41:19
510 KOTIE DLAMINI 474 1:41:24
511 KHANYA DLAMINI 1118 1:41:24
512 NOAH DLAMINI 1119 1:41:26
513 ALLEN CHIPANGURA 1716 1:41:27
514 MARTHA MASEKO 1153 1:41:29
515 BONGANI LUSHABA 1151 1:41:29
516 VELAKHE MBINGO 1489 1:41:32
517 NOMALUNGELO SIMELANE 1714 1:41:35
518 DUMSILE ZONDO 1958 1:41:36
519 BONGANI FAKUDZE 1645 1:41:41
520 NOEL MABUZA 1897 1:41:59
521 SANDZISIWE MABUZA 1896 1:41:59
522 MOTSA LINDIWE 1361 1:42:23
523 GCINAPHI MNDZEBELE 1865 1:42:38
524 SIBONGILE SUKATI 1521 1:42:54
525 DE SOUZA PRINCESS 1343 1:43:02
526 HLONIPHILE SIMELANE 1548 1:43:11
527 LINDA MNISI 1509 1:43:43
528 GCINILE DLAMINI 1725 1:44:08
529 KHANYISILE SIMELANE 1538 1:44:16
530 MBONGENI MKHABELA 1141 1:44:19
531 NOMPILO MLIPHA 1140 1:44:19
532 NOMCEBO KHUMALO 1428 1:44:29
533 BONGI DLAMINI 1324 1:44:40
534 NOBUHLE MATSEBULA 1487 1:44:40
535 BRENDA DLAMINI 1818 1:44:41
536 KHOLIWE SHABANGU 1817 1:44:42
537 MABUZA PHINDILE 1352 1:44:42
538 CHARLOTTE CHIPANGURA 1705 1:44:48
539 WENZOKUHLE MASINGA 365 1:44:57
540 FEZILE DUBE 399 1:45:11
541 SEKAO MOLEFE 2486 1:45:15
542 STALEY SMYTHE 1987 1:45:24
543 NOMCEBO DLAMINI 1976 1:45:24
544 PHINDILE MAVUSO 1972 1:45:35
545 ZITSILE MAVUSO 1814 1:45:42
546 MAHLALELA 1194 1194 1:45:44
547 MUKELWE SHONGWE 1038 1:45:46
548 THANDEKA DLAMINI 2461 1:45:58
549 NTOMBKAYISE DHLADHLA 1467 1:46:06
550 MASEKO NOLWAZI 1386 1:46:13
551 WENDY SITHOLE 1311 1:46:18
552 LOMANGISI MDLULI 1120 1:46:18
553 NOMCEBO GWEBU 1123 1:46:19
554 TSANDZILE MKHATSHWA 1322 1:47:21
555 SIPHIWE DLADLA 440 1:47:22
556 NOMCEBO MAPHALALA 1044 1:47:24
557 ALDONA LAPIDOS 1017 1:47:29
558 DELSILE NDLOVUKAZI 1916 1:47:52
559 GUGU NOKUTHULA KUNENE 2014 1:47:58
560 DLAMINI THOBILE 1344 1:48:23
561 MABUZA GCINA 1376 1:49:27
562 JOYCE DLAMINI 403 1:49:56
563 ZANELE THWALA 459 1:49:56
564 NICOLE MILLER 1615 1:50:00
565 DAISY KISYOMBE 1619 1:50:00
566 SIPHILILE MILLER OLSON 1616 1:50:00
567 BENELE SHONGWE 1827 1:50:02
568 HORGAREL SANGWENI 370 1:50:03
569 FRANS TONNER 371 1:50:04
570 ERICK OLSON 1617 1:50:15
571 NONJABULISO KHUMALO 1613 1:50:16
572 TENELE VILANE 1114 1:50:39
573 VUYISWA VICTRES SIYAKA 1829 1:51:16
574 NKHONDZE LINDOKUHLE 1339 1:51:21
575 MHLABANE LONDIWE 1358 1:51:21
