www.protime.co.za Contact Us

11Global SunCity 2016 - Saturday - Sprint

Overall Results

October 15, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Novices

  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 KEVIN HEAPY 239 M 1 13:31.5 2:27.6 4 43:30.7 1:24.7 4 28:08.1 1:29:02.6
2 MICHAEL SIEBERT 229 M 2 14:00.0 2:23.3 3 42:53.0 0:46.0 10 29:55.9 1:29:58.4
3 ANTHONY BOLD 252 M 37 24:16.1 1:09.7 2 40:19.1 0:45.4 1 25:35.8 1:32:06.4
4 IAN AMM 158 M 5 16:40.3 2:55.8 5 47:19.1 0:55.9 3 27:30.2 1:35:21.4
5 KEVIN BUTLER 727 M 26 21:43.7 3:08.1 1 40:18.2 1:37.8 11 31:01.6 1:37:49.7
6 BEV SINCLAIR 214 F 27 21:51.0 1:39.5 7 47:49.5 1:25.1 13 33:02.3 1:45:47.6
7 GIDEON SMUTS 244 M 40 25:16.1 2:50.6 9 47:56.5 1:32.2 7 28:59.2 1:46:34.8
8 SHAUN BEKKER 245 M 41 25:16.8 2:50.8 8 47:53.9 1:33.6 8 29:00.1 1:46:35.4
9 ALONSO MARCOS 249 M 15 20:45.4 3:49.8 26 54:07.7 1:09.8 5 28:16.9 1:48:09.7
10 DALE RICHES 242 M 9 19:31.2 1:18.1 10 48:32.3 2:04.9 23 36:50.1 1:48:16.9
11 DYLAN MISSING 716 M 33 23:55.4 1:15.4 6 47:26.8 1:42.0 16 34:22.1 1:48:42.0
12 LUCY MUNRO 256 F 7 18:34.5 1:20.8 14 51:37.1 0:54.8 25 37:12.1 1:49:39.4
13 PERCY MOLOI 240 M 28 22:53.6 2:01.8 27 54:34.0 1:13.4 9 29:31.4 1:50:14.3
14 HEINRICH DETTMANN 236 M 10 19:36.0 3:23.4 31 55:56.1 3:32.6 6 28:28.8 1:50:57.0
15 NIKKI KLOPPERS 189 F 13 20:14.1 1:42.5 17 52:28.2 0:52.3 22 36:41.5 1:51:58.9
16 JENNILEE FERGUSON 262 F 3 14:44.2 3:19.1 36 57:15.5 1:07.6 20 35:42.1 1:52:08.8
17 ASHLEIGH FREEMAN 253 F 12 20:13.5 1:50.2 16 52:24.7 1:16.8 24 36:53.4 1:52:38.9
18 LEANI HEYMANS 264 F 29 23:01.7 2:52.4 21 53:08.2 1:12.5 15 33:26.7 1:53:41.7
19 RIANE MARIA PIETERS 263 F 44 25:25.6 3:16.6 12 49:04.5 1:52.0 18 34:40.5 1:54:19.4
20 LOUIS FOURIE 246 M 38 24:23.0 2:30.6 13 49:26.1 2:50.5 21 35:46.9 1:54:57.4
21 CHARMAINE LAMUSSE 259 F 8 19:16.0 1:23.8 28 54:43.2 2:03.9 27 37:40.9 1:55:08.0
22 ANTOINETTE OOSTHUIZEN 277 F 19 21:08.9 3:26.0 29 54:47.5 2:32.6 14 33:19.1 1:55:14.3
23 HANLI JANSE VAN RENSBURG 268 F 22 21:25.1 3:25.7 32 56:35.7 1:33.2 12 32:27.2 1:55:27.1
24 HANNELIE BOTHA 759 F 30 23:22.8 2:27.3 18 52:36.0 2:26.2 19 34:49.9 1:55:42.5
25 CHRISTA PRETORIUS 280 F 25 21:41.4 3:17.3 19 52:55.3 1:09.2 38 40:24.1 1:59:27.5
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 MELANIE WILLEMSE 274 F 14 20:37.3 3:11.2 25 53:57.3 1:24.3 41 41:10.7 2:00:21.0
27 FRIKKIE DELPORT 237 M 51 29:00.1 2:27.3 11 48:43.5 1:37.9 32 39:02.3 2:00:51.4
28 DESERE LINDEN MITCHELL 271 F 24 21:38.5 2:38.2 33 56:49.4 1:55.7 35 39:37.7 2:02:39.7
29 MICHELLE GLOVER 257 F 21 21:10.0 3:05.7 23 53:21.5 2:50.6 44 42:21.2 2:02:49.2
30 NICOLE GLOVER 255 F 20 21:09.9 3:07.4 22 53:13.8 2:55.9 45 42:22.0 2:02:49.3
31 MARCO PRETORIUS 226 M 17 21:03.8 3:59.3 38 58:30.9 1:58.2 29 37:51.7 2:03:24.0
32 FRANCOIS SAAYMAN 238 M 52 29:02.1 1:46.8 24 53:47.7 0:54.9 30 37:56.7 2:03:28.3
33 DELANIE DU TOIT 742 F 45 25:32.2 3:23.2 34 56:56.0 1:08.8 28 37:47.8 2:04:48.3
34 LISA REICHMAN 266 F 6 18:33.9 4:08.3 43 1:00:52.5 2:47.0 31 38:35.7 2:04:57.6
35 VANESSA LATINI 265 F 35 24:11.7 2:48.5 15 51:46.6 0:55.1 50 45:38.3 2:05:20.2
36 RHEA KOCH 272 F 49 27:27.4 3:41.8 20 52:56.6 1:48.0 34 39:28.2 2:05:22.1
37 ZONETTE VAN DER MERWE 204 F 23 21:37.3 2:04.4 40 1:00:05.5 1:39.8 40 40:36.2 2:06:03.4
38 JUAN-PIERRE MARE 235 M 32 23:44.7 2:26.9 53 1:12:45.7 0:52.9 2 26:14.7 2:06:04.9
39 HEINRICH BOSCH 247 M 11 19:37.2 3:14.6 41 1:00:12.4 1:40.8 43 42:04.0 2:06:49.3
40 MONICA DE BEER 260 F             58 2:06:52.0 2:06:52.0
41 STEPHANIE EADES 258 F 4 15:48.1 3:05.3 45 1:01:41.1 1:08.7 53 46:32.4 2:08:15.9
42 JACOBUS KOTZE 756 M 48 27:04.7 2:22.7 35 56:56.4 2:29.3 36 39:44.7 2:08:38.0
43 NASHAD OMAN 713 M 34 23:57.4 5:26.6 42 1:00:16.2 1:33.1 33 39:03.3 2:10:16.8
44 IMANAN ISLMAIL 714 M 46 25:41.3 6:33.0 46 1:03:08.1 1:15.5 17 34:23.6 2:11:01.6
45 BAREND KOEKEMOER 234 M 42 25:20.0 2:28.1 39 58:37.6 2:14.0 47 42:48.0 2:11:27.8
46 THINUS VAN DER MERWE 141 M 53 29:15.3 2:53.6 37 58:15.0 1:15.7 39 40:24.2 2:12:04.0
47 GERRIT WISSING 248 M 47 26:39.6 1:55.0 44 1:01:33.9 1:17.7 46 42:32.1 2:13:58.5
48 NOELIA PARKER 275 F 55 30:45.7 3:05.3 30 55:01.9 1:57.2 51 45:54.3 2:16:44.6
49 GEORGE BRONKHORST 250 M 54 29:48.8 3:43.9 48 1:05:31.0 0:55.8 37 40:10.0 2:20:09.7
50 LAURENDT VAN NIEKERK 233 M 43 25:20.1 3:33.2 54 1:13:46.2 0:53.2 26 37:36.0 2:21:08.9
  ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Name Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 SANDRA RHEEDER 270 F 16 21:03.6 5:23.3 51 1:09:51.5 1:29.6 48 44:45.6 2:22:33.8
52 LEWIN BRONKHORST 230 M 50 28:39.9 3:58.8 50 1:09:30.3 1:05.8 42 41:44.6 2:24:59.5
53 ARMAND OOSTHUIZEN 225 M 39 24:27.3 3:29.5 47 1:03:23.4 1:56.0 56 54:09.8 2:27:26.3
54 RAINER JANSE VAN RENSBURG 231 M 36 24:14.6 7:20.0 55 1:20:04.4 1:14.7 49 45:10.0 2:38:03.8
55 TRIX VAN DER BERG 261 F 57 37:18.2 5:09.7 49 1:08:06.8 1:37.7 52 46:04.3 2:38:17.0
56 NADIA BUHNER 254 F 31 23:26.4 5:57.5     1:22:28.0 54 48:01.6 2:39:53.7
57 PIERRE VENTER 232 M 56 33:31.9 4:51.4 52 1:09:52.8 0:52.4 55 52:04.6 2:41:13.3
58 NATALIE VAN HILLE 273 F 18 21:06.3 5:19.8     1:14:46.1 57 1:10:36.2 2:51:48.5