www.protime.co.za Contact Us

11Global SunCity 2016 - Saturday - Kids

Age Group Results

October 15, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za


Men: 0- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-13 14-14 15-15
Women: 0- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-13 14-14 15-15

Kids

Top

Female 6 and Under

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 31 SAM VAN HILLE 736 1 2:13.7 1:36.5 1 9:34.8 1:00.0 1 6:13.9 20:39.0
 
Top

Female Age 7

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 14 GENNA VAN DER MERWE 388 1 1:21.4 1:13.6 1 6:23.4 0:50.1 2 6:35.5 16:24.2
2 22 LEA BARNARD 387 2 1:45.9 1:35.5 3 7:10.3 0:41.6 3 6:44.8 17:58.2
3 24 RILEY BURGER 389 3 2:00.6 2:11.1 2 6:55.7 0:41.2 1 6:28.7 18:17.5
4 35 KATELIN HEYMANS 386 4 2:23.0 1:54.9 4 8:47.8 0:47.9 4 6:59.5 20:53.2
5 43 KASHMI DUKKAN 732 5 2:44.0 2:57.6 5 9:45.8 0:59.9 5 9:01.2 25:28.8
 
Top

Female Age 8

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 10 MAYA IRENE 384 4 1:53.1 1:38.1 1 5:28.4 0:39.9 1 5:31.5 15:11.2
2 12 IMKE ARNDT 719 1 1:43.4 1:46.9 2 5:55.6 0:32.3 3 5:44.0 15:42.4
3 13 MORGAN BUTLER 728 2 1:43.5 1:39.7 3 6:13.5 0:33.8 2 5:33.0 15:43.8
4 21 SHANIECE VENTER 385 5 1:55.9 1:39.5 4 7:00.5 0:32.9 4 6:43.9 17:52.8
5 28 LIZE-MARI JANSE VAN RENSBURG 382 3 1:47.6 1:51.5 5 8:20.2 1:05.2 5 7:17.4 20:22.2
 
Top

Female Age 9

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 50 ANCHEN SCHUTTE 347 3 0:39.2 2:12.6 3 16:12.5 0:32.8 2 8:41.8 28:19.2
2 57 JEN VAN HILLE 738 0:00.0 1 1:29.9 0:48.3 7 29:31.6 31:49.9
3 60 MADISON SCORGIE 341 1 0:06.4 1:38.7 4 16:55.6 0:37.9 4 13:05.8 32:24.7
4 69 JANA GOUWS 351 5 0:54.9 2:59.6 5 20:27.0 1:08.2 3 12:23.9 37:53.8
5 84 FRANCESCA DRUCE 348 2 0:10.3 2:46.0 6 23:09.0 2:33.3 5 14:44.9 43:23.7
6 85 KAYLEIGH NIEUWSTAD 346 4 0:51.8 2:45.3 7 23:50.0 1:03.5 6 15:52.7 44:23.6
7 91 MIA JANSE VAN RENSBURG 350 6 33:38.5 2:29.4 2 5:50.1 0:29.4 1 4:28.5 46:56.1
 
Top

Female Age 10

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 62 DANICA AMM 345 1 0:06.5 1:39.4 1 18:18.9 0:54.1 1 13:17.0 34:16.1
2 74 SHAILI LATIMER 343 2 0:19.9 1:26.4 3 23:34.3 0:52.0 2 13:37.5 39:50.3
3 77 PAIGE SCHERIUS 342 3 0:24.3 1:48.5 2 23:16.0 0:54.3 3 14:28.6 40:51.9
4 81 TARA MCCORMICK 344 4 0:38.9 1:25.6 4 25:21.5 0:36.3 4 14:36.4 42:38.9
 
Top

Female Age 11

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 53 KYLA HANSEN 320 1 0:30.3 1:21.5 1 15:56.0 0:37.8 1 12:32.5 30:58.4
2 70 CAMLYN TIPPETT 339 5 1:28.2 1:24.7 2 19:15.2 0:57.0 4 16:01.2 39:06.5
3 76 MARIA MARCOS 340 4 1:01.2 2:09.5 3 21:07.9 0:49.6 3 15:04.7 40:13.1
4 82 DEANCA VAN WYK 338 2 0:44.2 2:57.6 4 21:49.3 0:34.3 5 16:35.1 42:40.6
5 96 TIMARA DUKKAN 733 3 0:51.0 3:58.6 5 29:45.9 1:48.6 2 13:40.8 50:05.1
 
Top

Female Age 12

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 102 GEMMA BRADLEY 316 2 4:19.6 1:09.4 1 32:01.9 0:40.5 1 16:07.5 54:19.0
2 113 COURTNEY MURPHY 317 1 4:00.6 2:33.0 2 35:35.4 1:02.4 2 20:30.6 1:03:42.1
 
Top

Female Age 13

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 72 NADYA STOLARCZYK 315 1 2:26.7 0:43.3 1 24:01.0 0:32.3 1 11:26.1 39:09.6
2 98 MEGAN HUNT 314 2 2:57.8 1:11.3 2 30:38.6 0:35.2 2 14:48.1 50:11.1
3 116 LEYA ISMAIL 313 3 4:43.0 2:25.2 3 35:47.8 1:23.4 3 27:07.5 1:11:27.0
 
Top

Female Age 14

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 78 CATHERINE GREER 311 1 2:42.4 0:40.1 1 25:11.2 0:37.7 1 12:57.7 42:09.2
2 93 CARLA BEER 308 2 3:35.6 2:04.5 2 27:24.3 0:50.5 2 14:48.5 48:43.6
3 105 CHRIZELLE VAN HEERDEN 305 3 4:57.6 1:29.1 3 31:37.6 1:07.4 3 17:28.2 56:40.0
4 114 MICHELLE STORM 309 5 6:24.4 2:19.3 4 35:09.7 1:13.0 4 18:43.7 1:03:50.3
5 115 CHANTE ENGELBRECHT 312 4 6:23.8 3:00.6 5 39:33.8 0:57.6 5 20:41.1 1:10:37.1
 
Top

Female Age 15

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 90 SAMMY-LEE NEL 743 3 3:28.8 2:18.7 1 27:41.1 0:51.1 1 12:31.0 46:51.0
2 95 YOLANDI BEER 306 1 3:10.2 1:54.2 2 28:59.1 0:46.9 2 14:57.2 49:47.9
3 111 JOELLE FOGGITT 307 2 3:10.3 2:15.4 3 36:28.6 1:00.5 3 16:19.1 59:14.2
 
Top

Male 6 and Under

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 20 DANIEL NYAMUDA 378 2 1:46.2 2:09.1 5 7:47.3 0:45.1 1 5:22.8 17:50.7
2 23 PAUL HENRI JONKER 715 6 2:18.1 1:35.1 3 7:04.2 0:49.2 2 6:24.1 18:10.9
3 27 MAX ARNERIUS 376 7 2:30.5 1:39.5 2 6:54.7 0:46.0 5 7:20.2 19:11.0
4 32 KHEIRON MORGAN 381 3 1:52.8 1:20.7 4 7:06.0 0:57.4 8 9:24.0 20:41.1
5 33 TUNGAMIRA GRIFFITHS 379 1 1:31.4 2:30.3 1 6:50.9 0:41.4 7 9:12.9 20:47.0
6 36 STEPHAN JANSE VAN RENSBURG 380 4 1:59.4 2:04.1 7 8:47.0 0:47.4 6 8:01.4 21:39.4
7 38 SEAN NUNES 377 5 2:17.3 3:39.5 6 8:33.7 0:49.2 4 7:18.2 22:38.2
8 117 Unknown Partic. 751 751     1:26:45.2     8:14.2 3 7:04.9 1:42:04.4
9 118 Unknown Partic. 51 51 8 1:26:18.6       1:35.1 9 14:40.9 1:42:34.6
 
Top

Male Age 7

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 2 TRISTAN VAN DER LINDE 352 1 1:04.9 1:21.3 1 5:00.7 0:24.9 1 4:21.2 12:13.2
2 5 DANIEL RHEEDER 737 3 1:29.5 1:38.8 4 5:26.7 0:32.8 2 4:41.1 13:49.2
3 7 MARCELLE WERNER 369 6 1:45.3 1:21.2 3 5:24.8 0:28.3 3 5:28.3 14:28.0
4 8 NICO HESLINGER 724 4 1:30.5 1:48.0 2 5:15.0 0:30.8 4 5:55.7 15:00.1
5 15 REUBEN JONKER 370 7 1:48.8 2:07.7 7 6:02.9 0:37.7 5 6:12.3 16:49.6
6 17 GRANT VAN DER MERWE 375 5 1:43.3 2:48.6 5 5:52.7 0:41.3 6 6:17.0 17:23.1
7 18 ADAM FREEMAN 367 8 1:49.1 1:40.2 8 6:25.7 0:46.1 7 6:50.9 17:32.1
8 30 JACK BAILEY 373 9 2:09.0 2:49.6 9 7:41.2 0:44.2 8 6:58.1 20:22.3
9 34 IOANNA ZOGRAFOS 371 2 1:28.6 2:05.0 6 5:54.8 1:25.3 11 9:56.9 20:50.7
10 37 EUGENE MARTIN DELPORT 374 11 2:42.2 1:58.3 10 7:50.2 1:05.4 10 8:12.5 21:48.7
11 39 ANDER MILES CASANOVA 368 10 2:37.0 3:18.6 11 8:38.5 0:48.7 9 7:29.0 22:52.0
 
Top

Male Age 8

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 1 MATTHEW HUNT 365 1 1:03.2 1:16.0 2 4:51.5 0:25.4 1 4:23.3 11:59.7
2 3 MATTHEW NEL 364 3 1:09.6 1:06.6 1 4:48.0 0:44.7 2 4:33.4 12:22.4
3 4 JULIAN DEMETRIOU 354 8 1:27.6 1:14.3 4 5:24.5 0:30.7 3 5:02.9 13:40.1
4 6 JAEDYN NYAMUDA 357 4 1:13.8 1:09.1 3 5:22.1 0:48.2 4 5:29.5 14:02.9
5 9 JOSHUA MACKENZIE 363 2 1:09.3 1:14.6 5 5:57.9 0:32.8 7 6:15.4 15:10.2
6 11 ASHTON MCCORMICK 361 6 1:19.3 1:16.8 6 6:08.4 0:40.2 5 6:00.9 15:25.7
7 16 JAMES MACKENZIE 362 7 1:26.1 1:26.6 10 7:34.4 0:34.0 8 6:17.7 17:18.9
8 19 TYLER OIEHL 752 11 1:35.7 1:06.1 11 8:14.5 0:38.3 6 6:05.9 17:40.7
9 25 ADAM BAILEY 359 12 2:00.8 1:38.7 7 7:15.9 0:42.0 9 7:05.6 18:43.2
10 26 SHAYAAN AKOOJEE 356 10 1:30.2 1:41.6 8 7:17.0 0:47.0 10 7:37.2 18:53.3
11 29 THANDO GRIFFITHS 360 5 1:18.9 2:13.7 9 7:17.4 0:46.9 11 8:45.1 20:22.2
12 56 KAYDEN MORGAN 358 9 1:28.3 1:16.2 12 16:19.0 0:39.7 12 11:40.3 31:23.8
 
Top

Male Age 9

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 48 NICHOLAAS DE WET 332 5 0:42.1 1:47.8 3 16:05.9 0:48.3 1 8:38.4 28:02.6
2 52 TYLER ARMSTRONG 735 3 0:36.7 1:37.2 2 15:37.5 0:31.9 2 10:23.1 28:46.6
3 54 ETHAN BRITZ 333 1 0:33.1 1:52.6 1 15:05.5 0:34.3 5 13:15.3 31:21.0
4 59 DYLAN BURGER 335 4 0:39.9 2:26.4 4 16:26.3 0:48.1 3 11:40.8 32:01.7
5 63 JOHAN MOSTERT 336 2 0:35.1 1:56.1 5 18:47.1 0:43.1 4 12:43.9 34:45.5
6 80 JORDAN GROBLER 334 6 0:49.7 2:19.3 6 20:59.5 1:03.9 6 17:26.0 42:38.4
 
Top

Male Age 10

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 40 JACK FUNSTON 327 3 0:03.8 0:49.5 1 13:31.1 0:30.0 2 8:06.0 23:00.6
2 42 CARL ARNDT 720 5 0:20.6 1:11.0 3 15:14.1 0:27.9 1 8:03.7 25:17.5
3 44 LAIRD HANSEN 324 8 0:44.9 1:05.3 2 15:11.1 0:31.4 3 8:08.5 25:41.4
4 45 NICHOLAS MORAVEC 328 1 0:00.7 0:55.7 5 16:50.0 0:29.3 4 8:23.6 26:39.5
5 49 ADRIAN AMM 330 6 0:26.8 1:29.3 6 17:06.5 0:32.8 5 8:30.8 28:06.5
6 55 WIDO RUDOLPH 326 2 0:02.5 1:11.9 4 16:10.7 0:42.9 8 13:14.3 31:22.4
7 58 SAMUEL NYAMUDA 323 4 0:19.0 1:27.8 7 17:50.0 0:36.0 6 11:44.6 31:57.6
8 65 CHRISTIAAN VAN WYK 331 10 1:27.8 2:21.8 8 18:25.3 1:08.0 7 12:01.6 35:24.6
9 68 JASPER DRUCE 318 7 0:35.7 2:01.8 9 19:48.2 0:40.0 9 13:40.5 36:46.4
10 83 BRENDAN NIEUWSTAD 325 9 0:58.5 1:44.8 10 21:46.1 1:20.2 10 17:28.5 43:18.3
 
Top

Male Age 11

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 41 RYNO SCHUTTE 319 2 0:05.6 1:03.1 1 13:19.1 0:35.2 1 9:21.1 24:24.4
2 46 LIAM WOOD 731 1 0:02.9 1:14.5 3 15:47.9 0:29.4 2 9:59.9 27:34.9
3 47 JOSHUA WOOD 730 4 0:22.6 1:07.9 2 15:13.9 0:31.8 4 10:34.3 27:50.7
4 51 JARED AMSTRONG 734 1:07.9 5 16:51.0 0:30.7 3 10:16.8 28:46.6
5 61 ETHAN BUTLER 729 6 1:09.4 2:08.2 4 16:22.1 1:00.1 5 12:34.4 33:14.4
6 66 ALEXANDER KATSIKIDES 739 3 0:05.9 1:43.7 7 19:19.9 0:35.5 7 14:11.8 35:56.9
7 67 HANNO MOSTERT 321 5 0:34.4 3:05.9 6 18:43.9 0:37.8 6 13:20.4 36:22.6
 
Top

Male Age 12

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 79 ERNST JNR GOUWS 304 1 2:56.4 2:02.4 1 26:14.3 0:44.7 1 10:12.7 42:10.7
2 92 DANIEL SALKOW 302 4 3:41.7 1:32.6 2 27:40.3 1:48.3 2 12:36.6 47:19.7
3 100 DUAN MEYER 303 3 3:40.3 2:24.9 3 29:54.0 0:41.1 3 14:47.1 51:27.6
4 101 TYLER DOWIE 301 2 3:04.7 1:27.0 4 30:13.4 0:46.4 4 16:59.1 52:30.8
 
Top

Male Age 13

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 86 MIKE HEYNS 299 1 3:39.3 1:40.6 1 25:06.6 1:14.8 1 13:42.8 45:24.4
2 108 GEORGE BRONKHORST JNR 298 3 6:07.9 3:49.7 2 32:03.1 1:16.7 2 14:24.1 57:41.6
3 110 KEITH ROBINSON 290 2 4:42.4 1:58.6 3 32:08.5 0:42.8 3 18:52.6 58:25.2
 
Top

Male Age 14

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 64 FRANCO VAN DER MERWE 294 2 2:19.7 0:47.7 1 20:46.6 0:35.7 2 10:38.9 35:08.6
2 73 GIORGIO GUERRA 291 1 2:07.8 0:38.5 2 25:55.1 0:28.5 1 10:29.9 39:40.0
3 87 BRANDON SMITH 297 6 4:00.1 1:57.1 3 27:03.8 0:50.7 4 12:42.5 46:34.4
4 89 LUKA STANISAVLJEVIC 292 3 3:18.9 1:49.5 4 28:14.1 0:45.6 3 12:39.8 46:48.1
5 99 NASH FOGGITT 300 4 3:28.4 1:26.2 8 31:13.9 0:53.7 5 14:06.1 51:08.5
6 103 ROBERT FOURIE 296 5 3:46.2 1:58.3 9 31:49.1 1:02.1 7 16:42.8 55:18.7
7 104 CHRISTOPHER BOUWER 295 9 4:39.0 4:28.5 5 29:34.2 1:04.6 6 16:20.0 56:06.6
8 106 HANDOLPH JOUBERT 289 7 4:32.6 2:55.3 6 29:36.8 1:16.7 9 18:52.8 57:14.3
9 107 WESSELS FOURIE 293 8 4:37.0 2:19.9 7 30:09.7 1:15.2 8 18:52.6 57:14.6
 
Top

Male Age 15

  Overall     ------- SWIM ------- TRANS ------- BIKE ------- TRANS ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 71 RUBEN BEHRENS 285 4 3:34.6 2:16.2 1 21:30.9 0:31.9 2 11:15.3 39:09.1
2 75 IVAN VAN SCHALWYK 745 3 3:20.4 1:49.3 2 23:35.6 0:36.2 1 10:43.5 40:05.1
3 88 LIAM VAN SCHALKWYK 288 5 3:40.2 2:38.5 3 26:26.8 1:13.4 3 12:39.8 46:38.9
4 94 LAFRAS MOOLMAN 284 6 4:24.2 2:14.7 4 27:57.7 0:51.1 5 13:46.2 49:14.1
5 97 ROBBIE VISAGIE 286 7 4:57.2 2:04.6 5 29:12.8 0:36.1 4 13:19.7 50:10.5
6 109 MUHAMMAD DUNYAA ISMAIL 282 2 2:39.5 2:43.3 6 32:19.5 1:09.1 7 19:29.7 58:21.4
7 112 MARSELLE CRONJE 283 8 6:13.0 2:25.5 7 35:02.0 1:20.7 6 16:02.7 1:01:04.1