www.protime.co.za Contact Us

MTN Khemani Road Classic 2015

Age Group Results

October 11, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 0- 8 12-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 15-19 20-29 30-39 40-49

MTN Khemani - 50Km

Top

Junior - Female 15 to 19

Place Name Bib No Overall Total Time
1 MATSHEDISO EBUDILWE TSELA RIDERS 340 35 2:32:33.52
2 BONNO MOTLHETLHI 284 51 2:55:06.83
Top

Senior - Female 20 to 29

Place Name Bib No Overall Total Time
1 NOKWANDA KUNENE MTN KHEMANI 240 41 2:37:39.41
2 MEGAN DERNE 201 68 3:23:13.43
3 ZINHLE KHUMALO VELO CYCLES 278 73 4:55:32.01
Top

Sub Veteran - Female 30 to 39

Place Name Bib No Overall Total Time
1 HELEEN FRIEDLANDER VELO CYCLES 216 11 2:12:55.66
2 CHARMAINE RUDD 4 EVA CYCLING 214 62 3:08:32.73
3 ZODWA HLOPHE MCNAMARA 4 EVA CYCLING 211 72 4:46:49.17
Top

Veteran - Female 40 to 49

Place Name Bib No Overall Total Time
1 VENESSA ROSENFELD MOZANBELLE 233 13 2:13:01.34
2 CORDELIA DU-PONT 4 EVA CYCLING 253 48 2:47:23.63
3 JANINE GADARD 292 52 2:56:26.03
Top

Male Under 6

Place Name Bib No Overall Total Time
1 Unknown Partic. 259 259 18 2:18:44.48
Top

Sub Junior - Male 12 to 14

Place Name Bib No Overall Total Time
1 ST JOHN THOMPSON VELO CYCLES 213 34 2:32:02.96
Top

Junior - Male 15 to 19

Place Name Bib No Overall Total Time
1 ANORLD KOKWANE 288 1 1:59:56.19
2 ETHAN YOUNG MTN KHEMANI 237 4 2:03:39.31
3 ELVIS SETSHOGO 287 5 2:08:58.79
4 PHILANI NGCAMPHALALA MTN KHEMANI 236 10 2:12:54.94
5 TEBO IVAN KUATE 285 14 2:13:18.27
6 BOKANG THLLOBOGANG 280 20 2:20:56.35
7 NDUMISO KHUMALO VELO CYCLES 293 60 3:01:23.19
DQ SIFISO MHLANGA SWAZI FRONTIER 219 DQ 1:58:40.71
DQ MDUDUZI ZWANE SWAZI FRONTIER 223 DQ 1:58:41.04
DQ LUNGELO MLANGENI MTN KHEMANI 235 DQ 1:59:20.09
Top

Senior - Male 20 to 29

Place Name Bib No Overall Total Time
1 AYANDA DLAMINI NEWCOM WHEELS 229 3 2:01:47.15
2 MPHUMELELO SHONGWE 207 6 2:10:01.83
3 ILKAH LAIDAS 222 7 2:10:20.08
4 SAKHILE NDLOVU U.S.D.F 262 8 2:10:46.64
5 SKHUMBUZO MAVUSO U.S.D.F 268 15 2:13:30.35
6 BENELE MNISI U.S.D.F 264 16 2:16:36.26
7 NCAMISO DLAMINI NEWCOM WHEELS 228 22 2:22:17.78
8 RICHARD DAME 200 27 2:26:53.10
9 MVELI MTHETHWA NEWCOM WHEELS 270 36 2:34:46.49
10 MANCOBA SHONGWE 215 43 2:41:41.88
11 LWAZI KUNENE 272 50 2:54:49.44
DQ MUZI SHABANGU NEWCOM WHEELS 230 DQ 1:58:40.83
Top

Sub Veteran - Male 30 to 39

Place Name Bib No Overall Total Time
1 RONNY NXUMALO MTN KHEMANI 239 9 2:11:01.99
2 SIBUSISO MADE VELO CYCLE 254 12 2:13:00.97
3 WILSON SIMELANE U.S.D.F 265 17 2:18:24.51
4 WISEMAN JELE SWAZI FRONTIER 220 19 2:20:11.83
5 VILE MKHWATSHWA U.S.D.F 266 21 2:21:50.69
6 SABELO MAZIYA MTN KHEMANI 238 24 2:23:02.46
7 MANGALISO MLOI NEWCOM WHEELS 202 25 2:23:13.63
8 THULANI SBEKO U.S.D.F 267 26 2:25:06.23
9 MENZI GAMEDZE NEWCOM WHEELS 203 30 2:29:45.23
10 MOLOSIWA MAKABE TEAM JONMOL 281 39 2:37:17.21
11 TSELISO PARKIES 227 42 2:37:49.45
12 NJABULO MAGAGULA NEWCOM WHEELS 269 46 2:46:19.67
13 DERRICK SHIBA INYATSI 242 54 2:57:23.21
14 NHLANHLA VILAKATI U.S.D.F 263 55 2:57:25.88
15 LUCKY DLAMINI INDIVIDUAL 279 56 2:57:43.18
16 SAMUEL SIBANDZE 271 63 3:12:38.00
17 LINDANI DLAMINI MTN KHEMANI 210 65 3:16:22.77
18 LEONEL TEMBE 291 67 3:18:27.99
19 MDUDUZI KAUDI INYATSI CLUB 248 71 3:46:29.14
Top

Veteran - Male 40 to 49

Place Name Bib No Overall Total Time
1 DAVID HEALY MOZAMBIKES 260 2 2:01:46.67
2 MDUDUZI NKAMBULE MTN KHEMANI 273 31 2:29:51.23
3 ZEPHANIAH NDZIMANDZE NEWCOM WHEELS 204 32 2:31:30.13
4 SIKHUMBUZO DLAMINI NEWCOM WHEELS 225 33 2:31:38.01
5 SEBASTIAN DU PONT VELO CYCLE ESWATINI 218 37 2:35:38.69
6 THOKOZANI N. DLAMINI NEWCOM WHEEL 205 38 2:36:26.28
7 ISRAEL LUKHELE KHEMANI 261 40 2:37:17.35
8 CLINTON MACNAMARA 4 EVA CYCLING 212 45 2:45:38.69
9 RORY MCBRIDE MOZAMBIQUE 255 47 2:46:33.15
10 JEREMIAH KOKWANE 282 49 2:52:24.41
11 FRASER MOTSA INYATSI CLUB 244 53 2:57:22.82
12 BILL CAPEL 208 58 2:59:00.82
Top

Master - Male 50 to 59

Place Name Bib No Overall Total Time
1 RICHARD CUNNINGHAM INYATSI CLUB 209 23 2:22:29.11
2 DAVE ROBERTS INYATSI CLUB 246 28 2:29:03.56
3 DERRICK CARRINGTON NEWCOM WHEELS 217 29 2:29:09.71
4 SEAN STEWART KHEMANI 226 44 2:44:52.19
5 ABEL SIBANYONI LOWVELD 283 57 2:58:56.25
6 JOHN CAREW 275 61 3:01:46.42
7 FREEDOM DLAMINI 206 64 3:13:20.27
8 MZAMO DLAMINI INDIVIDUAL 256 66 3:17:00.21
9 MALAMLELA KHUMALO VELO CYCLE 251 69 3:23:15.01
Top

Grand Master - Male 60+

Place Name Bib No Overall Total Time
1 BARRY SPENCER 4 MOTION 257 59 2:59:57.48
2 JOAO DIAS INYATSI 241 70 3:26:51.16