www.protime.co.za Contact Us

FOREVER - Loskop Marathon 2015 - 50Km

Age Group Results

April 18, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 20-39 40-49 50-59 60-99
Women: 20-39 40-49 50-59 60-99

Loskop Marathon - 50Km Runner

Top

Female - Senior 20 to 39

Place Name Bib No Overall Total Time
1 MMATLOU MOKGOKONG POLOKWANE ATHLETIC CLUB 7059 22 3:18:44
2 JENNIFFER KOECH NEDBANK MARATHON KLUB 7013 42 3:26:36
3 MANDISA DUZE SPRINGS PLATINUM REFINARY ATHL 4462 63 3:34:07
4 SALOME BRITS UNKNOWN 4700 91 3:40:01
5 LESLEY TRAIN AUSTIN KRUGERSDORP 1306 98 3:41:10
6 EMMERENTIA RAUTENBACH NEDBANK GAUTENG NORTH 4834 111 3:43:19
7 LEILANI SCHEFFER RUN AND WALK FOR LIFE 4848 150 3:52:18
8 JACKIE MARITZ ESKOM GIJIMAS 5439 155 3:52:36
9 ANEL LABUSCHAGNE KEMPTON ROAD RUNNERS 4509 159 3:52:48
10 NATASHA MALAN ASSAGAAI 4898 216 3:57:47
11 GINA SCHEFERMANN NEDBANK LVCC 5779 262 4:04:13
12 MEISIE NDLOVU RWFL 5033 331 4:11:22
13 OTILIA MWAPE ANGLO THERMAL COAL A/C 5273 354 4:13:57
14 SHAYLENE WILSON-YELVERTON BOKSBURG ATHLETIC CLUB 5790 365 4:14:52
15 ENIE MOLATSELI CITY OF EKURHULENI AC 5301 366 4:14:58
16 ZANIE VAN RENSBURG THABAZIMBI 1279 385 4:17:02
17 MARLIZE DU PLESSIS NEW BALANCE 4986 386 4:17:03
18 NADINE BREYTENBACH IRENE ATHLETIC CLUB 5999 428 4:20:20
19 LAIKEN SMITH ASSEGAAI 7312 432 4:21:22
20 MARCELLE COETZEE RUNAVATION 7399 439 4:21:36
21 DAKALO MUKHATHI COOL RUNNING 5938 456 4:22:46
22 PEARL HUGHES POLOKWANE ATHLETIC CLUB 6574 469 4:23:26
23 TARYN RETIEF BOKSBURG ATHLETIC CLUB 4026 473 4:23:50
24 MIRILENE SWANEPOEL TUKS 4674 475 4:23:59
25 MODIEGI POOLE ESKOM GIJIMAS 5830 491 4:24:51
26 RUTH MASHABA VODACOM 5624 492 4:24:51
27 CHRISTELLE DU PLESSIS MIDDELBURG MARATHON CLUB 5474 505 4:25:13
28 NKELE APHANE RAND ATHLETIC CLUB 4387 508 4:25:25
29 JACQUELINE O'NEILL BENONI NORTHERNS ATHLETIC CLUB 4582 512 4:25:53
30 JACKOLINE NEL ESKOM GIJIMAS 6102 514 4:26:07
31 JOLENE MATTHYSEN BOKSBURG 4434 551 4:29:25
32 HERME VISSER RUN WALK FOR LIFE RUSTENBURG 4889 562 4:29:56
33 MICHELLE STASSEN THABAZIMBI MARATHON CLUB 6728 575 4:30:56
34 CORNE PRINSLOO NPO 6297 580 4:31:08
35 FIKILE MABUZA AWESOME RUNNERS ATHLETIC CLUB 5355 583 4:31:30
36 ALETTA BOTHMA NONE 4115 586 4:31:36
37 MPENDULO CUKWANA KATLEHONG ATHLETIC CLUB 4500 602 4:32:45
38 MELANDIE TALJAARDT TUKS 6669 610 4:32:57
39 BIANCA MALAN ESKOM GIJIMAS 7272 624 4:33:39
40 FRANCI MYBURGH NEDBANK 6372 648 4:34:49
41 SANDRA VAN ZYL CHAMBER RUNING CLUB 4265 661 4:35:24
42 DANKA ERASMUS MAGNOLIA ROAD RUNNERS 6795 687 4:37:04
43 WINILE MNISI NEDBANK RUNNING CLUB 6832 710 4:38:03
44 MARIETTE EKSTEEN PIERRE VAN RYNEVELD ATHLETICS 4489 715 4:38:09
45 ANNALISA FREESE CARLETONVILLE HARRIERS 6756 722 4:38:13
46 RELITA MAREE CLIENTELE RUNNING CLUB 4569 732 4:38:48
47 ADELE DAVID BENONI NORTHERNS ATHLETIC CLUB 4714 745 4:39:19
48 NICK JANSE VAN RENSBURG PHOBIANS 7281 746 4:39:31
49 MARILIZE JANSE VAN RENSBURG PHOBIANS 7280 747 4:39:31
50 MIA AUCAMP TUKS 5589 750 4:39:34
51 HELENA JOUBERT SASOL SECUNDA MARATHON CLUB 4933 752 4:39:37
52 DAWN T HADEBE HARTBEESPOORT 5579 756 4:39:43
53 BRONWYN STRYDOM BOKSBURG ATHLETIC CLUB 4098 760 4:40:08
54 CECILIA RAATH PRETORIA MARATHON CLUB 6319 772 4:40:49
55 ELSIE KLOPPERS ERMELO MARATHON CLUB 5271 778 4:41:24
56 SANDRA SCHEEPERS MIDDELBURG MARATHON CLUB 5353 800 4:42:13
57 CHRISTIE BOUCHER RUNNING INN 4670 818 4:43:13
58 MARIKE ZITZKE IRENE 4217 825 4:43:40
59 MELISSA MINNAAR NEDBANK MARATHON KLUB 4928 829 4:43:51
60 CARLA BRUWER IRENE ROAD RUNNING CLUB 6200 850 4:44:30
61 KIRSTY EVA BENONI NORTHERNS 4950 863 4:45:09
62 CECILE VAN NIEKERK ROODEPOORT ATHLETICS CLUB 4033 880 4:46:03
63 MELINDA SMAL MAGNOLIA 5309 894 4:46:26
64 SANDRA CASE PIRATES 6856 895 4:46:27
65 NOSIPHO NTSHEMLA UNKNOWN 7425 903 4:46:52
66 LEANI VENTER POLOKWANE ATHLETIC CLUB 7186 905 4:46:57
67 HELEEN DE BRUIN IRENE 4680 911 4:47:05
68 ADRI VAN DEN HEEVER IRENE 6311 920 4:47:25
69 CANDICE WILSON JEPPE QUONDAM ATHLETIC CLUB 4305 992 4:49:38
70 JEANNY-LEE MATTHEE MAGNOLIA 6764 999 4:49:53
71 JACQUELINE LABUSCHAGNE MIDDELBURG MARATHON CLUB 5173 1001 4:49:54
72 SURET REINECKE NEDBANK RUNNING CLUB GAUTENG N 5660 1014 4:50:45
73 MEGHAN FORE NONE 4051 1018 4:50:49
74 SAMANTHA LINDSAY BENONI NORTHERNS ATHLETICS CLU 4366 1031 4:51:22
75 ADEL VAN DER WORM PHOBIANS MARATHON & WALKING CL 5102 1034 4:51:34
76 RASHIKA RAMPERSADH BOKSBURG ATHLETICS CLUB 5793 1049 4:52:23
77 CINDY NKOMO DISCOVERY 4198 1053 4:52:36
78 HENRIETTE VENTER PRETORIA POLICE MARATHON CLUB 5638 1056 4:52:43
79 TI KARIMI KATHONO UNKNOWN 5912 1069 4:53:00
80 RENEILWE KGWEDI VUTHA ATHELETIC CLUB 7415 1094 4:54:03
81 MATSHEDISO PESA SIBANYE GOLD DRIEFONTEIN. 6536 1108 4:54:52
82 MARINDA VAN SCHALKWYK NEWBALANCE 6998 1116 4:55:14
83 IZELLE LOUW LOSKOP MARATHON CLUB 6171 1149 4:56:10
84 CHARLOTTE FOURIE HARTBEESPOORT 4258 1156 4:56:15
85 SILINDILE SITHOLE MERCURY AC 6259 1162 4:56:21
86 PETRO BUCKINGHAM NEDBANK LVCC 5546 1165 4:56:23
87 SEKINA PHALA MORETELE AC 5782 1189 4:56:57
88 RENE VAN DER WALT RUN WALK FOR LIFE RUSTENBURG 6340 1190 4:56:57
89 NAMETSHEGO MOLEME TELKOM ATHLETICS CLUB 6526 1191 4:56:57
90 LIESEL FOURIE AKASIA ATHLETICS CLUB 5293 1216 4:57:06
91 EMILIA DU PREEZ AKASIA ATHLETICS CLUB 5310 1218 4:57:06
92 JULIE ROSA PIRATES ATHLETIC CLUB 4022 1224 4:57:12
93 LEONIE VINK ASSEGAAI MARATHON CLUB 1121 1233 4:57:35
94 DESIREE MALAN AKASIA 4974 1237 4:57:37
95 RONEL SPIJKERMAN RANDBURG HARRIERS 5282 1238 4:57:37
96 LIEZL SCHOEMAN PIETERSBURG ROAD RUNNERS 4267 1239 4:57:37
97 CHARMAINE MOHOKARE ZWAKALA 5177 1258 4:58:16
98 WENDY MANGENA TEAM VITALITY 6873 1259 4:58:24
99 JANNET IZEBOUD TUKS 6023 1272 4:58:55
100 TANYA HEYMANN TUKKIES 6837 1273 4:58:55
101 LINDA MZALISI ADDICTED TO LIFE MULTISPORT CL 5581 1278 4:59:03
102 ADRIAAN LIEBENBERG MMK 5664 1289 4:59:16
103 TALANE PANSEGROUW MIDDELBURG MARATHON CLUB 5135 1291 4:59:20
104 MICHELLE MARAIS ARCELORMITTAL 5637 1295 4:59:23
105 TANIA PRETORIUS RUNNING IN 5313 1314 5:00:04
106 CAIRYN VAN DYK ARCELOR MITTAL 4254 1326 5:00:43
107 TSHOLOFELO TSIANE-TEASE POLOKWANE ATHLETICS CLUB 5191 1333 5:01:02
108 JENNY STOFFBERG TUKS MARATHON CLUB 5680 1338 5:01:57
109 ANGELA GHEMO FITNESS FROM AFRICA 5372 1345 5:02:25
110 LEONI BURGER SECUNDA MARATHON CLUB 5734 1346 5:02:26
111 JENNY INGRAM BENONI NORTHERNS ATHLETIC CLUB 5390 1355 5:02:46
112 KARIEN BOOYSE AGAPE 6796 1357 5:02:46
113 LIZINDA HUMAN EXXARO MOGOL MARATHON 5536 1362 5:03:05
114 ANTONNETTE LIND HLATSHWAYO NEDBANK LVCC 5973 1365 5:03:13
115 CHRISTINE TALJAARD UNKNOWN 4677 1372 5:03:36
116 CARLA TALJAARD UNKNOWN 5594 1373 5:03:36
117 ELIZABETH MYBURG MAGNOLIA 5746 1375 5:03:40
118 COLETTE BRIGHTON PHOBIANS 7277 1379 5:03:42
119 JACOLINE HANEKOM HARTBEESPOORT MARATHONKLUB 5185 1399 5:05:16
120 EUGENIE BREDELL NYLSTROOM MARATHON CLUB 5305 1410 5:05:45
121 MARISKA FOUCHE TEAM VITALITY 6105 1416 5:05:56
122 SIMONE WRIGHT BNAC 4373 1427 5:06:40
123 NATASHA TALJAARDT NELSPRUIT MARATHON CLUB 4579 1430 5:06:41
124 ANCA SAVULESCU RAND ATHLETIC CLUB 6131 1448 5:07:34
125 SISAKUNGA PASIYA TEAM VITALITY 5538 1461 5:07:58
126 NANETTE FERREIRA KHOSA ROAD RUNNERS 5586 1465 5:08:10
127 CINETTE VAN DER ENDE RUNAVATION 6898 1490 5:09:13
128 MARLESE SMITH BLOEMFONTEIN STRIDERS 5023 1492 5:09:16
129 SANET HAASBROEK UNKNOWN 6779 1496 5:09:21
130 MARTHIE OELOFSE NEDBANK 6137 1497 5:09:27
131 HELEN GROBLER HAMLETT ONLINE TEAM 4470 1508 5:10:14
132 YOLANDA SWANEPOEL BOKSBURG AC 5001 1514 5:10:35
133 YOLANDI SMIT IRENE 6355 1532 5:10:54
134 BERNITA BORNMANN RUN/WALK FOR LIFE 5107 1553 5:12:04
135 ANDRIEL DE LANGE OVERKRUIN 5954 1557 5:12:10
136 TRACEY MACFADYEN IRENE ROAD RUNNING CLUB 4799 1600 5:13:46
137 CINDY HUSSELMAN SUNNINGHILL STRIDERS RUNNING C 4640 1631 5:15:05
138 SHANDRE BUITENDACH RUN/WALK FOR LIFE 4017 1636 5:15:13
139 MONICA COETZEE RUNNING INN ATHLETICS CLUB 4427 1640 5:15:21
140 ESTI VAN WYK DE VRIES MAGNOLIA 6858 1645 5:15:25
141 MIA VAN DER LINDE MAGNOLIA 6466 1646 5:15:25
142 CLARE MARSHALL M.A.D 5018 1652 5:15:43
143 SHELBY GRANT MAD WITBANK 5742 1653 5:15:43
144 CRYSTAL MCLAUCHLIN ALPHA CENTURION RUNNERS 6417 1663 5:16:11
145 DONNEVAN ESPAG IRENE 6346 1676 5:16:31
146 LINDI MOPHUTI TSHWANE UNIVERSITY OF TECHNOLO 4211 1682 5:16:38
147 MELANIE AUGUSTYN BENONI NORTHERNS ATHLETICS CLU 4545 1691 5:17:16
148 SUSAN MDAKA GERMISTON CALLIES 7292 1699 5:17:33
149 DORETTE MULLER IRENE ATHLETICS CLUB 5225 1709 5:17:54
150 KAREN DESOUSA ROAG 6875 1710 5:17:55
151 SHEREE ROGERS BOKSBURG ATHLETIC CLUB 4074 1714 5:18:08
152 KENDALL HANCOCK BENONI NORTHERNS ATHLETIC CLUB 4300 1723 5:18:19
153 ZELDINE BUTLER TUKS RUNNING CLUB 4956 1725 5:18:22
154 LEONIE PRETORIUS JEPPE QUANDUM 4911 1740 5:18:51
155 SUME LOUW TUKS 4938 1741 5:18:53
156 JUANE CRONJE ALPHA CENTURION RUNNERS AND WA 5183 1743 5:18:59
157 MARELIZE KRAAMWINKEL ACRW 5263 1744 5:18:59
158 HAZEL MNGOMEZULU VODACOM STRIDERS 5182 1748 5:19:05
159 HAYLEY VAN DER AHEE ESKOM GIJIMAS 5464 1755 5:19:22
160 PATIENCE MOKONYANE RUNNING INN 4358 1769 5:19:53
161 JANEANE POTGIETER PIERRE VAN RYNEVELD 4047 1780 5:20:13
162 NADINE LOMBARD HARTBEESPOORT MARATHON CLUB 5545 1782 5:20:15
163 LISA MAIN NEDBANK NELSPRUIT LVCC 5011 1783 5:20:16
164 MAGAUTA MOLETSANE RICOH 6722 1785 5:20:19
165 CLAUDINE VAN GRAAN BORN 2 RUN 4118 1789 5:20:26
166 LEONI PIENAAR PACE YOURSELF A/C 4916 1797 5:20:47
167 LORUSCHKA FOURIE NEDBANK MARATHON KLUB 4867 1800 5:20:53
168 CHANTELLE GOUWS NONE 6273 1808 5:21:15
169 CHARMAINE BOTHA NEDBANK 5736 1811 5:21:36
170 VASHTI YVONNE SMITH VISTA VIKINGS 4968 1815 5:21:45
171 ELIZABETH SMALL HARTBEESPOORT MARATHON CLUB 4455 1821 5:22:03
172 CHRISTINE STOPPEL-GROVE LEGOGOTE VILLAGERS 4411 1823 5:22:06
173 MADELEINE LUBBE ALPHA CENTURION RUNNERS WALKER 4562 1826 5:22:07
174 MARY-ANNE NIEUWOUDT RAND ATHLETIC CLUB 4386 1828 5:22:08
175 CHANEL DE WET KRR 5723 1836 5:22:25
176 YOLANDA STEENKAMP NELSPRUIT MARATHON CLUB 4809 1841 5:22:42
177 ELANI SWANEPOEL IRENE ROAD RUNNING 6510 1857 5:23:15
178 MORONGWA DLAMINI NELSPRUIT MARATHON CLUB 6187 1882 5:23:47
179 PETRO GROENEWALD RUNNING INN 4738 1897 5:24:09
180 LINDI ROBBERTZE BOKSBURG AC 4499 1900 5:24:13
181 SURE HERBST RUN WALK FOR LIFE 5006 1913 5:24:35
182 KIM MACCALLUM NEDBANK 5127 1928 5:25:17
183 LAETITIA GELDENHUYS RUN N WALK FOR LIFE 6317 1937 5:25:31
184 ADRE VAN ROOYENN POLOKWANE ATLETICS CLUB 5204 1956 5:26:06
185 REFILOE MOSETLHE KATLEHONG ATHLETIC CLUB 7376 1962 5:26:16
186 THERESA ENGELBRECHT ARCELOR MITTAL 6519 1978 5:27:04
187 ROHANDA OOSTHUIZEN TUKS 6489 2009 5:28:14
188 SARAH MUNNIK IRENE 6042 2022 5:28:27
189 JULINE ERASMUS AGAPE 4682 2024 5:28:29
190 MARGA KRUGER LOVE RUNNING 5296 2025 5:28:30
191 MAPULA BOPAPE RUN WALK FOR LIFE 4553 2036 5:28:38
192 CORNELIA HUTCHINSON BENONI NORTHERNS ATHLETIC CLUB 4929 2039 5:28:48
193 MAIDI KGOKOLO CORRECTIONAL SERVICES 5795 2040 5:28:48
194 DENICE MEIRING PRETORIA POLICE MARATHON CLUB 5576 2045 5:29:01
195 MADELEINE GROBLER UNKNOWN 1216 2047 5:29:02
196 ERIKA MACCONNEL LE CLUB TZANEEN 5815 2052 5:29:12
197 ZELDA KATZKE LE CLUB 5407 2053 5:29:13
198 KIRSTI LINDEQUE LOVE RUNNING 7266 2057 5:29:17
199 CHANELLE RETIEF KEMPTON ROAD RUNNERS 4752 2064 5:29:43
200 DARIENNE EIGELAAR BENONI NORTHERNS ATHLETIC CLUB 5398 2067 5:29:45
201 CLAUDINE KLINGENBERG ASSEGAAI MARATHON CLUB 5304 2080 5:30:01
202 ESTELANI KASSELMAN PRIVATE 4465 2084 5:30:12
203 MMABAKWENA DITHUPE ARCADIA 5744 2086 5:30:13
204 THWALI MAKOLANE DEPARTMENT OF RURAL DEVELOPMEN 7022 2101 5:30:52
205 TSHEGO OSHUPENG ESKOM A/C 4252 2105 5:31:08
206 EMMAH MANONG ESKOM ATHLETIC CLUB 5141 2106 5:31:09
207 MEGAN VAN ROOYEN PVR 4450 2111 5:31:19
208 JEANINE CLAASSEN ARCELOR MITTAL 5994 2113 5:31:20
209 MICHELLE JACKSON NEDBANK 4705 2131 5:32:09
210 CANDYCE LOUBSER LOVE RUNNING 4658 2132 5:32:09
211 ANDREA WEYERS SUNNINGHILL STRIDERS 6047 2140 5:32:44
212 CHANTALL JACKSON ROODEPOORT ATHLETIC CLUB 6887 2150 5:33:01
213 ANINE SCHUTTE MAGNOLIA 5758 2156 5:33:19
214 JENNY LIVINGSTONE GERMISTON CALIES 6155 2166 5:33:59
215 ZOLISWA DIKO VODACOM YEBO STRIDERS 4940 2173 5:34:10
216 SPHIWO SIBANYONI BMW ROAD RUNNERS 4057 2188 5:34:33
217 HEIDI JOUBERT FOURWAYS ROAD RUNNERS 4238 2191 5:34:41
218 RIALIZE POTGIETER WINGATE ROAD RUNNING 6760 2198 5:35:07
219 KATLEGO RAMOROLA MTNAC 6867 2202 5:35:10
220 REBECCA HARROLD BEDFORDVIEW COUNTRY CLUB 5180 2204 5:35:18
221 SHARLENE VENTER SASOL ATHLETIC CLUB 5257 2208 5:35:20
222 CECILIA FERREIRA POTTIES 4199 2220 5:35:48
223 MORONGOA MORENA DPSA 4507 2238 5:37:03
224 MARNA KRIEL VOORTREKKER MONUMENT 5891 2240 5:37:12
225 SUSAN VAN DER SPUY ESKOM 5255 2244 5:37:34
226 RENE VAN DER WORM PHOBIANS MARATHON & WALKING CL 5103 2260 5:38:31
227 ZANDILE JIYANE UNKNOWN 7210 2264 5:38:45
228 HENDRIETTE VAN DER MERWE PPMK 6237 2267 5:38:46
229 RIANA SMIT SECUNDA MARATHON CLUB 4127 2271 5:39:03
230 LEANI SHARP SUNNINGHILL STRIDERS 5450 2276 5:39:09
231 MARITZA ELAINE HARTKOPF STRIDERS ATHLETIC CLUB 4188 2277 5:39:12
232 LUTHA COETZEE ESKOM ATHLETIC CLUB MPUMALANGA 4687 2284 5:39:45
233 MPHO MOTAUNG IRENE ATHLLETICS CLUB 6695 2294 5:40:38
234 MPHO NETSHIOMBO IRENE RUNNING CLUB 5250 2297 5:40:38
235 SIVE MANTYI STANDARD BANK 7294 2302 5:40:39
236 NORMA DU PLESSIS BETHAL MARATHON CLUB 4463 2328 5:40:46
237 CARINA SCHEEPERS BETHAL MARATHON KLUB 4636 2329 5:40:46
238 DINIZE WILSCH REGISTERING WITH ROAG 6232 2331 5:40:47
239 JUANITA SCHWAB ASSEGAAI MARATHON CLUB 5262 2333 5:40:48
240 SALOME COETZER ARCELORMITTAL 6872 2337 5:40:50
241 ANNA COETZER TUKS 4731 2347 5:41:12
242 REFILWE MOKGOSI TEAM VITALITY 4400 2350 5:41:29
243 NTOKOZO MAJOLA UNKNOWN 6103 2352 5:41:30
244 NATASHA PIETERSE POLOKWANE ATHLETIC CLUB 5400 2364 5:41:45
245 GERTJIE DE BEER NEDBANK RUNNING CLUB 6373 2369 5:41:53
246 CARIKA NAGEL SECUNDA MARATHON CLUB 4424 2372 5:41:58
247 STEPHNIE LOEDOLFF ESKOM GIJIMAS 5462 2373 5:41:58
248 SALAPHI DLAMINI GOLDEN FOOT CLUB 4713 2379 5:42:10
249 MARTHA SIBONGIL NDLOVU NGODWANA MARATHON CLUB 5831 2382 5:42:12
250 SAMANTHA FERGUSON JOHANNESBURG HARRIES ATHLETIC 5351 2384 5:42:14
251 KAREN VAN STRAATEN LEWESENTRUM 5172 2404 5:43:02
252 NERINA KNOTT KEMPTON PARK ROAD RUNNERS 6185 2416 5:43:38
253 MADELEINE LA GRANGE IRENE 4241 2438 5:44:14
254 LIEZL SCHOEMAN IRENE ATHLETICS CLUB 4250 2439 5:44:15
255 WISANI BVUMA ESKOM GIJIMAS 7053 2448 5:44:35
256 TANYA CARTER SECUNDA MARATHON CLUB 4404 2459 5:44:41
257 BELINDA KARSTENS TEAM VITALITY 5788 2467 5:44:50
258 JESSICA VAN TONDER PIETERSBURG ROAD RUNNERS 5827 2468 5:44:54
259 SHAUNEEZE JOSEPH ROODEPOORT ATHLETICS CLUB 5152 2470 5:44:58
260 AMELDA HOLT CHAPPIES RUNNING CLUB 5267 2472 5:45:02
261 ELSCHE KOEKEMOER AGAPE 5253 2486 5:45:47
262 CAROLINE COLLINGS FLORIDA RC 6705 2489 5:46:02
263 MAGDE-MARI GREEFF MIDACK 6938 2494 5:46:22
264 MARTHA KHUMALO MTN 6067 2495 5:46:26
265 ALTIE CLARK UNKNOWN 5960 2496 5:46:27
266 MICHELLE MOJELA VUTHA 6768 2504 5:46:43
267 MAKHOSAZANA KHUMALO TEAM VITALITY 6799 2510 5:46:58
268 GRACE LONDON CSIR 5767 2518 5:47:13
269 MARILIZE STEYN SECUNDA MARATHON CLUB 4140 2531 5:47:36
270 MAGDA PRETORIUS MIDDELBURG MARATHON CLUB 7150 2537 5:48:02
271 JORIKA MARX BENONI NORTHERNS ATHLETIC CLUB 5241 2541 5:48:17
272 CHARLENE VAN NIEKERK IRENE 5405 2542 5:48:18
273 KEATLARETSE PAU MARANG TEAM VITALITY 5761 2550 5:48:26
274 MARSHA DAVIDS CARNIVAL RUNNERS 6459 2553 5:48:28
275 RONEL SCHWARTZ MIDDELBURG MARATHON CLUB 4786 2555 5:48:29
276 NATASHA KNOESEN OVERKRUIN ATHLETIC CLUB 6206 2563 5:48:42
277 JENNIFER DAUTH TUKS AC 5651 2576 5:49:15
278 DAWN MILLS TEAM VITALITY 4122 2589 5:49:26
279 LINDIE KRUGER ALPHA CENTURION 4745 2598 5:49:45
280 KAYLIN VERREYNE BENONI NORTHERNS 6943 2606 5:50:02
281 ESTELLE COOMBE-HEATH TEAM VITALITY 5155 2609 5:50:16
282 CATHERINE BRETT BENONI NORTHERNS ATHLETIC CLUB 6363 2610 5:50:17
283 NATALIE PULLEN TUKS RUNNING CLUB 5604 2623 5:50:39
284 DALEEN JOUBERT BETHAL MARATHON KLUB 3895 2626 5:50:48
285 DIANNE CHAPMAN COALDUST ROAD RUNNERS 4804 2631 5:50:56
286 MAGUWADA MUKONDELELI JANE SAPS LIMPOPO 5985 2632 5:50:57
287 DEBBIE-ANNE LUBBE OVERKRUIN ATLETIEK KLUB 5188 2636 5:51:03
288 ERINA ACRES AFFIES RC 5154 2649 5:51:34
289 VERONICA COETZEE RAND ROAD WARRIORS 7343 2650 5:51:36
290 KIM ERASMUS ROODEPOORT ATHLETICS CLUB 4038 2666 5:52:06
291 JAQUI VAN DER WALT TUKS 5382 2674 5:52:37
292 DIANA JANSEN MIDDELBURG MARATHON KLUB 5836 2682 5:52:44
293 HELEN SHORT IRENE ROAD RUNNING CLUB 7418 2685 5:52:50
294 BRENDA BLEIKER RUN/WALK FOR LIFE 4266 2688 5:52:53
295 TERSIA ODENDAAL SECUNDA MARATHON CLUB 4840 2693 5:53:10
296 MARION DAVIES SECUNDA MARATHON CLUB 4369 2703 5:53:17
297 CHARLOTTE HELM KRUGERSDORP ROAD RUNNERS 5868 2705 5:53:21
298 MIKOVHE DZUGUDA` MANONI 5233 2707 5:53:24
299 KELEBELETSE THONGWANE RUSTENBURG MARATHON CLUB 6687 2722 5:54:12
300 VUYOKAZI KAREN NDZAMELA TEAM VITALITY 4981 2732 5:54:37
301 TARRYN HERBST GERMISTON CALLIES 6283 2735 5:54:38
302 SIMPHIWE MLAUDZI SOUL CITY SPORT CLUB 6817 2737 5:54:39
303 THULI SHABALALA SOUL CITY SPORTS CLUB 5605 2741 5:54:42
304 KHOSI GWALA ARCADIA RUNNING CLUB 5393 2747 5:54:44
305 ELDENE ANDERSON POLOKWANE 4779 2765 5:54:59
306 TANYA BRONKHORST POLOKWANE ATHLETIC CLUB 5004 2766 5:55:00
307 ELIZABETH VAN WYK MIDDELBURG MARATHON CLUB 7397 2770 5:55:03
308 LOUISE VAN DYK NEDBANK 5650 2777 5:55:23
309 SONTO NEETHLING BETHLEHEM MARATHON CLUB 5711 2784 5:55:43
310 CINDY PELSER RUNOVATION 4711 2793 5:56:02
311 REFILOE MOTAUNG ANGLO AMERICAN 6176 2794 5:56:05
312 LEANNE REES BENONI NORTHERNS ATHLETIC CLUB 4451 2798 5:56:17
313 BELINDA PANSEGROUW ALBERTON 5612 2801 5:56:19
314 MARIAAN MOSTERT RUNNING INN ATHLETICS CLUB 4378 2805 5:56:29
315 SPONONO NTULI ANGLO AMERICAN THERMAL AC 4392 2806 5:56:30
316 JUDY CLAASSENS STANDERTON MARATHON CLUB 4944 2815 5:56:44
317 ERIKA BOSCH RUN WALK FOR LIFE RUSTENBURG 4101 2827 5:57:04
318 KHATIJA ESSACK POTTIES ATHLETIC CLUB 7316 2829 5:57:13
319 PORTIA MALINGA ANGLO AMERICAN 5100 2833 5:57:23
320 NELKA HERBST MIGNOLIA 6841 2838 5:57:32
321 RENE LLOYD IRENE ATHLETIC CLUB 5646 2845 5:57:39
322 SALOSHNEE NAIDOO IRENE ATHLETICS CLUB 5157 2848 5:57:41
323 CHERYL-ANN SHEPSTONE MAFIKENG ROAD RUNNERS 6423 2851 5:57:43
324 NICOLE DEARDEN BOKSBURG ATHLETIC CLUB 5789 2862 5:57:56
325 XOLISILE RADEBE MOMENTUM 5371 2872 5:58:21
326 GENEVIEVE TYLER MIDRAND STRIDERS 4740 2875 5:58:26
327 NADIA CONNOWAY ESKOM GIJIMAS 6554 2890 5:59:00
328 NATALIE SCEALES RANDBURG HARRIERS 4807 2901 5:59:36
329 NYAKWESI MOTSA SWAZILAND 6353 2906 5:59:49
330 CARLA DU PLESSIS LOSKOP VALLEY MARATHON CLUB 5424 2927 6:01:01
331 VICTORIA MCLAUGHLIN RUNWITHJAN (USA) 5278 2939 6:02:28
332 ADRI ANEL DIEDERICKS WINGATE ROAD RUNNERS 4563 2943 6:02:56
333 ISABEL ESTERHUYSEN MAGNOLIA ROAD RUNNERS 4600 2975 6:06:23
334 JENNIFER NHLANIKI NEDBANK SOWETO 5713 2980 6:06:48
335 CHANA-LEE PRESTON PIRATES ROAD RUNNING 4132 2993 6:08:15
336 BIANCA VAN DER SANDT NEDBANK 4145 3009 6:09:45
337 YVONNE GREEFF NELSPRUIT MARATHON CLUB 4429 3013 6:10:01
338 DALENE BOTHA NELSPRUIT MARATHON CLUB 7108 3015 6:10:03
339 JEANETTE BENSTED-SMITH SUNNNINGHILL STRIDERS 4377 3019 6:10:20
340 NATASJA VAN DEN BERG ALPHA CENTURION 4419 3021 6:10:33
341 KIM SEARLE MORNINGSIDE COUNTRY CLUB ROAD 4027 3029 6:10:50
342 NOZIZWE MULELA GOLDEN FOOT CLUB 6988 3032 6:10:51
343 CLAUDIA ELSE BENONI NORTHERNS 4382 3036 6:10:54
344 PEARL MALOPE MADIKWE MAMBAS 5755 3037 6:10:55
345 LUCY DIHANGOANE RAC 5415 3042 6:12:02
346 CHARMAINE BOTHA PIETERSBURG ROAD RUNNERS 4279 3056 6:14:02
347 HANNELIE BENADE FIT PRETORIA 5339 3076 6:16:06
348 PORTIA LUTYA EXXARO ATHLETICS CLUB 6902 3096 6:18:19
349 MANDISA SNAKE CORRECTIONAL SERVICES 6726 3100 6:18:31
350 YOLLANDA MZOLO TEAM VITALITY 6142 3109 6:19:05
351 REINETTE DE BEER UNKNOWN 6537 3118 6:19:45
352 ELMARIE PALK VTM 7078 3126 6:20:44
353 MARINDA JONCK TEAM VITALITY 4973 3128 6:21:30
354 DEIDRE LOUISE REILLY COALDUST ROAD RUNNERS 6664 3149 6:24:23
355 ROXANNE WESSELS PANORAMA RUNNERS 4117 3151 6:24:58
356 PHETSILE MAKHUBU GOLDEN FOOT 7372 3157 6:26:18
