www.protime.co.za Contact Us

FOREVER - Loskop Marathon 2015 - 21Km

Age Group Results

April 20, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 16-19 20-39 40-49 50-59 60-99
Women: 16-19 20-39 40-49 50-59 60-99

Loskop Marathon - 21Km Runner

Top

Female - Junior 16 to 19

Place Name Bib No Overall Total Time
1 SIBU KUBEKA GERT SIBANDE SCHOOL 3481 27 1:22:34
2 ELIJAH MASEKO GERT SIBANDE SCHOOL 3482 46 1:27:10
3 DIKELEDI MAJARA SIBANYE GOLD DRIEFONTEIN. 3032 118 1:39:36
4 MCEDISI MDLULI GERT SIBANDE SCHOOL 3463 207 1:53:22
5 NHLONHIPO MABUZA GERT SIBANDE SCHOOL 3464 218 1:54:07
6 CAROL BIYELA SIYADLADLA 3425 219 1:54:17
7 MARIZEL CILLIERS AGAPE 3368 233 1:56:06
8 THUSO MOKOENA GERT SIBANDE SCHOOL 3484 240 1:56:55
9 SANELE MTHEMBU GERT SIBANDE SCHOOL 3466 250 1:59:18
10 REENE-MARI LUUS ROOIES HARDLOOP KLUB 3044 255 2:00:03
11 MARTINIQUE STOLTZ ROOIES HARDLOOP KLUB 3084 274 2:02:41
12 ANNEBE KRUGER ROOIES HARDLOOP KLUB 3092 297 2:05:42
13 SUMARIE MOOLMAN ALPHA CENTURION RUNNERS 2295 324 2:08:23
14 MIKE MASEKO GERT SIBANDE SCHOOL 3485 335 2:09:47
15 LINDOKUHLE MASUKU GERT SIBANDE SCHOOL 3465 346 2:10:34
16 HLONIPHILE MSEZANE GERT SIBANDE RO 3504 375 2:14:21
17 LERATO NTSHWANE SIYADLADLA 3436 407 2:16:30
18 ANTHEA LEES NEDBANK LVCC 3150 410 2:16:44
19 NCOBILE MAYISELA GERT SIBANDE SCHOOL 3471 456 2:19:47
20 CONFIDENCE SKATANE EHLANZENI SCHOOL 3382 469 2:21:14
21 BUSISIWE MHLONGO EHLANZENI SCHOOL 3381 490 2:22:11
22 ACCORDANCE NGWENYA EHLANZENI SCHOOL 3377 491 2:22:11
23 CALIFORNIA MAHLANGU NKANGALA SCHOOL 3401 498 2:22:37
24 SIPHIWE MARTHA MANESA NKANGALA SCHOOL 3397 500 2:22:39
25 PORTIA SKOSANA SIYADLADLA 3423 518 2:23:59
26 ANNAH MAKOLO NKANGALA SCHOOL 3406 535 2:25:03
27 SINDILE SHUNGUBE EHLANZENI 3449 554 2:27:24
28 WITNESS MSIBI GERT SIBANDE SCHOOL 3472 555 2:27:25
29 JEANE ERASMUS NONE 3522 561 2:27:49
30 CARISSA BENEKE MIDACK ATHLETIC CLUB 2299 702 2:39:42
31 MARLEONE GOODCHILD UNKNOWN 3040 712 2:40:12
32 RHULANI NDLOVU EHLANZENI SCHOOL 3358 724 2:41:19
33 VUTOMI PILUSA EHLANZENI SCHOOL 3366 784 2:46:40
34 LUCY MAHLANGU NKANGALA SCHOOL 3410 955 3:03:19
35 MARGARETH MANESA NKANGALA SCHOOL 3398 1096 3:22:16
36 ZODWA SITHOLE NKANGALA SCHOOL 3402 1097 3:22:16
37 SARAH MASIMINI NKANGALA SCHOOL 3414 1162 3:35:25
38 CHARLORINE LOTTER PRIVATE 2137 1168 3:36:30
39 KAYLA LOTTER PRIVATE 2138 1175 3:37:42
40 MAVIS JIYANE NKANGALA SCHOOL 3403 1213 3:44:43
Top

Female - Senior 20 to 39

Place Name Bib No Overall Total Time
1 A. GLADYS LUKHWARENI COOL RUN 3246 83 1:34:14
2 ANITA OBRIEN UNKNOWN 3357 86 1:34:19
3 JAKY BANGU EHLANZENI SCHOOL 3364 96 1:36:12
4 JUDITH PEO MAXED ELITE 2214 105 1:37:22
5 LERENTIA STRYDOM ESKOM GIJIMAS 2371 108 1:38:14
6 NKEKE GIFT RAMABELE ESKOM GIJIMAS 3259 113 1:38:53
7 WENDY MSEZANE GERT SIBANDE RO 3503 123 1:41:01
8 SIPHOKAZI DIKO SIBANYE GOLD DRIEFONTEIN. 3049 126 1:41:50
9 ELIZABETH DLHIWAYO NEDBANK MARATHON KLUB 2747 129 1:42:06
10 COBIE SMITH NONE 2739 140 1:43:38
11 NOMBULELO TSHABALALA ESKOM GIJIMAS 3067 162 1:47:41
12 HELENA OBERHOLZER PIRATES ROAD RUNNING 2756 164 1:47:46
13 SARAH MAHLANGU SIYADLADLA 3421 178 1:49:47
14 PUSELETSO THIANE SIBANYE GOLD DRIEFONTEIN. 3047 179 1:49:48
15 CINDY STARKE NONE 2762 188 1:51:15
16 EUNICE NHLAPHO ANGLO AMERICAN 2383 191 1:51:31
17 MMASAPE VIOLET LETSOALO UNKNOWN 3077 204 1:52:59
18 MADRE MARX ARCELORMITTAL VT 3576 208 1:53:23
19 RENE DU PREEZ MIDDELBURG MARATHON CLUB 2549 210 1:53:25
20 ELZET MARITZ ESKOM 3146 222 1:54:50
21 NOKUTHULA MKHONTO EHLANZENI 3446 230 1:55:44
22 STEPHANIE MARAIS OVERKRUIN ATHLETIC CLUB 2085 242 1:57:07
23 THABISILE KHUMALO EHLANZENI 3444 254 1:59:50
24 LYNN ZIETSMAN OVERKRUIN 2473 258 2:00:30
25 THANDEKA MBUYISA NONE 3543 261 2:00:59
26 ELOUISE DIRKSE VAN SCHALKWYK AGAPE 2148 263 2:01:11
27 RENATHA DE JAGER EHLANZENI SCHOOL 3558 265 2:01:33
28 NATASHA NAUDE INDIVIDUAL 2845 268 2:01:49
29 ANN-LOUISE BUTTER PRIVATE 2458 269 2:02:10
30 CHRISSIE VILJOEN NONE 2640 275 2:02:52
31 HELANI NEL PRIVATE 2445 286 2:03:57
32 MONICA NEL NONE 2275 289 2:04:13
33 EDULENE HATTINGH UNKNOWN 3103 294 2:05:11
34 BEAUTY MMATHOLO MATHEBE PRIVATE 2544 295 2:05:13
35 SIZAKELE NDHLOVU SIYADLADLA 3435 303 2:06:19
36 MARLIENKA HAMMAN NONE 2167 308 2:06:58
37 LIZELLE BEKKER UNKNOWN 2090 314 2:07:31
38 ZELDA COETZEE TEAM VITALITY 6292 316 2:07:47
39 MARTIE VAN STADEN ROOIES 2480 330 2:09:15
40 ALWINE VERMEULEN ESKOM GIJIMAS 2818 336 2:09:49
41 LANDI MYBURGH N/A 2284 337 2:09:49
42 ADEL VISSER SOLIDARITEIT 2612 351 2:10:53
43 LAURA HILLIAR PRIVATE 2200 352 2:10:58
44 MANORAH SITHOLE RUSTENBURG MARATHON CLUB 2045 354 2:11:04
45 MARLENE KUHL UNKNOWN 2503 363 2:12:44
46 LELANI JANSEN KHOSA 2314 364 2:13:01
47 RIA POTGIETER ESKOM GIJIMAS 2073 367 2:13:45
48 ADELE BARKLEY HIGHVELD PUMAS 2435 368 2:13:45
49 TANYA GERHARDT ESKOM ATHLETICS CLUB 2895 374 2:14:20
50 TELANIE VENTER UNKNOWN 2411 376 2:14:23
51 GEANI KASSELMAN NONE 2057 380 2:14:42
52 AILEEN HATTINGH AGAPE 2646 383 2:14:47
53 JANA VAN DER WESTHUIZEN LOVE RUNNING 2754 387 2:15:02
54 LAURA WOLHUTER UMVOTI RUNNING CLUB 2422 400 2:15:54
55 KATHRYN BEZUIDENHOUT PRIVATE 3029 404 2:16:19
56 KATINKA JACOBS OVERKRUIN 2189 406 2:16:27
57 ZENNA MULLER TUKS ROAD RUNNING CLUB 2798 414 2:17:12
58 JOHANITA BURGER BURGER ESKOM 3171 416 2:17:17
59 DUNE CLAASSEN NONE 2575 417 2:17:30
60 DEBBIE CORDEWENER UNKNOWN 2050 431 2:18:20
61 CHRISTELLE VAN DER MERWE UNKNOWN 2100 432 2:18:20
62 DENISE KRUGER NONE 3204 434 2:18:21
63 CHRISTIE MEYER GR 2351 438 2:18:37
64 MAUD DEBS UNKNOWN 2323 440 2:18:39
65 LINDA HEYMANS NEDBANK 2043 441 2:18:41
66 KGOTHATSO GIVEN GUMEDE NKANGALA SCHOOL 3415 446 2:19:05
67 NICOLA SCHLOMS NONE 2177 448 2:19:14
68 JEANETTE VAN NIEKERK NONE 2256 451 2:19:18
69 LIZEL DE LANGE MIDACK ATHLETIC CLUB 2203 462 2:20:44
70 HENDRIEN ERASMUS ACTIVE LIFE ATLETE 2773 466 2:20:49
71 TALITA UYS NEDBANK 2885 470 2:21:16
72 LINDA VAN STADEN OVERKRUIN 3551 473 2:21:23
73 LUNGILE MDLULI EHLANZENI 3443 476 2:21:52
74 LIANDA WELLS NEDBANK LVCC NELSPRUIT 3119 480 2:21:54
75 MMINAH CHULU MODIKWA 2540 483 2:21:57
76 IGNA FREYSEN ZULULAND MULTI SPORT CLUB 2674 485 2:21:59
77 BERNE DU TOIT PRIVATE 3069 492 2:22:15
78 CAROLINE HAMMOND NONE 2064 497 2:22:31
79 KAREN COETZEE NONE 3635 501 2:22:43
80 MARIKA VAN HEERDEN SECUNDA MARATHON CLUB 2228 509 2:23:26
81 MEGAN BRASWELL N/A 2139 510 2:23:27
82 DORETTE CALITZ ARCELOR MITTAL 2039 524 2:24:37
83 ROSE TLOU PRIVATE 2723 534 2:24:58
84 EMMA HOOIJBERG OVERKRUIN ATHLETICS CLUB 3178 538 2:25:31
85 ANKE ZENKER RUNNING INN ATHLETICS CLUB 3603 540 2:25:34
86 SIPHUMELELE GQABAZA DAVEYTON HEARTS AC 2742 543 2:25:51
87 ELIZABETH ZIKALALA STELOY 3074 548 2:26:46
88 MARLISE KOJETIN SASOL MARATHON CLUB 2330 553 2:27:05
89 MBALI SACOLO GERT SIBANDE RO 3499 558 2:27:32
90 ANNERIKE DE JAGER NONE 2037 566 2:28:28
91 RENE FOURIE PRIVATE 2888 568 2:28:38
92 CHRISTELL LOMBAARD MITTAL 3557 569 2:28:38
93 MIRANIE STANDER SECUNDA MARATHON CLUB 2031 571 2:28:39
94 VIOLET MABITLA MODIKWA 3272 574 2:28:51
95 RENE LINDEQUE ANGLO 2824 583 2:29:33
96 CHARLOTTE VAN WYK BOKSBURG ATHLETIC CLUB 2005 590 2:30:05
97 COLETTE ENGELBRECHT KEMPTON ROAD RUNNERS 3539 599 2:30:30
98 VANESSA STRATFORD SECUNDA MARATHON CLUB 2352 600 2:30:41
99 MAHLATSE MAGABANE CORRECTIONAL SERVICES 2541 610 2:32:24
100 JOHANRI COETZEE UNKNOWN 2847 615 2:32:41
101 BENITA JOUBERT NELSPRUIT MARATHON CLUB 2217 617 2:32:41
102 PETRO SMIT IRENE ATHLETICS CLUB 3564 618 2:32:43
103 BENEDICTUS MAHLANGU SIYADLADLA 3429 620 2:33:29
104 CHANTELL DE BEER HIGHVELD PUMAS AC 2420 621 2:33:45
105 MARELI BRINK MPUMALANGA 2463 623 2:33:52
106 NELLY SBONGILE SKHOSANA SIYADLADLA 3440 636 2:34:59
107 PHYLIS MUDAU CORRECTIONAL SERVICES 3232 637 2:35:06
108 YOLANDE BOTHMA UNKNOWN 2373 638 2:35:06
109 KATE DLAMINI GOLDEN FOOT CLUB 3518 643 2:35:24
110 JUANITA BEZUIDENHOUT PRIVATE 2195 647 2:36:21
111 NADIA LINDSAY NELSPRUIT MARATHON CLUB 3592 648 2:36:21
112 MICHELLE SMIT CSIR RUNNING CLUB 2685 649 2:36:23
113 LIZETTE BARRISH ROODEPOORT ATHLETICS CLUB 2564 650 2:36:23
114 LOBESUTHU SINGWANE GOLDEN FOOT CLUB 2945 656 2:37:22
115 MINETTE VAN DEN HEEVER NONE 2763 658 2:37:22
116 MANKEKE MAMAKOKO NKANGALA AK 3025 660 2:37:45
117 LAETITIA VAN WYK AGAPE 2713 662 2:37:46
118 LARISKA BEKKER NONE 3128 669 2:38:06
119 MELISSA BARNARD JEPPE QUANDON 3141 672 2:38:14
120 NICOLENE DE BRUIN ANGLO AMERICAN 2626 677 2:38:51
121 NABILA MULLA EMNAMBITHI STRIDERS 2441 679 2:38:53
122 NAOMI JANSE VAN RENSBURG AKASIA ATHLETICS CLUB 3570 680 2:38:57
123 MIRANDI BEKKER NEDBANK LVCC 3147 681 2:39:00
124 AMUKELANI BVUMA ESKOM ATHLETIC CLUB 2899 689 2:39:16
125 MINE VAN ZYL IRENE RUNNING CLUB 2183 692 2:39:18
126 MELANIE SAAYMAN IRENE ATHLETICS CLUB 2477 694 2:39:18
127 CARA-LEE NEL NO CLUB 2433 696 2:39:23
128 JOANNE-MARI HATTINGH UNKNOWN 3573 697 2:39:23
129 MACHEBA MEELA RUN WALK FOR LIFE 3205 699 2:39:31
130 HILDA M KGOETE CORRECTIONAL SERVICES 3015 700 2:39:41
131 NONKQUBELA NDZUMO WITBANK MARATHONKLUB 2677 701 2:39:42
132 LEBOGANG LEGODI ESKOM RC 3199 706 2:39:47
133 TEAGAN-LEIGH VENTER NEDBANK 3176 709 2:39:49
134 JONEL GILLESPIE SECUNDA MARATHON CLUB 2821 711 2:40:12
135 SIMONE SWART PRIVATE 3332 718 2:41:08
136 DALEEN SWART PRIVATE 3331 719 2:41:08
137 SOLETTE BOTHA NONE 2277 722 2:41:18
138 LOUMA MOSTERT NONE 2487 729 2:41:35
139 THERESE HUMAN N/A 2559 730 2:41:38
140 ROMANDI DE JONGH PIERRE VAN RYNEVELD 2950 736 2:41:58
141 MARLISE HANSEN PRIVATE 3031 740 2:42:08
142 NTSWAKI KHOSA CORRECTIONAL SERVICE PRETORIA 3117 746 2:42:45
143 CHRISTEL TOWEEL NEWBALANCE 2325 752 2:43:34
144 SYLVIA MAMPURU CORRECTIONAL SERVICE PRETORIA 3124 757 2:44:14
145 ANELL VENTER NONE 2577 759 2:44:29
146 ANDREA FERREIRA POTTIES 2056 761 2:44:36
147 PRECIOUS KIM NGWENYA GOLDEN FOOT CLUB SWAZILAND 2709 772 2:45:46
148 JAENI BESTER POTTIES AC 2417 778 2:46:13
149 TANITA LABUSCHAGNE NONE 2026 782 2:46:38
150 BELINDA JACOBS NYLSTROOM MARATHONKLUB 2386 783 2:46:39
151 THEA DENNY UNKNOWN 3061 792 2:47:20
152 CHRISNA OLKENNEDY UNKNOWN 3659 793 2:47:25
153 CORNE TALJAARD ARCELORMITTAL VT 2238 796 2:47:34
154 MARLENE BREYTENBACH KEMPTON ROAD RUNNERS 3547 798 2:47:38
155 MPHO MSIZA STELOY 3080 799 2:47:40
156 NOKUTHULA NKONYANE N/A 2894 803 2:48:22
157 ELIZANNE CROSS NO CLUB. 2561 808 2:49:03
158 VUYOKAZI LUDIDI PRIVATE 3252 809 2:49:04
159 CLAIRE BALLCOH UNKNOWN 2093 810 2:49:09
160 MARITZA DOMAN PIERRE VAN RYNEVELD 2948 811 2:49:10
161 ROBYN LOTTER RUN WALK FOR LIFE 2034 815 2:49:35
162 ELZERI NEL PHOBIANS 2431 817 2:50:03
163 MARNI VENTER PHOBIANS AC 2648 818 2:50:03
164 TANYA SNELL ESKOM 2614 819 2:50:16
165 CHANTELL WILLER NONE 2770 821 2:50:28
166 MARYNA VILJOEN ESKOM GIJIMAS 2382 825 2:50:38
167 ALICIA-NEL BEESLAAR NONE 2601 828 2:51:12
168 MMAPOO MAMAKOKO NKANGALA AK 3028 829 2:51:12
169 NOMFUNDO HLETA GOLDEN FOOT CLUB 3655 832 2:51:17
170 SAMANTHA TOMBS LEGOGOTE VILLAGERS 2020 833 2:51:20
171 MARIETA ZIERVOGEL PRIVATE 3269 836 2:51:39
172 ELMARIE STEENEKAMP PIERRE VAN RYNEVELD 2947 840 2:52:20
173 JANELLE GILDENHUYS PIERRE VAN RYNEVELD 2949 841 2:52:20
174 MARINA FOURIE N/A 3121 842 2:52:22
175 INGE LAMPRECHT NONE 2251 844 2:53:10
176 MARICA MARAIS MIDRAND STRIDERS 2243 845 2:53:11
177 ANGIE MCKENZIE NONE 2890 846 2:53:11
178 JANE MOKWAPE POLOKWANE ATHLETICS CLUB 2670 848 2:53:12
179 SYLVIA MASEMOLA CSIR 3555 852 2:53:33
180 MARYKE ERASMUS TRANSNET RAIL ENGINEERING ATHL 2509 860 2:54:04
181 JOAN FERNANDEZ FIT 2000 2014 862 2:54:07
182 MAKHOSAZANA MATHEBULA AATCAC 3206 867 2:54:47
183 MONCHERI VERMEULEN PRIVATE 2388 870 2:55:04
184 MARITZA GREEG PRIVATE 2118 871 2:55:04
185 LAURA RODRIGUES NONE 2840 874 2:55:08
186 CINDI GAGIANO SA NAT DEFENCE FORCE 2108 878 2:56:15
187 LOUISE HUMAN NELSPRUIT MARATHON CLUB 2109 879 2:56:15
188 MARLIANCA VAN DEN BERG NONE 2984 888 2:56:30
189 VAN DAM ELAINE ALBERTON 3114 892 2:56:37
190 VELISWA MFAZWE NCP CHLOORKOP 2879 893 2:57:00
191 ZIZIPHO RWEXANA NCP CHLOORKOP 2877 894 2:57:00
192 PENELOPE MAJADIBODU SIYADLADLA 3426 897 2:57:04
193 MAVIS HEIN GOLDEN FOOT RUNNING CLUB 2587 898 2:57:13
194 CARLA POP JELE GOLDEN FOOT RUNNING CLUB 2586 899 2:57:13
195 LYNELL SUMMERFIELD ALPHA CENTURION RUNNERS 3571 900 2:57:15
196 NHLAMULO CHAUKE PRIVATE 3230 903 2:57:20
197 TEMANGWENI ZWANE MYENI GOLDEN FOOT CLUB SWAZILAND 2592 905 2:57:35
198 SAMA SIHLANGU ESKOM GIJIMAS 2862 909 2:58:41
199 NURSE DLADLA AATCAC 3207 911 2:58:44
200 DIPUO MAKGATA PRIVATE 2961 912 2:58:48
201 KN MOGANEDI PRIVATE 3241 913 2:58:58
202 NICOLENE YOUNG PRIVATE 2746 915 2:59:06
203 SUNET BOTHA PENTAGON PISTOLS 2476 920 2:59:13
204 JOAN ERASMUS UNKNOWN 2197 921 2:59:14
205 CORNELIA NIEMAND PRIVATE 3584 925 2:59:39
206 MALISKA MARX ESKOM GIJIMAS 2974 938 3:01:13
207 LINDY MOLL MIDDEBURG CLUB 2831 943 3:01:26
208 LYNETTE VAN BLERK NONE 2603 958 3:03:33
209 CHARINE VAN NIEKERK IRENE ROAD RUNNING CLUB 2604 959 3:03:33
210 NOMPUMELELO DLAMINI SAPS MARATHON CLUB 2806 960 3:03:35
211 NELLY MGUNI SAPS MARATHON CLUB 2505 961 3:03:35
212 WENDY MABYANA KEMPTON ROAD RUNNERS 3420 967 3:04:08
213 NANCY MAKETA NONE 3164 969 3:04:22
214 NOMCEBO DLAMINI GOLDEN FOOT CLUB 3520 970 3:04:23
215 NOVIA MGOBENI DRIEFONTEIN ATHLETICS CLUB 3019 971 3:04:49
216 NOMONDE THAMAGA A4G 2339 972 3:04:55
217 CARLA BOTHA DRIE 2599 974 3:05:06
218 CHARLEEN VAN DER WESTHUIZEN NONE 2555 976 3:05:06
219 MARLEEN MALAN PRIVATE 3107 977 3:05:07
220 MARELIZA VILJOEN NONE 2554 978 3:05:07
221 NTOMBEKHAYA TYEKE ESKOM ATHLETIC CLUB 3192 980 3:05:30
222 LEIGH SMIT DISCOVERY VITALITY 2578 984 3:05:51
223 DONVE WESSELS TEAM VITALITY 2607 985 3:05:51
224 NQOBILE MOTSA GOLDEN FOOT CLUB SWAZILAND 2144 988 3:06:26
225 PAULA PRIOSTE PIRATES ROAD RUNNING 2800 992 3:07:16
226 RONEL-ANN JOHNSON NATAL CARBINEERS AC 3451 996 3:08:06
227 LOOBJANE SETSOALO PRIVATE 2972 998 3:08:17
228 WILLA VIVIERS ALPHA CENTURION RUNNERS 2536 999 3:08:50
229 SCHANTELL HICKS NELSPRUIT MARATHON CLUB 2910 1001 3:09:13
230 INGRID RAUTHENBACH PRIVATE 2546 1008 3:10:55
231 GERALDINE LARKINS PRIVATE 2855 1009 3:10:55
232 ANNA-RI VAN HEERDEN NA 2596 1013 3:11:04
233 SU-EN LOTTER UNKNOWN 2080 1014 3:11:06
234 SIGOURNEY GUNN UNKNOWN 2960 1016 3:11:25
235 ANRI MEYER UNKNOWN 3104 1027 3:13:14
236 LUNGELWA MBUZO VUTHA ATHLETICS CLUB 2760 1029 3:13:25
237 PRECIOUS MTHEMBU PRIVATE 2695 1030 3:13:28
238 NOMSA SIMELANE GERT SIBANDE RO 3508 1032 3:13:42
239 LINDIWE SIHLONGONYANE GERT SIBANDE RO 3509 1034 3:13:43
240 TSHEPO LEONA MTLEMO ESKOM GIJIMAS 3001 1037 3:14:10
241 SUMMER MOKALAPA UNKNOWN 3004 1039 3:14:25
242 MATHA JACOMINA DUVENHAGE PRIVATE 3133 1040 3:14:26
243 KATLEGO BOKABA TEAM VITALITY 3125 1041 3:14:28
244 SAMANTHA CAMPBELL ATHLETICS CLUB EERSTERUST 2941 1045 3:14:42
245 RETSEBILE MALELE TEAM VITALITY 3565 1048 3:15:29
246 BOIKOBO TSHOAGANG PRIVATE 3310 1049 3:15:31
247 SASI MATJEKE PRIVATE 3243 1053 3:15:52
248 SONTO SHONGWE NONE 2483 1056 3:16:21
249 KUTLWANO MAKGWA VUTHA AC 2887 1060 3:17:47
250 PINKY MAPONYA MIDACK ATHLETIC CLUB 2803 1061 3:17:47
251 TUMISO RABOTHATA NEDBANK RUNNING CLUB 2736 1063 3:17:47
252 MALEHLAKA MOKOENA SAPS MARATHON CLUB 2094 1065 3:17:48
253 MMADIKGOMO RACH RADEBE CORRECTIONAL SERVICES 3007 1066 3:17:49
254 MANDISA MDINDELA N/A 2875 1067 3:17:49
255 DINAH TLOU HSRC 2424 1069 3:17:49
256 SISUSA DLAMINI GOLDEN FOOT CLUB SWAZILAND 3196 1071 3:17:52
257 MADELEEN JORISSEN UNKNOWN 2304 1076 3:19:06
258 MAGGIE SELAHLE DEPARTMENT OF RURAL DEVELOPMEN 2741 1081 3:20:12
259 YOLANDI MEULKE VOORTREKKER MONUMENT 2442 1082 3:20:51
260 NKOSINGIPHILE MTSHALI TEMP 2997 1083 3:20:54
261 SAMANTHA SEALY RUN N WALK FOR LIFE 2904 1088 3:21:25
262 KHANYISILE MASUKU UNKNOWN 2290 1091 3:21:51
263 HLENGIWE THWALA LOWVELD COUNTRY CLUB 3091 1092 3:21:52
264 ANANDI SMIT KRUGERSDORP 3541 1099 3:22:36
265 ELZAAN BLOM PRIVATE 3021 1100 3:22:52
266 PETUNIA MASHININI PRIVATE 2883 1102 3:23:20
267 MAACHELA MOHLALA PRIVATE 2971 1104 3:23:44
268 DINEO NKONYANA PRIVATE 3242 1105 3:24:33
269 MADIKOTSI MOEPENG EXXARO AC 3354 1106 3:24:34
270 KIRSTEN VAN GOIDSENHOVEN ALBERTON ATHLETICS CLUB 3531 1108 3:24:34
271 MUSA MARIAN BALOYI GIYANI GALLOPERS 2126 1111 3:25:09
272 ELAINE DU TOIT COALDUST ROAD RUNNERS 2216 1115 3:25:33
273 CONSTANCE NTHAB MAKOLA TEAMVITALITY 2358 1117 3:25:46
274 ASAATH THABA CORRECTIONAL SERVICES 3000 1119 3:26:28
275 CARIKE MOSTERT UNKNOWN 3580 1123 3:27:25
276 CELESTE VAN NIEKERK UNKNOWN 3581 1124 3:27:25
277 JABULISILE NDZINGANE GOLDEN FOOT CLUB SWAZILAND 2242 1125 3:27:31
278 ENGELA LE ROUX - 2307 1127 3:27:43
279 MBALENHLE THABEDE VRYHEID ATHLETIC CLUB 3250 1128 3:28:02
280 DORINDA VAN DER MERWE NA 3168 1129 3:28:06
281 TABITA JORDAAN PVT 2595 1131 3:28:11
282 FEHMIDA SILAS ESKOM ATHLETIC CLUB MPUMALANGA 2584 1134 3:28:53
283 LIZA LABUSCHAGNE BRONKHORSTSPRUIT ATLETIEK KLUB 6929 1135 3:29:12
284 ANGELIQUE MICHAU ABSOLUTE BOOT CAMP 2279 1138 3:29:28
285 NOSIZO MTHUPHA GOLDEN FOOT CLUB 3174 1143 3:30:07
286 CHANEL DU TOIT N/A 2027 1147 3:31:17
287 SHELLY SHABALALA UNKNOWN 3082 1148 3:31:43
288 AMANDA BEKKER RUN/WALK FOR LIFE 2870 1151 3:32:07
289 ALET WILKEN THABAZIMBI MARATHON KLUB 2775 1153 3:32:36
290 CHRISTINE OTTO DCSR 3233 1156 3:33:04
291 MAMETSE SITHOLE CORRECTIONAL SERVICES 2851 1157 3:33:04
292 DIMAKATSO PIITSO KEMPTON ROAD RUNNERS 3309 1158 3:33:11
293 MASHIENYANE MASEMOLA ESKOM 3538 1159 3:33:47
294 TINTSWALO CAROL TSHABALALA UNION MINE MK 3305 1166 3:35:57
295 MELICA MAKWARELA ASA 2482 1177 3:38:04
296 MARI-LOUISE TROLLIP UNKNOWN 3600 1178 3:38:20
297 JEANIE SCHNETTLER PRIVATE 3209 1184 3:39:22
298 ISABEL SUSAN KRUGER PRIVATE 2368 1187 3:39:32
299 DOLLY JIYANE STELOY 3090 1192 3:40:56
300 KERRY ALLEN BENONI NORTHERNS ATHLETIC CLUB 2716 1197 3:41:16
301 ANNEKE OLIVIER PRIVATE 2542 1200 3:41:24
302 CHERISE BOTHA ASSEGAAI MARATHON CLUB 2965 1201 3:42:16
303 LELANI VAN DER WALT STRIDERS ATHLETIC CLUB 3533 1202 3:42:19
304 MARLIZE DE BEER PRIVATE 3097 1203 3:42:22
305 KGALALELO MPETE KEMPTON ROAD RUNNERS 3308 1205 3:43:04
306 SALOME BOTHA PRIVATE 2633 1206 3:43:16
307 BUSISIWE MALINGA PRIVATE 2222 1210 3:44:41
308 CAROLINE DIKO UNKNOWN 2306 1211 3:44:41
309 ELIZE VAN WYK BENONI HARRIERS ATHLETIC CLUB 2296 1215 3:46:00
310 RENETTE HOFFMAN UNKNOWN 3355 1217 3:46:36
311 LINDI SNYGANS LOSKOP VALLEI 2774 1218 3:46:37
312 LEBOGANG LENGOASA CORRECTIONAL SERVICES AC 2255 1219 3:46:39
313 TINA BANEY VTM 2900 1220 3:48:13
314 GWYNETH MORRISON VTM 2769 1221 3:48:14
315 THEMBEKILE MAKHOBA RAND ROAD WARRIORS 2844 1224 3:49:15
316 ERIKA KRAUSE UNKNOWN 2297 1227 3:49:47
317 NOSHUSHA DILLA UNKNOWN 3537 1228 3:50:07
318 SONJA VAN DER SCHYFF NELSPRUIT MARATHON CLUB 2015 1231 3:50:50
319 LINDA CALITZ I AM NOT REGISTRERED WITH A UN 2356 1233 3:51:10
320 SILIAH NUVUNGA UNKNOWN 3341 1238 3:53:32
321 GUGULETHU SITHOLE SAPS MARATHON CLUB 2852 1243 3:54:55
322 NJABULO MASOMBUKA SASOL MARATHON CLUB 2857 1245 3:57:06
323 MALANIE BOSCH BODY WALK 2589 1252 3:59:07
324 NONTOKOZO MAKHABANE GERT SIBANDE RO 3507 1255 3:59:15
325 BONGI SKHOSANA GERT SIBANDE RO 3506 1256 3:59:16
326 PORTIA MAHLANGU GERT SIBANDE RO 3505 1257 3:59:16
327 VHONANI SHILENGE NONE 3170 1258 3:59:42
Top

Female - Veteran 40 to 49

Place Name Bib No Overall Total Time
1 CONSTANCE MADULA IVORY PARK ATHLETIC CLUB 2681 104 1:37:22
2 LINAH NOMSA MHLONGO ESKOM GIJIMAS 2380 125 1:41:46
3 CATHERINE ONKEM NAANE DRIEFONTEIN ATHLETICS CLUB 3018 149 1:44:42
4 REBECA LETHOKO SIBANYE GOLD DRIEFONTEIN. 3014 232 1:55:46
5 FLORENCE MOLAWA ARCELORMITTAL 3108 237 1:56:45
6 MARINDA MARAIS MAGNOLIA 2466 257 2:00:23
7 MOLOGADI TSHABALALA DCSR 3333 287 2:03:57
8 LINDA CROZIER GERMISTON CALLIES 3169 298 2:05:46
9 IRMA GOUWS NONE 2489 333 2:09:22
10 STELLA KALP ERMELO 2438 370 2:13:54
11 DALEEN VAN ZYL BERTS BRICKS 2436 371 2:13:54
12 CISCA LOUWRENS TURN 2 GOD 2666 413 2:17:12
