www.protime.co.za Contact Us

Kosmos 3in1 - 21Km

Overall Finish List

March 07, 2015


Protime Sport - Powered By IPICO - www.protime.co.za
Place Name Club Bib No Age Gender Div Total Time
1 AMOS THANJEKWAYO Midack 4504 26 M 21k 1:08:36
2 PIET JACOBS nedbank 4406 36 M 21k 1:08:59
3 ABRAM MAHLANGU anglo american 4380 28 M 21k 1:10:16
4 THABO MOTAUNG SCAW HARRIERS 4051 26 M 21k 1:10:17
5 NTUTHUKO MASEKO Nedbank 4186 37 M 21k 1:11:35
6 SIMON SIBISI SAPS 4156 39 M 21k 1:13:57
7 KEN MWAPE Phobians 1685 34 M 21k 1:15:00
8 STUART MC COLL 4277 54 M 21k 1:16:32
9 ALBERT ZIKONE Nkomazi 4289 19 M 21k 1:16:54
10 TYSON SIWYA Carlton AC 4197 43 M 21k 1:17:56
11 ARON MALOGO Polokwane 4303 26 M 21k 1:18:09
12 JEFFREY MANDLA VILAKAZI Sasol Secunda Marathon club 4115 27 M 21k 1:18:25
13 CRAIG CYNKIN OLIFANTSFONTEIN 1084 29 M 21k 1:19:11
14 LUCAS NONYANA MAXED ELITE 1739 35 M 21k 1:20:40
15 THABANG NJOLO msukaligwe 4413 40 M 21k 1:20:44
16 PETER MUTHUBI Maxed Elite 1693 33 M 21k 1:20:49
17 LINDA MAPHANGA Anglo american 4294 52 M 21k 1:21:51
18 JOHANNES SIBANDE Bethal 4501 41 M 21k 1:22:01
19 PHIBIAS MAGASHULE Polokwane 4331 51 M 21k 1:22:29
20 JUNIOR MAOTSHE Addicted to life 4202 21 M 21k 1:23:24
21 TSHLOLO NGWANA manoni 4312 35 M 21k 1:23:24
22 SIMPHIWE MAKHANYA Wkomaz 4296 19 M 21k 1:24:06
23 DOCTOR SIBANYOR anglo american 4412 30 M 21k 1:24:21
24 WYNAND STRYDOM Boksburg 4363 43 M 21k 1:24:34
25 MARK DOWDESWELL Varsity kudus 4410 38 M 21k 1:24:50
26 ISAAI MAGABE Polokwane 4300 25 M 21k 1:25:20
27 JEREMIA SILINDZA Wkomaz 4292 18 M 21k 1:25:23
28 MDUDUZI NKOSI 4261 20 M 21k 1:25:33
29 ABSALOM MTHIMUNYE Sasol marathon club 4523 48 M 21k 1:25:33
30 AGENT MOAGI SAPS MARATHON CLUB 1596 33 M 21k 1:25:45
31 SAMUEL RASEBOTSA addicted to life 4073 20 M 21k 1:25:54
32 ABEDNEGO SHONGUE Anglo 4529 47 M 21k 1:26:46
33 FRANS KHOZA scaw 4021 26 M 21k 1:27:12
34 STEPHEN SEHLAKO Anglo American 4526 34 M 21k 1:27:34
35 ZWELITHINI VAPHI Germiston Callies Harriers 1979 43 M 21k 1:27:39
36 WIHAN SWANEPOEL Longtom Marathon Club 1892 32 M 21k 1:28:04
37 MAKEDIE MASHAO Polokwane 4152 44 M 21k 1:28:21
38 RYAN GIBSON Boksburg AC 1167 32 M 21k 1:28:38
39 SIDNES MAISA Anglo 4530 34 M 21k 1:29:24
40 JOSHHUA SIBIYA Lucc Nedbank 4182 37 M 21k 1:30:07
41 ABEDINGO TPE Polokwani 4333 39 M 21k 1:31:40
42 PHUTI MOHALE Pietersburg Road Runners 1519 28 M 21k 1:32:41
43 JUSTICE MATHIPA 4330 31 M 21k 1:32:51
44 THABISO BONTSI Honey Lotus 1035 30 M 21k 1:32:54
45 WESSEL MOOLMAN Krugersdorp Road runners 1573 35 M 21k 1:33:06
46 RADISEGWANE MALEKA KWATHEMA STRIDERS 1655 40 M 21k 1:33:46
47 SELLO MOEPI mmabatho 4377 25 M 21k 1:33:57
48 LUVUYO PHULULANG Private 4305 37 M 21k 1:34:00
49 RINGSON MDOKA Eskom 4198 40 M 21k 1:34:42
50 GIFT RAMABELE Eskom 4293 33 F 21k 1:34:45
51 GERT OOSTHUIZEN 4372 29 M 21k 1:34:45
52 LINAH MHLOGO Eskom Club 4299 43 F 21k 1:35:03
53 DANIE DE VILLIERS Krugersdorp 1102 45 M 21k 1:35:23
54 PETRO STEENKAMP 4083 43 F 21k 1:35:25
55 MOSES SITHOLE Joy Global 4235 25 M 21k 1:35:57
56 LOU-ANN SMIT Secunda marathon club 4125 28 F 21k 1:36:07
57 ELVIS MAZIBUKO Springs Platinum Athletic Club 1429 38 M 21k 1:36:07
58 GAZA HUSSEIN MSIBI 4238 19 M 21k 1:36:25
59 TEBOHO MOLEFE Anglo American 4285 26 M 21k 1:36:34
60 ELMON MALAZA Anglo american thermal coal 1348 44 M 21k 1:36:43
61 JOHANNES THUKWANE Eskom Athletics Club 1917 28 M 21k 1:36:51
62 NTHELENG MOSIME cool running ac 1587 39 M 21k 1:37:10
63 AZALIA MOTUBANE scaw 1612 45 M 21k 1:37:16
64 MASHUDU TSHIVHENGA Vutha 1933 40 M 21k 1:37:25
65 KENNETH M SHONGWE 4283 34 M 21k 1:37:47
66 SYLVESTER MOHLABI sasol secunda marathon 4264 31 M 21k 1:38:07
67 ITUMELENG PHIRISI JOY GLOBAL 4229 41 M 21k 1:38:08
68 JOSIA THABETHE 4145 21 M 21k 1:38:11
69 LORRAINE BOSHOFF VTM 1039 44 F 21k 1:38:35
70 KENNY SWART standerton marathon 4323 54 M 21k 1:38:53
71 GIDEON RADEBE anglo american thermal coal at 1437 58 M 21k 1:38:59
72 JACOB MEDUPE manoni 1448 45 M 21k 1:39:03
73 JAKOBUS DE JAGER Magnolia road runners 1098 43 M 21k 1:39:09
74 DAVID MASHIANE Agape 1392 41 M 21k 1:39:17
75 MARTIN VILAKAZI Mpumalanga SAPS 4528 28 M 21k 1:39:52
76 JAN JOHANNES MABIZELA Bethal 4399 50 M 21k 1:39:56
77 BONGINKOSI KHOZA 4355 30 M 21k 1:40:18
78 JOSEPH NDLOVU ACE 4213 49 M 21k 1:40:31
79 MBUYISENI WEBST SHABANGU Post Office A C 1840 38 M 21k 1:40:35
80 BRONWYN STRYDOM Boksburg AC 4364 34 F 21k 1:40:39
81 Unknown Partic. 4365 4365 M Ban 1:40:47
82 BRAD CARTER Secunda 4521 31 M 21k 1:40:55
83 PATRICK NDOBE NEDBANK RUNNING CLUB 1712 42 M 21k 1:41:08
84 PERCIVAL MASHAMBA ESKOM 1390 33 M 21k 1:41:09
85 MASEBENZA MATNEKA CSIR 4332 35 M 21k 1:41:20
86 DOMINIC ZONDO Eskom Athletics Club 2007 50 M 21k 1:41:21
87 JUSTIN SHER Nedbank Central Gauteng 1844 35 M 21k 1:41:22
88 SIPHO MHAGA TOTAC 1631 42 M 21k 1:41:23
89 VANESSA BOWMAN Kempton 1046 45 F 21k 1:41:26
90 MZIWAMAKHOSI MUNYU born to win 1684 40 M 21k 1:41:28
91 MJABULENI DALTO SIBANYONI SAPS 4146 31 M 21k 1:41:30
92 FORTUNE HOWARD Anglo American thermal coal at 1197 39 M 21k 1:41:31
93 MALOSE LEDWABA Tshwane a Club 4231 40 M 21k 1:41:37
94 BRETT SINCLAIR Nedbank Running Club Central G 1860 29 M 21k 1:42:04
95 TULANI MGWADLAMBA Soweto cabal 1464 46 M 21k 1:42:27
96 PETRUS MOELETSANE Honey lotus 1498 38 M 21k 1:42:29
97 SIBONELO MASHIMANE Eskom 1395 35 M 21k 1:42:34
98 PAUL MKHWANAZI Airport athletic 1399 45 M 21k 1:42:35
99 KENNY MTUNGWA SCAW 1502 46 M 21k 1:42:43
100 HENDRICK RASEBOPHE 4348 33 M 21k 1:42:51
 
Place Name Club Bib No Age Gender Div Total Time
101 DEON SMIT Secunda 4508 39 M 21k 1:43:06
102 MARANATA MC COLL Turn2God 5301 49 F 21k 1:43:12
103 MARANATA MC COLL Turn 2 God 4278 49 F Ban 1:43:13
104 MAKHOSAZANA NKALA Scaw Harries 4287 40 F 21k 1:43:36
105 LETHEKGA IGNATI KGOMO Eskom Athletics Club 1661 57 M 21k 1:43:44
106 PHILIP RADFORD Legogote Villagers 1782 43 M 21k 1:43:54
107 MUSAWENKOSI VILAKAZI NEDBANK RUNNING CLUB 1454 46 M 21k 1:43:55
108 NELIUS VAN ROOYEN Denel AC 1967 27 M 21k 1:44:16
109 MDUTYWA MPONDO Kwa-Thema Striders 1534 49 M 21k 1:44:22
110 THEMBA DUBE Sprac 1139 52 M 21k 1:44:22
111 THEMBA SKOSANA Nkangala athletic academy 1869 40 M 21k 1:44:25
112 JERRY MALOKA anglo coal 4415 48 M 21k 1:44:30
113 SFISO VILAKAZI mtn 4260 43 M 21k 1:44:41
114 MAKETE THOMAS THEMA Eskom Athletics Club 1912 45 M 21k 1:44:43
115 DELANI NJAPHA Vodacom Yebo Striders 4062 41 M 21k 1:44:51
116 SIPHO DLAMINI Germiston Callies Harriers 1122 45 M 21k 1:45:01
117 GEORGE MANDONSELA SCAW A.C 4227 54 M 21k 1:45:08
118 PRISCILLA DLAMINI Durban City 4531 43 F 21k 1:45:08
119 LUCAS FUNANI Anglo RPM 4014 50 M 21k 1:45:24
120 MONICA VORSTER Boksburg Athletics Club 1989 39 F 21k 1:45:32
121 TEBOGO SEROKA TSHWANE AC 1434 45 M 21k 1:45:40
122 THABO LUCKY NAKELI Post Office Athletic Club 1698 38 M 21k 1:45:53
123 TAKALANI CHARLE SELOWA Eskom Athletics Club 1832 41 M 21k 1:46:08
124 KABELO TSHABALALA Standard Bank Athletics Club 1928 51 M 21k 1:46:13
125 JACK MOKOENA 4166 42 M 21k 1:46:15
126 MDUDUZI NGCONGO Gallopers 1721 33 M 21k 1:46:29
127 JOHAN NEL IRENE 1718 60 M 21k 1:46:39
128 CORNIA BROERE tuks 4386 47 F 21k 1:46:40
129 PIETER BROEE Tuks 4388 48 M 21k 1:46:41
130 DAVID MOKOENA scaw 1549 45 M 21k 1:47:05
131 MATTHEWS HLELA Tsutsumani AC 4019 39 M 21k 1:47:29
132 CULES KOLBE tuks 4385 35 M 21k 1:47:37
133 LESEGO HLAKO Zwakala 1193 33 F 21k 1:47:43
134 TONY THOBANE Arcadia Running Club 1915 43 M 21k 1:47:43
135 STEPHEN NKEMELENA Carlton AC 4247 57 M 21k 1:47:52
136 ARMOMDO JUNIOR Nelspruit Marathon club 4183 33 M 21k 1:48:03
137 MBUYISENI MAYISELA Eskom AC CGA 1428 40 M 21k 1:48:42
138 SIBUSISO SHONGWE 4411 31 M 21k 1:48:56
139 KAREL BURGER boks ac 1055 34 M 21k 1:49:07
140 CALVIN MVUBU Tsutsumani AC 3225 42 M 21k 1:49:15
141 MESHACK NILOPANE Sasol Marathon Club 4167 54 M 21k 1:49:23
142 SEKWALA MAMABOLO Eskom Athletics Club 1357 57 M 21k 1:49:23
143 NKOSANA MABIZELA Sasol ac Secunda 1300 45 M 21k 1:49:30
144 VALLIE LAGRANGE Teqi 4524 51 M 21k 1:49:57
145 JAN MAHLO eskom gijimas a/c 4031 32 M 21k 1:50:01
146 EDWARD MACOZAMA Tsakane Athletic 1306 45 M 21k 1:50:18
147 ANDRE SWANEPOEL The Longtom Marathon Club 1897 58 M 21k 1:50:26
148 PIETER VAN HEERDEN Irene Running 1963 33 M 21k 1:50:30
149 THERESA DE LANGE bethal 1100 39 F 21k 1:50:32
150 MADIBANA ISRAEL Eskom Athletics Club 1204 54 M 21k 1:50:44
151 COLLIN PALMER Brotherhood athletic club 1607 54 M 21k 1:50:50
152 SIPHAMANDLA SIBISI Sasol Marathon Club 1856 32 M 21k 1:51:01
153 MELANIE DELAINEY Nedbank 4143 30 F 21k 1:51:10
154 KORI SESHOENE Team Vitality 1836 34 M 21k 1:51:12
155 THOMPSON RIKHOTSO New Balance 1804 37 M 21k 1:51:12
156 PETER VERSTER Middelburg Marathon Club 1985 29 M 21k 1:51:18
157 PETER NTULI UNISA AC 4065 30 M 21k 1:51:22
158 JAN SIBANGONI Anglo American 4525 30 M 21k 1:51:43
159 JUSTIN WOOLVEN Irene Athletics Club 2001 31 M 21k 1:52:19
160 DEANE MORTLOCK nelspruit marathon club 1579 33 M 21k 1:52:22
161 LUZUKO NTISSA Duduza Athletics Club 1741 39 M 21k 1:52:24
162 ROBERT LEPHOTO Anglo American Athletics Club 1280 33 M 21k 1:52:25
163 TEFO METSING Alberton Amateur Club 1459 34 M 21k 1:52:28
164 BAMBIE DE WET Harrismith Marathon Club 1103 44 F 21k 1:52:37
165 FRANCOIS STEENKAMP Harrismith Marathon Club 1881 31 M 21k 1:52:37
166 NICHOLAS BESTER Boksburg AC 1025 25 M 21k 1:52:39
167 TARYN RETIEF Boksburg AC 1802 24 F 21k 1:52:39
168 SIMON MAKUNYANE SANDF 1342 43 M 21k 1:52:54
169 PHILLIP SEMELA kempton road runners 4308 41 M 21k 1:53:00
170 PORTIA NTISSA Duduza Athletics Club 1742 41 F 21k 1:53:03
171 LEORNARD THUID Correctional Services 4176 44 M 21k 1:53:04
172 MATSOTSO THEMBA Exxaro 1913 33 M 21k 1:53:18
173 PHINDILE NCAYIYANA nedbank 1703 29 F 21k 1:53:19
174 DESMOND PHILLIPS Ekurhuleni Athletics club 4131 45 M 21k 1:53:28
175 THEO MOSTERT ESKOM AC 1533 40 M 21k 1:53:35
176 BHELAITWEMBA MHLAMBO Nkomazi 4297 25 M 21k 1:53:35
177 MODIEGI MAKWARELA Eskom Gijimas 1343 34 F 21k 1:53:35
178 SERGIO CIEVERTS 4321 28 M 21k 1:53:37
179 THANDI BANDA BOKSBURG 4157 40 F 21k 1:53:42
180 MALOSE LANGA SOWETO CABAL 1266 34 M 21k 1:53:49
181 HERMAN BRITZ Nedbank 4390 33 M 21k 1:53:55
182 VUSUMUZI MNGUNI Sasol Marathon club 4179 32 M 21k 1:53:56
183 INNOCENT NGIDI Sasol Marathon club 4160 29 M 21k 1:53:57
184 CHRIS KOCH Irene Athletics Club 1244 47 M 21k 1:54:04
185 ABEL DLAMINI NEDBANK 1567 44 M 21k 1:54:25
186 CORNE BOSHOFF VTM 1038 44 M 21k 1:54:26
187 ALBERT WOLFAARDT Secunda 4368 45 M 21k 1:54:33
188 SPANNY HIDALGO SOUTO coaldust 4381 52 M 21k 1:54:41
189 EPHRAIM MAGOPANE Correctional Services 1320 40 M 21k 1:54:43
190 PIET AUCAMP Arcelor Mittal Avt 1012 51 M 21k 1:54:48
191 MIRILENE SWANEPOEL TUKS 1893 37 F 21k 1:54:53
192 KHAYALAMI SITHOLE Sasol 1866 39 M 21k 1:54:53
193 ISIAH PEETE Eskom Gijimas CGA 1762 50 M 21k 1:55:09
194 ISAAC LEKHOLOANE Roodepoort Athletic Club 1275 38 M 21k 1:55:09
195 MZOKUTHULA ALLE DLAMINI Roodepoort athletic club 1117 28 M 21k 1:55:09
196 TEBOHO MATSEKE Rand Athletic Club 1689 48 M 21k 1:55:13
197 ISAIAH DLAMINI standerton 1120 36 M 21k 1:55:22
198 VUSIE MAMBA Golden Foot 1359 39 M 21k 1:55:32
199 NSIZWA THWALA zithande 1920 35 M 21k 1:55:32
200 JEFF MOLELWELE 4210 36 M 21k 1:55:33
 
Place Name Club Bib No Age Gender Div Total Time
201 WONDER DLANGAMANDLA Diepkloof 1578 46 M 21k 1:55:34
202 JAN VERMAAK Kempton Road Runners 1048 54 M 21k 1:55:37
203 AMOS MOFOKENG honey 4272 47 M 21k 1:55:40
204 SHANTELL PHETLHE A4A 4242 34 F 21k 1:55:43
205 JULY MAVUSO Sasol Marathon Club 1555 39 M 21k 1:55:45
206 PARDON KASAMBARA Midrand striders 1220 44 M 21k 1:55:52
207 MATLHASELA MATOME Eskom Athletics Club 1415 47 M 21k 1:55:57
208 RAHUMO SELEKO ADDICTED TO LIFE 4212 34 M 21k 1:55:58
209 CHRIS JANSEN Florida Running Club 1210 21 M 21k 1:56:03
210 JAMES MOTLADIILE Eskom Athletics 4052 46 M 21k 1:56:10
211 AYANDA MBELE Discovery 1440 39 M 21k 1:56:12
212 TEBOGO TSOTETSI Rainbow AC 1938 44 F 21k 1:56:27
213 JACQUES BURGER Vaal Athletic Club 1053 42 M 21k 1:56:47
214 SIMON KOTZE mittal 1563 41 M 21k 1:56:48
215 RONNIE RONNIE addicted to life 4527 42 M 21k 1:57:03
216 JOE MBELE Vodacom 1438 50 M 21k 1:57:04
217 CHRISTIAAN MOOLMAN 4047 25 M 21k 1:57:04
218 BERNHARDT NICKLAUS running inn 1731 49 M 21k 1:57:12
219 SAKHI SIBEKO Sasol Club 4172 46 M 21k 1:57:17
220 JOHANNES MALAZA Anglo American thermal coal at 1346 44 M 21k 1:57:19
221 SIBONGILE SHONGWE Dosco ETS Gijimas 1847 45 F 21k 1:57:19
222 CHRIS MAHUNGO Soweto Cabal AC 1324 41 M 21k 1:57:24
223 ANITA KOLBE tuks 4384 34 F 21k 1:57:32
224 KOLBE LUBBE 4142 29 M 21k 1:57:44
225 RINALDI BOTES Irene 1041 41 F 21k 1:57:58
226 DANIE CORNELISSEN Irene Athletics Club 1079 46 M 21k 1:57:59
227 DIEDERICK STEYN Irene Athletics Club 1888 34 M 21k 1:57:59
228 JOHN MARITZ Irene Athletics Club 1372 38 M 21k 1:57:59
229 SAMUEL SKEVA Meadowlands AC 1609 44 M 21k 1:57:59
230 MULALO RAVELE Vhembe Athletic Club 1798 43 M 21k 1:58:01
231 FANIE STANDER Phalaborwa Road Runners 1879 32 M 21k 1:58:03
232 NATHI MBAMBO ERWAT 1432 37 M 21k 1:58:04
233 KHEHLA MOLEFE correctional servises 1557 40 M 21k 1:58:09
234 MARLENE KUHL 4361 35 F 21k 1:58:11
235 CARIKA NAGEL Secunda 4351 37 F 21k 1:58:14
236 JOHAN COETZEE middelburg 1073 34 M 21k 1:58:14
237 NTOMBIZODWA NCONGWANE Mustanga Sasol 4358 28 F 21k 1:58:33
238 SHELLEY VAN DER SPUY Boksburg 4224 24 F 21k 1:58:37
239 ERNEST SHONGWE Midrand Striders 1846 29 M 21k 1:58:38
240 JEFFREY LEOKAOKE Eskom Gijimas CGA 1277 44 M 21k 1:58:38
241 JAN VAN WYK Irene Athletics Club 1974 51 M 21k 1:58:45
242 JERRY KEETSE Vitality 4342 39 M 21k 1:58:47
243 CARINA SCHEEPERS Bethal 4512 36 F 21k 1:58:48
244 GERRIE GROENEWALD Bethal 4016 54 M 21k 1:58:49
245 WELLINGTON PHILLIPS Ekurhuleni Athletics Club 1766 41 M 21k 1:58:53
246 LEON DU PLESSIS Florida running club 1132 47 M 21k 1:59:02
247 DESIREE MALAN Akasia 1344 34 F 21k 1:59:03
248 TOM GROBLER MMC 4257 23 M 21k 1:59:08
249 RENIER FOURIE 4137 24 M 21k 1:59:08
250 LEON LIEBENBERG FNB 4516 43 M 21k 1:59:13
251 ISAAC BOSHIELO SASOL 1037 37 M 21k 1:59:16
252 SIMPHIWE CELE Vodacom Striders 4343 40 M 21k 1:59:29
253 ROBERT HAMILTON Vaal AC 4366 33 M 21k 1:59:32
254 LISA NAUDE Middelburg Marathon Club 1702 40 F 21k 1:59:36
255 MONWABISI LITSHIE diepkloof ac 1288 36 M 21k 1:59:38
256 BLANCHE VAN VUUREN Irene Athletic Club 1971 47 F 21k 1:59:54
257 JOHANN VAN DER LITL Sasol marathon Club 4511 46 M 21k 1:59:54
258 COREEN VAN DER LITH Sasol 4510 40 F 21k 1:59:55
259 HENDRIK SCHALK KOTZE Anglo American 1325 50 M 21k 2:00:12
260 AZWIHANGWISI SI MUDZUNGA Faranani AC 1670 39 M 21k 2:00:19
261 MOSES MOTSHABI RAC 1617 59 M 21k 2:00:21
262 MBONENI ISAAC KHOZA CEF Athletic Club 1235 34 M 21k 2:00:32
263 ELSABE AUCAMP Arcelormittal 4334 48 F 21k 2:00:39
264 STEPHAN AUCAMP Arcelor mittal avt 1011 24 M 21k 2:00:40
265 NKELE APHANE RAND ATHLETIC CLUB 1009 32 F 21k 2:00:47
266 KGOMOTSO LANGA Joy Athletic Club 4243 27 M 21k 2:00:47
267 MEINTJIE JANSEN secunda 4383 46 F 21k 2:00:49
268 CARINA ODENDAL Escom 4394 49 F 21k 2:00:50
269 SIBUSISO VILANE Born To Win Athletics Club 1616 44 M 21k 2:00:51
270 WONDERBOY ZIDE Lesedi Athletic 2005 40 M 21k 2:00:53
271 MAROPENG GEORGE MOJELA Polokwane Athletic Club 1532 37 M 21k 2:00:54
272 SYLVESTER SHANGE SOWETO CABA AC 4220 42 M 21k 2:00:54
273 GOITSEMANG MOTHOAGAE Midrand Striders 4171 35 M 21k 2:00:54
274 MAKWENA ELIAZAR SEMONO Polokwane 1833 35 M 21k 2:00:55
275 SONNY LEOPENG RAC 1278 58 M 21k 2:01:03
276 BASHIER NHLAPO Boksburg 1729 50 M 21k 2:01:06
277 MONRO JANSON CGA 4204 40 M 21k 2:01:06
278 BONGANI MTHIMUNYE Soweto Cabal Athletic Club 1646 37 M 21k 2:01:10
279 SIBUSISO MKHIZE Eskom Gijimas 1688 40 M 21k 2:01:10
280 ITUMELENG MATSHABA Eskom Gijimas 1416 44 M 21k 2:01:10
281 ROBERT DHLAMINI standerton 4409 43 M 21k 2:01:12
282 SIBUSISO NGWENA TOYOTA 1727 30 M 21k 2:01:13
283 TIM WALSH Nedbank LVCC 4100 41 M 21k 2:01:18
284 MICHELLE PRINSLOO Nedbank LVCC 4071 32 F 21k 2:01:19
285 THEO SWANEPOEL Kempton Road runners 1894 63 M 21k 2:01:20
286 GERHARD VAN STADEN Magnolia Road runners 4339 25 M 21k 2:01:25
287 ANDRE KOK MAGNOLIA 1474 54 M 21k 2:01:25
288 SYDNEY RADEBE BMW Running Club 1559 53 M 21k 2:01:44
289 JEFF RAMOKOKA Eskom AC 1788 50 M 21k 2:01:45
290 NKULULEKO DHLAMINI 4503 21 M 21k 2:01:47
291 SANDRA SCHEEPERS Middelburg marathon club 1818 29 F 21k 2:01:47
292 JEREMIA MOSOTHO ARC Athletics 4048 35 M 21k 2:01:52
293 THULI MBATHA katlehong AC 1518 41 F 21k 2:01:56
294 LEZANE WIENAND 4147 32 F 21k 2:01:59
295 LUCAS MASHEGO 4105 41 M 21k 2:02:03
296 YATANG MOKUBUNG Honey Lotus 4301 31 M 21k 2:02:03
297 HANCKO ROOS Born2Run 4107 18 M 21k 2:02:10
298 RIKUS KRANHOLD golden reef road runners 1252 32 M 21k 2:02:14
299 JAMES VENA Germiston Callies Harriers 1550 48 M 21k 2:02:15
300 MAHLOGONOLO RABODIBA germiston callies 1781 39 M 21k 2:02:16
 
Place Name Club Bib No Age Gender Div Total Time
301 ISAAC NGWENYA Nedbank 4061 49 M 21k 2:02:27
302 JABU DANIEL MASANGO sasol club 4328 33 M 21k 2:02:29
303 BONOLO MOFOKENG RAND ATHLETIC CLUB 1504 62 M 21k 2:02:32
304 LYDIA FIBIGER Irene 1156 43 F 21k 2:02:33
305 FRED OLIVIER Arcell Mittal 4221 64 M 21k 2:02:35
306 THEO VAN RENSBURG 4206 21 M 21k 2:02:36
307 BILLY KIRKMAN Natal Carbineers AC 1240 59 M 21k 2:02:37
308 THEMBEKA KETSEKILE Khozi AC 1225 52 F 21k 2:02:41
309 MOSES KOTSOKWE 5088 36 M 21k 2:02:53
310 MOSES KOTSOKOANE 4279 36 M 21k 2:02:53
311 SENELO LEBAKENG SABC Athletic club 1267 58 M 21k 2:02:56
312 CHRIS KUBEKA Eskom Gijimas 1256 51 M 21k 2:02:58
313 TAMARA DURAND 4009 33 F 21k 2:03:03
314 ALFRED LEPHADI Exxaro 1279 38 M 21k 2:03:06
315 JONATHAN KEKANA Rand Athletic 1221 53 M 21k 2:03:22
316 WILLEM VISSER Roodepoort A/C 4253 60 M 21k 2:03:25
317 EZRA MNDEBELE 4320 33 M 21k 2:03:39
318 JOHAN LIEBENBERG Irene 1287 32 M 21k 2:03:51
319 SIMON MALINDI SCAW HARRIERS 4225 52 M 21k 2:03:53
320 MATTHIAS KEMPGEN Nedbank Johannesburg 1222 41 M 21k 2:03:54
321 NHLANHLA ARTHUR RADEBE Ukhozi AC 1405 49 M 21k 2:03:59
322 TAKALANI RAMAWA Mt Everest 4226 39 M 21k 2:04:08
323 WILMOT PRUSENT Midrand Striders 1778 52 M 21k 2:04:15
324 CYPRIAN MTSHALI Vodacom Yebo Strider 1602 44 M 21k 2:04:15
325 SHAUN JAYER 4373 35 M 21k 2:04:15
326 THABO MATABOGE BankservAfrica 1402 35 M 21k 2:04:17
327 WYNAND JACOBS Legogote Villagers 1206 39 M 21k 2:04:41
328 ESMARIE JACOBS Legogote Villagers 1205 35 F 21k 2:04:41
329 ASHLEY BETTERIDGE legogote 1027 36 M 21k 2:04:42
330 GRANT BOSMAN Legogote Villagers 1403 52 M 21k 2:04:42
331 FRANCOIS ESTERHUIZEN 4116 42 M 21k 2:04:48
332 WARREN GIBSON RWFL AMANZIMTOTI 1168 35 M 21k 2:04:50
333 THABISO MATABOGE BankservAfrica 1401 36 M 21k 2:04:54
334 MAFIKA TSHABALALA Springs Platinum Athletic Club 1926 27 M 21k 2:04:54
335 DENISE KRUGER 4024 35 F 21k 2:05:02
336 ROGER GOVENDER Rand Road Warriors Edenvale 1172 48 M 21k 2:05:03
337 DAN MOTAU Tsutsumani AC 1591 54 M 21k 2:05:26
338 ALECIA DE NECKER 4138 38 F 21k 2:05:28
339 PIETER DE NECKER secunda 4139 41 M 21k 2:05:28
340 BENJAMIN MEKGOE Run Walks for ife 1458 45 M 21k 2:05:35
341 MKHULULI MZAMO RAC 1694 29 M 21k 2:05:36
342 DAVID MAPONYA 4360 33 M 21k 2:05:43
343 COENIE BEROWSKY BOKSBURG 2013 51 M 21k 2:05:53
344 TOMOKO UETA Morningside Country Club Road 1942 45 F 21k 2:05:54
345 MADELEINE GROBLER Team Vitality 4357 38 F 21k 2:06:06
346 DEWALD VAN NIEKERK Fit Pretoria 1558 41 M 21k 2:06:15
347 SKHONA VUMILE NZO 4068 37 M 21k 2:06:15
348 CHANTELLE GOUWS 4015 20 F 21k 2:06:20
349 AARON THEMBA Legogote Villagers 1914 46 M 21k 2:06:20
350 RASMUS SWARTZ Germiston Callies Harriers 1546 45 M 21k 2:06:28
351 SIMON NDITAMANI GAVHI Carlton Harriers 1163 38 M 21k 2:06:30
352 MPHO MOHOLO duduza 4256 42 M 21k 2:06:37
353 JJ KERRY RunWalk CGA 1223 36 M 21k 2:06:38
354 ALBERTUS HAMMAN Run Walk for Life 1184 31 M 21k 2:06:38
355 MIKE MATLALA Zwakala 1410 44 M 21k 2:06:40
356 RUTH MASHABA Yebo Striders 1653 35 F 21k 2:06:40
357 JOHNNY VAN DER WALT Irene 1481 58 M 21k 2:06:41
358 MARK HUMPHREYS Boksburg AC 1198 48 M 21k 2:06:41
359 SELLO MAEMA Mafikeng Road Runners 1507 51 M 21k 2:06:47
360 STHEMBISO NHLEKO Khozi 1730 53 M 21k 2:06:59
361 PETRO MATTHYSEN HARRISMITH MARATHON CLUB 1419 44 F 21k 2:07:11
362 PAUL RIEKERT Harrismith Marathon Klub 1803 34 M 21k 2:07:12
363 SUNETTE SCHOONRAAD Nedbank 1819 35 F 21k 2:07:38
364 DINA PRINSLOO sasol 4270 36 F 21k 2:07:46
365 LEANDRA VAN ZYL Eskom 4387 21 F 21k 2:07:46
366 RIAAN VAN HEERDEN Secunda Marathon club 1962 33 M 21k 2:07:47
367 LUCKY SEKWANE Post Office Athletics Club 1829 42 M 21k 2:08:04
368 BENN SHAUN Rand Road warriors 4078 41 M 21k 2:08:05
369 ETIENNE PIEK Strand Athletics Club 1768 45 M 21k 2:08:07
