www.protime.co.za Contact Us

Kosmos 3in1 - 10Km

Overall Finish List

March 07, 2015


Protime Sport - Powered By IPICO - www.protime.co.za
Place Name Club Bib No Age Gender Div Total Time
1 DOCTOR ZENE ZWANE Anglo 5504 25 M 10k 32:18
2 THABO MOTAUNG Scaw 5391 26 M 10k 33:41
3 AMOS THANJEKWAYO 5456 26 M 10k 33:52
4 KEN MWAPE Phobians 1685 34 M 10k 34:17
5 LUCKY SITHOLE nkangala 5533 24 M 10k 35:20
6 TIMETHY MAKOTANE SCAW 5387 43 M 10k 36:02
7 PETER MUTHUBI Maxed Elite 1693 33 M 10k 36:36
8 TYSON SIWEYA Carlton AC 5229 43 M 10k 36:55
9 JAMES MAJENGE marais viljoen AC 5534 18 M 10k 37:09
10 GUSTAV ROOS born2run 5104 40 M 10k 37:10
11 BONGANI NKOSI Nkangu Athletic club 5451 17 M 10k 37:30
12 CRAIG CYNKIN OLIFANTSFONTEIN 1084 29 M 10k 37:41
13 JEFFREY MANDLA VILAKAZI 5120 27 M 10k 38:05
14 LUCAS NONYANA MAXED ELITE 1739 35 M 10k 38:50
15 JUNIOR TJ MAOTSHE Addicted to Life 5236 21 M 10k 39:30
16 PULA DINGAAN KHUTSANE Nedbank 5129 39 M 10k 40:01
17 JOHANNES SIBAHDE Bethal 5300 41 M 10k 40:37
18 THABISO BONTSI Honey Lotus 1035 30 M 10k 40:57
19 ELVIS MAZIBUKO Springs Platinum Athletic Club 1429 38 M 10k 41:13
20 FRANS KHOZA scaw 5020 26 M 10k 41:18
21 PHUTI MOHALE Pietersburg Road Runners 1519 28 M 10k 41:57
22 WIHAN SWANEPOEL Longtom Marathon Club 1892 32 M 10k 42:03
23 LINDA MAPHANGA Anglo American 5398 52 F 10k 42:06
24 WESSEL MOOLMAN Krugersdorp Road runners 1573 35 M 10k 42:15
25 DOCTOR SIBANXOLI anglo America 5490 30 M 10k 42:35
26 DUMISANI MTHIMUNYE 5468 15 M 10k 42:46
27 RICHARDT MOROWANA 5470 18 M 10k 42:46
28 ZWELITHINI VAPHI Germiston Callies Harriers 1979 43 M 10k 43:22
29 JIMMY MTHILI 5419 40 M 10k 43:51
30 JABULANI SHEDRA SITHOLE SAPS 5421 36 M 10k 43:57
31 ELMON MALAZA Anglo american thermal coal 1348 44 M 10k 43:59
32 NAKEDI MASHAO Polokwane 5159 44 M 10k 44:01
33 MPONENG LEKHULA FNB 5331 33 F 10k 44:12
34 DAVID MASHIANE Agape 1392 41 M 10k 44:32
35 AGENT MOAGI SAPS MARATHON CLUB 1596 33 M 10k 44:53
36 SBUSISO MAHLALELA Democratic Alliance 5109 31 M 10k 45:07
37 DANIE DE VILLIERS Krugersdorp 1102 45 M 10k 45:11
38 JAKOBUS DE JAGER Magnolia road runners 1098 43 M 10k 45:16
39 SELLO MOEPI mmabatho 5340 25 M 10k 45:33
40 NKOSANA MABIZELA Sasol ac Secunda 1300 45 M 10k 45:37
41 MDOKA RINGSON Eskom 5230 40 M 10k 45:44
42 LINAH MHLONGO Eskom club 5395 43 F 10k 45:54
43 GAZA H MSIBI 5256 19 M 10k 46:02
44 TEBELLO MOSI 5417 20 M 10k 46:04
45 MASHUDU TSHIVHENGA Vutha 1933 40 M 10k 46:17
46 JOSEPH NDLOVU ACE 5246 49 M 10k 46:37
47 TEBOGO SEROKA TSHWANE AC 1434 45 M 10k 46:42
48 JUSTIN DUNN Boksburg Athletic Club 1142 22 M 10k 46:43
49 WANKOA MOLOUDI sasol 5587 31 M 10k 47:04
50 MZIWAMAKHOSI MUNYU born to win 1684 40 M 10k 47:09
51 JAN MABIZELA Bethal 5343 50 M 10k 47:17
52 PATRICK NDOBE NEDBANK RUNNING CLUB 1712 42 M 10k 47:18
53 SIPHO DLAMINI Germiston Callies Harriers 1122 45 M 10k 47:18
54 MBUYISENI MAYISELA Eskom AC CGA 1428 40 M 10k 47:22
55 PIETER VAN HEERDEN Irene Running 1963 33 M 10k 47:23
56 CHRIS JANSEN Florida Running Club 1210 21 M 10k 47:25
57 DANIE SNYMAN 5436 43 M 10k 47:32
58 NTHELENG MOSIME cool running ac 1587 39 M 10k 47:34
59 SIBONELO MASHIMANE Eskom 1395 35 M 10k 47:38
60 KHUMBULANI DLAMINI Anglo American 5397 29 M 10k 47:46
61 GIFT RAMABELE Eskom 5450 33 F 10k 48:09
62 PAUL MKHWANAZI Airport athletic 1399 45 M 10k 48:09
63 TULANI MGWADLAMBA Soweto cabal 1464 46 M 10k 48:12
64 LESEGO HLAKO Zwakala 1193 33 F 10k 48:23
65 LEHAN VAN ZYL Secunda 5356 15 M 10k 48:23
66 JACOB MEDUPE manoni 1448 45 M 10k 48:23
67 TERTIUS BAARD 5465 41 M 10k 48:24
68 PHILIP RADFORD Legogote Villagers 1782 43 M 10k 48:27
69 VANESSA BOWMAN Kempton 1046 45 F 10k 48:36
70 BRETT SINCLAIR Nedbank Running Club Central G 1860 29 M 10k 48:46
71 HENDRICK RASEBOPYE 5333 33 M 10k 48:51
72 PIETER JANSEN 5302 16 M 10k 48:53
73 MONICA NEL 5348 23 F 10k 49:09
74 ERIC RAHN RWFL 1783 46 M 10k 49:19
75 MOTSE MOFOKENG 5480 39 M 10k 49:24
76 KABELO TSHABALALA Standard Bank Athletics Club 1928 51 M 10k 49:31
77 PETER NTULI Unisa AC 5195 30 M 10k 49:34
78 TAKALANI CHARLE SELOWA Eskom Athletics Club 1832 41 M 10k 49:41
79 SIPHO MHAGA TOTAC 1631 42 M 10k 49:42
80 MARTIN VILAKAZI mpumalanga saps 5583 28 M 10k 49:43
81 TONY THOBANE Arcadia Running Club 1915 43 M 10k 49:49
82 TEBOHO MOLEFE Anglo American 5304 26 M 10k 49:49
83 RYAN GIBSON Boksburg AC 1167 32 M 10k 50:02
84 TARYN RETIEF Boksburg AC 1802 24 F 10k 50:03
85 NICHOLAS BESTER Boksburg AC 1025 25 M 10k 50:03
86 JACK MOKOENA Sasol Club 5188 42 M 10k 50:16
87 MARANATA MC COLL Turn2God 5301 49 F 10k 50:18
88 STUART MC COLL 5502 54 M 10k 50:18
89 JUSTICE MATHIPA 5488 31 M 10k 50:39
90 JACOB MAKHOBA SAPS 5428 48 M 10k 50:41
91 DUMISANI SIDWEL MHLONGO benoni 5420 71 M 10k 50:44
92 ISAK LOUW 5344 33 M 10k 50:45
93 WONDERBOY ZIDE Lesedi Athletic 2005 40 M 10k 50:50
94 AZALIA MOTUBANE scaw 1612 45 M 10k 51:05
95 DAVID MOKOENA scaw 1549 45 M 10k 51:05
96 MATTHEWS HLELA Tsutsumani AC 5019 39 M 10k 51:08
97 JOHAN NEL IRENE 1718 60 M 10k 51:12
98 MONICA VORSTER Boksburg Athletics Club 1989 39 F 10k 51:26
99 ROBERT LEPHOTO Anglo American Athletics Club 1280 33 M 10k 51:29
100 MBUYISENI WEBST SHABANGU Post Office A C 1840 38 M 10k 51:31
 
Place Name Club Bib No Age Gender Div Total Time
101 MAKWENA ELIAZAR SEMONO Polokwane 1833 35 M 10k 51:34
102 LETHEKGA IGNATI KGOMO Eskom Athletics Club 1661 57 M 10k 51:48
103 DOMINIC ZONDO Eskom Athletics Club 2007 50 M 10k 51:49
104 JUSTIN SHER Nedbank Central Gauteng 1844 35 M 10k 51:49
105 EDWARD MACOZAMA Tsakane Athletic 1306 45 M 10k 51:51
106 MELANIE DELAINEY Nedbank 5149 30 F 10k 51:51
107 PHINDILE NCAYIYANA nedbank 1703 29 F 10k 51:54
108 KENANG LEONARD MOKOENA Democratic Alliance 5110 42 M 10k 51:59
109 PORTIA NTISSA Duduza Athletics Club 1742 41 F 10k 52:01
110 JERRY MALUKA Anglo 5455 48 M 10k 52:02
111 FUNA DLAMINI 5418 30 M 10k 52:02
112 TEFO METSING Alberton Amateur Club 1459 34 M 10k 52:03
113 HENDRIK SCHALK KOTZE Anglo American 1325 50 M 10k 52:11
114 THEMBA SKOSANA Nkangala athletic academy 1869 40 M 10k 52:16
115 GERALD MAREE Oricon 5324 28 M 10k 52:17
116 EUNICE STEYN Oricon 5323 24 F 10k 52:17
117 RADISEGWANE MALEKA KWATHEMA STRIDERS 1655 40 M 10k 52:19
118 ABEL DLAMINI NEDBANK 1567 44 M 10k 52:19
119 SIMON MAKUNYANE SANDF 1342 43 M 10k 52:20
120 MOSES SITHOLE Joy Global 5255 25 M 10k 52:27
121 MATHILDA MOTLOUNG Warden 5309 46 F 10k 52:27
122 MARCO WILLIAMS tuks 5529 20 M 10k 52:29
123 RUANNE VAN DER WALT 5334 26 F 10k 52:30
124 ISAAC LEKHOLOANE Roodepoort Athletic Club 1275 38 M 10k 52:31
125 DANIEL MOLAOLOA mafikeng 5339 54 M 10k 52:35
126 KORI SESHOENE Team Vitality 1836 34 M 10k 52:37
127 THOMPSON RIKHOTSO New Balance 1804 37 M 10k 52:39
128 KHAYALAMI SITHOLE Sasol 1866 39 M 10k 52:41
129 NDAW BASSIROU ASA 5481 52 M 10k 52:49
130 DELANI NJAPHA Vodacom Yebo Striders 5049 41 M 10k 52:52
131 MANDA SCHOEMAN 5069 26 F 10k 53:00
132 ZAZA MHAKABELO Wonderpoort 5241 36 M 10k 53:01
133 LUCAS SELEKO Addicted to Life 5244 34 M 10k 53:07
134 LUCAS FUNANI Anglo RPM 5016 50 M 10k 53:20
135 FANIE STANDER Phalaborwa Road Runners 1879 32 M 10k 53:28
136 CHANTELLE BESTER 5522 30 F 10k 53:30
137 SIBUSISO MKHIZE Eskom Gijimas 1688 40 M 10k 53:30
138 NEVILLE BESTER 5523 32 M 10k 53:30
139 SIBUSISO NGWENA TOYOTA 1727 30 M 10k 53:31
140 AWIE MULDER 5516 31 M 10k 53:32
141 AARON THEMBA Legogote Villagers 1914 46 M 10k 53:32
142 ANDRE SWANEPOEL The Longtom Marathon Club 1897 58 M 10k 53:35
143 TSEPISO MAKUA sasol 5586 28 F 10k 53:36
144 LUFUNO TAYRON TSHITAUDZI Zwakala A C 1931 37 M 10k 53:38
145 BUSISIWE KUBHELCA Sasol 5404 60 F 10k 53:39
146 TLHANDI BANDA Boksburg 5166 40 F 10k 53:40
147 MELISIZWE HOOFMAN 5137 26 M 10k 53:46
148 ZANDILE SIKHAYA nkangala athletic academy 5424 16 F 10k 53:46
149 MIRILENE SWANEPOEL TUKS 1893 37 F 10k 53:47
150 MADIBANA ISRAEL Eskom Athletics Club 1204 54 M 10k 53:52
151 SAMUEL RASEBOTSA addicted to life 5063 20 M 10k 53:52
152 VAN ZYL JOUBERT 5469 40 M 10k 53:52
153 PIETER DE NECKER Secunda 5145 41 M 10k 53:53
154 TSHINYADZO MUDAU Eskom 1660 42 M 10k 53:55
155 PETER VERSTER Middelburg Marathon Club 1985 29 M 10k 53:56
156 EPHRAIM MAGOPANE Correctional Services 1320 40 M 10k 53:57
157 KHEHLA MOLEFE correctional servises 1557 40 M 10k 53:57
158 JACQUES DU PLESSIS 5463 28 M 10k 53:58
159 MASEBENZA MATHEKA CSIR 5312 35 M 10k 54:00
160 THEMBA DUBE Sprac 1139 52 M 10k 54:12
161 MDUTYWA MPONDO Kwa-Thema Striders 1534 49 M 10k 54:13
162 KENNY MTUNGWA SCAW 1502 46 M 10k 54:14
163 LUZUKO NTISSA Duduza Athletics Club 1741 39 M 10k 54:15
164 BERNHARDT NICKLAUS running inn 1731 49 M 10k 54:16
165 KENNY SWART standerton marathon club 5295 54 M 10k 54:16
166 ANTHONY BOLD New Balance AC Gauteng North 1034 54 M 10k 54:16
167 DESIREE MALAN Akasia 1344 34 F 10k 54:16
168 MESHACK NKOPANE Sasol marathon 5189 54 M 10k 54:17
169 GAVIN LEGG 5267 52 M 10k 54:18
170 JAN MAHLO eskom gijimas a/c 5026 32 M 10k 54:19
171 PIET AUCAMP Arcelor Mittal Avt 1012 51 M 10k 54:22
172 KEITH FISHER Wingate Road Runners 1158 55 M 10k 54:24
173 MAGDELI ALBERTS 5001 26 F 10k 54:26
174 MICHAEL BENADIE 5394 16 M 10k 54:27
175 DEANE MORTLOCK nelspruit marathon club 1579 33 M 10k 54:32
176 JACQUES BURGER Vaal Athletic Club 1053 42 M 10k 54:35
177 TEBOHO MATSEKE Rand Athletic Club 1689 48 M 10k 54:37
178 ERNEST SHONGWE Midrand Striders 1846 29 M 10k 54:38
179 LEON BRITS 5487 25 M 10k 54:39
180 SIBONGILE SHONGWE Dosco ETS Gijimas 1847 45 F 10k 54:43
181 NHLANHLA ARTHUR RADEBE Ukhozi AC 1405 49 M 10k 54:52
182 AYANDA MBELE Discovery 1440 39 M 10k 54:53
183 CALVIN MVUBU Tsutsumani AC 5043 42 M 10k 54:56
184 DESMOND PHILLIPS Ekurhulenie 5136 45 M 10k 55:01
185 WONDER DLANGAMANDLA Diepkloof 1578 46 M 10k 55:02
186 JUSTIN WOOLVEN Irene Athletics Club 2001 31 M 10k 55:04
187 MODIEGI MAKWARELA Eskom Gijimas 1343 34 F 10k 55:10
188 SAMMY MASHITA discovery 1396 36 M 10k 55:11
189 BELINDA MEINTJIES 5291 34 F 10k 55:15
190 RUBEN MOSTERT 5390 15 M 10k 55:19
191 THEO MOSTERT ESKOM AC 1533 40 M 10k 55:21
192 DUMISANI ZULU Joy global 2009 56 M 10k 55:22
193 ROZELLE GRAAF 5373 41 F 10k 55:23
194 JOHAN GRAAFF 5374 44 M 10k 55:23
195 SUNETTE SCHOONRAAD Nedbank 1819 35 F 10k 55:24
196 JOHAN LANGENHOVEN 5021 42 M 10k 55:39
197 PARDON KASAMBARA Midrand striders 1220 44 M 10k 55:40
198 MUSAWENKOSI VILAKAZI NEDBANK RUNNING CLUB 1454 46 M 10k 55:41
199 MARK HUMPHREYS Boksburg AC 1198 48 M 10k 55:51
200 ERNST FOURIE eskom ac 5439 22 M 10k 55:52
 
Place Name Club Bib No Age Gender Div Total Time
201 JEAN VAN ZYL Secunda 5351 38 M 10k 55:56
202 AZWIHANGWISI SI MUDZUNGA Faranani AC 1670 39 M 10k 55:57
203 PETROS SAKHI SIBEKO Sasol marathon club 5196 46 M 10k 55:57
204 CASSANDRA PETTICREW 5338 25 F 10k 55:58
205 MAKETE THOMAS THEMA Eskom Athletics Club 1912 45 M 10k 56:01
206 VUSIE MAMBA Golden Foot 1359 39 M 10k 56:09
207 NSIZWA THWALA zithande 1920 35 M 10k 56:10
208 LIZE-MARIE LOUWRENS 5115 23 F 10k 56:15
209 SEKWALA MAMABOLO Eskom Athletics Club 1357 57 M 10k 56:26
210 STEPHEN NKEMELENG Carlton AC 5260 57 M 10k 56:27
211 MONWABISI LITSHIE diepkloof ac 1288 36 M 10k 56:30
212 LEON DU PLESSIS Florida running club 1132 47 M 10k 56:35
213 GOITSEMANG MOTHOAGAE Midrand striders 5193 35 M 10k 56:44
214 THABO LUCKY NAKELI Post Office Athletic Club 1698 38 M 10k 56:45
215 DIEDERICK STEYN Irene Athletics Club 1888 34 M 10k 56:47
216 THEMBEKA KETSEKILE Khozi AC 1225 52 F 10k 56:52
217 FREDDY MTHIMUNYE 5474 16 M 10k 56:54
218 JOHANNES THUKWANE Eskom Athletics Club 1917 28 M 10k 57:00
219 MATTHIAS KEMPGEN Nedbank Johannesburg 1222 41 M 10k 57:02
220 SIMONNE SADLER Nedbank CGA 5433 44 F 10k 57:02
221 MATLHASELA MATOME Eskom Athletics Club 1415 47 M 10k 57:04
222 CHRISTOPHER FERGUSON johannesberg harries 1154 26 M 10k 57:06
223 GRANT BAMFORD Nedbank 1015 36 M 10k 57:07
224 ITUMELENG MATSHABA Eskom Gijimas 1416 44 M 10k 57:07
225 CARINA ODENDAAL Escom AC 5484 49 F 10k 57:09
226 JOHANNES MALAZA Anglo American thermal coal at 1346 44 M 10k 57:14
227 THERESA DE LANGE bethal 1100 39 F 10k 57:16
228 ANDRE RETIEF 5426 21 M 10k 57:17
229 JOHAN COETZEE middelburg 1073 34 M 10k 57:18
230 AUDREY SEBEELO Soweto Cabal 5231 33 F 10k 57:23
231 RONNIE MATHEBULA White city 1663 37 M 10k 57:29
232 XENA GOUWS roodepoort 5342 14 F 10k 57:31
233 ARNO SMIT Irene athletics club 1872 33 M 10k 57:33
234 SKHONA VUMILE NZO 5053 37 M 10k 57:36
235 MBULUNGENI RUFU RAMATSEA Faranani 1787 47 M 10k 57:36
236 JOHAN LIEBENBERG Irene 1287 32 M 10k 57:48
237 WILLEM BRANDT 5268 19 M 10k 57:52
238 SYDNEY RADEBE BMW Running Club 1559 53 M 10k 57:58
239 CHARLES MATAMELA 5547 25 M 10k 58:05
240 JACO BURGER 5206 37 M 10k 58:08
241 MULALO RAVELE Vhembe Athletic Club 1798 43 M 10k 58:10
242 DANIE CORNELISSEN Irene Athletics Club 1079 46 M 10k 58:11
243 RINALDI BOTES Irene 1041 41 F 10k 58:12
244 JAN VAN WYK Irene Athletics Club 1974 51 M 10k 58:12
245 JEFFREY LEOKAOKE Eskom Gijimas CGA 1277 44 M 10k 58:13
246 JEFF RAMOKOKA Eskom AC 1788 50 M 10k 58:19
247 MAROPENG GEORGE MOJELA Polokwane Athletic Club 1532 37 M 10k 58:22
248 MALOSE LEBWAKA Tshwane A club 5253 40 M 10k 58:24
249 JONATHAN KEKANA Rand Athletic 1221 53 M 10k 58:24
250 HERMAN LOURENS 5116 55 M 10k 58:24
251 CHRIS KOCH Irene Athletics Club 1244 47 M 10k 58:28
252 WILMOT PRUSENT Midrand Striders 1778 52 M 10k 58:32
253 ETIENNE PIEK Strand Athletics Club 1768 45 M 10k 58:33
254 WIM VERGEER Krugersdorp Road Runners 1983 55 M 10k 58:35
255 JAN CHABALALE 5521 47 M 10k 58:39
256 ZACKARIA SIBANDE 5408 49 M 10k 58:41
257 ISAAC NGWENYA Nedbank 5048 49 M 10k 58:44
258 BONOLO MOFOKENG RAND ATHLETIC CLUB 1504 62 M 10k 58:49
259 GIDEON RADEBE anglo american thermal coal at 1437 58 M 10k 58:49
260 CINDY NKOMO 1733 37 F 10k 58:49
261 XOLANI MATANGARI Sasol Marathon Club Secunda 1503 45 M 10k 58:50
262 SANAGA VINCENT MAKENA Correctional services 1330 36 M 10k 58:51
263 SAMUEL SKEVA Meadowlands AC 1609 44 M 10k 59:04
264 MASEHLA EVANS midack 1151 37 M 10k 59:06
265 MPFARISENI LIBE THAVHANYEDZA Eskom athletic club 1910 39 M 10k 59:08
266 CHRIS MAHUNGO Soweto Cabal AC 1324 41 M 10k 59:10
267 MARETHA HRUGER 5377 38 F 10k 59:13
268 ZURIKE PORTWIG 5376 36 F 10k 59:13
269 EDMUND DU TOIT Florida Running Club 1135 40 M 10k 59:14
270 MBONENI ISAAC KHOZA CEF Athletic Club 1235 34 M 10k 59:15
271 ELLIS LEVEMBER ACE 1286 43 M 10k 59:18
272 GERALD RAKOLLE Randburg Harriers 1784 46 M 10k 59:19
273 SIBONELO MBULI 5365 30 M 10k 59:26
274 GEORGE MADONSELA SCAW.A.C 5307 54 M 10k 59:30
275 HANNELIE SCHUTTE 5325 54 F 10k 59:32
276 JONAN MEINTJIE Secunda 5535 46 F 10k 59:36
277 JAMES MOTLADIILE Eskom 5552 46 M 10k 59:38
278 YATANG MOKUBUNG Honey Lotus 5489 31 M 10k 59:46
279 THERESIA ENGELBRECHT 5503 33 F 10k 59:47
280 PETUNIA MOILWE Vutha 1527 33 F 10k 59:54
281 TEBOGO TSOTETSI Rainbow AC 1938 44 F 10k 59:55
282 LIZELLE PREUYT 5058 25 F 10k 59:55
283 RIKUS KRANHOLD golden reef road runners 1252 32 M 10k 1:00:01
284 THABO LEKWANA Springs Platinum Athletic Club 1276 34 M 10k 1:00:09
285 NATHI NTSHINGILA Correctional Services 1746 39 M 10k 1:00:09
286 SHANE MATHETA MIDRAND STRIDERS 1408 34 F 10k 1:00:12
287 LIZ INGRAM Team Vitality 1202 50 F 10k 1:00:12
288 RIAAN VAN HEERDEN Secunda Marathon club 1962 33 M 10k 1:00:19
289 TIM WALBY Nedbank 5294 41 M 10k 1:00:21
290 DOVHANI EDWARD PANDELANI Faranani AC 1759 37 M 10k 1:00:21
291 MICHELLE PRINSLOO Nedbank 5293 32 F 10k 1:00:21
292 KEVIN AFRIKANER Athletics Club Eersterust 1002 40 M 10k 1:00:27
293 JJ KERRY RunWalk CGA 1223 36 M 10k 1:00:34
294 ALBERTUS HAMMAN Run Walk for Life 1184 31 M 10k 1:00:35
295 ODWA MHLWANA Zwakala AC 1468 37 M 10k 1:00:58
296 SHARON KHUMALO A4A 5192 34 F 10k 1:00:59
297 ANDRE KOK MAGNOLIA 1474 54 M 10k 1:01:02
298 JAN VERMAAK Kempton Road Runners 1048 54 M 10k 1:01:02
299 JOHN MARITZ Irene Athletics Club 1372 38 M 10k 1:01:02
300 WELLINGTON PHILLIPS Ekurhuleni Athletics Club 1766 41 M 10k 1:01:02
 
Place Name Club Bib No Age Gender Div Total Time
301 ROB VAN STADEN Florida RC 1968 53 M 10k 1:01:02
302 THABO MATABOGE BankservAfrica 1402 35 M 10k 1:01:03
303 THABISO MATABOGE BankservAfrica 1401 36 M 10k 1:01:03
304 SAMANTHA FERGUSON johannesberg harries 1155 27 F 10k 1:01:03
305 ELVIS NIEKERK Jaguars AC 1421 57 M 10k 1:01:06
306 KHANYISA STENGILE PVT 5102 32 F 10k 1:01:09
307 SELLO MAEMA Mafikeng Road Runners 1507 51 M 10k 1:01:11
308 NKELE APHANE RAND ATHLETIC CLUB 1009 32 F 10k 1:01:14
309 NTOMBI TSELA 5585 33 F 10k 1:01:16
310 TSHEPISO BOKABA Nedbank North Gauteng 1033 30 M 10k 1:01:17
311 BASHIER NHLAPO Boksburg 1729 50 M 10k 1:01:18
312 MONRO JANSEN Germiston Callies 5235 40 M 10k 1:01:19
313 CORNE BOSHOFF VTM 1038 44 M 10k 1:01:19
314 ALFRED MAHLANGU eskom 1321 32 M 10k 1:01:25
315 MPHO RICHARD LAMOLA 1264 29 M 10k 1:01:29
316 RAYMOND CAMPBELL ACE (Athletics Club Eersterust 1063 39 M 10k 1:01:30
317 COLLIN PALMER Brotherhood athletic club 1607 54 M 10k 1:01:35
318 MPHO MOHOLO Duduza 5087 42 M 10k 1:01:38
319 NZAMEKO NCOKAZI Springs Platinum Refinery A C 1704 27 M 10k 1:01:40
320 MAHLOGONOLO RABODIBA germiston callies 1781 39 M 10k 1:01:42
321 MARTIN SWATE sasol 5074 45 M 10k 1:01:43
322 SIMON NDITAMANI GAVHI Carlton Harriers 1163 38 M 10k 1:01:46
323 ROBERT TURLEY 5119 29 M 10k 1:01:47
324 MOTSAMAI MONARENG Germiston Callies Harriers 1556 41 M 10k 1:01:50
325 CRISTIAAN NEL Sasol 5332 36 M 10k 1:01:51
326 SENELO LEBAKENG SABC Athletic club 1267 58 M 10k 1:01:51
327 SCHALK STROMBECK sasol 1891 25 M 10k 1:01:54
328 MAXWELL GODWANA Sasol Marathon 1634 43 M 10k 1:01:59
329 WILLIE FOURIE EAC 5441 53 M 10k 1:02:00
330 COENIE BEROWSKY BOKSBURG 2013 51 M 10k 1:02:03
331 HANNELIE DUNN Boksburg Athletic Club 1615 48 F 10k 1:02:04
332 COREEN VAN DER LITH Sasol 5538 40 F 10k 1:02:05
333 RODNEY MALATJIE Adicted to Life 5233 43 M 10k 1:02:06
334 JOHAN LE ROUX 5505 30 M 10k 1:02:08
335 ELIZMA COETZEE Love running 5506 32 F 10k 1:02:08
336 LISA NAUDE Middelburg Marathon Club 1702 40 F 10k 1:02:09
337 JOHANN VAN DER LITH sasol 5537 46 M 10k 1:02:16
338 LUKAS VAN DER MERWE standerton marathon club 1431 56 M 10k 1:02:22
339 SCOTCH ELLECK MGIBA Nelespruit Marathon Club 1462 48 M 10k 1:02:33
340 SANDRA SCHEEPERS Middelburg marathon club 1818 29 F 10k 1:02:33
341 JUAN PIENAAR MMK 1769 43 M 10k 1:02:33
342 GERT STEYN MMK 1889 43 M 10k 1:02:34
343 PIET SCHOEMAN Middelburg Marathon Club 2018 51 M 10k 1:02:34
344 RAYMOND VAN ROOYEN Middelburg Marathon Club 1642 45 M 10k 1:02:34
345 CHARMAINE ROUX Hillcrest Villagers Athletic C 1618 43 F 10k 1:02:34
346 THEMBI MSIMANGO JFRAC 1637 35 F 10k 1:02:35
347 TALITA SCHUTTE 5371 30 F 10k 1:02:35
348 GARTH TRUTER 5472 51 M 10k 1:02:36
349 MARIUS PRUIS 5478 27 M 10k 1:02:36
350 LUCKY SEKWANE Post Office Athletics Club 1829 42 M 10k 1:02:36
351 MDUDUZI MAKHOBA SAPS (WP) MARATHON CLUB CAPE T 1336 49 M 10k 1:02:38
352 BRENDAN DAMONS Ermelo 1086 43 M 10k 1:02:38
353 TOMOKO UETA Morningside Country Club Road 1942 45 F 10k 1:02:39
354 DIRK VAN ZYL 5519 42 M 10k 1:02:42
355 THABISO RAMOSOLO Standard Bank 1791 31 M 10k 1:02:42
356 THEUNIS COETZER 5432 23 M 10k 1:02:49
357 ALAN DAVIES Secunda Marathon Club 1091 43 M 10k 1:02:49
358 WYNAND SCHOLTZ 5138 26 M 10k 1:02:54
359 SHAMANGA ILUNGA A4A 1199 38 M 10k 1:02:55
360 WAYNE THOMAS Nedbank Running Club 1362 32 M 10k 1:03:09
361 ANDRE CROUKAMP 5396 32 M 10k 1:03:10
362 WILLIAM PHAKATHI 5393 51 M 10k 1:03:11
363 LAURA-LEE VERMEULEN 5148 21 F 10k 1:03:11
364 CALVIN PEDI sabc 5496 40 M 10k 1:03:12
365 ADRI SMIT 5514 40 F 10k 1:03:13
366 JACOB SHAYI Randburg Harriers 1843 45 M 10k 1:03:18
367 WARREN GIBSON RWFL AMANZIMTOTI 1168 35 M 10k 1:03:20
368 LEONI BURGER secunda marathon club 1056 33 F 10k 1:03:21
369 JACQUES BURGER Secunda Marathon 5207 35 M 10k 1:03:21
370 KAIZER MOTAUNG nedbank AC 1601 45 M 10k 1:03:22
371 WILLEM PRUIS 5475 53 M 10k 1:03:24
372 ROGER GOVENDER Rand Road Warriors Edenvale 1172 48 M 10k 1:03:31
373 CARINA SCHEEPERS Bethal 5346 36 F 10k 1:03:32
374 FIKILE MABUZA Awesome Runners 1304 35 F 10k 1:03:36
375 GERRIE GROENEWALD Bethal 5017 54 M 10k 1:03:37
376 RUTH MASHABA Yebo Striders 1653 35 F 10k 1:03:45
377 ELTON RAPODILE Germiston Callies 1794 39 M 10k 1:03:46
378 NICO BEZUIDENHOUT 5141 32 M 10k 1:03:46
379 KOBUS GREEN standerton marathon club 1178 25 M 10k 1:03:54
380 VICTOR MHLAKAZA Germiston Callies Harriers 1647 40 M 10k 1:03:58
381 PATRICK TLHALOGANG Germiston Callies Harriers 1922 51 M 10k 1:03:58
382 LEON OOSTHUIZEN Kempton Road Runners 1756 38 M 10k 1:03:59
383 ANDERSON FANYAN MEHLOMAKHULU Joy global AC 1449 56 M 10k 1:04:05
384 THEODORE SWARTZ RAC 1898 37 M 10k 1:04:05
385 SIMPHIWE CELE Vodacom Striders 5280 40 M 10k 1:04:06
386 DONALD MAENETJA RAC 1312 47 M 10k 1:04:06
387 ARNOLD NKOSI ESKOM GIJIMAS 1736 50 M 10k 1:04:07
388 MOSES MOTSHABI RAC 1617 59 M 10k 1:04:07
389 CHRIS KUBEKA Eskom Gijimas 1256 51 M 10k 1:04:07
390 DAAN MALHERBE Goudveld Multisport 5027 58 M 10k 1:04:09
391 COREEN MALHERBE Goudveld Multisport 1349 49 F 10k 1:04:09
392 MARISA SMITH 5444 35 F 10k 1:04:10
393 MAFIKA TSHABALALA Springs Platinum Athletic Club 1926 27 M 10k 1:04:11
394 ESMARIE JACOBS Legogote Villagers 1205 35 F 10k 1:04:12
