www.protime.co.za Contact Us

FSRA Marathon 2015

Age Group Results

October 03, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 0-19 20-39 40-49 50-59
Women: 20-39 40-49 50-59

FSRA Marathon - 42Km - Runners

Top

Female - Senior 20 to 39

Place Name Bib No Overall Total Time
1 PHUMZILE MAPHALALA USDF 207 6 1:56:15
2 NCANE SIHLONGANYANE GFC MANZINI CLUB 19 13 2:32:38
3 MASEGO GLORIA BAEBA TRANSNET ENG. 176 58 3:16:19
4 WINILE MNISI RSP 93 70 3:31:44
5 PRISCILLA MAMBA CORRECTIONAL SERVICES 156 71 3:32:59
6 ALMEIDA TILANE 737 90 3:46:09
7 PHILILE SIMELANE NEDBANK KZN 25 94 3:48:51
8 NGETI SHONGWE GOLDEN FOOT CLUB 54 109 4:12:29
9 VUSI MAMBA ZITHANDE ATHLETIC CLUB 30 115 4:16:56
10 PHUMLILE METHULA ZITHANDE ATHLETIC CLUB 134 122 4:23:39
11 MANDISA NHLABATSI ZITHANDE ATHLETIC CLUB 144 126 4:26:56
12 NATHIE DLAMINI MBABANE MOTORS CLUB 63 128 4:30:31
13 TI KAMIRI-KEUS SLOJOS 105 130 4:31:22
14 ZODWA MHLANGA 81 143 4:48:33
15 NKOSINATHI NKWANYANE GOLDEN FOOT CLUB 49 144 4:48:34
16 SALAPHI DLAMINI GOLDEN FOOT CLUB 28 145 4:51:00
17 NKOSINGPHILE KUNENE GFC MANZINI CLUB 9 150 4:58:54
18 ZAMA POTGIETER ZITHANDE ATHLETIC CLUB 146 151 4:58:55
19 KATE M DLAMINI ZITHANDE ATHLETIC CLUB 125 153 5:01:35
20 THEMBI MABELESA 76 158 5:03:30
21 SETSABILE DLAMINI ZITHANDE ATHLETIC CLUB 128 164 5:18:28
22 BONGIE DLAMINI RSSC 95 166 5:22:18
23 ZANDILE TFUSI 717 171 5:27:18
24 PHUMLILE MBUYISA GOLDEN FOOT CLUB 41 174 5:29:27
25 SEBENZILE DLAMINI ZITHANDE ATHLETIC CLUB 127 177 5:36:55
26 KHETSIWE HLOPHE RSSC 153 179 5:38:52
27 NONKHULULEKO NKOMO GFC MANZINI CLUB 16 180 5:46:21
28 LUNGILE DLAMINI GOLDEN FOOT CLUB 189 182 5:49:23
29 NOZIZWE MULELA GFC MANZINI CLUB 15 183 5:49:24
30 NYAKWESI MOTSA GFC MANZINI CLUB 14 184 5:49:24
31 PHETSILE MAKHUBU 78 185 5:49:25
32 NKHOSINGPHILE VILANE GFC MANZINI CLUB 21 188 6:02:59
Top

Female - Veteran 40 to 49

Place Name Bib No Overall Total Time
1 MANCANJANA MOTSA-DLAMINI GOLDEN FOOT CLUB 43 38 2:57:17
2 LINAH MHLONGO 183 65 3:25:43
3 MARIA MOLOKO FORD ATHLETIC CLUB 170 96 3:55:02
4 LOBESUTHU MOHLALA ZITHANDE ATHLETIC CLUB 137 178 5:36:55
Top

Female - Master 50 to 59

Place Name Bib No Overall Total Time
1 BUSISIWE SITHOLE GOLDEN FOOT CLUB 57 156 5:03:16
Top

Male - Junior Under 19

Place Name Bib No Overall Total Time
1 Unknown PARTIC. 719 719 1 58:08
2 Unknown PARTIC. 715 715 2 1:06:32
3 Unknown PARTIC. 721 721 3 1:28:28
4 Unknown PARTIC. 724 724 7 1:59:10
5 Unknown PARTIC. 704 704 8 2:01:11
6 Unknown PARTIC. 723 723 11 2:18:16
7 Unknown PARTIC. 725 725 14 2:34:02
8 Unknown PARTIC. 703 703 24 2:42:59
9 Unknown PARTIC. 726 726 25 2:45:43
10 Unknown PARTIC. 733 733 26 2:45:45
11 Unknown PARTIC. 732 732 61 3:23:29
12 Unknown PARTIC. 182 182 64 3:25:43
13 Unknown PARTIC. 706 706 99 3:57:37
14 Unknown PARTIC. 197 197 160 5:08:51
Top

Male - Senior 20 to 39

Place Name Bib No Overall Total Time
1 MDUMISENI MZILENI GOLDEN FOOT 202 4 1:43:22
2 MCOLISI MKHATSHWA 748 5 1:55:48
3 BANELE SIMELANE GOLDEN FOOT 201 9 2:03:24
4 BHEKISISA MANYATSI ZITHANDE ATHLETIC CLUB 131 10 2:16:04
5 CHARLES SOUZA 720 12 2:29:49
6 THULANI NGUBANE 741 15 2:34:21
7 WANDILE NXUMALO USDF 123 16 2:34:57
8 DUMISANI DLAMINI 174 17 2:35:47
9 SIFISO NSIBANDZE SLOJOS 113 19 2:38:01
10 SIPHO MNGOMETULU SLOJOS 109 20 2:39:04
11 NTHUTHUKO MASEKO NEDBANK 180 21 2:40:22
12 MDUDUZI HLATSHWAYO 185 22 2:41:42
13 PHINDA MAYISELA 738 23 2:42:48
14 MFANZILE MKHUMBANE USDF 121 27 2:46:13
15 VUSI DLAMINI 747 28 2:46:22
16 LINDA DLAMINI SLOJOS 101 29 2:47:55
17 NJABULO GAMEDZE USDF 120 30 2:48:37
18 SIBONGOKUHLE INNOCENT INDIVIDUAL 708 31 2:50:30
19 MANCOBA MKHWANAZI 728 32 2:50:49
20 MDUDUZI MAYISELA 736 33 2:52:36
21 COMFORT ZIKALALA RSP 94 35 2:54:46
22 MELUSI LUKHELE INDIVIDUAL 192 36 2:56:34
23 SIFISO MKOKO RSSC ATHLETICS 193 37 2:56:53
24 MTHOBISI NTSHAKALA 84 40 2:59:11
25 SANDILE KHUMALO 171 41 3:00:25
26 MENZI HLOPHE RSSC 97 42 3:01:41
27 RONNY MAWELELA GFC MANZINI CLUB 12 44 3:03:31
28 VUSI NHLABATSI 83 45 3:04:33
29 MAXWELL SIMELANE GFC MANZINI CLUB 20 46 3:04:45
30 MLUNGISI ERIC LUSHABA GOLDEN FOOT CLUB 36 47 3:05:06
31 NHLANHLA VILAKATI GOLDEN FOOT CLUB 59 48 3:06:46
32 THAMSANQA NGWENYA ZITHANDE ATHLETIC CLUB 143 51 3:11:44
33 CELMUSA MAZIYA RSSC 712 52 3:12:32
34 NKHOSINATHIE MBINGO 709 53 3:12:36
35 MXOLISI NGWENYA 155 54 3:12:57
36 SIFISO VILAKATI SLOJOS 119 55 3:13:32
37 SIBUSISO MAMBA INDIVIDUAL 713 56 3:15:08
38 SAMKELO NXUMALO ZITHANDE ATHLETIC CLUB 145 57 3:15:31
39 NTFOBEKO PETER DLAMINI 67 60 3:20:34
40 ZEPHANIA DLAMINI 181 62 3:24:17
41 MCINISELI HLATSHWAYO SLOJOS 102 66 3:29:46
42 NJABULO MASUKU RSP 92 68 3:31:37
43 MDUDUZI NYAWO ZITHANDE ATHLETIC CLUB 142 72 3:33:22
44 CEDRIC N MNDZEBELE 82 74 3:37:24
45 BHUTANA MAWELELA 80 75 3:38:09
46 WANDILE SACOLO NHLANGANO TRACK CLUB 188 76 3:38:24
47 JAN SHADUNG FORD ATHLETIC CLUB 168 77 3:38:43
48 SPIKE DLAMINI RSP 91 78 3:38:43
49 WANDILE GAMEDZE 743 81 3:40:48
50 SANELE LUKHELE GOLDEN FOOT CLUB 165 82 3:41:14
51 MHLONISHWA GAMEDZE GFC MANZINI CLUB 6 83 3:41:43
52 WANDILE SHABANGU 716 84 3:43:35
53 QHAWE KHUMALO 74 88 3:45:00
54 KUSA DLAMINI 742 89 3:45:35
55 MANCOBA MAVUSO HMCS 722 93 3:48:44
56 KENNEDY THWALA ZITHANDE ATHLETIC CLUB 149 95 3:51:56
57 MELUSI MYENI INDIVIDUAL 190 97 3:55:20
58 BANELE SIMELANE 739 101 4:00:29
59 MANDLA MABASO INDIVIDUAL 194 102 4:01:36
60 LUCKY S SHONGWE ZITHANDE ATHLETIC CLUB 147 103 4:07:09
61 ZWELITHINI SHABANGU GOLDEN FOOT CLUB 53 104 4:07:37
62 TITUS KHUMALO GOLDEN FOOT CLUB 34 106 4:09:31
63 MCINISELI NDZIMANDZE RSSC 744 107 4:10:11
64 STANLEY DLAMINI 70 112 4:15:53
65 MBHEKWA MTHETHWA GOLDEN FOOT CLUB 44 118 4:19:48
66 SIHLE MTHETHWA ZITHANDE ATHLETIC CLUB 140 120 4:22:06
67 MDUMISENI MZILENI 734 123 4:25:22
68 MPHILA SIMANGA 735 124 4:25:22
69 ZAKHELE M. N HLOPHE 73 127 4:27:51
70 THULANI LWAZI SHABANGU 87 131 4:33:09
71 LUCKY MAZIYA 178 132 4:33:10
72 BENELE ZULU 88 133 4:33:53
73 THEMBA MAMBA 79 134 4:35:19
74 CELANI -123 ZITHANDE ATHLETIC CLUB 133 135 4:35:22
75 BONGANI MNGOMEZULU ZITHANDE ATHLETIC CLUB 136 136 4:35:28
76 SIFISO SIHLONGANYANE ZITHANDE ATHLETIC CLUB 148 137 4:35:35
77 NHLANHLA MATSENJWA ZITHANDE ATHLETIC CLUB 132 139 4:38:15
78 NHLANHLA DLAMINI 718 141 4:47:18
79 SIFISO DAVID HLATJWAKO ZITHANDE ATHLETIC CLUB 167 142 4:48:20
80 MXOLISI FAKUDZE GFC MANZINI CLUB 5 147 4:51:53
81 NTSIKELELO DLAMINI GFC MANZINI CLUB 3 148 4:51:57
82 ADAM ROLF 85 149 4:52:59
83 SIFISO NGWENYA ZEBRA FORCE BOXING CLUB 745 154 5:02:40
84 SIKHUMBUZO NXUMALO GOLDEN FOOT CLUB 50 157 5:03:29
85 ZITHULELE MABUZA NEDBANK 89 161 5:12:57
86 ZIPHO DVUBA ZITHANDE ATHLETIC CLUB 129 163 5:18:28
87 NITUBA DLAMINI GOLDEN FOOT CLUB 27 167 5:22:39
88 HAPPINESS MTHETHWA ZITHANDE ATHLETIC CLUB 139 168 5:24:22
89 FANNY DLAMINI NEDBANK 198 169 5:24:23
90 THEMBA G. GININDZA 69 172 5:28:34
91 WANDILE NXUMALO GOLDEN FOOT CLUB 52 176 5:35:19
Top

Male - Veteran 40 to 49

Place Name Bib No Overall Total Time
1 WILLIE LUCKY BHEMBE 65 18 2:36:46
2 ELPHAS M NGCAMPHALALA GOLDEN FOOT CLUB 47 39 2:57:43
3 DUMISA SIBIYA GFC MANZINI CLUB 18 43 3:02:31
4 ZWELI NGWENYA USDF 122 49 3:09:16
5 BONGENHLE DUBE 71 50 3:10:23
6 BLESSING KUNENE ZITHANDE ATHLETIC CLUB 130 63 3:25:35
7 BONGANI ZULU GFC MANZINI CLUB 23 67 3:30:16
8 NKHOSINATHI SIMELANE USDF 124 69 3:31:37
9 WILSON MAPHALALA NEDBANK 707 73 3:35:55
10 CHARLES MBINGO 173 79 3:39:19
11 WONDERBOY S MASEKO GOLDEN FOOT CLUB 39 80 3:39:54
12 BHEKIE S TSABEDZE GOLDEN FOOT CLUB 58 85 3:43:51
13 SIFISO MDLULI GOLDEN FOOT CLUB 42 86 3:44:24
14 LEONARD ZWANE GOLDEN FOOT CLUB 60 87 3:44:29
15 BHEKIWE SIBANDZE RSSC 99 91 3:46:36
16 GOODMAN M KUNENE GOLDEN FOOT CLUB 35 98 3:55:40
17 EDWIN MBINGO 166 100 3:59:00
18 ABEL DLAMINI NEDBANK 199 108 4:10:58
19 LUCKY JOSEPH SIMELANE GOLDEN FOOT CLUB 55 110 4:12:29
20 DINGANE NKWANYANE GOLDEN FOOT CLUB 164 111 4:12:30
21 HASEGAWA HIROYUKI 711 113 4:16:14
22 DAVID MTHOKOSIZ DLAMINI IMBEWU YESIVE 61 114 4:16:34
23 PHILLEMON SIBISI SPRAC (RSA) 196 116 4:17:09
24 MUSA DLAMINI GFC MANZINI CLUB 2 117 4:19:48
25 SIBUSISO MKHIZE ZITHANDE ATHLETIC CLUB 135 121 4:22:44
26 SANELE MANDLAZI 179 125 4:26:55
27 JOSHUA S KHUMALO GOLDEN FOOT CLUB 33 129 4:30:57
28 DESMOND ZWANE CONCO 162 140 4:38:54
29 MATHOKOZA MABUZA GOLDEN FOOT CLUB 37 152 4:58:55
30 WELCOME MALAMBE GOLDEN FOOT CLUB 160 155 5:02:55
31 NHLANHLA DLAMINI ZITHANDE ATHLETIC CLUB 126 159 5:05:39
32 THEMBINKHOSI NXUMALO GOLDEN FOOT CLUB 51 165 5:18:52
33 PAT SIMELANE GOLDEN FOOT CLUB 177 170 5:24:24
34 ELVIS PRICE GFC MANZINI CLUB 17 175 5:34:37
35 MUZIWETHU SIMELANE GOLDEN FOOT CLUB 56 186 5:49:25
36 SHADRACK M MOHLALA ZITHANDE ATHLETIC CLUB 138 187 6:00:55
37 PEACEFUL DLAMINI CONCO 163 190 6:15:09
Top

Male - Master 50 to 59

Place Name Bib No Overall Total Time
1 THULANI ANDREW DLAMINI GOLDEN FOOT CLUB 29 34 2:53:33
2 PAUL MABENA FORD ATHLETIC CLUB 169 59 3:18:04
3 PETROS HORTON GFC MANZINI CLUB 8 92 3:48:34
4 DANIEL KUTU DLAMINI GOLDEN FOOT CLUB 26 105 4:08:33
5 GIGI DU-PONT GFC MANZINI CLUB 4 119 4:20:43
6 CYRIL SIPHO MAPHANGA GOLDEN FOOT CLUB 38 138 4:38:02
7 JOEL ZIYANE GFC MANZINI CLUB 22 146 4:51:53
8 DAVID MASHIYA 186 162 5:17:38
9 MZAMO DLAMINI ZITHANDE ATHLETIC CLUB 150 173 5:29:26
10 JOSEPH MAKAMBA BUSHA 66 181 5:49:04
11 NORMAN NGUBANE ESKOM ATHLETICS 151 189 6:11:40