www.protime.co.za Contact Us

FSRA Marathon 2015

Age Group Results

October 03, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-99
Women: 0-19 20-39 40-49 50-59

FSRA Marathon - 21Km - Runners

Top

Female - Junior Under 19

Place Name Bib No Overall Total Time
1 NONCEDO ZONDO USDF SWAZILAND 557 49 1:43:01
2 ZANELE MAVIMBELA RSP SWAZILAND 523 66 1:50:16
3 SIPHESIHLE SMITH GOLDEN FOOT CLUB 419 212 2:42:58
Top

Female - Senior 20 to 39

Place Name Bib No Overall Total Time
1 PHILILE ZULU INDIVIDUAL 473 4 1:10:23
2 NONTOKOZA DLAMINI NEDBANK LUCC 679 7 1:12:21
3 PAULINA PHAHO TRANSNENT 642 33 1:32:00
4 SAMUKELISIWE TFWALA RSP SWAZILAND 524 42 1:35:53
5 SIMANGELE MAHLAMBI USDF SWAZILAND 552 43 1:36:54
6 GCINA GULE GOLDEN FOOT CLUB 372 53 1:44:54
7 THOBILE NGWENYA CORRECTIONAL SERVICES 607 57 1:46:31
8 ANGEL T NKAMBULE ZITHANDE ATHLETIC CLUB 571 75 1:54:48
9 LWANDILE DLUDLU INDIVIDUAL 449 83 1:58:37
10 SHAR HOLLINGSWORTH INDIVIDUAL 451 88 2:01:15
11 ZANELE MADONSELA GFC MANZINI CLUB 328 93 2:04:25
12 DOTTTIE DLAMINI SWAZI SLOJOS 531 122 2:14:41
13 NTOMBI K MAZIBA N/A 504 123 2:14:50
14 GUGU SIMELANE MBABANE MOTORS 493 125 2:15:25
15 NCAMSILE TFWALA TEAM TUBUNGU 540 129 2:16:12
16 MAKHOSAZANA GAMEDZE GOLDEN FOOT CLUB 370 131 2:16:49
17 NQOBILE DLAMINI ZITHANDE ATLETICS CLUB 577 135 2:18:09
18 MPHUMI NYONI GOLDEN FOOT CLUB 414 140 2:18:38
19 THOBILE SHABANGU SWAZI SLOJOS 537 142 2:18:56
20 GCEBILE MNGOMEZULU 600 146 2:19:21
21 REGINA MKHWANAZI GOLDEN FOOT CLUB 390 153 2:19:54
22 NONHLE MATSEBULA ZITHANDE ATLETICS CLUB 581 162 2:26:52
23 QONDILE MASILELA INDIVIDUAL 640 168 2:27:22
24 AGATHA MAZIYA INDIVIDUAL 689 169 2:27:46
25 LINDELWE NDZIMANDZE GOLDEN FOOT CLUB 403 172 2:28:13
26 MARCIA HILLARY GOLDEN FOOT CLUB 374 173 2:28:38
27 BONGIWE DLAMINI GOLDEN FOOT CLUB 358 175 2:29:23
28 WENDY MAMBA INDIVIDUAL 460 179 2:31:05
29 BONGIWE SALELWAKO TUBUNGU RUNNING CLUB 550 185 2:32:58
30 BONGEKILE SHONGWE ZITHANDE ATLETICS CLUB 587 186 2:33:01
31 TEMANGWENI MYENI GFC MANZINI CLUB 335 189 2:34:15
32 NOMFUNDO HLETA GOLDEN FOOT CLUB 376 192 2:35:12
33 KIM NGCAMPHALALA GOLDEN FOOT CLUB 406 195 2:37:00
34 NOZIPHO NXUMALO GOLDEN FOOT CLUB 413 196 2:37:04
35 HAZEL BARNEY 590 197 2:37:04
36 NOMALANGA HLOPHE GOLDEN FOOT CLUB 377 201 2:38:50
37 EMMA KAMANJA YKK SOUTHERN AFRICA 561 204 2:39:29
38 NOMNVUYO NXUMALO CONCO 625 206 2:40:40
39 SIMANGELE MNDZEBELE INDIVIDUAL 639 207 2:41:26
40 PHILILE DLAMINI GOLDEN FOOT CLUB 359 208 2:41:26
41 SINCEDILE NGCAMPHALALA GOLDEN FOOT CLUB 407 210 2:42:28
42 ZANELE MWEMBO GFC MANZINI CLUB 334 215 2:43:14
43 SIVESONKHE V. DLAMINI N/A 500 216 2:43:15
44 ELMARY ENDRADE GOLDEN FOOT CLUB 368 217 2:44:24
45 NOMPUMELELO DLUDLU GOLDEN FOOT CLUB 366 222 2:46:21
46 PHINDILE MKHONTA GOLDEN FOOT CLUB 389 223 2:46:22
47 CEBILE FAKUDZE HAPPY RUNNERS 428 226 2:48:04
48 SIBONGILE KUBHEKA RSSC ATHLETICS CLUB 526 230 2:48:39
49 GUGU SHONGWE GOLDEN FOOT CLUB 417 231 2:48:56
50 LOMAKHOSI FAKUDZE 596 237 2:51:04
51 THOBILE NDLANDLA SWAZI SLOJOS 536 238 2:51:07
52 CARLA POP-JELE THE FITNESS ZONE 541 239 2:51:08
53 SIZAKELE DLAMINI GOLDEN FOOT CLUB 364 242 2:51:25
54 SISUSA DLAMINI GFC MANZINI CLUB 321 244 2:51:42
55 MAVIS VAN DER ZANDT THE FITNESS ZONE 542 245 2:52:00
56 PORTIA N DLAMINI ZITHANDE ATLETICS CLUB 575 246 2:53:15
57 HLOB'SILE TSABEDZE ZITHANDE ATLETICS CLUB 589 248 2:54:34
58 PHUMLA MOTSA GOLDEN FOOT CLUB 396 250 2:54:59
59 SALAPHI VILANE ZITHANDE ATHLETIC CLUB 572 251 2:55:08
60 FIKILE DHLADHLA ZITHANDE ATLETICS CLUB 573 252 2:55:13
61 NOMCEBO DLAMINI GOLDEN FOOT CLUB 352 255 2:56:00
62 SIBONGILE MWANE GOLDEN FOOT CLUB 400 257 2:56:24
63 SENANI NKAMBULE GOLDEN FOOT CLUB 410 261 2:57:15
64 TENGETILE DLUDLU ZITHANDE ATLETICS CLUB 579 262 2:57:16
65 NOSIPHO P NDLOVU GOLDEN FOOT CLUB 401 265 2:57:54
66 ZANDILE HLOPHE INDIVIDUAL 665 266 2:58:07
67 BONGIWE PELA DLAMINI GOLDEN FOOT CLUB 351 267 2:58:09
68 KHETSIWE DLAMINI 594 268 3:00:16
69 THEMBI MLOTSA GOLDEN FOOT CLUB 391 273 3:02:37
70 FIKILE PEARL GROENING CENTRAL BANK SPORTS CLUB 310 274 3:03:03
71 SIPHIWE DLAMINI N/A 499 275 3:03:15
72 NQOBILE MOTSA CENTRAL BANK SPORTS CLUB 311 276 3:03:16
73 NOMCEBO MASEKO INDIVIDUAL 461 279 3:06:23
74 ROSE HAMALTON GOLDEN FOOT CLUB 373 280 3:07:00
75 LOVEY NDLOVU ZITHANDE ATLETICS CLUB 584 281 3:07:08
76 PHUMELELE MKHONTA INDIVIDUAL 465 284 3:07:18
77 TEKHAYA VILAKATI GFC MANZINI CLUB 340 285 3:07:18
78 NOSIZO MTHUPHA GOLDEN FOOT CLUB 398 289 3:08:25
79 NCAMISILE MASUKU IMBEWU-YESIVE 437 290 3:09:39
80 TAMARA CHASUSA INDIVIDUAL 441 293 3:12:14
81 GCINEKILE MOTSA 601 294 3:14:38
82 GCINOKUHLE K TSHABALALA ALL STARS GYM 301 296 3:14:45
83 LOMALUNGELO DLAMINI ZITHANDE ATLETICS CLUB 574 297 3:14:45
84 AMBER GROANING GOLDEN FOOT CLUB 371 304 3:25:16
85 KAREN SMITH GOLDEN FOOT CLUB 420 305 3:25:16
86 TEKHAYA VILAKATI CENTRAL BANK SPORTS CLUB 316 309 3:29:52
87 ERICA CARMICHAEL GOLDEN FOOT CLUB 348 311 3:52:54
Top

Female - Veteran 40 to 49

Place Name Bib No Overall Total Time
1 TRACEY STEWART GOLDEN FOOT CLUB 611 102 2:06:20
2 PHUMZILE MAGAGULA 597 143 2:19:01
3 LOMAGUGU F VILAKATI GOLDEN FOOT CLUB 424 149 2:19:29
4 IZZY DUBE GFC SWAZ\ILAND 344 154 2:20:03
5 XOLILE GAMA INDIVIDUAL 450 156 2:22:30
6 THULILE P DLAMINI GOLDEN FOOT CLUB 353 166 2:27:14
7 SITHOKOZILE KATHONGERA N/A 503 177 2:30:23
8 DUDU DLUDLU GOLDEN FOOT CLUB 365 180 2:31:36
9 KHANYISILE MASUKU GFC MANZINI CLUB 330 190 2:34:15
10 POPPY ZULU GOLDEN FOOT CLUB 426 198 2:37:10
11 DORAH NTOMBIKAY MDLULI GOLDEN FOOT CLUB 388 213 2:43:07
12 FIONA MOHAMMED GOLDEN FOOT CLUB 395 219 2:45:14
13 SIKUMBUZO DUBE GOLDEN FOOT CLUB 367 225 2:47:46
14 NOMCEBO SIMELANE YKK SOUTHERN AFRICA 567 232 2:49:03
15 ALICE NGUBENI GOLDEN FOOT CLUB 408 235 2:51:02
16 NOMPENDULO DLAMINI GOLDEN FOOT CLUB 361 236 2:51:04
17 FIONA SUSSMAN GOLDEN FOOT CLUB 421 240 2:51:18
18 SINDISILE HORTON GFC MANZINI CLUB 326 241 2:51:24
19 DUMISILE MAZIYA GFC MANZINI CLUB 331 254 2:55:47
20 NOMVULA MATSEBULA GOLDEN FOOT CLUB 384 256 2:56:23
21 MODO MAGAGULA IMBEWU-YESIVE 436 277 3:03:59
22 SIBONELO MDLULI TUBUNGU RUNNING CLUB 549 288 3:07:57
23 ISRAEL L NTULI GOLDEN FOOT CLUB 412 295 3:14:44
24 HAPPY DLAMINI TUBUNGU RUNNING CLUB 545 299 3:18:22
25 KHUPHUKILE P MNDLULI GOLDEN FOOT CLUB 392 300 3:18:24
26 DELENE CARMICHAEL GOLDEN FOOT CLUB 347 306 3:28:09
27 CAROL CHRISTINE THOMAS GOLDEN FOOT CLUB 422 307 3:28:10
28 SIPHIWE R DLAMINI RSSC ATHLETICS CLUB 525 310 3:33:55
Top

Female - Master 50 to 59

Place Name Bib No Overall Total Time
1 LEANNE EALES YKK SOUTHERN AFRICA 560 152 2:19:39
2 IRIS BONITA KNOX GOLDEN FOOT CLUB 378 159 2:25:11
3 SAMMAH MILLS GFC MANZINI CLUB 333 270 3:02:34
4 ELLIANE BHEMBE INDIVIDUAL 439 302 3:21:28
5 JABU MUSI GOLDEN FOOT CLUB 399 308 3:28:11
Top

Male - Junior Under 19

Place Name Bib No Overall Total Time
1 Unknown PARTIC. 670 670 1 1:07:05
2 Unknown PARTIC. 684 684 11 1:18:50
3 Unknown PARTIC. 681 681 13 1:20:37
4 Unknown PARTIC. 697 697 17 1:22:03
5 Unknown PARTIC. 685 685 19 1:22:57
6 Unknown PARTIC. 671 671 23 1:24:53
7 Unknown PARTIC. 674 674 25 1:25:18
8 Unknown PARTIC. 686 686 35 1:32:40
9 Unknown PARTIC. 682 682 36 1:33:26
10 Unknown PARTIC. 687 687 37 1:33:27
11 Unknown PARTIC. 688 688 41 1:35:52
12 THANDO MABUZA INDIVIDUAL 456 59 1:46:43
13 Unknown PARTIC. 696 696 72 1:54:23
14 Unknown PARTIC. 666 666 77 1:56:02
15 Unknown PARTIC. 680 680 78 1:56:20
16 Unknown PARTIC. 675 675 80 1:57:19
17 Unknown PARTIC. 669 669 106 2:09:54
18 Unknown PARTIC. 668 668 121 2:14:33
19 Unknown PARTIC. 648 648 132 2:16:57
20 Unknown PARTIC. 672 672 136 2:18:09
21 Unknown PARTIC. 631 631 148 2:19:24
22 Unknown PARTIC. 698 698 155 2:22:29
23 Unknown PARTIC. 677 677 182 2:32:31
24 Unknown PARTIC. 667 667 193 2:36:19
25 NJABULO MTHETHWA MBABANE MOTORS 490 200 2:38:45
26 Unknown PARTIC. 683 683 211 2:42:30
27 COMFORT DLAMINI MBABANE MOTORS 476 220 2:46:03
28 Unknown PARTIC. 647 647 247 2:54:31
29 Unknown PARTIC. 678 678 278 3:04:51
30 Unknown PARTIC. 695 695 301 3:21:08
Top

Male - Senior 20 to 39

Place Name Bib No Overall Total Time
1 ABEDNICO MASHABA BORN TO WIN 654 2 1:07:05
2 AMOS TFWALA USDF SWAZILAND 556 3 1:09:02
3 MELUSI SIHLONGONYANE USDF SWAZILAND 555 5 1:11:03
4 MNCEDISI DLAMINI INDIVIDUAL 661 6 1:11:58
5 MFANZILE S NHLABATSI USDF SWAZILAND 554 8 1:14:19
6 MTHUNZI MAKHUBELA USDF SWAZILAND 553 9 1:14:39
7 WANDILE MASEKO SWAZI SLOJOS 533 10 1:16:01
8 NTOKOZO MAMBA RSP SWAZILAND 522 12 1:18:58
9 NHLONIPHO DLAMINI RSP SWAZILAND 520 14 1:21:02
10 MDUDUZI R NKAMBULE INDIVIDUAL 644 15 1:21:17
11 MPILO MAZIYA SWAZI SLOJOS 534 16 1:21:21
12 DELISA MAGAGULA SWAZI SLOJOS 694 18 1:22:08
13 MAXWELL THULANI SHONGWE N/A 507 20 1:23:43
14 MBONISI MAHLANGU MATATA 662 21 1:23:45
15 KWANDILE SIMELANE GFC MANZINI CLUB 337 22 1:24:00
16 VUSI ZIKALALA SWAZI SLOJOS 693 24 1:24:57
17 DIOLA DLAMINI INDIVIDUAL 691 26 1:26:34
18 SDUMO M. DLAMINI INDIVIDUAL 448 27 1:26:34
19 MANCOBA TSELA SWAZI SLOJOS 539 28 1:28:14
20 STEVEN NTSHALINTSHALI SNPF 651 29 1:28:35
21 SENZO DLAMINI INDIVIDUAL 658 30 1:29:36
22 SIFISO SIMELANE SWAZI SLOJOS 538 32 1:30:48
23 SINCOMO DLAMINI RSP SWAZILAND 521 34 1:32:08
24 MANDLA LUKHELE INDIVIDUAL 659 38 1:34:01
25 ARTWELL NDEBELE 602 39 1:34:32
26 MUZI HLOPHE SWAZI SLOJOS 532 40 1:35:23
27 HLOPHE MDUDUZI INDIVIDUAL 657 44 1:39:05
28 THABISO LUNGELO SIFUNDZA INDIVIDUAL 469 46 1:40:17
29 SBONISO NYAWO INDIVIDUAL 632 47 1:40:47
30 BONGANI C SHONGWE INDIVIDUAL 467 48 1:42:09
31 ARRON MASKO INDIVIDUAL 690 50 1:43:03
32 NCAMISO NTSHALINTSHALI FSRA SWAZILAND 317 51 1:43:48
33 SIBUSISO DLAMINI MBABANE MOTORS 475 52 1:44:47
34 TSHEPO CHAUKE ROCKIES AC (SA) 621 54 1:45:55
35 PHUMELELO MICHA GONDWE MBABANE MOTORS 480 55 1:46:19
36 RYUN BRITEH INDIVIDUAL 440 56 1:46:19
37 SANDILE DLAMINI MBABANE MOTORS 477 58 1:46:31
38 BONGANI MABUZA RSP 664 60 1:46:49
39 MFANAWEYISE JAC ZWANE N/A 508 61 1:47:42
40 JOHN DLAMINI MUNICIPAL COUNCIL 496 62 1:48:17
41 SIPHO MAKHAZA SWAZI SLOJOS 635 63 1:49:11
42 SIHLE MAHLALELA TUBUNGU RUNNING CLUB 548 65 1:50:14
43 PARAMOUNT NGWENYA 603 67 1:50:25
44 SIBUSISO MUZI DLUDLU INDIVIDUAL 655 68 1:50:26
45 CELANI MBULI GOLDEN FOOT CLUB 387 69 1:51:05
46 VUSANE MHLANGA INDIVIDUAL 464 70 1:51:05
47 MANQOBA SIMELANE GOLDEN FOOT CLUB 418 73 1:54:34
48 DAN NKOANA FORD ATHLETICS CLUB 638 74 1:54:47
49 MONYANE SETLABA INDIVIDUAL 641 76 1:55:36
50 EMMNUEL MABUZA CONCO 626 79 1:57:00
51 BRUNO BRULL-BARONE 591 81 1:57:20
52 THOKOZANE DLAMINI INDIVIDUAL 663 82 1:58:07
53 SIBUSISO MNGOMEZULU SWAZI MED 643 84 1:58:43
54 MALANGENI NXUMALO YKK SOUTHERN AFRICA 566 85 1:59:35
55 NHLANHLA MATSENJWA ZITHANDE ATLETICS CLUB 582 86 2:00:27
56 SAMSON NGOZO CENTRAL BANK SPORTS CLUB 313 87 2:00:28
57 PAUL TAYLOR SLOJOS SWAZILAND 620 89 2:01:22
58 THEMBA BUSIKA CENTRAL BANK SPORTS CLUB 302 91 2:03:34
59 SABELO MTHETHWA MBABANE MOTORS 489 92 2:03:35
60 ANTONIO NUNES GOLDEN FOOT CLUB 614 94 2:04:25
61 MAJAHONKHE NKWANYANE N/A 506 95 2:04:37
62 SANDILE SIMELANE SWADE SWAZILAND 530 96 2:04:39
63 SUGAR MABUZA INDIVIDUAL 457 98 2:04:46
64 MVITHIZA VILAKAZI PSPF SWAZILAND 518 100 2:05:57
65 SANDILE SIMELANE CONCO 627 103 2:07:22
66 ZWELITHINI DLAMINI MBABANE MOTORS 479 105 2:08:31
67 MBONGENI DLAMINI GOLDEN FOOT CLUB 357 107 2:09:58
68 MBUSO C DLAMINI 592 109 2:10:10
69 MDUDUZI MAGAGULA INDIVIDUAL 458 110 2:10:11
70 NKABINDE SHABALALA GOLDEN FOOT CLUB 415 111 2:10:22
71 SABELO SIMELANE CONCO 624 113 2:10:52
72 FRED LEIBBRANDT YKK SOUTHERN AFRICA 562 115 2:11:29
73 MNCOBI MANANA NMC SWAZILAND 514 118 2:12:26
74 MLONDI NXUMALO NMC SWAZILAND 515 119 2:12:27
75 THAMI DLAMINI NED BANK SWAZILAND 509 126 2:15:37
76 MENZI NHLEKO GOLDEN FOOT CLUB 409 127 2:15:43
77 MCEDISI MAZIBUKO GOLDEN FOOT CLUB 385 128 2:16:11
78 SANELE SHABANGU INDIVIDUAL 646 133 2:17:04
79 MATHOKOZA SIBANDZE INDIVIDUAL 468 134 2:17:38
80 MLUNGISI LOKOTFWAKO MBABANE MOTORS 483 137 2:18:26
81 EWARD NDLANGAMANDLA INDIVIDUAL 656 138 2:18:30
82 XOLANI P MDLULI INDIVIDUAL 463 139 2:18:34
83 THAMSANQA DLAMINI IMBEWU-YESIVE 432 144 2:19:10
84 VILAKATI MZWANDILE ZITHANDE ATLETICS CLUB 583 150 2:19:32
85 DUDU DUBE GFC MANZINI CLUB 323 157 2:25:10
86 MKHOSANA MABUZA ZITHANDE ATLETICS CLUB 580 158 2:25:10
87 VUSUMUZI DLAMINI GOLDEN FOOT CLUB 360 160 2:25:12
88 MORRIES DLAMINI 634 163 2:26:57
89 MCEBO MWELASE INDIVIDUAL 645 170 2:27:55
90 MNDENI VILAKATI 605 171 2:28:12
91 SENZO MELUSI BHEMBE N/A 502 174 2:28:40
92 MTHOKOZISI DLAMINI GFC MANZINI CLUB 320 178 2:30:27
93 VUSI SIMELANE FSRA SWAZILAND 318 187 2:33:35
94 EMMNUEL NKWANA FORD ATHLETICS CLUB 637 188 2:33:51
95 WANDILE FAKUDZE ZITHANDE ATHLETIC CLUB 616 191 2:34:51
96 DUMISANI HLOPHE TUBUNGU RUNNING CLUB 547 194 2:36:53
97 BEN MLAMBO SNPF 650 199 2:38:44
98 CEL'MUSA MALINDZA NMC SWAZILAND 513 202 2:38:52
99 WILFRED FANOKUH MDLULI YKK SOUTHERN AFRICA 565 203 2:39:29
100 FREDDY JOHNSON HAPPY RUNNERS 430 205 2:40:04
101 CHARLES CARMICHAEL TUBUNGU RUNNING CLUB 544 209 2:42:27
102 JOMO HLATJWAKO MBABANE MOTORS 481 214 2:43:14
103 MPENDULO NDZINISA GOLDEN FOOT CLUB 404 221 2:46:10
104 MBHEKWA DLAMINI TUBUNGU RUNNING CLUB 546 229 2:48:25
105 PETER CHASUSA INDIVIDUAL 442 234 2:49:55
106 SICELO DLAMINI INDIVIDUAL 445 243 2:51:38
107 MUZI MASUKU GO;LDEN FOOT 692 258 2:56:39
108 MOTHWALE JACOB MASEMENE MORETELE AC (SA) 495 259 2:56:52
109 THABO DLAMINI N/A 501 260 2:56:56
110 WALTER DLAMINI CENTRAL BANK SPORTS CLUB 304 269 3:01:36
111 SIBONAKALISO VILAKATI INDIVIDUAL 472 271 3:02:35
112 NKOSINATHI VILAKATI INDIVIDUAL 471 272 3:02:36
113 SICELO VILAKATI 606 283 3:07:12
114 FRANCIS CHASUSA INDIVIDUAL 443 292 3:12:10
115 CALVIN CARMICHAEL GOLDEN FOOT CLUB 346 298 3:15:14
Top

Male - Veteran 40 to 49

Place Name Bib No Overall Total Time
1 SIPHO DLAMINI INDIVIDUAL 447 31 1:29:48
2 MUSA MXOLISI MAHLABA YKK SOUTHERN AFRICA 564 45 1:39:05
3 GCINUMUZI MAVIMBELA NED BANK SWAZILAND 511 64 1:49:27
4 VICKY NDZIMANDZE GOLDEN FOOT CLUB 402 71 1:52:03
5 DERRICK SHONGWE ZITHANDE ATLETICS CLUB 586 99 2:05:20
6 BHEKUMUSA MALINDZISA RSSC ATHLETICS CLUB 527 101 2:06:03
7 THEMBINKOSI THWALA CONCO 623 104 2:08:30
8 ERI CUTER YKK SOUTHERN AFRICA 558 108 2:10:00
9 INNOCENT DLAMINI CENTRAL BANK SPORTS CLUB 303 114 2:11:07
10 MICHAEL CEBE GOLDEN FOOT CLUB 350 116 2:12:00
11 NKOSINATHI SIFUNDZA ZITHANDE ATLETICS CLUB 588 117 2:12:20
12 PHESHEYA DLAMINI GOLDEN FOOT CLUB 356 120 2:13:36
13 DUMISA DLAMINI GFC MANZINI CLUB 319 124 2:15:20
14 SICELO VILANE GFC MANZINI CLUB 342 130 2:16:33
15 LUKE DLAMINI GOLDEN FOOT CLUB 354 141 2:18:44
16 MUZI DLAMINI 593 147 2:19:23
17 RAY TSABEDZE GOLDEN FOOT CLUB 612 151 2:19:38
18 ERICK MAJAHONKH SACOLO ZITHANDE ATLETICS CLUB 585 161 2:26:16
19 VUSI MABILISA ZITHANDE ATHLETIC CLUB 570 164 2:27:04
20 SIBUSISO MALAZA HAPPY RUNNERS 431 165 2:27:10
21 GCINA ZWANE GFC MANZINI CLUB 343 167 2:27:22
22 JOHN SIMELANE MBABANE MOTORS 492 176 2:29:54
23 BONGINKOSI DLAMINI CONCO 622 181 2:32:17
24 NHLANHLA KUNENE MBABANE MOTORS 482 183 2:32:37
25 BHEKA MABUZA GOLDEN FOOT CLUB 379 184 2:32:48
26 SIMANGA MOTSA GOLDEN FOOT CLUB 397 218 2:44:25
27 LINDA SACOLO CENTRAL BANK SPORTS CLUB 314 224 2:46:43
28 BHEKI FAKUDZE HAPPY RUNNERS 429 227 2:48:05
29 SIMO SHONGWE TUBUNGU RUNNING CLUB 551 228 2:48:19
30 SIMON F MAGAGULA YKK SOUTHERN AFRICA 563 233 2:49:04
31 DINGANE NKWANYANE GOLDEN FOOT CLUB 411 249 2:54:34
32 SAKHIWO MTHETHWA MBABANE MOTORS 488 253 2:55:23
33 PATRICK MALINDZISA INDIVIDUAL 459 263 2:57:24
34 BONGINKOSI D MAGAGULA SBL 615 264 2:57:50
35 MAKHOSINI DLAMINI NMC SWAZILAND 512 282 3:07:10
36 SIBUSISO NHLABATSI MBABANE MOTORS 491 287 3:07:40
37 SIBUSISO NDZABANDZABA IMBEWU-YESIVE 438 291 3:10:08
Top

Male - Master 50 to 59

Place Name Bib No Overall Total Time
1 KWEZWE MABUZA INDIVIDUAL 455 90 2:02:11
2 SIKHUMBUZO TSABEDZE GOLDEN FOOT 345 97 2:04:39
3 RICHARD LEMMER SWAZI SLOJOS 610 112 2:10:26
4 WILLIAM DLAMINI YKK SOUTHERN AFRICA 559 303 3:24:57
Top

Male - Grand Master 60+

Place Name Bib No Overall Total Time
1 ANDREW TAYLOR YKK SOUTHERN AFRICA 568 145 2:19:17
2 EDSON CHASUSA INDIVIDUAL 444 286 3:07:26