www.protime.co.za Contact Us

11Global SunCity 2015 - Saturday - Sprint

Age Group Results

November 07, 2015


Protime Sport - Powered By IPICO - www.protime.co.za


Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Age Group

Top

Female 16 to 19

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 19 ISA REYNEKE 114 3 14:48.7 1 42:10.4 1 26:17.1 1:23:16.3
2 30 ANGELIQUE MOLLER 111 2 14:12.6 2 44:39.0 2 29:36.8 1:28:28.5
3 52 KYRA HEMPEL 109 1 13:25.9 3 44:43.1 3 39:14.7 1:37:23.8
 
Top

Female 20 to 24

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 65 BRONWYN FREEMAN 115 1 20:10.6 1 51:15.8 1 36:38.9 1:48:05.5
2 89 EMMA SMITH 116 2 22:27.9 2 1:04:39.9 2 38:24.1 2:05:32.0
 
Top

Female 25 to 29

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 10 DENINE VAN HEERDEN 107 2 14:16.2 2 37:50.0 3 28:15.9 1:20:22.2
2 15 JOHANDRI LEICESTER 51 1 14:13.0 3 39:34.1 4 28:27.7 1:22:14.8
3 18 GABRIELLE WEBBER 19 4 16:30.7 4 39:53.9 2 25:55.6 1:22:20.3
4 39 SHANNON LOURENS 53 3 16:18.2 5 42:20.5 5 33:54.1 1:32:32.9
5 60 ALEXANDRA ODONOGHUE 52 5 18:05.5 7 49:50.7 6 34:33.1 1:42:29.4
6 72 LINDA YSSEL 579 9 26:08.2 6 47:36.1 7 37:03.4 1:50:47.7
7 79 JEANINE GAUTSCHI 117 6 19:58.7 9 55:21.4 8 40:44.3 1:56:04.5
8 92 DESREE YSSEL 113 7 21:50.8 8 55:15.4 10 50:08.5 2:07:14.8
9 100 KIRSTY TUDHOPE 118 8 24:15.6 10 1:12:12.0 9 44:58.7 2:21:26.4
10 105 CHANELLE BIRCH 370 10 1:37:21.2 1 37:13.3 1 18:10.6 2:32:45.1
 
Top

Female 30 to 34

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 24 LEIGH BEHR 55 1 13:58.4 1 42:13.3 1 29:03.7 1:25:15.5
2 37 NADINE PRETORIUS 57 2 16:58.8 2 43:04.8 2 31:43.1 1:31:46.8
3 55 JENNY LAWRENCE 54 3 18:16.7 3 44:24.6 3 36:12.3 1:38:53.7
4 69 NICKY VAN DER MEULE 108 10 25:43.5 4 46:33.0 5 37:28.0 1:49:44.7
5 70 DEBORAH MORGAN 112 5 22:26.8 5 50:40.8 4 36:37.1 1:49:44.8
6 82 AMY MONIER 119 9 25:09.1 6 54:25.0 7 41:57.1 2:01:31.2
7 85 DELYSE VAN BREDA 120 4 20:30.1 7 55:32.9 12 48:35.6 2:04:38.7
8 87 MICHELLE WOLFAARDT 583 11 27:32.1 9 59:02.6 6 38:40.4 2:05:15.2
9 95 JACKY UYS 81 8 25:04.4 8 58:11.3 11 48:07.6 2:11:23.4
10 97 HELEN GAUTSCHI 123 6 22:36.8 11 1:09:43.1 8 42:26.1 2:14:46.1
11 99 JANINE HACKETT 122 12 27:53.6 10 1:01:12.9 10 47:29.8 2:16:36.5
12 101 SAMANTHA KAABER 129 7 24:07.9 12 1:14:22.4 9 43:51.8 2:22:22.3
 
Top

Female 35 to 39

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 32 MARISA VAN DER LINDE 58 3 20:26.2 1 38:46.6 1 29:38.0 1:28:51.0
2 34 JACQUELINE KOCH 48 1 16:44.3 2 43:19.9 2 29:49.3 1:29:53.6
3 48 MELINDA JANSE VAN RENSBURG 126 2 17:59.5 3 45:53.5 3 32:26.5 1:36:19.6
4 76 SARIE LOUISE FREEMAN 134         7 1:53:17.0 1:53:17.0
5 78 CHERYL READ 131 4 20:55.4 5 56:38.2 4 36:26.7 1:54:00.4
6 80 MIA CAMPBELL 133 5 23:41.0 4 55:41.3 5 40:01.0 1:59:23.4
7 102 BRIDGET HAMPTON 127 6 25:07.0 6 1:10:01.3 6 51:25.4 2:26:33.9
 
Top

Female 40 to 44

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 33 ILZE WILLIAMS 416         5 1:29:27.0 1:29:27.0
2 38 HAYLEY WALTERS 60 2 20:00.7 1 43:01.2 1 28:46.2 1:31:48.2
3 61 KARIN IRVINE-SMITH 110 1 17:45.5 2 47:25.4 2 37:52.9 1:43:03.9
4 81 JULIA TEW 136 3 23:42.3 3 55:39.8 3 40:01.5 1:59:23.7
5 104 NICOLA MICHELLE SCORGIE 135 4 33:44.7 4 1:07:31.8 4 49:59.8 2:31:16.3
 
Top

Female 45 to 49

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 67 DEIDRE HERBST 62 1 21:08.1 1 50:23.0 2 37:11.5 1:48:42.7
2 84 INGE HUNT 139 2 23:37.3 3 1:01:35.7 3 39:07.6 2:04:20.7
3 88 CARIN JORDAAN 142 3 27:24.7 2 1:01:15.5 1 36:48.5 2:05:28.8
4 103 AGNIESZKA GOLDHAWK 141 4 33:48.4 4 1:07:30.3 4 49:57.4 2:31:16.2
 
Top

Female 50 to 54

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 64 LYNETTE WEBBER 431 1 24:12.2 1 49:14.1 1 34:34.3 1:48:00.7
 
Top

Female 55 to 59

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 75 SUSAN PRETORIUS 49 1 21:58.5 1 49:24.2 1 41:27.4 1:52:50.1
DNF DNF KARIN MISSING 433 2 2:12:55.1          
 
Top

Male 16 to 19

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 1 DYLAN NORTJE 69 2 11:57.6 1 33:48.8 2 23:47.8 1:09:34.4
2 2 GIACOMO GUERRA 71 1 11:54.9 2 35:55.2 1 21:53.6 1:09:43.8
3 8 MICHAEL VAN DER MERWE 68 4 17:39.8 3 38:03.6 3 24:19.5 1:20:02.9
4 20 HANNO ERWEE 70 3 16:02.3 4 38:42.7 4 28:53.3 1:23:38.4
 
Top

Male 20 to 24

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 22 SCOTT BAYVEL 73 1 14:04.7 1 41:01.8 2 29:21.2 1:24:27.8
2 27 GAVIN KATZ 561 2 14:12.1 2 44:41.6 1 28:40.4 1:27:34.2
3 62 WILLIAM ALFRED RIDER 72 3 19:52.9 3 49:22.5 3 34:34.6 1:43:50.1
 
Top

Male 25 to 29

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 5 JUSTIN MCLEAN 20 1 13:04.9 1 37:37.4 2 25:29.4 1:16:11.7
2 6 TODD HUSSEY 15 2 15:35.5 2 38:16.2 1 24:11.8 1:18:03.5
3 43 ANDRIES PIETERSE 16 3 16:43.7 3 43:02.7 3 34:04.7 1:33:51.2
4 49 FRANCOIS DE KOCK 75 4 17:31.9 4 45:06.6 4 34:20.3 1:36:58.9
5 58 SEAN HACKETT 76 5 18:46.3 6 47:41.3 6 35:22.5 1:41:50.3
6 59 HENRY LEICESTER 18 6 19:30.0 5 47:37.8 5 34:45.3 1:41:53.1
7 90 MATTHEW FRIEND 74 7 21:28.2 7 1:00:55.4 7 43:24.6 2:05:48.2
 
Top

Male 30 to 34

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 4 SHAWN VAN DER MEULEN 23 1 14:09.2 1 36:03.7 1 24:15.3 1:14:28.3
2 13 FRANCOIS LOTTER 24 2 14:36.9 2 38:05.8 5 29:06.7 1:21:49.4
3 23 WOLFI MARALIK 25 4 15:54.3 3 40:04.1 4 28:59.3 1:24:57.9
4 25 TIM PRICE 22 5 18:23.5 4 40:26.4 3 27:10.6 1:26:00.6
5 41 SHAUN BENNIE 21 6 19:11.1 5 42:33.4 7 31:25.6 1:33:10.1
6 42 NIC CAMPBELL 29 3 15:52.6 7 45:10.8 8 32:20.3 1:33:23.7
7 46 JONATHAN TUDHOPE 79 7 19:44.9 9 48:38.6 2 26:11.9 1:34:35.6
8 50 CHRIS PEARSON 26 8 20:14.2 8 46:34.3 6 30:25.0 1:37:13.6
9 53 HANFRED WICHMANN 28 9 22:25.0 6 42:39.5 9 32:43.8 1:37:48.3
10 98 VICTOR GAUTSCHI 78 10 23:57.0 10 1:09:44.0 10 42:25.8 2:16:06.8
 
Top

Male 35 to 39

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 3 HANNES JONKER 37 1 13:25.8 1 34:50.2 1 23:18.5 1:11:34.5
2 16 MATTHEW COOK 32 2 15:08.3 3 38:20.1 4 28:47.8 1:22:16.3
3 17 MARCOS ROSA 33 10 20:22.5 2 35:59.1 2 25:54.8 1:22:16.5
4 21 PAUL BRACHER 90 3 16:12.0 5 38:48.3 5 28:59.9 1:24:00.3
5 26 GARETH WARBURTON 31 5 16:41.3 6 39:36.8 7 30:59.2 1:27:17.4
6 28 MATTHEW MORGAN 35 9 19:41.0 4 38:42.5 6 29:11.6 1:27:35.2
7 29 ZACK VAN DER MERWE 88 7 18:39.8 8 43:15.5 3 26:31.8 1:28:27.2
8 35 SHAUN CRAIG 64 4 16:36.2 7 42:20.5 8 31:01.6 1:29:58.4
9 54 KERRIN LYNCH 36 6 17:15.5 9 43:51.7 12 37:20.4 1:38:27.7
10 63 MICHAEL FREEMAN 91 8 19:31.3 10 48:48.6 11 36:09.8 1:44:29.8
11 66 CONRAD BUITENDACHT 63 11 21:08.5 12 53:17.0 10 33:45.0 1:48:10.6
12 77 IMRAN ISMAIL 87 13 27:01.0 13 55:34.0 9 31:20.2 1:53:55.4
13 83 DEWALD DU PLOOY 86 12 24:22.2 11 52:16.3 13 46:08.7 2:02:47.3
 
Top

Male 40 to 44

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 7 BRANDON HARCUS 94 1 13:54.2 1 36:29.2 4 29:29.6 1:19:53.0
2 11 BERNHARD WESTRA 17 3 17:47.7 2 36:55.8 1 26:57.9 1:21:41.6
3 14 KARL ROGERS 40 2 15:51.5 3 37:34.5 2 28:27.5 1:21:53.6
4 40 SAMSON XULU 586         10 1:32:50.0 1:32:50.0
5 44 REINHARD ARNDT 42 7 21:18.1 5 44:00.1 3 28:45.6 1:34:03.9
6 45 ANDREAS DEMETRIOU 38 5 19:42.2 4 41:57.2 5 32:35.9 1:34:15.4
7 57 ANDREW LATIMER 92 4 19:06.8 6 46:11.7 6 34:46.2 1:40:04.9
8 71 MARTIN DOWIE 93 8 26:10.0 7 48:19.5 8 36:01.8 1:50:31.5
9 73 STUART WILLIAMS 97 6 21:18.1 8 54:26.6 7 35:12.6 1:50:57.5
10 86 HENK BOTHA 95 9 30:43.5 9 57:11.5 9 36:52.8 2:04:47.8
 
Top

Male 45 to 49

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 36 OWEN CRESSEY 100 1 15:55.8 2 44:45.0 1 30:48.2 1:31:29.1
2 51 GREG IRVINE-SMITH 65 2 20:19.2 1 42:22.9 3 34:41.4 1:37:23.7
3 56 JOHAN STEYN 330 3 21:00.5 3 44:45.7 2 33:11.3 1:38:57.5
4 74 LUIS NUNES 43 5 22:17.6 4 51:51.1 4 37:39.7 1:51:48.4
5 93 CHRISTO VILJOEN 99 4 22:10.8 6 1:02:05.1 5 43:06.7 2:07:22.7
6 96 STUART ARDERNE 101 6 25:58.7 5 54:46.4 6 50:42.2 2:11:27.4
DNF DNF CHRISTOPHER VOSLOO 316 7 2:21:39.9          
DNF DNF GERT UYS 320 8 3:38:18.8          
 
Top

Male 50 to 54

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 9 KENNITH MCLEAN 45 2 15:48.9 1 37:33.2 1 26:47.3 1:20:09.5
2 12 JOHAN ERWEE 102 1 14:45.8 2 38:39.9 2 28:19.6 1:21:45.4
3 31 PAUL CONFAIT 66 4 18:49.9 3 40:12.1 3 29:43.1 1:28:45.2
4 47 MICHAEL HERBST 44 3 16:04.6 4 45:14.0 5 34:13.8 1:35:32.6
5 68 BENNITUS KEMP 104 5 30:28.5 5 45:47.1 4 33:13.1 1:49:28.8
6 94 HUGO VAN AS 103 6 30:45.0 6 57:10.4 6 41:58.3 2:09:53.8
 
Top

Male 55 to 59

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 107 KLASIE WESSELS 46 1 41:44.2 1 1:20:06.2 1 52:52.1 2:54:42.6
 
Top

Male 60 and Over

  Overall     ------- SWIM ------- ------- BIKE ------- ------- RUN ------- Total
Place Place Name City Bib No Rnk Time Rnk Time Rnk Time Time
1 91 JEFFREY TYLER 67 2 29:32.9 1 56:19.9 1 41:01.2 2:06:54.1
2 106 LESLIE WEBBER 106 1 27:39.6 2 1:07:27.4 2 1:01:59.7 2:37:06.8
DNF DNF DAVE FRIEND 105 3 29:58.2 3 1:15:34.5